Indices
index | last | change | % |
Dow Jones | 31270 | -121.4 | -0.38 |
SP 500 | 3819.72 | -50.5 | -1.30 |
NASDAQ | 12997 | -361.0 | -2.70 |
VIX | 26.33 | 0 | 0 |
VIX Tail | 549.45 | -6.4 | -1.15 |
All Ords | 7000.6 | -67.3 | -0.95 |
US 10 Year | 1.478 | -0.00 | -0.45 |
US 2 Year | 0.148 | 0 | 0 |
Rates
index | last | change | % |
Bitcoin | 51509 | 2892.24 | 5.949 |
Ethereum | 1613.6 | 102.7 | 6.797 |
AUD/USD | 0.777 | -0.00 | -0.12 |
GBP/USD | 1.393 | -0.00 | -0.12 |
EURUSD | 1.203 | -0.00 | -0.19 |
JPYUSD | 0.009 | -0.1th | -1.06 |
Commodity
index | last | change | % |
Brent Cruide | 63.77 | -0.21 | -0.32 |
Silver | 25.91 | -0.16 | -0.62 |
GOLD | 1714.7 | 5.1 | 0.298 |
Top news stories
News | date | |
CVS follows Biden COVID vaccine guidance over Gov. DeSantis on teachers https://t.co/kSnTSkOumX CVS follows Biden COVID vaccine guidance over Gov. DeSantis on teachers https://t.co/kSnTSkOumX | @Newsweek Thu 11:29 CVS US | |
Tesla stock drops 1.7% premarket, after shedding 9.1% over the past 2 days This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news. | marketwatch Thu 11:06 TSLA US | |
These 2 Elements in Novavax's Earnings Report Could Mean Billions for the Biotech They're key as its coronavirus vaccine candidate approaches possible commercialization. | fool Thu 11:00 NVAX US | |
Exxon Mobil stock price target raised to $60 from $50 at Truist This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news. | marketwatch Thu 10:59 XOM US | |
Remote Monitored Systems subsidiary making headway as it receives order for one million masks Pharm 2 Farm has also struck a deal that will see its antiviral face-covering product sold on Amazon | proactiveinvestors co uk Thu 08:27 RMS LSE | |
@NewYorker This article is going to piss me off. Maybe not before bed. @NewYorker This article is going to piss me off. Maybe not before bed. | @csd Thu 07:34 BBBY US | |
Facebook and Google vs the Free Press The effort to contain Google and Facebook were only in the skirmish stage until Australia and Maryland upped the ante with their tax powers. | nakedcapitalism Thu 06:50 FB US | |
Up Next Two-year suspension: Rioli's backdated ban revealed - AFL Up Next Two-year suspension: Rioli's backdated ban revealed AFL View Full coverage on Google News | news google au Thu 06:50 AFL US | |
Ampio Pharmaceuticals (AMPE) Q4 2020 Earnings Call Transcript AMPE earnings call for the period ending December 31, 2020. | fool Thu 06:30 AMPE US | |
Red Robin Gourmet Burgers (RRGB) Q4 2020 Earnings Call Transcript RRGB earnings call for the period ending December 31, 2020. | fool Thu 06:00 RRGB US | |
Marvell Technology Group (MRVL) Q4 2021 Earnings Call Transcript MRVL earnings call for the period ending December 31, 2020. | fool Thu 06:00 MRVL US | |
Large, Red, Itchy or Painful Skin Reactions to Moderna COVID-19 Vaccine in Some Patients These reactions should not discourage patients from getting the vaccine, say researchers at Massachusetts General Hospital. As the speed and scale of vaccinations against the... The post Large, Red, Itchy or Painful Skin Reactions to Moderna COVID-19 Vaccine in Some Patients appeared first on SciTechDaily . | feedburner Thu 05:52 MRNA US | |
Chipotle will link executive compensation to environmental and diversity goals Chipotle Mexican Grill said Thursday that executive compensation will now be linked to hitting targets tied to the company's environmental and diversity goals. | cnbc Thu 05:01 CMG US | |
Roque says a total of 9,077 medical frontliners have been vaccinated with Sinovac vaccines | via @pia_gutierrez #COVID19VaccinePH Roque says a total of 9,077 medical frontliners have been vaccinated with Sinovac vaccines | via @pia_gutierrez #COVID19VaccinePH | @ABSCBNNews Thu 04:41 SVA US | |
Ferroglobe PLC (GSM) Q4 2020 Earnings Call Transcript GSM earnings call for the period ending December 31, 2020. | fool Thu 04:00 GSM US | |
Bread trouble? Here are the answers you need. https://t.co/XmIcoFEv8Y Bread trouble? Here are the answers you need. https://t.co/XmIcoFEv8Y | @foodandwine Thu 04:00 PNRA US | |
Splunk (SPLK) Q4 2021 Earnings Call Transcript SPLK earnings call for the period ending December 31, 2020. | fool Thu 03:30 SPLK US | |
Yext, Inc. (YEXT) Q4 2021 Earnings Call Transcript YEXT earnings call for the period ending December 31, 2020. | fool Thu 03:30 YEXT US | |
TOUCHDOWN BICOL.
Some 12,000 doses of Sinovac #COVID19 vaccines arrived in Legazpi City on Thursday. Healthcare w https://t.co/IgoHwZcAk8 TOUCHDOWN BICOL. Some 12,000 doses of Sinovac #COVID19 vaccines arrived in Legazpi City on Thursday. Healthcare w https://t.co/IgoHwZcAk8 | @ABSCBNNews Thu 03:16 SVA US | |
Elon Musks SpaceX Starship rocket lands successfully but then explodes https://t.co/TWoysiLt21 Elon Musks SpaceX Starship rocket lands successfully but then explodes https://t.co/TWoysiLt21 | @washingtonpost Thu 03:00 TSLA US |