Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue line now shows start and predicted range, the red line shows yesterday's pricet

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
ZION 0,0.710,-0.247,0.906,0.710 43.41 41.27 50.42 4 Jan 2024 147,112,147 30 May 2024 -4.93 16.15 21.08 4.262 91.78 188.16
WAL 0,0.758,-0.517,1.005,0.758 65.38 58.63 76.91 4 Jan 2024 147,112,147 30 May 2024 -10.3 17.62 27.96 5.352 90.61 279.08
FL 0,1.455,-1.106,1.928,1.455 28.16 21.93 37.68 5 Feb 2024 147,80,147 1 Jul 2024 -22.1 33.83 55.96 10.28 90.60 92.94
FSFG 0,0.657,-0.339,0.878,0.657 16.64 15.52 19.20 4 Jan 2024 147,112,147 30 May 2024 -6.77 15.34 22.12 4.822 90.30 181.28
CVBF 0,0.585,-0.821,0.796,0.585 19.75 16.51 22.47 4 Jan 2024 147,112,147 30 May 2024 -16.4 13.80 30.22 4.592 89.77 125.28
KEY 0,0.542,0.147,0.742,0.542 14.19 14.61 16.01 4 Jan 2024 147,112,147 30 May 2024 2.938 12.84 9.904 4.343 89.61 176.71
CATC 0,0.585,-0.384,0.802,0.585 68.69 63.41 78.21 4 Jan 2024 147,112,147 30 May 2024 -7.68 13.86 21.55 4.715 89.56 152.19
INBK 0,0.722,1.359,0.992,0.722 24.14 30.71 28.28 4 Jan 2024 147,112,147 30 May 2024 27.18 17.14 -10.0 5.858 89.51 258.03
FHN 0,0.610,0.279,0.844,0.610 14.01 14.8 16.05 4 Jan 2024 147,112,147 30 May 2024 5.584 14.54 8.959 5.099 89.26 254.48
BMRC 0,0.565,-1.447,0.787,0.565 21.71 15.43 24.64 4 Jan 2024 147,112,147 30 May 2024 -28.9 13.51 42.45 4.814 89.10 123.91
COLB 0,0.588,-1.366,0.820,0.588 26.15 19.01 29.83 4 Jan 2024 147,112,147 30 May 2024 -27.3 14.08 41.39 5.056 89.02 181.16
BKU 0,0.684,-0.712,0.956,0.684 31.78 27.26 36.99 4 Jan 2024 147,112,147 30 May 2024 -14.2 16.40 30.63 5.917 88.98 258.08
BSRR 0,0.582,-0.424,0.816,0.582 22.31 20.42 25.43 4 Jan 2024 147,112,147 30 May 2024 -8.48 13.97 22.46 5.081 88.90 230.63
FLIC 0,0.610,-0.968,0.862,0.610 12.99 10.48 14.90 4 Jan 2024 147,112,147 30 May 2024 -19.3 14.71 34.07 5.474 88.66 129.82
ALL 0,0.492,1.192,0.695,0.492 139.17 172.34 155.68 4 Jan 2024 147,112,147 30 May 2024 23.83 11.86 -11.9 4.427 88.63 183.45
UMBF 0,0.516,0.030,0.731,0.516 83.16 83.66 93.53 4 Jan 2024 147,112,147 30 May 2024 0.600 12.47 11.86 4.692 88.54 194.74
NTRS 0,0.450,-0.010,0.642,0.450 83.60 83.44 92.73 4 Jan 2024 147,112,147 30 May 2024 -0.19 10.92 11.11 4.156 88.42 30.29
WASH 0,0.682,-0.903,0.974,0.682 31.71 25.99 36.97 4 Jan 2024 147,112,147 30 May 2024 -18.0 16.55 34.61 6.350 88.34 173.67
GNTY 0,0.493,-0.638,0.706,0.493 33.62 29.33 37.65 4 Jan 2024 147,112,147 30 May 2024 -12.7 11.99 24.75 4.631 88.27 110.95
TRMK 0,0.562,0.395,0.807,0.562 27.63 29.82 31.42 4 Jan 2024 147,112,147 30 May 2024 7.891 13.68 5.789 5.324 88.18 109.44
HFWA 0,0.593,-0.719,0.853,0.593 21.12 18.09 24.18 4 Jan 2024 147,112,147 30 May 2024 -14.3 14.45 28.82 5.637 88.16 158.23
CPF 0,0.451,0.349,0.650,0.451 19.40 20.76 21.54 4 Jan 2024 147,112,147 30 May 2024 6.977 11.00 4.030 4.335 88.05 194.65
PNFP 0,0.456,-0.315,0.660,0.456 87.00 81.53 96.71 4 Jan 2024 147,112,147 30 May 2024 -6.29 11.16 17.45 4.441 87.95 329.41
FIBK 0,0.482,-0.536,0.699,0.482 30.18 26.95 33.75 4 Jan 2024 147,112,147 30 May 2024 -10.7 11.80 22.53 4.706 87.92 74.26
WBS 0,0.461,-0.482,0.669,0.461 50.32 45.48 56.01 4 Jan 2024 147,112,147 30 May 2024 -9.63 11.29 20.93 4.509 87.91 410.30
RVSB 0,0.491,-1.444,0.712,0.491 6.257 4.45 7.009 4 Jan 2024 147,112,147 30 May 2024 -28.8 12.02 40.90 4.800 87.91 168.91
FMBL 0,0.742,-0.830,1.078,0.742 5095.97 4250.0 6023.43 4 Jan 2024 147,112,147 30 May 2024 -16.6 18.19 34.80 7.316 87.83 -2.29
SBFG 0,0.418,-0.466,0.609,0.418 15.21 13.8 16.77 4 Jan 2024 147,112,147 30 May 2024 -9.31 10.26 19.57 4.162 87.74 120.17
CNOB 0,0.538,-0.936,0.787,0.538 22.71 18.46 25.72 4 Jan 2024 147,112,147 30 May 2024 -18.7 13.25 31.96 5.426 87.62 244.72
FITB 0,0.457,0.390,0.669,0.457 34.15 36.82 37.99 4 Jan 2024 147,112,147 30 May 2024 7.802 11.25 3.450 4.611 87.62 286.13
IBTX 0,0.630,-1.113,0.923,0.630 50.50 39.26 58.34 4 Jan 2024 147,112,147 30 May 2024 -22.2 15.53 37.79 6.370 87.60 260.64
VBTX 0,0.557,-0.572,0.816,0.557 23.03 20.4 26.19 4 Jan 2024 147,112,147 30 May 2024 -11.4 13.72 25.17 5.635 87.60 148.12
BWB 0,0.546,-0.636,0.800,0.546 13.52 11.8 15.33 4 Jan 2024 147,112,147 30 May 2024 -12.7 13.45 26.17 5.530 87.58 75.30
FFNW 0,0.398,2.652,0.585,0.398 13.39 20.5 14.71 4 Jan 2024 147,112,147 30 May 2024 53.04 9.828 -43.2 4.073 87.49 181.78
GABC 0,0.411,0.040,0.605,0.411 32.13 32.39 35.39 4 Jan 2024 147,112,147 30 May 2024 0.796 10.15 9.357 4.213 87.47 73.47
LKFN 0,0.447,-0.350,0.660,0.447 64.67 60.15 71.83 4 Jan 2024 147,112,147 30 May 2024 -6.99 11.07 18.06 4.630 87.39 144.34
MOFG 0,0.524,-1.058,0.774,0.524 26.62 20.99 30.07 4 Jan 2024 147,112,147 30 May 2024 -21.1 12.97 34.12 5.435 87.37 201.91
HTBK 0,0.446,-0.811,0.660,0.446 9.764 8.18 10.84 4 Jan 2024 147,112,147 30 May 2024 -16.2 11.06 27.29 4.644 87.35 251.81
INDB 0,0.524,-0.979,0.775,0.524 65.09 52.35 73.55 4 Jan 2024 147,112,147 30 May 2024 -19.5 12.98 32.57 5.477 87.29 143.97
BOH 0,0.636,-0.873,0.943,0.636 71.61 59.11 82.92 4 Jan 2024 147,112,147 30 May 2024 -17.4 15.78 33.25 6.668 87.27 218.70
DCOM 0,0.560,-1.476,0.832,0.560 26.30 18.54 29.96 4 Jan 2024 147,112,147 30 May 2024 -29.5 13.91 43.42 5.916 87.20 322.29
EFC 0,0.319,-0.268,0.475,0.319 12.25 11.6 13.22 4 Jan 2024 147,112,147 30 May 2024 -5.35 7.936 13.29 3.384 87.16 222.57
TMP 0,0.443,-1.146,0.661,0.443 59.48 45.85 66.04 4 Jan 2024 147,112,147 30 May 2024 -22.9 11.03 33.95 4.743 87.07 107.52
MITT 0,0.317,-0.529,0.473,0.317 6.161 5.51 6.648 4 Jan 2024 147,112,147 30 May 2024 -10.5 7.897 18.47 3.396 87.07 53.50
USB 0,0.390,-0.211,0.583,0.390 42.79 40.99 46.95 4 Jan 2024 147,112,147 30 May 2024 -4.21 9.735 13.94 4.199 87.03 228.24
SNV 0,0.488,-0.092,0.731,0.488 37.27 36.59 41.81 4 Jan 2024 147,112,147 30 May 2024 -1.83 12.19 14.02 5.293 86.96 307.67
ET 0,0.418,0.905,0.627,0.418 13.49 15.94 14.90 4 Jan 2024 147,112,147 30 May 2024 18.10 10.45 -7.65 4.538 86.96 239.36
CUBI 0,0.596,-0.702,0.894,0.596 57.62 49.53 66.20 4 Jan 2024 147,112,147 30 May 2024 -14.0 14.89 28.93 6.481 86.93 491.71
PNC 0,0.415,0.150,0.624,0.415 151.73 156.3 167.48 4 Jan 2024 147,112,147 30 May 2024 3.008 10.38 7.373 4.544 86.86 253.25
SRCE 0,0.379,-0.316,0.572,0.379 54.59 51.14 59.78 4 Jan 2024 147,112,147 30 May 2024 -6.32 9.511 15.83 4.201 86.76 154.99
REG 0,0.509,-0.544,0.771,0.509 66.27 59.06 74.76 4 Jan 2024 147,112,147 30 May 2024 -10.8 12.80 23.69 5.700 86.66 176.38
CIVB 0,0.393,-0.859,0.595,0.393 18.25 15.12 20.05 4 Jan 2024 147,112,147 30 May 2024 -17.1 9.876 27.05 4.403 86.64 219.59
BANR 0,0.443,-0.718,0.674,0.443 52.99 45.38 58.91 4 Jan 2024 147,112,147 30 May 2024 -14.3 11.17 25.53 5.026 86.54 211.50
HBAN 0,0.353,0.402,0.539,0.353 12.56 13.58 13.69 4 Jan 2024 147,112,147 30 May 2024 8.043 8.922 0.878 4.038 86.47 153.76
SBCF 0,0.484,-0.816,0.740,0.484 28.25 23.64 31.70 4 Jan 2024 147,112,147 30 May 2024 -16.3 12.23 28.55 5.573 86.39 137.16
CFG 0,0.400,0.346,0.612,0.400 32.73 35.0 36.04 4 Jan 2024 147,112,147 30 May 2024 6.923 10.11 3.196 4.610 86.39 239.72
HBIA 0,0.342,-0.641,0.525,0.342 76.0 66.25 82.59 4 Jan 2024 147,112,147 30 May 2024 -12.8 8.671 21.50 3.962 86.35 56.68
TRTX 0,0.339,0.996,0.519,0.339 6.296 7.55 6.836 4 Jan 2024 147,112,147 30 May 2024 19.91 8.579 -11.3 3.929 86.32 168.66
SFST 0,0.600,-1.323,0.922,0.600 37.1 27.28 42.74 4 Jan 2024 147,112,147 30 May 2024 -26.4 15.21 41.67 6.999 86.27 225.58
TCBK 0,0.449,-0.978,0.692,0.449 42.56 34.24 47.41 4 Jan 2024 147,112,147 30 May 2024 -19.5 11.40 30.96 5.288 86.18 195.43
EGBN 0,0.641,-1.563,0.988,0.641 29.03 19.96 33.76 4 Jan 2024 147,112,147 30 May 2024 -31.2 16.29 47.54 7.558 86.17 280.69
BFST 0,0.450,-0.555,0.695,0.450 24.48 21.77 27.28 4 Jan 2024 147,112,147 30 May 2024 -11.0 11.44 22.53 5.322 86.13 178.57
HAFC 0,0.430,-0.909,0.664,0.430 19.10 15.63 21.19 4 Jan 2024 147,112,147 30 May 2024 -18.1 10.93 29.12 5.088 86.13 302.62
RWT 0,0.322,-1.071,0.497,0.322 7.216 5.67 7.807 4 Jan 2024 147,112,147 30 May 2024 -21.4 8.188 29.61 3.813 86.12 264.46
FFIC 0,0.529,-1.488,0.822,0.529 16.19 11.38 18.38 4 Jan 2024 147,112,147 30 May 2024 -29.7 13.51 43.26 6.366 85.98 288.86
WTBA 0,0.390,-1.027,0.607,0.390 20.90 16.61 22.99 4 Jan 2024 147,112,147 30 May 2024 -20.5 9.971 30.51 4.701 85.97 165.79
FHB 0,0.376,-0.113,0.584,0.376 22.58 22.07 24.74 4 Jan 2024 147,112,147 30 May 2024 -2.26 9.598 11.86 4.527 85.96 141.65
MPB 0,0.372,-0.637,0.578,0.372 24.04 20.98 26.32 4 Jan 2024 147,112,147 30 May 2024 -12.7 9.495 22.22 4.487 85.94 149.39
CFFN 0,0.381,-1.035,0.593,0.381 6.255 4.96 6.864 5 Feb 2024 147,80,147 1 Jul 2024 -20.7 9.741 30.44 4.616 85.91 37.71
FRAF 0,0.331,-0.143,0.516,0.331 31.24 30.35 33.89 4 Jan 2024 147,112,147 30 May 2024 -2.86 8.466 11.33 4.027 85.86 137.98
AROW 0,0.512,-0.897,0.800,0.512 27.62 22.67 31.25 4 Jan 2024 147,112,147 30 May 2024 -17.9 13.12 31.06 6.251 85.84 109.97
CBAN 0,0.464,-0.882,0.726,0.464 13.17 10.85 14.74 4 Jan 2024 147,112,147 30 May 2024 -17.6 11.90 29.54 5.691 85.80 130.00
EBC 0,0.429,-0.404,0.671,0.429 14.07 12.94 15.62 4 Jan 2024 147,112,147 30 May 2024 -8.08 11.00 19.08 5.274 85.76 4.382
HESM 0,0.396,0.631,0.623,0.396 31.02 34.94 34.18 4 Jan 2024 147,112,147 30 May 2024 12.61 10.18 -2.42 4.929 85.65 147.53
CNX 0,0.433,0.985,0.683,0.433 20.0 23.94 22.23 4 Jan 2024 147,112,147 30 May 2024 19.7 11.15 -8.54 5.445 85.54 154.43
BCBP 0,0.449,-1.278,0.710,0.449 12.68 9.44 14.15 4 Jan 2024 147,112,147 30 May 2024 -25.5 11.59 37.15 5.671 85.52 169.35
ABCB 0,0.492,-0.508,0.777,0.492 52.87 47.51 59.59 4 Jan 2024 147,112,147 30 May 2024 -10.1 12.69 22.84 6.207 85.52 428.65
CPE 0,0.641,0.519,1.015,0.641 32.4 35.76 37.76 4 Jan 2024 147,112,147 30 May 2024 10.37 16.55 6.188 8.133 85.46 663.96
QNBC 0,0.317,-0.389,0.502,0.317 25.59 23.6 27.68 4 Jan 2024 147,112,147 30 May 2024 -7.78 8.191 15.97 4.027 85.45 85.11
CAG 0,0.401,0.568,0.637,0.401 28.08 31.27 30.99 5 Mar 2024 147,51,147 30 Jul 2024 11.36 10.37 -0.98 5.116 85.42 64.79
SASR 0,0.420,-1.020,0.669,0.420 26.84 21.37 29.77 4 Jan 2024 147,112,147 30 May 2024 -20.3 10.89 31.29 5.412 85.32 261.21
QCRH 0,0.362,-0.068,0.576,0.362 58.32 57.54 63.80 4 Jan 2024 147,112,147 30 May 2024 -1.35 9.382 10.73 4.664 85.31 239.58
CUZ 0,0.399,-0.139,0.635,0.399 23.69 23.04 26.14 4 Jan 2024 147,112,147 30 May 2024 -2.77 10.34 13.11 5.146 85.30 28.70
ESSA 0,0.409,-0.901,0.652,0.409 19.85 16.27 21.95 4 Jan 2024 147,112,147 30 May 2024 -18.0 10.60 28.61 5.285 85.28 52.47
SBSI 0,0.341,-0.528,0.545,0.341 30.93 27.67 33.67 4 Jan 2024 147,112,147 30 May 2024 -10.5 8.851 19.41 4.436 85.21 108.27
RBB 0,0.526,-0.214,0.842,0.526 18.87 18.07 21.46 4 Jan 2024 147,112,147 30 May 2024 -4.28 13.67 17.96 6.875 85.17 153.17
CIM 0,0.293,-0.736,0.470,0.293 4.866 4.15 5.238 4 Jan 2024 147,112,147 30 May 2024 -14.7 7.637 22.35 3.849 85.14 127.83
MYFW 0,0.424,-0.993,0.682,0.424 19.83 15.89 22.02 4 Jan 2024 147,112,147 30 May 2024 -19.8 11.05 30.92 5.609 85.05 27.47
CBSH 0,0.355,0.216,0.572,0.355 53.14 55.44 58.06 4 Jan 2024 147,112,147 30 May 2024 4.321 9.266 4.944 4.707 85.03 73.22
CALB 0,0.403,-0.578,0.649,0.403 24.76 21.9 27.36 4 Jan 2024 147,112,147 30 May 2024 -11.5 10.51 22.06 5.355 85.00 65.07
TCBI 0,0.321,-0.466,0.518,0.321 64.63 58.61 70.04 4 Jan 2024 147,112,147 30 May 2024 -9.31 8.382 17.69 4.287 84.95 415.26
CAC 0,0.383,-0.817,0.618,0.383 36.68 30.69 40.35 4 Jan 2024 147,112,147 30 May 2024 -16.3 10.01 26.35 5.124 84.94 135.57
UVSP 0,0.369,-0.286,0.598,0.369 21.79 20.55 23.90 4 Jan 2024 147,112,147 30 May 2024 -5.72 9.663 15.39 4.978 84.85 218.75
EBMT 0,0.402,-0.883,0.652,0.402 15.61 12.86 17.26 4 Jan 2024 147,112,147 30 May 2024 -17.6 10.54 28.21 5.435 84.84 40.27
PROV 0,0.282,0.177,0.459,0.282 12.48 12.93 13.41 4 Jan 2024 147,112,147 30 May 2024 3.531 7.407 3.876 3.844 84.76 171.07
NYMT 0,0.301,-0.800,0.491,0.301 8.297 6.97 8.953 4 Jan 2024 147,112,147 30 May 2024 -15.9 7.914 23.91 4.123 84.71 342.41
ATLO 0,0.341,-0.418,0.557,0.341 21.08 19.32 22.97 4 Jan 2024 147,112,147 30 May 2024 -8.35 8.984 17.33 4.698 84.66 114.98
HTGC 0,0.248,0.808,0.406,0.248 16.31 18.95 17.38 4 Jan 2024 147,112,147 30 May 2024 16.15 6.543 -9.60 3.427 84.63 150.38
AR 0,0.842,2.361,1.384,0.842 22.68 33.39 27.72 4 Jan 2024 147,112,147 30 May 2024 47.22 22.25 -24.9 11.78 84.49 377.08
CCNE 0,0.371,-0.708,0.609,0.371 22.38 19.22 24.58 4 Jan 2024 147,112,147 30 May 2024 -14.1 9.798 23.94 5.191 84.49 206.88
WNEB 0,0.332,-1.268,0.547,0.332 8.923 6.66 9.707 4 Jan 2024 147,112,147 30 May 2024 -25.3 8.787 34.15 4.667 84.45 141.91
RNST 0,0.464,-0.527,0.765,0.464 33.43 29.91 37.54 4 Jan 2024 147,112,147 30 May 2024 -10.5 12.29 22.83 6.543 84.43 180.18
MSBI 0,0.354,-0.583,0.584,0.354 27.21 24.04 29.76 4 Jan 2024 147,112,147 30 May 2024 -11.6 9.375 21.03 4.992 84.42 220.92
CCAP 0,0.248,0.108,0.409,0.248 16.87 17.24 17.98 4 Jan 2024 147,112,147 30 May 2024 2.155 6.562 4.407 3.502 84.39 76.90
SHBI 0,0.460,-1.247,0.759,0.460 14.09 10.58 15.81 4 Jan 2024 147,112,147 30 May 2024 -24.9 12.19 37.13 6.507 84.39 194.74
ARI 0,0.287,-0.281,0.474,0.287 11.36 10.73 12.23 4 Jan 2024 147,112,147 30 May 2024 -5.61 7.603 13.22 4.069 84.35 141.72
MRBK 0,0.351,-1.714,0.582,0.351 13.72 9.02 15.00 4 Jan 2024 147,112,147 30 May 2024 -34.2 9.329 43.60 5.017 84.29 24.90
GBCI 0,0.423,-0.435,0.702,0.423 40.96 37.4 45.57 4 Jan 2024 147,112,147 30 May 2024 -8.69 11.25 19.95 6.060 84.28 147.63
ABR 0,0.272,-0.733,0.450,0.272 14.69 12.54 15.75 4 Jan 2024 147,112,147 30 May 2024 -14.6 7.219 21.87 3.888 84.27 296.83
ONB 0,0.303,-0.026,0.504,0.303 16.74 16.66 18.09 4 Jan 2024 147,112,147 30 May 2024 -0.51 8.070 8.581 4.351 84.25 87.41
VEL 0,0.294,-0.102,0.489,0.294 17.22 16.87 18.56 4 Jan 2024 147,112,147 30 May 2024 -2.03 7.828 9.860 4.250 84.16 297.51
WSBC 0,0.348,-0.521,0.581,0.348 30.98 27.76 33.86 4 Jan 2024 147,112,147 30 May 2024 -10.4 9.289 19.71 5.054 84.13 204.91
HASI 0,0.389,-0.321,0.649,0.389 27.16 25.42 29.97 4 Jan 2024 147,112,147 30 May 2024 -6.41 10.37 16.78 5.644 84.13 97.39
MAIN 0,0.212,0.789,0.355,0.212 42.04 48.68 44.42 4 Jan 2024 147,112,147 30 May 2024 15.77 5.663 -10.1 3.102 84.04 151.49
PLYM 0,0.361,-0.663,0.605,0.361 23.80 20.65 26.10 4 Jan 2024 147,112,147 30 May 2024 -13.2 9.666 22.92 5.305 84.02 52.73
EVBN 0,0.380,-0.779,0.636,0.380 30.83 26.03 33.96 4 Jan 2024 147,112,147 30 May 2024 -15.5 10.16 25.73 5.578 84.01 152.00
GOOD 0,0.406,0.116,0.682,0.406 12.93 13.24 14.34 4 Jan 2024 147,112,147 30 May 2024 2.320 10.87 8.558 6.010 83.93 76.81
FGBI 0,0.461,-0.442,0.776,0.461 10.94 9.98 12.30 4 Jan 2024 147,112,147 30 May 2024 -8.83 12.36 21.20 6.844 83.90 72.02
ORRF 0,0.385,-0.487,0.648,0.385 29.28 26.43 32.30 4 Jan 2024 147,112,147 30 May 2024 -9.73 10.32 20.06 5.722 83.89 218.50
BCML 0,0.275,-0.695,0.464,0.275 23.35 20.11 25.08 4 Jan 2024 147,112,147 30 May 2024 -13.8 7.398 21.29 4.109 83.86 171.98
SR 0,0.427,0.015,0.721,0.427 61.57 61.75 68.64 4 Jan 2024 147,112,147 30 May 2024 0.291 11.48 11.19 6.391 83.83 60.81
PFIS 0,0.274,-1.064,0.462,0.274 48.20 37.95 51.75 4 Jan 2024 147,112,147 30 May 2024 -21.2 7.356 28.63 4.094 83.83 105.83
LADR 0,0.271,-0.208,0.458,0.271 11.26 10.8 12.08 4 Jan 2024 147,112,147 30 May 2024 -4.15 7.284 11.43 4.064 83.79 149.27
FNCB 0,0.295,-0.877,0.500,0.295 6.682 5.51 7.213 4 Jan 2024 147,112,147 30 May 2024 -17.5 7.944 25.48 4.445 83.76 197.24
OVV 0,0.535,1.085,0.908,0.535 43.66 53.14 49.96 4 Jan 2024 147,112,147 30 May 2024 21.69 14.42 -7.27 8.110 83.69 531.12
EFSC 0,0.410,-0.617,0.697,0.410 44.36 38.89 49.27 4 Jan 2024 147,112,147 30 May 2024 -12.3 11.07 23.41 6.25 83.64 205.48
HMN 0,0.278,0.676,0.477,0.278 32.38 36.76 34.82 4 Jan 2024 147,112,147 30 May 2024 13.51 7.551 -5.96 4.311 83.48 87.69
CZWI 0,0.343,-0.402,0.588,0.343 11.39 10.48 12.45 4 Jan 2024 147,112,147 30 May 2024 -8.04 9.305 17.35 5.322 83.45 140.14
FFWM 0,0.740,-1.535,1.269,0.740 9.669 6.7 11.61 4 Jan 2024 147,112,147 30 May 2024 -30.7 20.09 50.80 11.50 83.45 45.05
PFC 0,0.389,-0.768,0.668,0.389 23.72 20.08 26.23 4 Jan 2024 147,112,147 30 May 2024 -15.3 10.57 25.92 6.058 83.43 319.54
BRX 0,0.351,-0.209,0.603,0.351 22.72 21.77 24.88 4 Jan 2024 147,112,147 30 May 2024 -4.18 9.544 13.73 5.480 83.40 101.46
PGC 0,0.316,-1.149,0.544,0.316 29.76 22.92 32.32 4 Jan 2024 147,112,147 30 May 2024 -22.9 8.606 31.59 4.957 83.36 235.20
BRKL 0,0.337,-1.087,0.582,0.337 10.76 8.42 11.74 4 Jan 2024 147,112,147 30 May 2024 -21.7 9.195 30.94 5.319 83.30 208.53
CGBD 0,0.216,0.801,0.373,0.216 14.52 16.85 15.37 4 Jan 2024 147,112,147 30 May 2024 16.02 5.886 -10.1 3.406 83.30 110.28
THFF 0,0.330,-0.656,0.570,0.330 42.52 36.94 46.34 4 Jan 2024 147,112,147 30 May 2024 -13.1 9.001 22.12 5.208 83.30 78.90
MUR 0,0.389,0.442,0.671,0.389 42.66 46.43 47.18 4 Jan 2024 147,112,147 30 May 2024 8.837 10.60 1.764 6.137 83.29 355.41
MCB 0,0.580,-1.266,1.002,0.580 55.38 41.36 64.14 4 Jan 2024 147,112,147 30 May 2024 -25.3 15.82 41.14 9.175 83.27 179.24
HWC 0,0.328,-0.215,0.568,0.328 48.25 46.18 52.57 4 Jan 2024 147,112,147 30 May 2024 -4.29 8.953 13.24 5.209 83.22 401.13
NWBI 0,0.289,-0.565,0.500,0.289 12.27 10.89 13.24 4 Jan 2024 147,112,147 30 May 2024 -11.3 7.891 19.19 4.594 83.21 160.95
STT 0,0.229,-0.226,0.397,0.229 76.76 73.29 81.56 4 Jan 2024 147,112,147 30 May 2024 -4.52 6.251 10.77 3.649 83.17 64.42
FMBH 0,0.336,-0.439,0.583,0.336 34.40 31.38 37.56 4 Jan 2024 147,112,147 30 May 2024 -8.78 9.187 17.96 5.364 83.17 183.52
BTZ 0,0.172,0.050,0.299,0.172 10.00 10.1 10.47 4 Jan 2024 147,112,147 30 May 2024 0.994 4.707 3.712 2.748 83.17 26.01
CUBE 0,0.321,-0.485,0.556,0.321 45.82 41.38 49.84 4 Jan 2024 147,112,147 30 May 2024 -9.70 8.769 18.47 5.121 83.17 150.63
SYBT 0,0.315,-0.484,0.546,0.315 51.13 46.18 55.53 4 Jan 2024 147,112,147 30 May 2024 -9.68 8.613 18.30 5.034 83.16 92.33
CPT 0,0.272,-0.001,0.473,0.272 98.22 98.21 105.54 4 Jan 2024 147,112,147 30 May 2024 -0.01 7.445 7.464 4.357 83.14 148.21
JMSB 0,0.351,-1.232,0.609,0.351 22.56 17.0 24.72 4 Jan 2024 147,112,147 30 May 2024 -24.6 9.600 34.24 5.621 83.13 16.71
CTRE 0,0.320,0.415,0.557,0.320 22.11 23.95 24.05 4 Jan 2024 147,112,147 30 May 2024 8.307 8.771 0.463 5.158 83.07 83.02
LBAI 0,0.293,-0.699,0.510,0.293 14.62 12.58 15.80 4 Jan 2024 147,112,147 30 May 2024 -13.9 8.028 22.01 4.726 83.06 218.38
ISTR 0,0.428,0.486,0.746,0.428 14.81 16.26 16.55 4 Jan 2024 147,112,147 30 May 2024 9.723 11.73 2.015 6.919 83.04 155.90
NFBK 0,0.343,-1.667,0.598,0.343 12.43 8.29 13.60 4 Jan 2024 147,112,147 30 May 2024 -33.3 9.408 42.74 5.556 83.01 124.54
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks