Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue line now shows start and predicted range, the red line shows yesterday's pricet

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
5249 0,1.006,1.080,1.107,1.006 1.76 2.14 2.131 5 Jan 2024 177,106,177 30 Jun 2024 21.59 21.13 -0.45 2.205 96.69 99.31
5099 0,2.301,-1.012,2.596,2.301 0.815 0.65 1.214 5 Jan 2024 177,106,177 30 Jun 2024 -20.2 48.97 69.21 6.425 95.84 14.97
5211 0,0.825,2.835,0.938,0.825 2.125 3.33 2.499 5 Jan 2024 177,106,177 30 Jun 2024 56.69 17.63 -39.0 2.462 95.58 115.99
3301 0,0.773,1.026,0.889,0.773 8.761 10.56 10.21 5 Jan 2024 177,106,177 30 Jun 2024 20.52 16.62 -3.90 2.522 95.20 64.72
8206 0,0.706,0.341,0.833,0.706 1.32 1.41 1.523 6 Feb 2024 177,74,177 1 Aug 2024 6.818 15.39 8.573 2.752 94.36 10.18
4731 0,0.602,-0.037,0.716,0.602 4.0 3.97 4.527 6 Feb 2024 177,74,177 1 Aug 2024 -0.75 13.18 13.93 2.466 94.11 91.26
3336 0,0.636,1.203,0.761,0.636 1.87 2.32 2.131 5 Jan 2024 177,106,177 30 Jun 2024 24.06 13.96 -10.0 2.728 93.85 120.02
1818 0,0.637,0.499,0.783,0.637 6.791 7.47 7.756 5 Jan 2024 177,106,177 30 Jun 2024 9.983 14.20 4.219 3.164 93.02 121.97
5200 0,0.594,0.286,0.732,0.594 1.75 1.85 1.982 5 Jan 2024 177,106,177 30 Jun 2024 5.714 13.25 7.545 3.000 92.91 44.75
1023 0,0.635,0.776,0.788,0.635 5.678 6.56 6.486 5 Jan 2024 177,106,177 30 Jun 2024 15.51 14.22 -1.29 3.333 92.67 127.84
3034 0,0.666,-0.441,0.832,0.666 4.65 4.24 5.346 5 Jan 2024 177,106,177 30 Jun 2024 -8.81 14.97 23.79 3.609 92.47 123.53
4677 0,0.629,1.771,0.789,0.629 1.92 2.6 2.192 5 Jan 2024 177,106,177 30 Jun 2024 35.41 14.18 -21.2 3.488 92.32 40.84
6742 0,0.591,2.821,0.748,0.591 2.57 4.02 2.914 5 Jan 2024 177,106,177 30 Jun 2024 56.42 13.39 -43.0 3.421 92.03 43.46
5248 0,0.565,-0.143,0.716,0.565 2.44 2.37 2.752 6 Feb 2024 177,74,177 1 Aug 2024 -2.86 12.80 15.67 3.280 92.01 65.18
1155 0,0.531,0.585,0.675,0.531 8.638 9.65 9.680 5 Jan 2024 177,106,177 30 Jun 2024 11.70 12.06 0.358 3.125 91.93 30.04
6139 0,0.610,-0.149,0.787,0.610 3.638 3.53 4.146 5 Jan 2024 177,106,177 30 Jun 2024 -2.97 13.97 16.94 3.855 91.43 68.77
1694 0,0.325,-0.504,0.422,0.325 0.695 0.625 0.746 5 Jan 2024 177,106,177 30 Jun 2024 -10.0 7.474 17.54 2.111 91.23 0
5819 0,0.543,0.294,0.706,0.543 18.41 19.5 20.72 5 Jan 2024 177,106,177 30 Jun 2024 5.870 12.49 6.626 3.539 91.21 82.06
0049 0,0.534,-0.323,0.700,0.534 0.31 0.29 0.348 5 Jan 2024 177,106,177 30 Jun 2024 -6.45 12.34 18.79 3.602 90.95 0
5139 0,0.431,1.053,0.565,0.431 5.7 6.9 6.267 5 Dec 2023 177,137,177 30 May 2024 21.05 9.963 -11.0 2.919 90.92 66.73
7100 0,0.389,0.329,0.513,0.389 3.583 3.82 3.907 5 Jan 2024 177,106,177 30 Jun 2024 6.587 9.027 2.440 2.693 90.76 142.52
5293 0,0.472,0.210,0.624,0.472 1.67 1.74 1.853 5 Jan 2024 177,106,177 30 Jun 2024 4.191 10.96 6.776 3.307 90.67 52.81
5000 0,0.586,0.329,0.776,0.586 2.28 2.43 2.590 5 Jan 2024 177,106,177 30 Jun 2024 6.578 13.62 7.047 4.125 90.64 32.45
5173 0,0.727,-0.280,0.964,0.727 0.625 0.59 0.730 5 Jan 2024 177,106,177 30 Jun 2024 -5.6 16.90 22.50 5.150 90.58 0
1171 0,0.359,0.387,0.478,0.359 0.71 0.765 0.769 5 Jan 2024 177,106,177 30 Jun 2024 7.746 8.364 0.617 2.580 90.47 0
1295 0,0.508,-0.037,0.677,0.508 4.180 4.15 4.676 5 Jan 2024 177,106,177 30 Jun 2024 -0.73 11.85 12.58 3.686 90.40 89.65
5436 0,0.638,-0.242,0.852,0.638 3.1 2.95 3.561 5 Jan 2024 177,106,177 30 Jun 2024 -4.83 14.89 19.73 4.651 90.36 90.28
5112 0,0.660,1.778,0.883,0.660 0.472 0.64 0.544 5 Jan 2024 177,106,177 30 Jun 2024 35.56 15.43 -20.1 4.845 90.31 0
2224 0,0.418,0.268,0.566,0.418 0.56 0.59 0.615 5 Jan 2024 177,106,177 30 Jun 2024 5.357 9.832 4.475 3.215 89.93 0
7167 0,0.515,0.629,0.700,0.515 1.492 1.68 1.673 5 Jan 2024 177,106,177 30 Jun 2024 12.57 12.15 -0.42 4.027 89.81 26.57
5398 0,0.471,0.099,0.646,0.471 5.05 5.15 5.614 6 Feb 2024 177,74,177 1 Aug 2024 1.980 11.17 9.191 3.790 89.58 62.16
6114 0,0.404,-0.278,0.556,0.404 1.44 1.36 1.578 5 Jan 2024 177,106,177 30 Jun 2024 -5.55 9.599 15.15 3.299 89.46 14.62
1503 0,0.376,0.461,0.521,0.376 0.705 0.77 0.768 5 Jan 2024 177,106,177 30 Jun 2024 9.219 8.968 -0.25 3.156 89.23 0
5183 0,0.413,-0.189,0.574,0.413 7.098 6.83 7.798 5 Jan 2024 177,106,177 30 Jun 2024 -3.77 9.871 13.64 3.483 89.19 92.13
1082 0,0.447,0.123,0.622,0.447 16.18 16.58 17.90 5 Jan 2024 177,106,177 30 Jun 2024 2.469 10.68 8.215 3.807 89.10 61.80
1899 0,0.330,-0.093,0.460,0.330 20.19 19.82 21.79 5 Jan 2024 177,106,177 30 Jun 2024 -1.86 7.898 9.763 2.824 89.07 53.97
5024 0,0.606,0.560,0.844,0.606 0.741 0.825 0.849 5 Jan 2024 177,106,177 30 Jun 2024 11.20 14.50 3.301 5.191 89.05 0
7162 0,0.545,0.517,0.762,0.545 0.530 0.585 0.599 6 Feb 2024 177,74,177 1 Aug 2024 10.33 13.07 2.742 4.721 88.97 0
2062 0,0.331,0.490,0.464,0.331 1.092 1.2 1.179 5 Jan 2024 177,106,177 30 Jun 2024 9.799 7.953 -1.84 2.889 88.91 1.300
9822 0,0.545,0.679,0.764,0.545 3.962 4.5 4.480 5 Jan 2024 177,106,177 30 Jun 2024 13.57 13.08 -0.48 4.766 88.88 135.66
5180 0,0.217,0.553,0.307,0.217 0.553 0.615 0.582 5 Jan 2024 177,106,177 30 Jun 2024 11.05 5.240 -5.81 1.951 88.64 -0.26
5012 0,0.494,1.050,0.698,0.494 3.43 4.15 3.838 5 Jan 2024 177,106,177 30 Jun 2024 20.99 11.91 -9.07 4.441 88.64 183.88
1015 0,0.404,0.149,0.576,0.404 4.03 4.15 4.425 5 Jan 2024 177,106,177 30 Jun 2024 2.977 9.803 6.825 3.737 88.40 55.80
9326 0,0.549,0.266,0.785,0.549 0.47 0.495 0.532 3 Nov 2023 177,169,177 28 Apr 2024 5.319 13.33 8.018 5.121 88.33 0
2089 0,0.409,2.111,0.587,0.409 17.86 25.4 19.63 5 Jan 2024 177,106,177 30 Jun 2024 42.21 9.954 -32.2 3.866 88.20 64.73
3867 0,0.462,0.550,0.665,0.462 28.02 31.1 31.17 5 Jan 2024 177,106,177 30 Jun 2024 10.99 11.26 0.276 4.411 88.12 1093.46
5916 0,0.437,2.302,0.630,0.437 2.02 2.95 2.235 5 Jan 2024 177,106,177 30 Jun 2024 46.03 10.67 -35.3 4.188 88.09 229.17
0218 0,0.547,0.000,0.788,0.547 0.22 0.22 0.249 5 Dec 2023 177,137,177 30 May 2024 0 13.35 13.35 5.248 88.08 0
6998 0,0.604,-0.294,0.873,0.604 0.085 0.08 0.097 5 Jan 2024 177,106,177 30 Jun 2024 -5.88 14.76 20.65 5.864 87.96 0
0106 0,0.381,1.279,0.560,0.381 0.86 1.08 0.940 5 Jan 2024 177,106,177 30 Jun 2024 25.58 9.404 -16.1 3.892 87.51 0
6459 0,0.315,1.885,0.463,0.315 1.22 1.68 1.314 5 Jan 2024 177,106,177 30 Jun 2024 37.70 7.780 -29.9 3.232 87.46 1.384
5159 0,0.365,2.048,0.541,0.365 1.66 2.34 1.810 5 Jan 2024 177,106,177 30 Jun 2024 40.96 9.057 -31.9 3.813 87.31 35.99
0113 0,0.463,-0.050,0.689,0.463 0.505 0.5 0.563 5 Jan 2024 177,106,177 30 Jun 2024 -0.99 11.52 12.51 4.909 87.17 0.524
5219 0,0.491,-1.769,0.731,0.491 0.325 0.21 0.364 5 Jan 2024 177,106,177 30 Jun 2024 -35.3 12.21 47.59 5.212 87.16 -0.06
3069 0,0.327,1.370,0.488,0.327 3.673 4.68 3.972 5 Jan 2024 177,106,177 30 Jun 2024 27.40 8.147 -19.2 3.494 87.10 89.90
5027 0,0.363,1.123,0.542,0.363 1.853 2.27 2.021 3 Nov 2023 177,169,177 28 Apr 2024 22.46 9.053 -13.4 3.895 87.06 34.51
6017 0,0.231,0.296,0.346,0.231 2.03 2.15 2.147 5 Jan 2024 177,106,177 30 Jun 2024 5.911 5.768 -0.14 2.487 87.03 22.94
1929 0,0.272,-0.006,0.407,0.272 7.559 7.55 8.072 5 Dec 2023 177,137,177 30 May 2024 -0.12 6.782 6.908 2.928 87.02 26.89
3743 0,0.330,-0.248,0.499,0.330 0.505 0.48 0.546 5 Jan 2024 177,106,177 30 Jun 2024 -4.95 8.291 13.24 3.681 86.69 0
3379 0,0.241,0.587,0.366,0.241 0.895 1.0 0.949 5 Jan 2024 177,106,177 30 Jun 2024 11.73 6.066 -5.66 2.718 86.58 0
5286 0,0.367,0.000,0.559,0.367 1.79 1.79 1.955 5 Jan 2024 177,106,177 30 Jun 2024 0.002th 9.260 9.259 4.160 86.55 771.07
2569 0,0.265,0.616,0.407,0.265 4.22 4.74 4.503 5 Jan 2024 177,106,177 30 Jun 2024 12.32 6.725 -5.59 3.088 86.29 28.00
6633 0,0.506,0.020,0.780,0.506 0.557 0.56 0.629 5 Jan 2024 177,106,177 30 Jun 2024 0.394 12.86 12.46 5.971 86.16 0
7087 0,0.281,0.774,0.435,0.281 1.870 2.16 2.004 6 Feb 2024 177,74,177 1 Aug 2024 15.48 7.163 -8.32 3.359 86.04 56.02
5225 0,0.267,0.156,0.414,0.267 5.935 6.12 6.339 5 Jan 2024 177,106,177 30 Jun 2024 3.110 6.808 3.698 3.209 85.98 26.36
6602 0,0.259,1.724,0.403,0.259 0.29 0.39 0.309 5 Jan 2024 177,106,177 30 Jun 2024 34.48 6.624 -27.8 3.123 85.97 0
5185 0,0.266,0.841,0.416,0.266 2.08 2.43 2.221 5 Jan 2024 177,106,177 30 Jun 2024 16.82 6.819 -10.0 3.254 85.82 42.67
4383 0,0.344,2.003,0.541,0.344 0.899 1.26 0.979 5 Jan 2024 177,106,177 30 Jun 2024 40.06 8.852 -31.2 4.276 85.67 2.033
5125 0,0.352,1.002,0.554,0.352 0.833 1.0 0.908 5 Dec 2023 177,137,177 30 May 2024 20.04 9.059 -10.9 4.377 85.67 0
2658 0,0.281,0.882,0.445,0.281 15.88 18.68 17.03 5 Jan 2024 177,106,177 30 Jun 2024 17.63 7.264 -10.3 3.564 85.47 64.88
5243 0,0.541,0.851,0.860,0.541 0.235 0.275 0.267 5 Jan 2024 177,106,177 30 Jun 2024 17.02 14.00 -3.01 6.949 85.33 47.18
5278 0,0.358,-0.149,0.571,0.358 0.680 0.66 0.743 5 Jan 2024 177,106,177 30 Jun 2024 -2.98 9.292 12.27 4.617 85.31 0
5227 0,0.231,0.370,0.367,0.231 1.704 1.83 1.805 5 Jan 2024 177,106,177 30 Jun 2024 7.394 5.979 -1.41 2.975 85.30 15.85
1961 0,0.328,0.108,0.523,0.328 3.905 3.99 4.237 5 Jan 2024 177,106,177 30 Jun 2024 2.160 8.510 6.349 4.235 85.30 16.12
5109 0,0.277,0.872,0.444,0.277 1.004 1.18 1.077 5 Jan 2024 177,106,177 30 Jun 2024 17.44 7.203 -10.2 3.632 85.13 0
5075 0,0.290,1.174,0.466,0.290 1.32 1.63 1.419 5 Jan 2024 177,106,177 30 Jun 2024 23.48 7.565 -15.9 3.832 85.07 0.718
3719 0,0.180,0.207,0.293,0.180 17.9 18.64 18.74 5 Jan 2024 177,106,177 30 Jun 2024 4.134 4.735 0.600 2.457 84.75 62.19
7062 0,0.238,0.447,0.391,0.238 2.57 2.8 2.731 5 Jan 2024 177,106,177 30 Jun 2024 8.949 6.289 -2.66 3.330 84.49 121.28
4057 0,0.245,-0.238,0.406,0.245 0.105 0.1 0.111 5 Jan 2024 177,106,177 30 Jun 2024 -4.76 6.510 11.27 3.506 84.27 0
7210 0,0.357,-0.203,0.600,0.357 0.609 0.585 0.668 5 Jan 2024 177,106,177 30 Jun 2024 -4.06 9.566 13.63 5.285 83.93 0
3042 0,0.255,0.444,0.429,0.255 4.5 4.9 4.807 5 Jan 2024 177,106,177 30 Jun 2024 8.888 6.841 -2.04 3.782 83.92 193.12
7765 0,0.250,-4.881,0.420,0.250 27.82 0.66 29.68 5 Jan 2024 177,106,177 30 Jun 2024 -97.6 6.699 104.32 3.711 83.89 423.86
4065 0,0.223,0.511,0.379,0.223 14.28 15.74 15.14 5 Jan 2024 177,106,177 30 Jun 2024 10.22 6.027 -4.19 3.387 83.70 60.98
8419 0,0.300,-0.735,0.511,0.300 0.68 0.58 0.735 5 Jan 2024 177,106,177 30 Jun 2024 -14.7 8.112 22.81 4.580 83.64 0
7153 0,0.346,0.700,0.590,0.346 1.859 2.12 2.033 5 Jan 2024 177,106,177 30 Jun 2024 13.99 9.358 -4.63 5.288 83.62 541.16
3417 0,0.184,3.077,0.314,0.184 0.585 0.945 0.614 5 Jan 2024 177,106,177 30 Jun 2024 61.53 4.981 -56.5 2.817 83.61 4.008
5292 0,0.508,-0.379,0.866,0.508 3.17 2.93 3.605 6 Feb 2024 177,74,177 1 Aug 2024 -7.57 13.73 21.30 7.772 83.60 596.94
5789 0,0.242,0.672,0.420,0.242 0.595 0.675 0.634 5 Jan 2024 177,106,177 30 Jun 2024 13.44 6.617 -6.82 3.855 83.21 0
5236 0,0.215,0.531,0.374,0.215 1.627 1.8 1.723 5 Jan 2024 177,106,177 30 Jun 2024 10.61 5.889 -4.72 3.458 83.09 21.15
7172 0,0.349,-0.635,0.608,0.349 2.99 2.61 3.276 5 Jan 2024 177,106,177 30 Jun 2024 -12.7 9.576 22.28 5.626 83.09 411.62
2488 0,0.277,0.608,0.484,0.277 3.37 3.78 3.626 5 Jan 2024 177,106,177 30 Jun 2024 12.16 7.609 -4.55 4.506 82.98 76.89
5239 0,0.199,0.000,0.350,0.199 0.255 0.255 0.269 5 Jan 2024 177,106,177 30 Jun 2024 0.001th 5.491 5.491 3.285 82.83 0
7277 0,0.265,0.801,0.467,0.265 2.06 2.39 2.210 5 Jan 2024 177,106,177 30 Jun 2024 16.01 7.315 -8.70 4.399 82.76 58.82
4758 0,0.211,-0.437,0.373,0.211 1.128 1.03 1.194 5 Dec 2023 177,137,177 30 May 2024 -8.74 5.846 14.59 3.520 82.74 3.005
5014 0,0.286,1.667,0.506,0.286 7.402 9.87 7.988 5 Jan 2024 177,106,177 30 Jun 2024 33.33 7.919 -25.4 4.774 82.73 78.49
7045 0,1.331,0.000,2.369,1.331 0.005 0.005 0.006 5 Jan 2024 177,106,177 30 Jun 2024 0.002th 36.99 36.99 22.58 82.55 0
7079 0,0.212,-0.714,0.378,0.212 0.035 0.03 0.037 5 Jan 2024 177,106,177 30 Jun 2024 -14.2 5.899 20.18 3.602 82.54 0
5228 0,0.220,0.040,0.393,0.220 1.25 1.26 1.326 5 Jan 2024 177,106,177 30 Jun 2024 0.8 6.134 5.334 3.753 82.52 6.301
0100 0,0.419,-0.250,0.748,0.419 0.2 0.19 0.223 5 Dec 2023 177,137,177 30 May 2024 -5.00 11.67 16.67 7.157 82.49 0
5347 0,0.172,0.957,0.308,0.172 9.736 11.6 10.20 5 Jan 2024 177,106,177 30 Jun 2024 19.13 4.797 -14.3 2.954 82.43 84.17
7155 0,0.323,0.475,0.580,0.323 0.79 0.865 0.861 5 Jan 2024 177,106,177 30 Jun 2024 9.493 9.027 -0.46 5.601 82.32 -0.32
0213 0,0.310,-0.220,0.558,0.310 0.455 0.435 0.494 5 Jan 2024 177,106,177 30 Jun 2024 -4.39 8.675 13.07 5.386 82.31 0
5264 0,0.302,0.238,0.551,0.302 0.63 0.66 0.683 5 Jan 2024 177,106,177 30 Jun 2024 4.761 8.525 3.764 5.409 82.00 0
5135 0,0.214,0.310,0.392,0.214 2.1 2.23 2.227 5 Jan 2024 177,106,177 30 Jun 2024 6.190 6.066 -0.12 3.872 81.91 48.94
5141 0,0.249,3.077,0.458,0.249 1.578 2.55 1.690 5 Jan 2024 177,106,177 30 Jun 2024 61.54 7.068 -54.4 4.527 81.86 113.65
3174 0,0.179,0.000,0.332,0.179 0.125 0.125 0.131 5 Jan 2024 177,106,177 30 Jun 2024 0 5.113 5.113 3.338 81.58 0
5280 0,0.135,0.031,0.256,0.135 0.894 0.9 0.929 5 Jan 2024 177,106,177 30 Jun 2024 0.614 3.906 3.291 2.625 81.15 0
5151 0,0.355,0.541,0.683,0.355 0.780 0.865 0.861 5 Jan 2024 177,106,177 30 Jun 2024 10.81 10.38 -0.43 7.134 80.83 0
0143 0,0.603,-1.154,1.174,0.603 0.065 0.05 0.076 5 Dec 2023 177,137,177 30 May 2024 -23.0 17.77 40.84 12.41 80.58 0
7222 0,0.207,-3.484,0.406,0.207 3.53 1.07 3.746 5 Jan 2024 177,106,177 30 Jun 2024 -69.6 6.134 75.82 4.315 80.48 149.61
7108 0,0.355,3.375,0.696,0.355 0.2 0.335 0.221 5 Jan 2024 177,106,177 30 Jun 2024 67.49 10.51 -56.9 7.413 80.45 0
1066 0,0.184,0.028,0.363,0.184 5.45 5.48 5.748 5 Jan 2024 177,106,177 30 Jun 2024 0.550 5.477 4.927 3.892 80.33 37.74
3794 0,0.209,0.904,0.414,0.209 4.15 4.9 4.408 5 Jan 2024 177,106,177 30 Jun 2024 18.07 6.235 -11.8 4.467 80.21 207.20
5021 0,0.175,-0.000,0.348,0.175 0.365 0.365 0.384 5 Jan 2024 177,106,177 30 Jun 2024 -0.00th 5.235 5.236 3.756 80.19 0
5066 0,0.253,0.130,0.501,0.253 0.385 0.395 0.414 6 Feb 2024 177,74,177 1 Aug 2024 2.597 7.540 4.942 5.409 80.18 0
1562 0,0.180,-0.371,0.358,0.180 1.468 1.36 1.547 5 Jan 2024 177,106,177 30 Jun 2024 -7.41 5.378 12.79 3.869 80.14 18.49
5080 0,0.177,1.542,0.357,0.177 0.840 1.1 0.885 6 Feb 2024 177,74,177 1 Aug 2024 30.84 5.339 -25.5 3.901 79.91 0
0186 0,0.287,-0.100,0.582,0.287 0.755 0.74 0.820 5 Jan 2024 177,106,177 30 Jun 2024 -1.99 8.687 10.68 6.408 79.76 0
6399 0,0.419,-1.386,0.856,0.419 0.415 0.3 0.467 3 Nov 2023 177,169,177 28 Apr 2024 -27.7 12.74 40.45 9.489 79.62 21.93
0008 0,0.214,0.143,0.439,0.214 0.35 0.36 0.372 5 Jan 2024 177,106,177 30 Jun 2024 2.857 6.531 3.673 4.878 79.57 0
5209 0,0.173,0.734,0.357,0.173 3.121 3.58 3.287 5 Jan 2024 177,106,177 30 Jun 2024 14.68 5.302 -9.37 3.994 79.44 38.56
5222 0,0.139,0.070,0.289,0.139 1.351 1.37 1.408 5 Jan 2024 177,106,177 30 Jun 2024 1.406 4.284 2.878 3.266 79.26 47.51
5020 0,0.113,0.205,0.238,0.113 0.365 0.38 0.377 6 Feb 2024 177,74,177 1 Aug 2024 4.109 3.508 -0.60 2.727 78.96 0
7077 0,0.127,0.205,0.273,0.127 0.73 0.76 0.759 5 Jan 2024 177,106,177 30 Jun 2024 4.109 3.996 -0.11 3.164 78.67 0
2259 0,0.225,-1.250,0.484,0.225 0.02 0.015 0.021 3 Nov 2023 177,169,177 28 Apr 2024 -24.9 7.089 32.08 5.623 78.65 0
5277 0,0.234,-0.915,0.504,0.234 0.41 0.335 0.440 5 Jan 2024 177,106,177 30 Jun 2024 -18.2 7.373 25.66 5.874 78.58 0
2445 0,0.152,0.372,0.328,0.152 21.27 22.86 22.29 5 Jan 2024 177,106,177 30 Jun 2024 7.434 4.795 -2.63 3.826 78.56 16.63
5120 0,0.090,0.234,0.194,0.090 0.32 0.335 0.329 5 Jan 2024 177,106,177 30 Jun 2024 4.687 2.837 -1.85 2.267 78.53 0
7152 0,0.162,0.035,0.351,0.162 0.715 0.72 0.751 6 Feb 2024 177,74,177 1 Aug 2024 0.699 5.127 4.427 4.100 78.52 0
7082 0,0.178,0.625,0.388,0.178 0.32 0.36 0.338 3 Nov 2023 177,169,177 28 Apr 2024 12.50 5.657 -6.84 4.554 78.42 0
7107 0,0.235,1.131,0.515,0.235 1.573 1.93 1.691 5 Jan 2024 177,106,177 30 Jun 2024 22.62 7.496 -15.1 6.088 78.28 42.41
8524 0,0.160,-0.202,0.355,0.160 0.833 0.8 0.876 5 Jan 2024 177,106,177 30 Jun 2024 -4.04 5.143 9.185 4.236 78.06 0
6491 0,0.130,0.492,0.290,0.130 1.83 2.01 1.906 5 Jan 2024 177,106,177 30 Jun 2024 9.836 4.202 -5.63 3.461 78.06 29.82
4197 0,0.145,0.907,0.323,0.145 2.353 2.78 2.463 5 Jan 2024 177,106,177 30 Jun 2024 18.14 4.684 -13.4 3.872 78.01 53.50
4863 0,0.157,0.563,0.351,0.157 5.455 6.07 5.732 5 Jan 2024 177,106,177 30 Jun 2024 11.26 5.077 -6.18 4.230 77.89 43.29
5983 0,0.145,0.839,0.326,0.145 4.17 4.87 4.366 5 Jan 2024 177,106,177 30 Jun 2024 16.78 4.715 -12.0 3.932 77.87 55.02
1163 0,0.111,0.863,0.256,0.111 17.75 20.82 18.40 5 Jan 2024 177,106,177 30 Jun 2024 17.26 3.675 -13.5 3.153 77.42 86.14
0112 0,0.185,-0.109,0.428,0.185 0.23 0.225 0.244 5 Jan 2024 177,106,177 30 Jun 2024 -2.17 6.128 8.302 5.277 77.37 0
9172 0,0.119,0.319,0.282,0.119 2.632 2.8 2.737 5 Jan 2024 177,106,177 30 Jun 2024 6.382 4.010 -2.37 3.525 77.04 46.05
5160 0,0.179,0.553,0.424,0.179 0.495 0.55 0.525 5 Dec 2023 177,137,177 30 May 2024 11.06 6.029 -5.03 5.333 76.94 0
4219 0,0.143,1.071,0.343,0.143 0.28 0.34 0.293 3 Nov 2023 177,169,177 28 Apr 2024 21.42 4.857 -16.5 4.332 76.81 0
7089 0,0.105,0.479,0.254,0.105 0.930 1.02 0.964 5 Jan 2024 177,106,177 30 Jun 2024 9.571 3.595 -5.97 3.237 76.66 0
2127 0,0.311,0.857,0.759,0.311 0.35 0.41 0.387 3 Nov 2023 177,169,177 28 Apr 2024 17.14 10.70 -6.44 9.722 76.52 345.72
5257 0,0.150,0.613,0.373,0.150 0.815 0.915 0.857 5 Jan 2024 177,106,177 30 Jun 2024 12.26 5.226 -7.04 4.834 76.23 0
6718 0,0.107,8.806,0.268,0.107 1.34 3.7 1.390 3 Nov 2023 177,169,177 28 Apr 2024 176.11 3.745 -172.3 3.491 76.11 22.97
7095 0,0.162,4.041,0.416,0.162 3.18 5.75 3.364 5 Jan 2024 177,106,177 30 Jun 2024 80.81 5.789 -75.0 5.522 75.75 417.08
0101 0,0.171,-0.007,0.441,0.171 0.676 0.675 0.717 5 Dec 2023 177,137,177 30 May 2024 -0.14 6.125 6.272 5.866 75.68 0
7247 0,0.100,0.734,0.263,0.100 0.545 0.625 0.564 3 Nov 2023 177,169,177 28 Apr 2024 14.67 3.632 -11.0 3.548 75.37 24.17
8621 0,0.075,0.111,0.202,0.075 11.56 11.82 11.88 5 Jan 2024 177,106,177 30 Jun 2024 2.219 2.766 0.547 2.759 75.04 14.40
7085 0,0.091,1.334,0.248,0.091 1.207 1.53 1.248 5 Jan 2024 177,106,177 30 Jun 2024 26.67 3.389 -23.2 3.395 74.97 16.41
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks