Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue line now shows start and predicted range, the red line shows yesterday's pricet

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
LLOY 0,2.094,0.579,2.277,2.094 46.40 51.78 66.68 5 Jan 2024 177,111,177 30 Jun 2024 11.58 43.71 32.12 3.967 97.11 240.06
BARC 0,2.307,1.354,2.546,2.307 150.40 191.14 223.38 5 Jan 2024 177,111,177 30 Jun 2024 27.08 48.52 21.44 5.198 96.60 158.07
BNC 0,1.707,1.128,1.903,1.707 332.5 407.5 452.53 5 Jan 2024 177,111,177 30 Jun 2024 22.55 36.10 13.54 4.273 96.24 1577.07
TBCG 0,0.662,0.892,0.838,0.662 2775.0 3270.0 3191.13 5 Jan 2024 177,111,177 30 Jun 2024 17.83 14.99 -2.84 3.819 92.06 537.12
BVA 0,0.815,1.332,1.042,0.815 8.132 10.3 9.642 5 Jan 2024 177,111,177 30 Jun 2024 26.64 18.56 -8.07 4.936 91.72 1109.34
USA 0,0.590,1.046,0.811,0.590 162.6 196.6 185.39 5 Dec 2023 177,142,177 30 May 2024 20.91 14.01 -6.89 4.808 89.48 27.60
0A1O 0,0.718,-0.324,0.988,0.718 65.35 61.11 76.50 5 Feb 2024 177,80,177 31 Jul 2024 -6.48 17.06 23.55 5.871 89.45 47.58
GSK 0,0.559,0.582,0.771,0.559 1465.55 1636.0 1660.52 5 Jan 2024 177,111,177 30 Jun 2024 11.63 13.30 1.673 4.611 89.38 -3.55
ANP 0,0.757,-0.049,1.060,0.757 257.5 255.0 304.28 5 Jan 2024 177,111,177 30 Jun 2024 -0.97 18.17 19.14 6.577 88.94 944.44
BHMU 0,0.528,-0.224,0.740,0.528 3.79 3.62 4.270 5 Jan 2024 177,111,177 30 Jun 2024 -4.48 12.68 17.16 4.594 88.93 23.42
HSBA 0,0.489,0.482,0.694,0.489 605.29 663.6 676.89 5 Jan 2024 177,111,177 30 Jun 2024 9.632 11.82 2.196 4.470 88.49 147.17
TXP 0,1.841,0.000,2.622,1.841 43.0 43.0 62.18 5 Jan 2024 177,111,177 30 Jun 2024 0 44.62 44.62 16.97 88.43 1445.16
LSEG 0,0.513,-0.182,0.741,0.513 9140.0 8808.0 10286 5 Jan 2024 177,111,177 30 Jun 2024 -3.63 12.54 16.17 4.961 88.01 33.36
0Q16 0,0.583,0.695,0.846,0.583 33.56 38.22 38.35 5 Jan 2024 177,111,177 30 Jun 2024 13.89 14.29 0.397 5.722 87.87 90.72
AV-B 0,0.445,0.082,0.647,0.445 122.74 124.75 136.15 5 Jan 2024 177,111,177 30 Jun 2024 1.633 10.92 9.290 4.393 87.82 5.206
AV-A 0,0.412,0.134,0.614,0.412 131.0 134.5 144.43 5 Jan 2024 177,111,177 30 Jun 2024 2.671 10.25 7.586 4.388 87.13 1.845
BUR 0,0.437,0.025,0.656,0.437 1204.0 1210.0 1335.60 5 Jan 2024 177,111,177 30 Jun 2024 0.498 10.93 10.43 4.758 86.92 333.24
STAN 0,0.491,0.320,0.737,0.491 638.38 679.2 716.74 5 Jan 2024 177,111,177 30 Jun 2024 6.393 12.27 5.881 5.347 86.92 115.34
NWG 0,0.451,1.801,0.704,0.451 210.18 285.9 234.44 5 Jan 2024 177,111,177 30 Jun 2024 36.02 11.54 -24.4 5.496 85.85 277.26
BHMG 0,0.370,-0.211,0.582,0.370 368.0 352.5 403.04 5 Jan 2024 177,111,177 30 Jun 2024 -4.21 9.521 13.73 4.617 85.62 -8.56
BBH 0,0.342,0.535,0.541,0.342 129.0 142.8 140.39 5 Dec 2023 177,142,177 30 May 2024 10.69 8.833 -1.86 4.332 85.48 4.512
SEPL 0,0.461,1.309,0.738,0.461 126.8 160.0 142.00 5 Jan 2024 177,111,177 30 Jun 2024 26.18 11.98 -14.1 6.013 85.19 57.11
SKG 0,0.332,0.825,0.539,0.332 2952.9 3440.0 3210.03 5 Jan 2024 177,111,177 30 Jun 2024 16.49 8.708 -7.78 4.487 84.85 511.83
SSON 0,0.258,0.033,0.419,0.258 1383.0 1392.0 1476.69 5 Jan 2024 177,111,177 30 Jun 2024 0.650 6.774 6.124 3.492 84.84 1.473
SUS 0,0.443,-0.265,0.736,0.443 2022.15 1915.0 2260.58 5 Feb 2024 177,80,177 31 Jul 2024 -5.29 11.79 17.08 6.385 84.20 1420.01
PSN 0,0.358,-0.314,0.596,0.358 1378.5 1292.0 1510.06 5 Jan 2024 177,111,177 30 Jun 2024 -6.27 9.544 15.81 5.172 84.19 321.64
AZN 0,0.329,0.344,0.554,0.329 10621 11352 11559 5 Jan 2024 177,111,177 30 Jun 2024 6.878 8.827 1.949 4.879 83.92 57.91
BXP 0,0.342,-0.602,0.597,0.342 41.5 36.5 45.39 5 Jan 2024 177,111,177 30 Jun 2024 -12.0 9.385 21.43 5.533 83.04 -305.4
CGEO 0,0.215,1.416,0.382,0.215 1024.0 1314.0 1085.14 5 Jan 2024 177,111,177 30 Jun 2024 28.32 5.970 -22.3 3.618 82.65 158.81
STB 0,0.361,0.072,0.641,0.361 694.0 704.0 763.53 5 Jan 2024 177,111,177 30 Jun 2024 1.440 10.01 8.578 6.092 82.61 345.26
GEC 0,0.288,0.013,0.528,0.288 104.72 105.0 113.26 5 Jan 2024 177,111,177 30 Jun 2024 0.267 8.160 7.892 5.206 81.92 745.93
AHT 0,0.298,0.511,0.552,0.298 5202.0 5734.0 5644.58 5 Feb 2024 177,80,177 31 Jul 2024 10.22 8.507 -1.71 5.519 81.68 571.69
RTW 0,0.207,-0.234,0.388,0.207 1.39 1.325 1.472 5 Jan 2024 177,111,177 30 Jun 2024 -4.67 5.951 10.62 3.948 81.35 28.28
IBM 0,0.280,0.071,0.533,0.280 117.29 118.95 126.83 5 Jan 2024 177,111,177 30 Jun 2024 1.415 8.134 6.719 5.502 81.07 4.701
0QOQ 0,0.301,-0.013,0.582,0.301 1213.05 1210.0 1320.07 5 Jan 2024 177,111,177 30 Jun 2024 -0.25 8.822 9.074 6.106 80.73 53.17
GAMA 0,0.316,1.009,0.622,0.316 1100.0 1322.0 1203.15 5 Jan 2024 177,111,177 30 Jun 2024 20.18 9.378 -10.8 6.661 80.33 182.02
TRB 0,0.527,0.046,1.053,0.527 54.0 54.5 62.53 5 Jan 2024 177,111,177 30 Jun 2024 0.925 15.79 14.87 11.43 80.05 277.98
SOHO 0,0.242,-0.143,0.485,0.242 62.37 60.6 66.91 5 Jan 2024 177,111,177 30 Jun 2024 -2.85 7.267 10.11 5.288 79.97 5.144
KYGA 0,0.227,0.362,0.458,0.227 76.55 82.1 81.80 5 Jan 2024 177,111,177 30 Jun 2024 7.244 6.858 -0.38 5.025 79.87 229.15
GFTU 0,0.244,0.339,0.506,0.244 880.37 940.0 946.42 5 Jan 2024 177,111,177 30 Jun 2024 6.773 7.502 0.729 5.685 79.36 387.04
TFG 0,0.155,-0.144,0.330,0.155 9.936 9.65 10.41 5 Jan 2024 177,111,177 30 Jun 2024 -2.87 4.850 7.728 3.815 78.78 31.20
MINI 0,0.220,0.195,0.471,0.220 47.5 49.35 50.78 3 Nov 2023 177,174,177 28 Apr 2024 3.894 6.906 3.012 5.457 78.71 -15.7
JIM 0,0.479,0.164,1.044,0.479 59.05 61.0 68.05 5 Jan 2024 177,111,177 30 Jun 2024 3.285 15.23 11.95 12.28 78.39 5351.14
VTY 0,0.230,1.289,0.515,0.230 909.5 1144.0 977.17 5 Jan 2024 177,111,177 30 Jun 2024 25.78 7.440 -18.3 6.196 77.89 346.35
RCP 0,0.149,0.133,0.338,0.149 1846.8 1896.0 1936.77 5 Jan 2024 177,111,177 30 Jun 2024 2.664 4.871 2.207 4.098 77.73 230.78
RHIM 0,0.260,0.319,0.591,0.260 3412.0 3630.0 3702.32 5 Jan 2024 177,111,177 30 Jun 2024 6.389 8.508 2.119 7.195 77.65 154.29
IVPB 0,0.199,1.064,0.455,0.199 117.5 142.5 125.17 5 Dec 2023 177,142,177 30 May 2024 21.27 6.536 -14.7 5.565 77.54 4.498
AJOT 0,0.159,0.039,0.378,0.159 127.0 128.0 133.81 5 Jan 2024 177,111,177 30 Jun 2024 0.787 5.369 4.581 4.768 76.88 5.082
CCH 0,0.178,0.482,0.424,0.178 2315.0 2538.0 2454.36 5 Jan 2024 177,111,177 30 Jun 2024 9.632 6.019 -3.61 5.366 76.82 143.91
GIF 0,0.214,0.388,0.514,0.214 2.162 2.33 2.319 5 Jan 2024 177,111,177 30 Jun 2024 7.760 7.287 -0.47 6.515 76.77 21.93
GAW 0,0.225,-0.532,0.544,0.225 10703 9565.0 11527 29 Nov 2023 177,148,177 24 May 2024 -10.6 7.697 18.33 6.931 76.66 -311.5
SDR 0,0.165,-0.710,0.405,0.165 427.93 367.2 452.33 5 Jan 2024 177,111,177 30 Jun 2024 -14.1 5.702 19.89 5.231 76.36 109.15
TCAP 0,0.152,0.505,0.392,0.152 183.92 202.5 193.92 5 Jan 2024 177,111,177 30 Jun 2024 10.09 5.437 -4.66 5.217 75.66 -90.6
COD 0,0.120,0.329,0.320,0.120 66.4 70.77 69.32 5 Jan 2024 177,111,177 30 Jun 2024 6.588 4.405 -2.18 4.351 75.19 269.64
BP-A 0,0.132,-0.036,0.356,0.132 140.0 139.0 146.83 5 Jan 2024 177,111,177 30 Jun 2024 -0.71 4.882 5.597 4.857 75.08 -8.31
BP-B 0,0.130,0.085,0.354,0.130 147.0 149.5 154.12 5 Jan 2024 177,111,177 30 Jun 2024 1.700 4.845 3.144 4.871 74.91 -11.6
THRL 0,0.125,-0.516,0.341,0.125 85.40 76.6 89.38 5 Jan 2024 177,111,177 30 Jun 2024 -10.3 4.656 14.96 4.687 74.89 43.60
MAB1 0,0.217,0.774,0.597,0.217 788.0 910.0 852.19 5 Jan 2024 177,111,177 30 Jun 2024 15.48 8.145 -7.33 8.264 74.76 304.73
ASIZ 0,0.114,0.103,0.318,0.114 121.5 124.0 126.74 5 Jan 2024 177,111,177 30 Jun 2024 2.057 4.320 2.262 4.453 74.51 2.645
S32 0,0.147,-0.194,0.414,0.147 178.72 171.8 188.74 5 Jan 2024 177,111,177 30 Jun 2024 -3.87 5.609 9.483 5.798 74.46 114.15
0R2F 0,0.212,1.152,0.599,0.212 49.11 60.43 53.09 5 Jan 2024 177,111,177 30 Jun 2024 23.04 8.115 -14.9 8.414 74.42 52.26
BREE 0,0.128,0.225,0.362,0.128 348.79 364.5 365.88 5 Jan 2024 177,111,177 30 Jun 2024 4.503 4.899 0.396 5.102 74.35 549.98
ASIT 0,0.117,0.347,0.335,0.117 71.99 77.0 75.25 5 Jan 2024 177,111,177 30 Jun 2024 6.948 4.523 -2.42 4.732 74.28 96.39
IVPU 0,0.129,0.119,0.370,0.129 155.79 159.5 163.58 5 Dec 2023 177,142,177 30 May 2024 2.376 4.998 2.622 5.240 74.24 162.54
AAL 0,0.146,0.603,0.430,0.146 1967.78 2205.0 2081.26 5 Jan 2024 177,111,177 30 Jun 2024 12.05 5.767 -6.28 6.179 73.90 188.01
IVPG 0,0.116,0.667,0.356,0.116 243.52 276.0 255.02 5 Dec 2023 177,142,177 30 May 2024 13.33 4.723 -8.61 5.228 73.38 7.546
BVXP 0,0.241,0.282,0.744,0.241 4236.43 4475.0 4653.80 5 Jan 2024 177,111,177 30 Jun 2024 5.631 9.852 4.220 10.92 73.35 334.20
BRLA 0,0.077,-0.630,0.245,0.077 438.18 383.0 452.29 5 Jan 2024 177,111,177 30 Jun 2024 -12.5 3.220 15.81 3.668 72.93 44.27
TRMR 0,0.228,-0.054,0.743,0.228 203.4 201.2 223.13 5 Jan 2024 177,111,177 30 Jun 2024 -1.08 9.702 10.78 11.19 72.72 154.69
RSE 0,0.076,0.493,0.256,0.076 832.0 914.0 859.56 5 Jan 2024 177,111,177 30 Jun 2024 9.855 3.313 -6.54 3.914 72.35 40.16
HL 0,0.164,0.337,0.559,0.164 700.54 747.8 751.18 5 Jan 2024 177,111,177 30 Jun 2024 6.745 7.229 0.483 8.587 72.27 362.60
PCT 0,0.073,1.760,0.250,0.073 2145.0 2900.0 2214.36 3 Nov 2023 177,174,177 28 Apr 2024 35.19 3.234 -31.9 3.849 72.23 117.18
ELM 0,0.157,0.391,0.554,0.157 128.0 138.0 137.09 5 Jan 2024 177,111,177 30 Jun 2024 7.812 7.103 -0.70 8.629 71.92 474.87
IHR 0,0.088,-0.215,0.322,0.088 87.36 83.6 90.94 5 Jan 2024 177,111,177 30 Jun 2024 -4.30 4.103 8.411 5.084 71.61 13.11
MMIT 0,0.067,-0.030,0.263,0.067 131.27 130.5 135.60 5 Dec 2023 177,142,177 30 May 2024 -0.59 3.294 3.886 4.261 70.94 15.03
0R01 0,0.122,0.977,0.484,0.122 52.45 62.70 55.62 5 Jan 2024 177,111,177 30 Jun 2024 19.54 6.058 -13.4 7.872 70.88 83.49
SOM 0,0.129,-0.211,0.523,0.129 349.73 335.0 372.53 5 Jan 2024 177,111,177 30 Jun 2024 -4.21 6.518 10.73 8.575 70.68 1496.04
FRAS 0,0.098,-0.041,0.404,0.098 801.5 795.0 841.72 2 Nov 2023 177,175,177 27 Apr 2024 -0.81 5.019 5.829 6.663 70.54 301.40
BIRG 0,0.063,1.068,0.272,0.063 8.47 10.28 8.753 5 Jan 2024 177,111,177 30 Jun 2024 21.36 3.351 -18.0 4.557 70.18 976.57
MNG 0,0.079,-0.298,0.348,0.079 211.59 199.0 220.62 5 Jan 2024 177,111,177 30 Jun 2024 -5.95 4.269 10.22 5.829 70.12 131.83
SGRO 0,0.121,-0.048,0.551,0.121 857.25 849.0 914.85 5 Jan 2024 177,111,177 30 Jun 2024 -0.96 6.718 7.682 9.329 69.86 347.72
KGF 0,0.061,0.628,0.280,0.061 220.4 248.1 227.90 5 Feb 2024 177,80,177 31 Jul 2024 12.56 3.407 -9.16 4.758 69.77 61.33
AV 0,0.077,0.621,0.360,0.077 413.95 465.4 432.08 5 Jan 2024 177,111,177 30 Jun 2024 12.42 4.377 -8.04 6.148 69.69 541.46
TSTL 0,0.110,0.141,0.536,0.110 449.81 462.5 478.85 5 Jan 2024 177,111,177 30 Jun 2024 2.819 6.454 3.635 9.263 69.37 4261.41
BP 0,0.057,0.580,0.285,0.057 470.92 525.6 487.01 5 Jan 2024 177,111,177 30 Jun 2024 11.60 3.415 -8.19 4.964 69.18 95.63
FERG 0,0.078,0.727,0.397,0.078 14777 16925 15478 5 Feb 2024 177,80,177 31 Jul 2024 14.53 4.744 -9.79 6.925 69.12 101.47
LGEN 0,0.052,0.002,0.268,0.052 248.5 248.6 256.45 5 Jan 2024 177,111,177 30 Jun 2024 0.040 3.201 3.161 4.689 69.07 348.28
ICGC 0,0.075,0.628,0.386,0.075 390.0 439.0 407.96 5 Jan 2024 177,111,177 30 Jun 2024 12.56 4.606 -7.95 6.767 69.02 -134.5
SAFE 0,0.066,0.681,0.345,0.066 665.76 756.5 693.10 3 Nov 2023 177,174,177 28 Apr 2024 13.62 4.106 -9.52 6.066 68.94 2424.10
KIE 0,0.087,1.121,0.458,0.087 107.0 131.0 112.82 5 Jan 2024 177,111,177 30 Jun 2024 22.42 5.446 -16.9 8.060 68.91 1235.17
BSE 0,0.089,1.957,0.474,0.089 8.625 12.0 9.111 5 Jan 2024 177,111,177 30 Jun 2024 39.13 5.635 -33.4 8.367 68.86 315.84
PAF 0,0.072,1.899,0.398,0.072 16.96 23.4 17.75 5 Jan 2024 177,111,177 30 Jun 2024 37.97 4.693 -33.2 7.090 68.61 47.17
MNKS 0,0.040,1.315,0.227,0.040 901.0 1138.0 925.02 3 Nov 2023 177,174,177 28 Apr 2024 26.30 2.666 -23.6 4.060 68.50 69.23
MSLH 0,0.063,-0.326,0.365,0.063 274.4 256.5 286.14 5 Jan 2024 177,111,177 30 Jun 2024 -6.52 4.281 10.80 6.561 68.40 704.40
HRI 0,0.038,0.426,0.238,0.038 1912.0 2075.0 1964.86 5 Jan 2024 177,111,177 30 Jun 2024 8.525 2.765 -5.76 4.349 68.02 153.88
FOXT 0,0.059,1.006,0.382,0.059 46.28 55.6 48.32 5 Jan 2024 177,111,177 30 Jun 2024 20.12 4.408 -15.7 7.007 67.87 3.082
UPR 0,0.061,-0.022,0.399,0.061 224.0 223.0 234.29 5 Jan 2024 177,111,177 30 Jun 2024 -0.44 4.597 5.044 7.340 67.81 42.24
CHH 0,0.063,-0.804,0.420,0.063 1400.0 1175.0 1467.66 5 Jan 2024 177,111,177 30 Jun 2024 -16.0 4.833 20.90 7.761 67.72 579.79
SPT 0,0.077,2.943,0.529,0.077 122.5 194.6 129.92 5 Jan 2024 177,111,177 30 Jun 2024 58.85 6.064 -52.7 9.826 67.60 -184.6
JET 0,0.066,0.101,0.452,0.066 1192.0 1216.0 1253.76 5 Jan 2024 177,111,177 30 Jun 2024 2.013 5.181 3.168 8.402 67.59 136.82
RR 0,0.070,1.994,0.487,0.070 298.1 417.0 314.71 5 Jan 2024 177,111,177 30 Jun 2024 39.88 5.572 -34.3 9.077 67.52 181.67
BVC 0,0.155,-0.492,1.103,0.155 20.85 18.8 23.47 5 Jan 2024 177,111,177 30 Jun 2024 -9.83 12.57 22.41 20.60 67.44 109.04
BBGI 0,0.028,-0.286,0.197,0.028 135.98 128.2 139.04 5 Jan 2024 177,111,177 30 Jun 2024 -5.72 2.252 7.975 3.689 67.44 29.91
HIK 0,0.048,0.200,0.344,0.048 1743.4 1813.0 1811.74 5 Jan 2024 177,111,177 30 Jun 2024 3.992 3.920 -0.07 6.421 67.44 549.09
MNTN 0,0.039,1.713,0.280,0.039 0.715 0.96 0.737 5 Feb 2024 177,80,177 31 Jul 2024 34.26 3.187 -31.0 5.234 67.41 19.03
BBY 0,0.037,0.418,0.273,0.037 337.4 365.6 347.87 5 Jan 2024 177,111,177 30 Jun 2024 8.358 3.105 -5.25 5.125 67.33 268.60
BERI 0,0.026,0.501,0.213,0.026 108.15 119.0 110.73 5 Dec 2023 177,142,177 30 May 2024 10.02 2.390 -7.63 4.056 66.94 71.54
ATYM 0,0.043,1.121,0.361,0.043 350.0 428.5 364.13 5 Jan 2024 177,111,177 30 Jun 2024 22.42 4.038 -18.3 6.930 66.79 860.20
FEV 0,0.021,0.555,0.196,0.021 351.50 390.5 359.12 5 Jan 2024 177,111,177 30 Jun 2024 11.09 2.167 -8.92 3.795 66.51 71.79
SYNT 0,0.072,1.606,0.709,0.072 182.8 241.5 197.06 5 Jan 2024 177,111,177 30 Jun 2024 32.11 7.805 -24.3 13.84 66.34 585.90
BHP 0,0.021,-0.481,0.232,0.021 2615.51 2364.0 2681.63 5 Jan 2024 177,111,177 30 Jun 2024 -9.61 2.528 12.14 4.583 66.04 128.01
HWG 0,0.054,0.304,0.597,0.054 123.5 131.0 131.52 5 Jan 2024 177,111,177 30 Jun 2024 6.072 6.500 0.428 11.80 66.02 981.00
DOTD 0,0.027,0.201,0.305,0.027 96.13 100.0 99.32 5 Jan 2024 177,111,177 30 Jun 2024 4.024 3.317 -0.70 6.044 65.98 2312.82
PIN 0,0.021,0.561,0.236,0.021 294.0 327.0 301.54 5 Dec 2023 177,142,177 30 May 2024 11.22 2.566 -8.65 4.689 65.94 51.53
JLP 0,0.035,-0.074,0.423,0.035 6.8 6.7 7.111 5 Jan 2024 177,111,177 30 Jun 2024 -1.47 4.583 6.053 8.444 65.82 1436.13
FNX 0,0.037,0.273,0.509,0.037 234.67 247.5 247.49 5 Jan 2024 177,111,177 30 Jun 2024 5.465 5.463 -0.00 10.26 65.57 65.81
CTY 0,0.012,0.126,0.178,0.012 401.39 411.5 409.03 5 Jan 2024 177,111,177 30 Jun 2024 2.517 1.905 -0.61 3.606 65.47 53.00
HKLB 0,0.021,0.110,0.313,0.021 7.25 7.41 7.492 5 Jan 2024 177,111,177 30 Jun 2024 2.206 3.339 1.133 6.355 65.40 -2.02
VSVS 0,0.019,-0.036,0.288,0.019 476.4 473.0 491.03 5 Jan 2024 177,111,177 30 Jun 2024 -0.71 3.072 3.786 5.851 65.39 165.39
BDEV 0,0.017,-0.909,0.266,0.017 549.04 449.2 564.60 5 Jan 2024 177,111,177 30 Jun 2024 -18.1 2.834 21.01 5.414 65.35 352.32
HSP 0,0.015,1.528,0.298,0.015 444.25 580.0 458.16 5 Dec 2023 177,142,177 30 May 2024 30.55 3.130 -27.4 6.142 65.00 -42.5
BRWM 0,0.009,-0.036,0.180,0.009 564.08 560.0 574.76 5 Jan 2024 177,111,177 30 Jun 2024 -0.72 1.893 2.618 3.723 64.97 76.47
CCJI 0,0.011,1.078,0.218,0.011 159.18 193.5 162.82 3 Nov 2023 177,174,177 28 Apr 2024 21.55 2.285 -19.2 4.504 64.95 11.88
QLT 0,0.013,0.268,0.325,0.013 100.8 106.2 104.20 5 Jan 2024 177,111,177 30 Jun 2024 5.357 3.376 -1.98 6.785 64.69 34.21
MCB 0,0.017,1.502,0.440,0.017 84.2 109.5 88.04 5 Jan 2024 177,111,177 30 Jun 2024 30.04 4.568 -25.4 9.183 64.69 170.49
ATR 0,0.006,0.118,0.153,0.006 423.98 434.0 430.73 5 Jan 2024 177,111,177 30 Jun 2024 2.363 1.592 -0.77 3.206 64.67 -13.2
KOS 0,0.010,-0.664,0.365,0.010 550.0 477.0 570.62 5 Jan 2024 177,111,177 30 Jun 2024 -13.2 3.750 17.02 7.705 64.41 66.56
PEY 0,0.005,0.170,0.218,0.005 10.3 10.65 10.52 5 Jan 2024 177,111,177 30 Jun 2024 3.398 2.232 -1.16 4.627 64.30 43.04
WOSG 0,0.009,-1.495,0.395,0.009 507.5 355.8 527.98 2 Nov 2023 177,175,177 27 Apr 2024 -29.8 4.035 33.92 8.394 64.26 74.07
SAA 0,0.010,0.841,0.590,0.010 157.5 184.0 166.95 5 Jan 2024 177,111,177 30 Jun 2024 16.82 6.004 -10.8 12.60 64.15 452.17
TMT 0,0.004,1.441,0.358,0.004 2.81 3.62 2.911 5 Jan 2024 177,111,177 30 Jun 2024 28.82 3.616 -25.2 7.689 63.99 122.86
KGH 0,0.003,2.321,0.407,0.003 85.37 125.0 88.86 3 Nov 2023 177,174,177 28 Apr 2024 46.41 4.092 -42.3 8.778 63.88 217.46
SWEF 0,-0.002,0.149,0.235,-0.002 88.55 91.2 90.62 5 Jan 2024 177,111,177 30 Jun 2024 2.982 2.329 -0.65 5.147 63.53 2.528
AQX 0,-0.007,1.425,0.356,-0.007 365.0 469.0 377.71 5 Jan 2024 177,111,177 30 Jun 2024 28.49 3.483 -25.0 7.890 63.23 94.35
COA 0,-0.008,0.417,0.355,-0.008 74.3 80.5 76.87 5 Jan 2024 177,111,177 30 Jun 2024 8.344 3.471 -4.87 7.880 63.20 222.31
WG 0,-0.020,-0.634,0.424,-0.020 168.7 147.3 175.52 5 Jan 2024 177,111,177 30 Jun 2024 -12.6 4.047 16.73 9.653 62.63 49.66
PZC 0,-0.021,-1.487,0.419,-0.021 143.74 101.0 149.46 5 Dec 2023 177,142,177 30 May 2024 -29.7 3.977 33.71 9.574 62.53 -32.5
SBRE 0,-0.017,0.521,0.317,-0.017 153.6 169.6 158.20 5 Jan 2024 177,111,177 30 Jun 2024 10.41 2.999 -7.41 7.261 62.46 -31.2
DATA 0,-0.027,0.387,0.382,-0.027 192.58 207.5 199.42 5 Jan 2024 177,111,177 30 Jun 2024 7.746 3.554 -4.19 8.885 62.11 227.56
BUT 0,-0.012,1.181,0.166,-0.012 1059.74 1310.0 1076.09 5 Dec 2023 177,142,177 30 May 2024 23.61 1.542 -22.0 3.874 62.06 147.30
SAG 0,-0.019,0.293,0.254,-0.019 392.0 415.0 401.20 5 Jan 2024 177,111,177 30 Jun 2024 5.867 2.349 -3.51 5.934 61.99 297.21
CCEP 0,-0.029,0.344,0.253,-0.029 61.0 65.2 62.36 5 Jan 2024 177,111,177 30 Jun 2024 6.885 2.243 -4.64 6.126 61.17 1445.24
PCFT 0,-0.016,1.005,0.138,-0.016 136.89 164.4 138.56 5 Dec 2023 177,142,177 30 May 2024 20.09 1.219 -18.8 3.333 61.15 42.00
INF 0,-0.028,0.208,0.236,-0.028 773.2 805.4 789.32 5 Jan 2024 177,111,177 30 Jun 2024 4.164 2.085 -2.07 5.728 61.11 90.70
FDEV 0,-0.150,1.811,1.097,-0.150 149.4 203.5 163.55 5 Dec 2023 177,142,177 30 May 2024 36.21 9.471 -26.7 27.11 60.69 741.58
PRSR 0,-0.026,-0.370,0.166,-0.026 84.99 78.7 86.17 5 Jan 2024 177,111,177 30 Jun 2024 -7.40 1.393 8.798 4.171 60.26 9.741
IDOX 0,-0.059,0.212,0.352,-0.059 61.39 64.0 63.19 3 Nov 2023 177,174,177 28 Apr 2024 4.241 2.921 -1.31 8.934 60.06 219.86
MPAC 0,-0.096,3.173,0.561,-0.096 260.0 425.0 272.08 5 Jan 2024 177,111,177 30 Jun 2024 63.46 4.648 -58.8 14.29 60.00 305.57
RIO 0,-0.032,-0.181,0.173,-0.032 5654.47 5450.0 5734.25 5 Jan 2024 177,111,177 30 Jun 2024 -3.61 1.410 5.027 4.470 59.73 38.03
SPX 0,-0.045,-0.521,0.240,-0.045 10215 9150.0 10414 5 Jan 2024 177,111,177 30 Jun 2024 -10.4 1.950 12.37 6.190 59.71 73.35
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks