Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue line now shows start and predicted range, the red line shows yesterday's pricet

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
AFL 0,0.835,-0.107,0.970,0.835 82.75 80.98 97.68 5 Jan 2024 177,104,177 30 Jun 2024 -2.14 18.04 20.19 2.937 94.86 306.96
CB 0,0.805,0.415,0.953,0.805 226.59 245.39 266.45 5 Jan 2024 177,104,177 30 Jun 2024 8.292 17.58 9.294 3.223 94.23 207.75
RF 0,0.823,-0.064,0.991,0.823 19.24 19.0 22.73 5 Jan 2024 177,104,177 30 Jun 2024 -1.28 18.13 19.42 3.668 93.64 430.46
WAL 0,0.746,-0.664,0.910,0.746 64.28 55.74 74.93 5 Jan 2024 177,104,177 30 Jun 2024 -13.2 16.56 29.85 3.565 93.25 545.59
BME 0,0.743,0.496,0.910,0.743 35.24 38.74 41.07 3 Nov 2023 177,167,177 28 Apr 2024 9.917 16.53 6.617 3.626 93.12 43.04
FFBC 0,0.747,-0.502,0.915,0.747 23.40 21.06 27.30 5 Jan 2024 177,104,177 30 Jun 2024 -10.0 16.62 26.66 3.647 93.12 348.88
FITB 0,0.562,-0.032,0.693,0.562 34.44 34.22 38.76 5 Jan 2024 177,104,177 30 Jun 2024 -0.64 12.54 13.19 2.840 92.91 275.07
CMA 0,0.668,-0.454,0.824,0.668 55.72 50.66 64.03 5 Jan 2024 177,104,177 30 Jun 2024 -9.08 14.92 24.00 3.382 92.90 521.79
CNOB 0,0.761,-1.032,0.938,0.761 22.80 18.1 26.68 5 Jan 2024 177,104,177 30 Jun 2024 -20.6 16.99 37.64 3.863 92.88 384.94
PGR 0,0.746,1.524,0.928,0.746 160.74 209.75 187.65 5 Jan 2024 177,104,177 30 Jun 2024 30.48 16.74 -13.7 3.968 92.59 250.80
HIG 0,0.490,0.985,0.611,0.490 81.00 96.95 89.92 5 Jan 2024 177,104,177 30 Jun 2024 19.69 11.01 -8.67 2.639 92.51 511.17
WFC 0,0.546,0.996,0.681,0.546 48.98 58.74 54.99 5 Jan 2024 177,104,177 30 Jun 2024 19.91 12.26 -7.64 2.945 92.49 372.52
ZION 0,0.572,-0.508,0.716,0.572 43.68 39.24 49.30 5 Jan 2024 177,104,177 30 Jun 2024 -10.1 12.87 23.04 3.119 92.43 336.79
AFG 0,0.764,0.393,0.956,0.764 116.26 125.41 136.26 5 Jan 2024 177,104,177 30 Jun 2024 7.867 17.20 9.340 4.174 92.42 343.88
UNTY 0,0.763,-0.410,0.956,0.763 28.75 26.39 33.69 5 Jan 2024 177,104,177 30 Jun 2024 -8.20 17.18 25.39 4.207 92.35 468.19
ESNT 0,0.772,0.003,0.969,0.772 52.63 52.67 61.79 5 Jan 2024 177,104,177 30 Jun 2024 0.068 17.40 17.33 4.281 92.32 184.01
BAC 0,0.676,0.313,0.853,0.676 33.66 35.77 38.80 5 Jan 2024 177,104,177 30 Jun 2024 6.259 15.28 9.029 3.830 92.18 373.44
CZNC 0,0.754,-1.154,0.951,0.754 22.47 17.29 26.31 5 Jan 2024 177,104,177 30 Jun 2024 -23.0 17.04 40.13 4.283 92.16 282.48
MTB 0,0.580,0.057,0.732,0.580 137.73 139.3 155.81 5 Jan 2024 177,104,177 30 Jun 2024 1.134 13.12 11.99 3.311 92.13 380.96
KEY 0,0.610,-0.007,0.770,0.610 14.4 14.38 16.38 5 Jan 2024 177,104,177 30 Jun 2024 -0.13 13.79 13.93 3.480 92.13 256.00
MAIN 0,0.548,0.587,0.693,0.548 42.26 47.22 47.50 5 Jan 2024 177,104,177 30 Jun 2024 11.73 12.41 0.682 3.153 92.08 253.10
USB 0,0.567,-0.458,0.720,0.567 43.41 39.44 49.00 5 Jan 2024 177,104,177 30 Jun 2024 -9.15 12.86 22.02 3.333 91.92 286.47
WBS 0,0.679,-0.547,0.866,0.679 50.83 45.27 58.68 5 Jan 2024 177,104,177 30 Jun 2024 -10.9 15.45 26.39 4.060 91.82 521.76
COLB 0,0.710,-1.596,0.906,0.710 26.05 17.74 30.26 5 Jan 2024 177,104,177 30 Jun 2024 -31.9 16.15 48.07 4.250 91.81 344.53
KFRC 0,0.900,-0.291,1.148,0.900 66.69 62.81 80.35 5 Jan 2024 177,104,177 30 Jun 2024 -5.82 20.47 26.30 5.390 91.80 355.84
JBT 0,0.862,-0.354,1.101,0.862 96.55 89.71 115.50 5 Jan 2024 177,104,177 30 Jun 2024 -7.08 19.63 26.71 5.178 91.79 355.89
ONB 0,0.655,-0.324,0.840,0.655 16.87 15.78 19.39 5 Jan 2024 177,104,177 30 Jun 2024 -6.48 14.94 21.43 4.021 91.63 187.84
AGO 0,0.752,0.124,0.964,0.752 74.41 76.26 87.18 5 Jan 2024 177,104,177 30 Jun 2024 2.478 17.15 14.68 4.616 91.63 356.96
ALL 0,0.714,0.914,0.917,0.714 142.98 169.11 166.29 5 Jan 2024 177,104,177 30 Jun 2024 18.27 16.30 -1.96 4.397 91.61 249.92
GE 0,0.607,2.608,0.784,0.607 100.51 152.94 114.49 5 Jan 2024 177,104,177 30 Jun 2024 52.15 13.90 -38.2 3.847 91.40 328.52
FMBH 0,0.767,-0.645,0.993,0.767 34.28 29.86 40.31 5 Jan 2024 177,104,177 30 Jun 2024 -12.8 17.60 30.49 4.922 91.31 331.62
PNC 0,0.503,-0.227,0.652,0.503 154.91 147.89 172.79 5 Jan 2024 177,104,177 30 Jun 2024 -4.53 11.54 16.07 3.229 91.31 434.29
BKU 0,0.766,-0.984,0.994,0.766 32.20 25.87 37.87 5 Jan 2024 177,104,177 30 Jun 2024 -19.6 17.59 37.26 4.955 91.25 376.43
TCBI 0,0.782,-0.627,1.015,0.782 64.01 55.98 75.51 5 Jan 2024 177,104,177 30 Jun 2024 -12.5 17.97 30.51 5.070 91.24 762.69
SYBT 0,0.652,-0.865,0.846,0.652 51.96 42.98 59.74 5 Jan 2024 177,104,177 30 Jun 2024 -17.2 14.97 32.26 4.225 91.24 207.61
HE 0,0.547,-1.685,0.711,0.547 15.4 10.21 17.33 5 Jan 2024 177,104,177 30 Jun 2024 -33.7 12.58 46.28 3.576 91.18 2.147
MNSB 0,0.767,-1.586,0.999,0.767 24.69 16.86 29.05 5 Jan 2024 177,104,177 30 Jun 2024 -31.7 17.66 49.39 5.029 91.16 195.38
SFNC 0,0.764,-0.478,0.997,0.764 19.56 17.69 23.00 5 Jan 2024 177,104,177 30 Jun 2024 -9.56 17.60 27.17 5.053 91.10 260.70
CVBF 0,0.484,-0.931,0.634,0.484 19.63 15.98 21.82 5 Jan 2024 177,104,177 30 Jun 2024 -18.6 11.18 29.79 3.282 90.91 214.30
BSRR 0,0.652,-1.021,0.856,0.652 22.48 17.89 25.87 5 Jan 2024 177,104,177 30 Jun 2024 -20.4 15.08 35.50 4.430 90.90 398.24
SNV 0,0.664,-0.437,0.872,0.664 37.14 33.9 42.85 5 Jan 2024 177,104,177 30 Jun 2024 -8.73 15.36 24.10 4.523 90.88 450.77
LCNB 0,0.677,-0.325,0.890,0.677 15.79 14.77 18.27 5 Jan 2024 177,104,177 30 Jun 2024 -6.50 15.66 22.17 4.619 90.87 183.01
AMNB 0,0.773,-0.089,1.017,0.773 48.62 47.76 57.33 5 Jan 2024 177,104,177 30 Jun 2024 -1.78 17.89 19.68 5.313 90.81 313.73
PPL 0,0.537,-0.115,0.708,0.537 27.24 26.62 30.64 5 Jan 2024 177,104,177 30 Jun 2024 -2.29 12.45 14.75 3.711 90.78 69.32
PKBK 0,0.749,-0.865,0.989,0.749 19.64 16.25 23.06 5 Jan 2024 177,104,177 30 Jun 2024 -17.2 17.37 34.66 5.220 90.70 353.87
TBBK 0,0.760,-0.675,1.004,0.760 38.37 33.19 45.13 5 Jan 2024 177,104,177 30 Jun 2024 -13.5 17.64 31.14 5.307 90.69 608.31
ESSA 0,0.776,-0.895,1.025,0.776 20.29 16.66 23.95 5 Jan 2024 177,104,177 30 Jun 2024 -17.8 18.01 35.91 5.424 90.68 112.83
HTBK 0,0.610,-0.926,0.807,0.610 9.695 7.9 11.06 5 Jan 2024 177,104,177 30 Jun 2024 -18.5 14.16 32.68 4.280 90.66 340.86
PNFP 0,0.540,-0.509,0.714,0.540 87.36 78.46 98.31 5 Jan 2024 177,104,177 30 Jun 2024 -10.1 12.54 22.73 3.790 90.65 668.20
TRV 0,0.497,0.521,0.658,0.497 190.55 210.42 212.56 5 Jan 2024 177,104,177 30 Jun 2024 10.42 11.55 1.124 3.519 90.58 243.71
UNM 0,0.386,0.600,0.513,0.386 45.34 50.79 49.42 5 Jan 2024 177,104,177 30 Jun 2024 12.00 8.990 -3.01 2.744 90.57 302.30
NMFC 0,0.524,-0.024,0.696,0.524 12.52 12.46 14.04 5 Jan 2024 177,104,177 30 Jun 2024 -0.47 12.20 12.68 3.748 90.51 197.50
UNP 0,0.599,-0.255,0.798,0.599 242.18 229.81 276.01 5 Jan 2024 177,104,177 30 Jun 2024 -5.10 13.96 19.07 4.328 90.43 264.28
BOH 0,0.545,-1.069,0.727,0.545 71.71 56.38 80.83 5 Jan 2024 177,104,177 30 Jun 2024 -21.3 12.71 34.10 3.940 90.43 339.75
FFNW 0,0.559,2.522,0.746,0.559 13.51 20.33 15.27 5 Jan 2024 177,104,177 30 Jun 2024 50.43 13.04 -37.3 4.061 90.39 251.37
CATC 0,0.561,-0.534,0.748,0.561 67.90 60.65 76.79 5 Jan 2024 177,104,177 30 Jun 2024 -10.6 13.09 23.78 4.078 90.38 249.46
NTRS 0,0.448,-0.159,0.600,0.448 84.08 81.41 92.89 5 Jan 2024 177,104,177 30 Jun 2024 -3.18 10.47 13.66 3.293 90.30 88.57
UTMD 0,0.685,-0.956,0.917,0.685 83.12 67.23 96.43 5 Jan 2024 177,104,177 30 Jun 2024 -19.1 16.01 35.13 5.048 90.28 171.81
JPM 0,0.414,0.330,0.554,0.414 170.03 181.25 186.50 5 Jan 2024 177,104,177 30 Jun 2024 6.596 9.685 3.088 3.054 90.27 387.94
WTFC 0,0.458,0.169,0.614,0.458 92.18 95.3 102.07 5 Jan 2024 177,104,177 30 Jun 2024 3.376 10.72 7.348 3.392 90.24 560.69
ITIC 0,0.745,-0.217,1.000,0.745 163.20 156.12 191.68 5 Jan 2024 177,104,177 30 Jun 2024 -4.34 17.44 21.78 5.544 90.20 242.31
GABC 0,0.533,-0.079,0.716,0.533 32.39 31.88 36.43 5 Jan 2024 177,104,177 30 Jun 2024 -1.57 12.48 14.06 3.968 90.20 180.88
CFG 0,0.540,-0.030,0.725,0.540 33.09 32.9 37.28 5 Jan 2024 177,104,177 30 Jun 2024 -0.60 12.64 13.24 4.030 90.18 336.03
CVX 0,0.601,0.328,0.808,0.601 147.86 157.57 168.69 5 Jan 2024 177,104,177 30 Jun 2024 6.561 14.08 7.525 4.504 90.14 250.11
CINF 0,0.397,0.587,0.534,0.397 105.16 117.52 114.95 5 Jan 2024 177,104,177 30 Jun 2024 11.74 9.305 -2.44 2.985 90.11 209.02
WRB 0,0.421,0.619,0.567,0.421 72.05 80.98 79.17 5 Jan 2024 177,104,177 30 Jun 2024 12.38 9.883 -2.50 3.176 90.10 261.35
VOYA 0,0.505,-0.332,0.681,0.505 72.94 68.1 81.59 5 Jan 2024 177,104,177 30 Jun 2024 -6.63 11.86 18.50 3.818 90.08 153.56
AIZ 0,0.438,0.052,0.591,0.438 169.13 170.89 186.53 5 Jan 2024 177,104,177 30 Jun 2024 1.035 10.28 9.248 3.327 90.04 212.08
STT 0,0.446,-0.260,0.603,0.446 77.05 73.04 85.13 5 Jan 2024 177,104,177 30 Jun 2024 -5.20 10.49 15.70 3.404 90.01 139.89
GL 0,0.401,-2.327,0.542,0.401 121.57 65.0 133.03 5 Jan 2024 177,104,177 30 Jun 2024 -46.5 9.429 55.96 3.074 89.96 212.75
SBSI 0,0.564,-0.659,0.764,0.564 31.35 27.22 35.51 5 Jan 2024 177,104,177 30 Jun 2024 -13.1 13.27 26.45 4.349 89.92 244.64
STWD 0,0.481,-0.363,0.653,0.481 20.63 19.14 22.97 5 Jan 2024 177,104,177 30 Jun 2024 -7.26 11.33 18.59 3.739 89.85 283.21
COP 0,0.490,0.435,0.666,0.490 117.59 127.81 131.17 5 Jan 2024 177,104,177 30 Jun 2024 8.691 11.55 2.863 3.819 89.83 445.85
HWC 0,0.509,-0.560,0.692,0.509 48.12 42.73 53.90 5 Jan 2024 177,104,177 30 Jun 2024 -11.2 12.00 23.21 3.973 89.82 518.73
EGBN 0,0.773,-1.509,1.051,0.773 29.38 20.52 34.74 5 Jan 2024 177,104,177 30 Jun 2024 -30.1 18.24 48.41 6.057 89.79 432.42
HBAN 0,0.526,0.186,0.716,0.526 12.70 13.18 14.28 5 Jan 2024 177,104,177 30 Jun 2024 3.719 12.42 8.701 4.125 89.79 217.03
VBTX 0,0.550,-0.828,0.748,0.550 23.15 19.32 26.15 5 Jan 2024 177,104,177 30 Jun 2024 -16.5 12.97 29.53 4.309 89.79 319.70
AMSF 0,0.515,0.357,0.701,0.515 46.67 50.01 52.35 5 Jan 2024 177,104,177 30 Jun 2024 7.147 12.16 5.014 4.042 89.78 163.97
LNC 0,0.653,0.138,0.890,0.653 26.49 27.23 30.58 5 Jan 2024 177,104,177 30 Jun 2024 2.764 15.43 12.66 5.130 89.78 489.29
FHB 0,0.455,-0.428,0.620,0.455 22.45 20.53 24.86 5 Jan 2024 177,104,177 30 Jun 2024 -8.56 10.74 19.31 3.578 89.76 254.75
HUM 0,0.769,-1.536,1.049,0.769 468.90 324.83 554.16 5 Jan 2024 177,104,177 30 Jun 2024 -30.7 18.18 48.90 6.084 89.72 253.53
UMBF 0,0.551,-0.198,0.752,0.551 83.49 80.2 94.38 5 Jan 2024 177,104,177 30 Jun 2024 -3.95 13.03 16.98 4.377 89.68 322.91
CAT 0,0.501,1.142,0.685,0.501 291.36 357.93 325.91 5 Jan 2024 177,104,177 30 Jun 2024 22.84 11.85 -10.9 3.985 89.67 418.60
FBP 0,0.458,0.070,0.627,0.458 16.21 16.44 17.97 5 Jan 2024 177,104,177 30 Jun 2024 1.405 10.84 9.443 3.655 89.65 -81.9
FIBK 0,0.428,-0.975,0.586,0.428 30.68 24.7 33.79 5 Jan 2024 177,104,177 30 Jun 2024 -19.4 10.14 29.63 3.435 89.60 140.29
BK 0,0.417,0.315,0.572,0.417 51.97 55.25 57.11 5 Jan 2024 177,104,177 30 Jun 2024 6.296 9.888 3.592 3.364 89.56 163.10
MET 0,0.484,0.234,0.665,0.484 66.81 69.95 74.49 5 Jan 2024 177,104,177 30 Jun 2024 4.685 11.48 6.799 3.929 89.50 289.75
NHI 0,0.460,0.509,0.632,0.460 54.85 60.44 60.84 5 Jan 2024 177,104,177 30 Jun 2024 10.17 10.92 0.743 3.745 89.48 249.02
OTTR 0,0.487,-0.173,0.670,0.487 85.23 82.29 95.09 5 Jan 2024 177,104,177 30 Jun 2024 -3.45 11.57 15.02 3.981 89.45 206.20
FBNC 0,0.525,-0.770,0.723,0.525 36.95 31.26 41.56 5 Jan 2024 177,104,177 30 Jun 2024 -15.4 12.48 27.89 4.292 89.45 366.14
ABCB 0,0.513,-0.692,0.706,0.513 51.98 44.79 58.31 5 Jan 2024 177,104,177 30 Jun 2024 -13.8 12.19 26.02 4.196 89.44 621.79
UVSP 0,0.569,-0.728,0.784,0.569 21.75 18.59 24.70 5 Jan 2024 177,104,177 30 Jun 2024 -14.5 13.53 28.10 4.670 89.42 324.50
SCHW 0,0.538,0.298,0.740,0.538 68.82 72.93 77.61 5 Jan 2024 177,104,177 30 Jun 2024 5.967 12.78 6.812 4.410 89.42 266.53
ABR 0,0.457,-0.711,0.631,0.457 14.54 12.48 16.13 5 Jan 2024 177,104,177 30 Jun 2024 -14.2 10.88 25.09 3.767 89.39 390.63
MATX 0,0.808,-0.351,1.116,0.808 112.53 104.64 134.18 5 Jan 2024 177,104,177 30 Jun 2024 -7.01 19.24 26.25 6.678 89.36 242.68
HFWA 0,0.458,-0.799,0.633,0.458 20.88 17.55 23.16 5 Jan 2024 177,104,177 30 Jun 2024 -15.9 10.91 26.89 3.795 89.34 233.20
MOFG 0,0.563,-1.305,0.778,0.563 26.68 19.72 30.25 5 Jan 2024 177,104,177 30 Jun 2024 -26.0 13.40 39.49 4.665 89.33 310.69
VALU 0,0.570,-0.851,0.788,0.570 44.6 37.01 50.65 5 Feb 2024 177,73,177 31 Jul 2024 -17.0 13.58 30.60 4.746 89.30 109.51
SLM 0,0.483,0.432,0.668,0.483 19.12 20.78 21.32 5 Jan 2024 177,104,177 30 Jun 2024 8.634 11.50 2.866 4.021 89.29 199.26
DCOM 0,0.491,-1.672,0.680,0.491 26.78 17.83 29.92 5 Jan 2024 177,104,177 30 Jun 2024 -33.4 11.70 45.13 4.101 89.27 434.72
ALLY 0,0.414,0.518,0.575,0.414 35.07 38.71 38.54 5 Jan 2024 177,104,177 30 Jun 2024 10.35 9.883 -0.47 3.500 89.16 434.68
SIGI 0,0.325,0.084,0.451,0.325 99.74 101.42 107.48 5 Jan 2024 177,104,177 30 Jun 2024 1.678 7.756 6.078 2.749 89.15 274.38
QNBC 0,0.497,-0.381,0.692,0.497 25.60 23.65 28.64 5 Jan 2024 177,104,177 30 Jun 2024 -7.62 11.89 19.51 4.227 89.12 140.19
AOS 0,0.665,0.343,0.926,0.665 81.12 86.69 94.02 5 Jan 2024 177,104,177 30 Jun 2024 6.865 15.91 9.045 5.657 89.12 381.43
FHN 0,0.493,-0.008,0.687,0.493 14.30 14.28 15.99 5 Jan 2024 177,104,177 30 Jun 2024 -0.16 11.79 11.96 4.208 89.09 409.06
L 0,0.332,0.244,0.462,0.332 70.40 73.84 75.99 5 Jan 2024 177,104,177 30 Jun 2024 4.885 7.940 3.054 2.834 89.08 234.17
TAP 0,0.723,0.182,1.008,0.723 61.63 63.88 72.30 5 Jan 2024 177,104,177 30 Jun 2024 3.641 17.30 13.66 6.182 89.07 155.77
AIG 0,0.442,0.327,0.616,0.442 68.51 72.99 75.76 5 Jan 2024 177,104,177 30 Jun 2024 6.533 10.58 4.046 3.781 89.07 80.90
GS 0,0.474,0.227,0.660,0.474 385.56 403.11 429.30 5 Jan 2024 177,104,177 30 Jun 2024 4.549 11.34 6.793 4.056 89.06 514.44
BWB 0,0.500,-0.685,0.697,0.500 13.13 11.33 14.70 5 Jan 2024 177,104,177 30 Jun 2024 -13.7 11.97 25.68 4.290 89.04 149.81
TCBK 0,0.427,-1.256,0.595,0.427 42.83 32.07 47.20 5 Jan 2024 177,104,177 30 Jun 2024 -25.1 10.21 35.34 3.661 89.04 321.07
PRU 0,0.498,0.260,0.697,0.498 103.32 108.7 115.67 5 Jan 2024 177,104,177 30 Jun 2024 5.201 11.95 6.751 4.320 88.96 391.78
TFC 0,0.468,-0.170,0.656,0.468 36.96 35.71 41.12 5 Jan 2024 177,104,177 30 Jun 2024 -3.40 11.24 14.64 4.084 88.90 194.29
HIBB 0,1.222,2.661,1.716,1.222 45.73 70.07 59.17 3 Nov 2023 177,167,177 28 Apr 2024 53.21 29.38 -23.8 10.73 88.84 31.15
CSX 0,0.551,-0.017,0.774,0.551 34.51 34.39 39.08 5 Jan 2024 177,104,177 30 Jun 2024 -0.34 13.24 13.59 4.847 88.83 260.78
BFST 0,0.461,-0.776,0.648,0.461 24.34 20.57 27.04 5 Jan 2024 177,104,177 30 Jun 2024 -15.5 11.08 26.60 4.066 88.81 251.10
CUBI 0,0.653,-0.800,0.919,0.653 55.75 46.83 64.50 5 Jan 2024 177,104,177 30 Jun 2024 -16.0 15.71 31.71 5.781 88.77 789.22
SBCF 0,0.447,-0.968,0.630,0.447 27.86 22.47 30.86 5 Jan 2024 177,104,177 30 Jun 2024 -19.3 10.77 30.12 3.967 88.76 269.88
HTLD 0,0.715,-1.347,1.007,0.715 13.90 10.16 16.30 5 Jan 2024 177,104,177 30 Jun 2024 -26.9 17.21 44.15 6.344 88.76 68.36
OKE 0,0.553,0.561,0.781,0.553 70.02 77.88 79.36 5 Jan 2024 177,104,177 30 Jun 2024 11.22 13.34 2.122 4.946 88.70 674.48
FFIC 0,0.489,-1.528,0.690,0.489 16.31 11.33 18.24 5 Jan 2024 177,104,177 30 Jun 2024 -30.5 11.78 42.35 4.377 88.68 406.58
PROV 0,0.445,0.297,0.630,0.445 12.68 13.44 14.05 5 Jan 2024 177,104,177 30 Jun 2024 5.941 10.75 4.809 4.005 88.64 345.92
LOGI 0,0.895,-0.830,1.268,0.895 93.63 78.08 113.88 5 Jan 2024 177,104,177 30 Jun 2024 -16.6 21.62 38.23 8.100 88.59 444.42
TMP 0,0.734,-1.269,1.041,0.734 58.54 43.69 68.93 5 Jan 2024 177,104,177 30 Jun 2024 -25.3 17.74 43.12 6.673 88.55 184.29
SYF 0,0.469,0.409,0.665,0.469 37.71 40.8 41.99 5 Jan 2024 177,104,177 30 Jun 2024 8.182 11.34 3.162 4.267 88.54 341.61
CE 0,0.812,0.020,1.152,0.812 154.00 154.62 184.26 5 Jan 2024 177,104,177 30 Jun 2024 0.397 19.64 19.25 7.393 88.54 512.11
ORRF 0,0.607,-0.703,0.862,0.607 29.12 25.03 33.39 5 Jan 2024 177,104,177 30 Jun 2024 -14.0 14.68 28.73 5.542 88.51 397.27
OZK 0,0.449,-0.562,0.638,0.449 49.35 43.8 54.71 5 Jan 2024 177,104,177 30 Jun 2024 -11.2 10.86 22.11 4.103 88.50 493.51
FNB 0,0.401,-0.369,0.571,0.401 13.77 12.76 15.11 5 Jan 2024 177,104,177 30 Jun 2024 -7.37 9.714 17.09 3.702 88.41 344.85
VLY 0,0.451,-1.565,0.643,0.451 10.64 7.31 11.80 5 Jan 2024 177,104,177 30 Jun 2024 -31.3 10.93 42.24 4.173 88.39 310.62
SASR 0,0.453,-1.301,0.645,0.453 26.96 19.95 29.92 5 Jan 2024 177,104,177 30 Jun 2024 -26.0 10.97 36.99 4.191 88.39 349.94
HOPE 0,0.465,-0.597,0.664,0.465 11.83 10.42 13.16 5 Jan 2024 177,104,177 30 Jun 2024 -11.9 11.29 23.22 4.329 88.34 581.59
FRME 0,0.412,-0.525,0.589,0.412 36.77 32.92 40.46 5 Jan 2024 177,104,177 30 Jun 2024 -10.4 10.01 20.50 3.840 88.34 472.22
LKFN 0,0.398,-0.416,0.569,0.398 64.48 59.12 70.72 5 Jan 2024 177,104,177 30 Jun 2024 -8.31 9.673 17.99 3.720 88.31 234.55
BOKF 0,0.387,0.000,0.553,0.387 85.42 85.43 93.45 5 Jan 2024 177,104,177 30 Jun 2024 0.002 9.396 9.393 3.618 88.29 342.73
RDN 0,0.347,0.147,0.497,0.347 28.45 29.29 30.85 5 Jan 2024 177,104,177 30 Jun 2024 2.938 8.444 5.505 3.252 88.29 307.19
CCNE 0,0.441,-0.905,0.630,0.441 22.35 18.31 24.75 5 Jan 2024 177,104,177 30 Jun 2024 -18.1 10.70 28.81 4.126 88.29 357.31
MSBI 0,0.447,-0.810,0.641,0.447 27.22 22.81 30.18 5 Jan 2024 177,104,177 30 Jun 2024 -16.2 10.88 27.08 4.205 88.26 358.72
DFS 0,0.411,0.562,0.590,0.411 111.70 124.27 122.88 5 Jan 2024 177,104,177 30 Jun 2024 11.24 10.00 -1.23 3.880 88.22 617.59
CPF 0,0.390,-0.199,0.560,0.390 19.47 18.7 21.32 5 Jan 2024 177,104,177 30 Jun 2024 -3.97 9.505 13.48 3.688 88.21 404.43
RVSB 0,0.412,-1.596,0.591,0.412 6.257 4.26 6.884 5 Jan 2024 177,104,177 30 Jun 2024 -31.9 10.03 41.95 3.900 88.19 295.81
ARCC 0,0.383,0.218,0.550,0.383 19.56 20.42 21.39 5 Jan 2024 177,104,177 30 Jun 2024 4.357 9.324 4.966 3.627 88.18 211.84
SNX 0,0.836,0.474,1.203,0.836 103.9 113.75 125.08 5 Mar 2024 177,44,177 29 Aug 2024 9.480 20.38 10.90 7.976 88.12 174.68
OMF 0,0.436,-0.048,0.627,0.436 48.36 47.9 53.50 5 Jan 2024 177,104,177 30 Jun 2024 -0.95 10.62 11.58 4.159 88.12 418.36
CBSH 0,0.404,-0.080,0.582,0.404 53.95 53.1 59.27 5 Jan 2024 177,104,177 30 Jun 2024 -1.59 9.856 11.44 3.861 88.11 128.71
IT 0,0.813,0.141,1.173,0.813 437.25 449.61 524.07 5 Jan 2024 177,104,177 30 Jun 2024 2.826 19.85 17.03 7.814 88.06 506.99
IBTX 0,0.522,-1.059,0.754,0.522 50.90 40.12 57.39 5 Jan 2024 177,104,177 30 Jun 2024 -21.1 12.76 33.94 5.031 88.04 426.16
RYN 0,0.627,-0.517,0.904,0.627 33.73 30.25 38.90 5 Jan 2024 177,104,177 30 Jun 2024 -10.3 15.31 25.65 6.035 88.04 235.46
SRCE 0,0.375,-0.573,0.542,0.375 54.17 47.96 59.13 5 Jan 2024 177,104,177 30 Jun 2024 -11.4 9.160 20.62 3.630 87.98 242.21
GNTY 0,0.408,-0.772,0.590,0.408 33.47 28.3 36.80 5 Jan 2024 177,104,177 30 Jun 2024 -15.4 9.972 25.41 3.954 87.98 185.59
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks