Active (yesterday)
Symbol | open | high | low | close | prev | change | vol | mcap | yhi | ylo | percvol | surge | exchange |
TSLA | 626.06 | 627.76 | 540.94 | 597.95 | 621.44 | -23.4 | 89395616 | 573.94B | 883.09 | 72.24 | 232.37 | -18.0 | NASDAQ |
CTRA | 1040.0 | 1080.0 | 1030.0 | 1070.0 | 1030.0 | 40.0 | 41499300 | 244.23M | 0 | 0 | 111.90 | 10.34 | NYSE |
AAPL | 120.98 | 121.93 | 117.57 | 121.42 | 120.13 | 1.29 | 153766501 | 2.038T | 142.94 | 55.66 | 125.92 | -5.45 | NASDAQ |
AMZN | 3005.0 | 3009.0 | 2890.0 | 3000.46 | 2977.57 | 22.88 | 5388551 | 1.510T | 3531.45 | 1676.61 | 141.45 | -5.97 | NASDAQ |
LHC | 1700.0 | 1805.0 | 1676.0 | 1777.0 | 1678.0 | 99.0 | 8368864 | 237.29M | 0 | 0 | 230.34 | 69.21 | NYSE |
NIO | 39.24 | 39.87 | 31.91 | 38.11 | 39.28 | -1.17 | 268989081 | 59.41B | 62.84 | 2.37 | 243.72 | -25.1 | NYSE |
MSFT | 229.51 | 233.27 | 226.49 | 231.6 | 226.73 | 4.87 | 41872455 | 1.746T | 244.42 | 134.05 | 136.52 | 0.630 | NASDAQ |
FB | 260.67 | 265.45 | 255.62 | 264.28 | 257.64 | 6.64 | 26820055 | 752.58B | 303.91 | 146.01 | 133.72 | -0.68 | NASDAQ |
NVDA | 502.0 | 502.0 | 467.19 | 498.46 | 494.81 | 3.65 | 13368284 | 309.04B | 613.21 | 196.19 | 131.51 | -8.69 | NASDAQ |
GOOGL | 2061.14 | 2106.2 | 2027.77 | 2097.07 | 2033.93 | 63.14 | 2654977 | 1.418T | 2118.62 | 1054.13 | 159.13 | 7.683 | NASDAQ |
SQ | 221.27 | 222.01 | 191.36 | 216.44 | 218.41 | -1.97 | 24635083 | 98.39B | 276.57 | 38.09 | 170.92 | -7.46 | NYSE |
AMD | 79.0 | 79.48 | 74.2 | 78.52 | 77.75 | 0.77 | 58548912 | 95.11B | 97.25 | 38.71 | 138.03 | -10.4 | NASDAQ |
GOOG | 2073.12 | 2118.11 | 2046.41 | 2108.54 | 2049.09 | 59.44 | 2152733 | 1.416T | 2128.31 | 1056.62 | 141.71 | 7.745 | NASDAQ |
SHOP | 1154.97 | 1154.97 | 1021.57 | 1131.01 | 1149.43 | -18.4 | 3942494 | 138.73B | 1474.0 | 322.29 | 202.07 | -8.59 | NYSE |
BA | 229.01 | 229.92 | 213.82 | 223.22 | 224.71 | -1.49 | 19569903 | 130.13B | 238.17 | 95.01 | 110.79 | 5.272 | NYSE |
EYES | 2.29 | 9.89 | 2.07 | 5.79 | 1.43 | 4.36 | 739730893 | 134.40M | 5.79 | 0.73 | 1381.71 | 175.05 | NASDAQ |
GME | 128.17 | 151.53 | 127.50 | 137.74 | 132.35 | 5.39 | 30161132 | 9.606B | 347.51 | 2.8 | 73.64 | 81.72 | NYSE |
BIDU | 266.24 | 271.0 | 234.0 | 261.72 | 260.59 | 1.13 | 15441752 | 88.09B | 339.91 | 83.62 | 110.59 | 1.432 | NASDAQ |
PYPL | 243.12 | 243.59 | 224.59 | 239.05 | 239.07 | -0.02 | 16830128 | 279.97B | 304.79 | 85.26 | 132.59 | -5.63 | NASDAQ |
BABA | 235.42 | 236.43 | 228.34 | 233.89 | 230.5 | 3.39 | 15344936 | 644.97B | 317.14 | 176.34 | 98.18 | -7.74 | NYSE |
Sudden (yesterday)
Symbol | open | high | low | close | prev | change | vol | mcap | yhi | ylo | percvol | surge | exchange |
MOG-B | 80.3 | 80.3 | 80.3 | 80.3 | 80.0 | 0.3 | 323 | 2.586B | 0 | 0 | 1400.08 | 4.190 | NYSE |
WSO-B | 235.94 | 235.99 | 235.94 | 235.94 | 251.85 | -15.9 | 194 | 9.035B | 0 | 0 | 1399.71 | -2.99 | NYSE |
PPHI | 11.0 | 11.0 | 11.0 | 11.0 | 10.89 | 0.11 | 200 | 39.77M | 0 | 0 | 1399.58 | 3.432 | NASDAQ |
XTLB | 4.82 | 6.11 | 3.1 | 3.75 | 2.89 | 0.86 | 15066617 | 21.57M | 4.15 | 0.9 | 1383.83 | 14.92 | NASDAQ |
EYES | 2.29 | 9.89 | 2.07 | 5.79 | 1.43 | 4.36 | 739730893 | 134.40M | 5.79 | 0.73 | 1381.71 | 175.05 | NASDAQ |
BRK-A | 375.82K | 383.5K | 373.59K | 381.6K | 370.24K | 11360 | 2488 | 582.55B | 381.68K | 240.0K | 1269.84 | 6.502 | NYSE |
HKIB | 4.6 | 7.8 | 4.510 | 6.5 | 4.76 | 1.74 | 2948336 | 3.707B | 9.0 | 4.76 | 1079.88 | 5.588 | NYSE |
BKK | 0.3 | 0.3 | 0.3 | 0.3 | 0.31 | -0.01 | 30000 | 295.85M | 0 | 0 | 1050.00 | -97.6 | NYSE |
BCS | 9.64 | 9.725 | 9.31 | 9.55 | 9.21 | 0.34 | 147589990 | 41.78B | 9.55 | 3.817 | 956.29 | 16.50 | NYSE |
EARS | 2.89 | 4.12 | 2.7 | 3.16 | 2.81 | 0.35 | 18683859 | 36.07M | 5.23 | 0.702 | 859.40 | 3.708 | NASDAQ |
WHLRP | 12.25 | 12.42 | 11.96 | 12.23 | 12.3 | -0.07 | 18932 | 12.34M | 13.52 | 3.68 | 809.75 | -1.66 | NASDAQ |
TZACU | 19.8 | 19.8 | 10.9 | 11.5 | 23.7 | -12.2 | 4516 | 29.34M | 0 | 0 | 809.52 | -17.9 | NASDAQ |
FSEA | 9.4 | 9.7 | 9.38 | 9.7 | 9.25 | 0.45 | 23432 | 59.00M | 9.7 | 5.26 | 786.04 | 7.717 | NASDAQ |
CPHC | 13.77 | 13.99 | 13.7 | 13.75 | 13.97 | -0.22 | 15347 | 64.88M | 13.9 | 8.05 | 763.53 | 4.873 | NASDAQ |
RTIX | 1.72 | 1.75 | 1.49 | 1.7 | 1.81 | -0.11 | 11327012 | 234.24M | 4.95 | 1.49 | 762.48 | -21.0 | NASDAQ |
EV | 73.67 | 74.2 | 72.68 | 73.07 | 73.79 | -0.72 | 31357100 | 8.583B | 74.76 | 21.58 | 741.09 | 5.754 | NYSE |
SIFY | 3.5 | 5.25 | 3.1 | 3.94 | 2.7 | 1.24 | 30816651 | 706.13M | 5.65 | 0.686 | 729.84 | 43.11 | NASDAQ |
LEVL | 23.0 | 23.69 | 22.98 | 23.69 | 23.0 | 0.69 | 188177 | 180.84M | 23.72 | 14.88 | 713.99 | 10.96 | NASDAQ |
ACNI | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0 | 100000 | 29246 | 0.006 | 0.001 | 685.94 | -33.3 | NYSE |
OAC | 0.153 | 0.186 | 0.153 | 0.186 | 0.14 | 0.046 | 52000 | 412.05M | 17.21 | 0.14 | 655.50 | -97.2 | NYSE |
Percent (yesterday)
Symbol | open | high | low | close | prev | change | vol | %vol | mcap | yhi | ylo | percvol | surge | exchange |
CTRA | 1040.0 | 1080.0 | 1030.0 | 1070.0 | 1030.0 | 40.0 | 41499300 | 18180 | 244.23M | 0 | 0 | 111.90 | 10.34 | NYSE |
LHC | 1700.0 | 1805.0 | 1676.0 | 1777.0 | 1678.0 | 99.0 | 8368864 | 6267.13 | 237.29M | 0 | 0 | 230.34 | 69.21 | NYSE |
EYES | 2.29 | 9.89 | 2.07 | 5.79 | 1.43 | 4.36 | 739730893 | 3186.61 | 134.40M | 5.79 | 0.73 | 1381.71 | 175.05 | NASDAQ |
BURG | 221.0 | 224.0 | 219.0 | 223.0 | 219.0 | 4.0 | 6084309 | 843.72K | 160.81K | 0 | 0 | 149.14 | 10.10 | NASDAQ |
SSN | 5000.0 | 5000.0 | 4900.0 | 5000.0 | 5100.0 | -100.0 | 36800 | 642.20 | 28.65M | 5900.0 | 2300.0 | 52.14 | 5.408 | NYSE |
SLGG | 6.89 | 7.589 | 5.125 | 5.9 | 8.82 | -2.92 | 35117775 | 163.43 | 126.77M | 8.82 | 1.66 | 124.54 | 60.36 | NASDAQ |
SONG | 116.5 | 116.5 | 115.5 | 116.0 | 116.0 | 0 | 1193413 | 239.95 | 57.69M | 0 | 0 | 36.59 | 1.087 | NASDAQ |
DNJR | 16.98 | 20.43 | 16.25 | 19.54 | 16.11 | 3.43 | 8212938 | 74.94 | 214.12M | 0 | 0 | 109.84 | 47.24 | NASDAQ |
XTLB | 4.82 | 6.11 | 3.1 | 3.75 | 2.89 | 0.86 | 15066617 | 261.82 | 21.57M | 4.15 | 0.9 | 1383.83 | 14.92 | NASDAQ |
CLPS | 5.2 | 5.46 | 4.150 | 4.27 | 4.14 | 0.13 | 18340801 | 112.20 | 69.79M | 10.84 | 1.717 | 160.40 | -7.77 | NASDAQ |
TCP | 2680.0 | 2799.0 | 2680.0 | 2785.0 | 30.21 | 2754.79 | 367896 | 46.32 | 2.211B | 2785.0 | 17.72 | 61.62 | 366.82 | NYSE |
EARS | 2.89 | 4.12 | 2.7 | 3.16 | 2.81 | 0.35 | 18683859 | 163.64 | 36.07M | 5.23 | 0.702 | 859.40 | 3.708 | NASDAQ |
GME | 128.17 | 151.53 | 127.50 | 137.74 | 132.35 | 5.39 | 30161132 | 43.24 | 9.606B | 347.51 | 2.8 | 73.64 | 81.72 | NYSE |
RIOT | 44.99 | 45.24 | 35.08 | 40.3 | 44.29 | -3.99 | 27668187 | 40.97 | 2.721B | 77.9 | 0.65 | 66.95 | 15.52 | NASDAQ |
NCLH | 30.27 | 30.37 | 26.65 | 28.85 | 32.9 | -4.05 | 95791089 | 30.33 | 9.109B | 33.13 | 7.77 | 304.13 | 10.59 | NYSE |
KONE | 0.405 | 0.44 | 0.395 | 0.395 | 0.375 | 0.02 | 82105700 | 300.95 | 10.77M | 0.605 | 0.095 | 556.12 | -1.00 | NASDAQ |
FLGT | 110.88 | 112.0 | 81.06 | 92.34 | 85.53 | 6.81 | 7398369 | 30.47 | 2.241B | 183.85 | 6.75 | 342.22 | -6.29 | NASDAQ |
METX | 2.5 | 2.74 | 2.14 | 2.39 | 2.08 | 0.31 | 26888301 | 50.45 | 127.36M | 23.39 | 1.74 | 601.97 | -3.82 | NASDAQ |
VUZI | 16.0 | 17.39 | 12.75 | 16.04 | 15.62 | 0.42 | 16880302 | 30.30 | 893.48M | 23.59 | 0.92 | 184.32 | 16.32 | NASDAQ |
PIC | 18.89 | 19.3 | 17.25 | 17.52 | 19.54 | -2.02 | 10078166 | 31.43 | 561.77M | 19.54 | 9.6 | 148.20 | 31.61 | NYSE |