Active (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
BHP 45.1 45.42 44.74 45.23 45.5 -0.27 8440102 229.06B 49.46 39.87 112.12 1.369
RIO 128.15 129.8 126.27 129.38 129.78 -0.4 2023511 210.41B 132.55 99.69 126.47 3.955
CSL 281.57 282.98 278.27 278.45 275.47 2.98 776115 134.56B 306.48 229.19 121.43 -0.61
FMG 24.21 24.88 24.13 24.76 24.79 -0.03 7785235 76.82B 28.70 17.35 140.23 -2.56
CBA 115.5 115.85 115.0 115.0 112.88 2.12 1600191 192.42B 121.45 91.75 89.48 -0.23
WDS 28.6 28.72 28.43 28.57 28.63 -0.06 5517828 54.62B 37.36 28.43 98.81 -4.43
WPL 30.93 31.67 30.91 31.57 30.72 0.85 3831517 28.52B 35.39 18.22 61.50 1.024
NAB 34.1 34.23 33.98 34.0 33.4 0.6 3464445 106.10B 35.11 24.42 108.47 1.247
WBC 26.24 26.28 26.13 26.19 25.73 0.46 4434718 91.76B 27.7 19.36 97.01 1.954
BXB 14.69 14.79 14.19 14.4 15.63 -1.23 7621715 20.05B 16.15 12.79 224.62 -5.57
MQG 190.5 191.43 187.56 187.56 186.61 0.95 562359 72.24B 199.7 156.80 94.51 -1.71
RMD 28.58 28.74 28.42 28.74 28.19 0.55 3637771 42.27B 35.09 21.36 136.54 1.336
ANZDA 23.6 23.72 22.82 23.01 23.66 -0.65 4500000 71.14B 28.52 20.99 104.86 -4.73
TLS 3.71 3.715 3.65 3.67 3.7 -0.03 26574879 42.51B 4.225 3.65 125.09 -2.80
GMG 31.06 31.65 31.06 31.36 30.62 0.74 3031385 59.55B 33.81 18.81 87.86 3.334
WOW 31.97 32.15 31.88 32.07 31.86 0.21 2929651 39.17B 39.11 31.4 113.71 -2.35
WES 65.4 65.98 65.3 65.5 65.63 -0.13 1271248 74.74B 68.4 45.22 98.16 1.177
ANZ 28.69 28.74 28.49 28.54 28.23 0.31 2834314 85.65B 29.81 21.82 79.90 0.295
S32 3.29 3.34 3.26 3.31 3.37 -0.06 21669082 14.99B 4.127 2.814 104.45 5.112
STO 7.81 7.82 7.705 7.75 7.74 0.01 8419398 25.17B 7.93 6.516 95.26 2.717
Sudden (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
QPR 0.75 0.75 0.75 0.75 0.75 0 9 60.25M 1.015 0.65 1406.25 0.133 AU
MGG 0.048 0.063 0.047 0.057 0.03 0.027 48458238 3270.43K 0.057 0.001 1400.00 185.0
AIQ 1.3 1.3 1.3 1.3 1.38 -0.08 70 161.46M 1.388 1.191 1400.0 -4.05 AU
CT1 0.002 0.002 0.002 0.002 0.001 0.001 77945 2949.46K 0.004 0.001 1400.0 0 AU
CII 1.4 1.4 1.4 1.4 1.42 -0.02 20000 148.52M 1.515 0.885 1399.93 -0.70 AU
ACP 0.02 0.02 0.02 0.02 0.02 0 320100 13.84M 0.021 0.01 1380.82 0 AU
ECG 0.029 0.029 0.017 0.017 0.031 -0.01 49836 19.07M 0.06 0.013 1371.62 -46.8 AU
EME 0.13 0.13 0.099 0.1 0.125 -0.02 1297276 20.96M 0.22 0.095 1326.88 -25.9 AU
EMU 0.03 0.03 0.03 0.03 0.03 0 1265820 2024.77K 0.09 0.03 1289.08 -3.22
JZRO 29.4 29.4 29.37 29.37 29.37 0 201 0 29.37 24.5 1218.18 5.110
ESH 0.003 0.003 0.002 0.003 0.003 0 21667917 9675.27K 0.008 0.001 1153.55 0
DGH 0.94 0.94 0.92 0.92 0.94 -0.02 59000 38.45M 0.985 0.82 1020.38 -1.07 AU
HIP 0.02 0.029 0.02 0.028 0.018 0.01 28644742 7524.23K 0.028 0.01 1009.51 64.70
WLD 0.04 0.04 0.04 0.04 0.038 0.002 250000 20.18M 0.052 0.035 973.61 2.564 AU
MXI 2.4 2.4 2.39 2.39 2.32 0.07 306473 131.82M 2.918 2.18 947.68 -0.41 AU
FCL 1.74 1.825 1.74 1.8 1.75 0.05 2887891 612.47M 2.72 1.55 929.44 2.915
YFZ 0.93 0.93 0.925 0.925 0.93 -0.00 2056046 124.45M 0 0 883.54 3.467
BNKS 7.37 7.45 7.37 7.45 7.23 0.22 281173 0 7.45 5.582 879.19 6.034
MHC 0.002 0.002 0.002 0.002 0.003 -0.00 29958606 8810.94K 0.011 0.002 815.35 -33.3
Z2U 0.069 0.069 0.065 0.065 0.068 -0.00 197782 12.98M 0.077 0.049 808.12 -1.51 AU
Percent (yesterday)
Symbol open high low close prev change vol %vol mcap yhi ylo percvol surge exchange
LTM 6.09 6.16 6.06 6.1 5.93 0.17 2752022 0 0 0 141.05 -12.2 AU
PDNDA 13.95 13.97 13.71 13.72 15.3 -1.58 1017498 0 15.3 5.35 97.57 0.292
IHVV 47.12 47.24 47.1 47.2 46.26 0.94 265158 0 48.67 38.06 277.08 0.276
GOLD 33.0 33.03 32.73 32.93 32.96 -0.03 331066 132.37 8235.79K 34.36 26.31 143.19 4.932
DXSDB 10.61 10.71 10.55 10.63 943274 0 0 0 AU
SUBD 25.09 25.1 25.05 25.08 25.08 0 357744 0 25.09 23.40 194.73 0.545
A200 128.83 128.88 128.1 128.18 128.15 0.03 69497 0 131.64 111.30 79.42 0.291
GEAR 27.9 27.97 27.6 27.63 27.35 0.28 270651 0 29.44 20.55 130.98 -0.17
BBOZ 2.95 2.99 2.94 2.98 3.01 -0.03 2265573 0 3.99 2.77 84.75 0.336
QUAL 53.35 53.47 53.16 53.32 52.81 0.51 125374 0 55.39 40.14 102.19 0.336
VGAD 98.7 99.08 98.7 99.0 97.02 1.98 49740 0 101.51 80.95 121.24 0.824
ETHI 14.46 14.49 14.42 14.48 14.31 0.17 336194 0 15.22 11.07 139.54 -0.20
PMGOLD 35.68 35.7 35.38 35.62 36.62 -1.0 131611 0 37.15 28.34 82.56 5.067
KGN 5.9 5.9 5.05 5.1 6.64 -1.54 6338041 4.566 707.83M 8.558 4.101 646.89 -28.6
SNAS 1.815 1.822 1.81 1.815 1.915 -0.1 1638827 0 3.6 1.635 133.58 2.311
MGG 0.048 0.063 0.047 0.057 0.03 0.027 48458238 84.45 3270.43K 0.057 0.001 1400.00 185.0
HBRD 10.15 10.15 10.14 10.14 10.14 -0.00 252115 0 10.15 9.449 84.53 0.735
CHN 1.285 1.285 1.115 1.155 1.285 -0.13 11837156 3.043 449.25M 7.85 0.88 241.88 -6.40
VLUE 26.5 26.66 26.49 26.5 26.56 -0.06 92552 0 27.27 21.87 320.24 0.687
QHAL 45.74 45.99 45.72 45.99 44.51 1.48 53287 0 47.4 35.70 113.42 0.780