Active (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
ISEQ 8645.21 8849.29 8645.21 8814.15 8639.64 174.51 14393114 0 8855.74 6168.24 76.26 2.487
RDSA 2092.5 2121.0 2082.5 2119.5 2108.5 11.0 23746500 145.10B 2119.5 1293.14 84.17 8.308
AVST 716.4 724.2 708.0 716.6 716.6 0 66182197 7.490B 721.0 465.0 438.41 12.21
RDSB 1919.2 1919.2 1878.1 1894.6 1918.4 -23.8 20497345 145.10B 1918.4 1245.31 162.16 9.413
MRW 286.6 286.8 286.4 286.4 286.4 0 93880131 6.929B 297.0 161.65 198.14 1.135
SHEL 2624.0 2636.58 2613.0 2625.0 2613.0 12.0 7931574 168.39B 2771.77 2219.61 49.20 3.780
MGGT 799.0 800.0 798.8 798.8 798.8 0 18892160 6.253B 798.8 732.8 194.92 0.907
AVV 3222.0 3231.0 3219.0 3219.0 3219.0 0 4492235 9.723B 3220.0 1896.26 153.97 1.282
AZN 10756 10780 10674 10678 10742 -64.0 1276799 166.52B 12026 9354.28 43.13 3.940
BP 495.45 498.75 493.3 495.7 492.8 2.9 25889866 84.93B 557.83 444.18 60.95 3.370
RSA 684.2 684.6 684.0 684.2 684.2 0 17731352 7.161B 684.6 401.45 172.63 0.371
HSBA 618.8 627.5 618.0 619.0 615.0 4.0 18531649 119.43B 627.3 518.47 44.40 3.782
GSK 1701.6 1713.0 1699.21 1708.6 1705.2 3.4 6642999 69.67B 1711.2 1277.04 75.66 4.425
AAL 1938.8 1957.0 1915.4 1951.8 1922.8 29.0 5808673 25.83B 2798.64 1669.84 64.11 5.553
SMT 886.6 894.6 881.0 894.0 884.4 9.6 12222438 12.35B 905.68 612.2 292.06 8.920
RIO 5016.0 5050.0 4980.5 5017.0 4978.0 39.0 2139855 81.95B 5654.46 4375.94 41.72 -0.22
GLEN 433.6 437.2 431.23 435.3 428.75 6.55 23997813 52.11B 501.31 368.95 52.88 5.410
REL 3430.0 3460.0 3414.0 3424.0 3427.0 -3.0 2889882 64.31B 3504.0 2418.14 61.80 2.205
0R15 8962.0 8976.70 8957.60 8976.70 9056.11 -79.4 1033230 9.217T 0 0 124.62 10.47
NG 1058.86 1071.0 1058.86 1066.0 1061.5 4.5 8394136 39.95B 1101.42 914.50 75.64 2.157
Sudden (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
MMS 285.0 285.0 284.2 284.2 283.17 1.025 2 0 300.80 254.63 1428.57 -0.02
0DO7 0.114 0.114 0.114 0.114 0.123 -0.00 2 30931 0.398 0.071 1428.57 -14.7 LSE
0MV0 1.385 1.385 1.385 1.385 1.14 0.245 2 0 0 0 1428.57 LSE
CMCI 1499.8 1507.6 1499.8 1507.6 1491.6 16.0 10 0 1532.7 1345.1 1408.45 2.911
0JEZ 13.45 13.45 13.45 13.45 16.5 -3.04 16 0 0 0 1403.50 -14.3 LSE
0KCC 3.06 3.06 3.06 3.06 2.968 0.091 16 278.63M 0 0 1403.50 0.890 LSE
0RBB 5.4 5.4 5.4 5.4 6.0 -0.6 8 0 12.7 3.8 1403.50 -7.97 LSE
0L85 0.024 0.024 0.024 0.024 0.054 -0.03 129 2827.5K 0.405 0.024 1400.65 -64.4 LSE
CYCL 5.642 5.642 5.619 5.619 5.578 0.041 150 0 0 0 1400.56 4.354
0RH6 22.8 22.8 22.8 22.8 142 0 0 0 1400.39 -78.9 LSE
0UH8 0.45 0.45 0.45 0.45 500 61.74M 1.13 0.45 1400.16 -6.63 LSE
XM1D 45.50 45.50 45.41 45.41 45.53 -0.12 500 0 45.79 37.32 1400.16 4.211
JRIE 2267.3 2267.3 2264.55 2264.55 2263.2 1.35 380 0 2719.4 1837.1 1400.14 3.918
TINF 110.5 110.5 110.33 110.33 110.4 -0.07 1200 0 110.98 104.5 1400.07 0.587
0N5Z 24.61 24.61 24.61 24.61 24.0 0.612 940 9097.08K 28.0 23.6 1400.05 2.354 LSE
PLAN 10.01 10.01 10.01 10.01 10.02 -0.01 1080 0 10.23 9.159 1400.05 0.456
0GHX 0.901 0.901 0.869 0.901 0.901 0 855 1753.17K 3.222 0.772 1400.03 -11.5 LSE
0EJU 0.4th 0.4th 0.4th 0.4th 0.7th -0.3th 6000 0 0 0 1400.00 -60.0 LSE
0A9Z 6.46 6.46 6.46 6.46 8.277 -1.81 21583 0 0 0 1400.00 -18.0 LSE
0V2Y 0.03 0.03 0.03 0.03 0.035 -0.00 112444 0 0 0 1400.00 -34.7 LSE
Percent (yesterday)
Symbol open high low close prev change vol %vol mcap yhi ylo percvol surge exchange
ISEQ 8645.21 8849.29 8645.21 8814.15 8639.64 174.51 14393114 0 8855.74 6168.24 76.26 2.487
ISF 777.0 778.89 776.0 777.2 774.2 3.0 2929876 0 777.2 689.42 122.39 3.669
MIDD 1855.6 1855.6 1842.8 1853.0 1848.6 4.4 756302 0 1853.0 1553.80 110.42 2.856
CSP1 43763 43832 43669 43706 43492 213.5 24804 0 43706 33586 249.77 4.456
SWDA 7822.0 7832.99 7805.0 7814.0 7785.0 29.0 81352 0 7814.0 6254.0 74.76 4.188
AVST 716.4 724.2 708.0 716.6 716.6 0 66182197 633.15 7.490B 721.0 465.0 438.41 12.21
VILX 0.94 0.94 0.91 0.925 0.94 -0.01 573079864 0 25.05 0.925 1156.39 -26.8
CSH2 111.45K 111.57K 111.45K 111.51K 111.50K 17.0 4570 0 111.51K 106.09K 90.13 0.510
IUSA 4141.5 4149.2 4129.33 4134.25 4118.5 15.75 112538 0 4134.25 3169.31 62.23 4.465
SPT 198.0 202.0 196.6 200.0 179.0 21.0 28033931 484.47 1.157B 200.0 90.1 416.36 35.45
CLG 845.0 850.77 817.0 837.0 837.0 0 4729073 452.76 874.22M 891.0 617.0 111.31 -1.31
MRW 286.6 286.8 286.4 286.4 286.4 0 93880131 388.00 6.929B 297.0 161.65 198.14 1.135
SUK2 334.1 334.56 331.97 333.52 335.97 -2.45 1136825 0 394.4 331.15 242.31 -6.18
XMJP 6537.0 6565.0 6537.0 6544.5 6559.0 -14.5 57222 0 6598.5 5244.5 578.91 4.566
XSPX 8196.0 8205.32 8187.0 8187.0 8142.0 45.0 44945 0 8187.0 6284.5 560.54 4.502
CNX1 82696 82742 82364 82381 82296 85.0 4402 0 83080 58725 107.94 3.147
XDWE 7125.0 7179.0 7122.68 7165.5 7126.0 39.5 50161 0 7165.5 5917.0 151.85 4.328
TEG 411.0 412.0 411.0 411.0 411.0 0 3003096 431.61 285.96M 418.0 250.22 205.78 8.299
LQQS 819.25 833.0 811.75 826.87 808.87 18.0 366441 0 2364.0 790.0 173.56 -8.06
PMO 24.0 24.0 22.17 22.4 23.79 -1.39 39938885 431.52 207.31M 53.92 11.26 179.48 -10.9