Active (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
D05 36.0 36.5 35.96 36.45 35.97 0.48 5511200 93.93B 36.45 28.99 128.73 6.061
U11 29.79 30.18 29.62 30.15 29.61 0.54 6007400 50.49B 30.16 26.46 182.14 4.073
J37 32.95 32.99 32.88 32.9 33.03 -0.13 3802599 37.99B 34.25 19.17 147.47 8.245
O39 13.66 13.82 13.62 13.71 13.57 0.14 6342600 61.69B 13.86 12.05 127.79 2.321
C31 4.0 4.04 3.98 4.0 4.0 0 20871300 20.81B 4.11 2.448 197.71 0.908
C38U 1.86 1.88 1.83 1.86 1.85 0.01 38980100 12.52B 2.004 1.644 169.42 -3.82
Z74 2.32 2.34 2.32 2.34 2.32 0.02 30480900 38.28B 2.577 2.25 81.28 -2.94
C61U 1.64 1.67 1.63 1.65 1.64 0.01 38870300 6.372B 2.069 1.304 457.36 -1.31
G13 0.915 0.94 0.905 0.93 0.91 0.02 61905900 11.22B 1.13 0.82 186.71 0.867
S51 0.078 0.079 0.075 0.076 0.077 -0.00 754851138 5.252B 0.147 0.076 135.84 -13.6
M44U 1.38 1.39 1.34 1.34 1.37 -0.03 39858300 6.542B 1.715 1.34 185.24 -9.15
BS6 1.77 1.8 1.76 1.77 1.78 -0.01 23332400 6.874B 1.91 1.18 111.61 -0.11
C07 25.9 26.94 25.8 26.89 25.83 1.06 1524100 10.51B 34.8 23.85 161.10 4.932
A17U 2.61 2.62 2.58 2.59 2.6 -0.01 15431100 11.37B 2.95 2.414 118.76 -5.02
9CI 2.49 2.5 2.46 2.47 2.5 -0.03 15789600 12.44B 3.82 2.47 151.84 -9.68
C6L 6.25 6.34 6.23 6.32 6.22 0.1 5053100 18.79B 7.616 5.594 114.13 -2.16
BN4 6.89 7.02 6.87 7.0 6.87 0.13 3972500 12.42B 7.44 6.003 127.07 -2.20
N2IU 1.22 1.24 1.2 1.21 1.22 -0.01 22605500 6.356B 1.687 1.21 109.84 -8.47
U96 5.24 5.47 5.21 5.37 5.2 0.17 4830800 9.269B 6.09 4.24 170.14 1.110
ME8U 2.26 2.27 2.21 2.23 2.25 -0.02 10646700 6.179B 2.476 2.068 204.65 -3.67
Sudden (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
BKX 0.665 0.695 0.665 0.695 0.665 0.03 100 61.68M 0.8 0.543 1400.56 3.115 SG
5PF 0.119 0.13 0.119 0.13 0.119 0.011 100 13.64M 0.17 0.11 1400.56 8.333 SG
1J7 0.078 0.078 0.072 0.072 0.078 -0.00 1200 8530.12K 0.11 0.051 1400.07 -22.5 SG
BKZ 0.081 0.135 0.081 0.103 0.075 0.028 15400 6464.28K 0.157 0.075 1400.0 30.37 SG
5DS 0.395 0.4 0.395 0.4 0.46 -0.06 6300 61.31M 0.51 0.36 1400.0 -14.3 SG
5G4 0.001 0.001 0.001 0.001 0.001 0 500000 7342.67K 0.002 0.001 1399.99 0
5RE 0.035 0.035 0.035 0.035 0.034 0.001 15000 5115.11K 0.07 0.026 1399.99 2.941 SG
S9B 0.12 0.12 0.12 0.12 0.123 -0.00 10000 53.68M 0.145 0.085 1399.99 -0.82 SG
BFK 0.08 0.08 0.08 0.08 0.131 -0.05 3000 2208.0K 0.145 0.08 1399.97 -27.2 SG
BCD 0.23 0.24 0.23 0.24 0.25 -0.01 900 16.65M 0.4 0.16 1399.90 -2.83 SG
5FX 0.004 0.004 0.004 0.004 0.004 0 990100 6909.88K 0.008 0.003 1399.71 0 SG
MIJ 0.13 0.132 0.13 0.132 0.131 0.001 60100 27.18M 0.177 0.128 1397.67 -5.03 SG
42D 0.004 0.006 0.004 0.005 0.004 0.001 2203300 3970.92K 0.009 0.003 1397.46 25.0 SG
1D4 0.038 0.038 0.038 0.038 0.038 0 20000 19.42M 0.126 0.036 1379.31 -22.4 SG
ZXY 0.19 0.19 0.19 0.19 0.185 0.005 47000 35.02M 0.194 0.161 1373.69 4.395 SG
WPC 0.03 0.03 0.025 0.03 0.027 0.003 868400 32.71M 0.048 0.022 1373.11 20.0 SG
BMGU 0.46 0.485 0.46 0.485 0.485 0 27600 252.00M 0.5 0.389 1296.64 0.414 SG
BHD 0.015 0.028 0.015 0.028 0.015 0.013 2100 11.42M 0.05 0.015 1224.98 33.33 SG
I11 0.001 0.001 0.001 0.001 0.001 0 2600000 6180.8K 0.002 0.001 1174.19 0
CIN 0.01 0.01 0.01 0.01 0.009 0.001 108000 10.97M 0.031 0.009 1119.99 0 SG
Percent (yesterday)
Symbol open high low close prev change vol %vol mcap yhi ylo percvol surge exchange
ES3 3.182 3.222 3.182 3.205 3.181 0.024 964156 0 3.307 3.047 152.89 0.312
O87 219.5 220.42 219.0 220.22 221.63 -1.41 13289 0 221.81 168.75 57.09 8.370
CFA 0.747 0.747 0.74 0.742 0.742 0 3897047 0 0.906 0.61 51.02 -5.35
V7YR 0.167 0.3 0.167 0.3 0.166 0.134 9560600 0 0 0 SG
CLR 0.787 0.798 0.78 0.781 0.784 -0.00 1971023 0 0.917 0.764 166.50 -4.63
HST 0.562 0.571 0.557 0.565 0.566 -0.00 2313656 0 0.753 0.501 77.03 -1.73
COI 0.547 0.549 0.545 0.545 0.544 0.001 2070901 0 0.693 0.542 426.08 -6.67
41A 2.62 2.65 2.48 2.55 2.61 -0.06 2656200 1.290 524.78M 3.37 0.132 105.93 12.88
S51 0.078 0.079 0.075 0.076 0.077 -0.00 754851138 1.092 5.252B 0.147 0.076 135.84 -13.6
C61U 1.64 1.67 1.63 1.65 1.64 0.01 38870300 1.006 6.372B 2.069 1.304 457.36 -1.31
BEZ 0.187 0.192 0.174 0.174 0.188 -0.01 7308900 3.755 33.86M 0.19 0.053 40.81 59.63
M44U 1.38 1.39 1.34 1.34 1.37 -0.03 39858300 0.816 6.542B 1.715 1.34 185.24 -9.15
5WH 0.135 0.138 0.134 0.135 0.137 -0.00 16008800 1.202 179.72M 0.205 0.118 81.83 -2.87
5LY 0.07 0.072 0.069 0.069 0.071 -0.00 37142100 1.019 251.49M 0.071 0.042 149.46 15.0
MBH 0.961 0.963 0.961 0.963 0.961 0.002 680576 0 0.963 0.902 168.81 0.521
BS6 1.77 1.8 1.76 1.77 1.78 -0.01 23332400 0.600 6.874B 1.91 1.18 111.61 -0.11
C38U 1.86 1.88 1.83 1.86 1.85 0.01 38980100 0.579 12.52B 2.004 1.644 169.42 -3.82
RE4 0.315 0.32 0.3 0.305 0.315 -0.01 9889400 0.681 442.67M 0.44 0.207 121.61 -12.1
S56 0.85 0.875 0.845 0.85 0.85 0 3540100 0.677 443.88M 1.037 0.575 80.68 9.961
NO4 0.42 0.425 0.415 0.42 0.42 0 7078400 0.676 439.16M 0.44 0.235 63.42 18.64