BZ.COMM | summary | financial summary | prediction chart | global stock news | news graph | compare | components | pairs | earnings
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
BZ | COMM | Brent Crude |
Index components Brent Crude BZ
The following shows the comparison of a stock with the indexBZ (COMM) Brent Crude , BZ (COMM) Brent Crude
Brent Crude | BZ | COMM |
Brent Crude | BZ | COMM |
Sector comparison
The following shows the sector (c_BZ.COMM) which are stocks that follow Brent Crude and compares this with Brent Crude (BZ.COMM)Top stocks within the sector c_BZ.COMM
Continental Resources Inc | CLR | US | Energy | 0.282 | 16253M | ||||
Tullow Oil plc | TLW | LSE | Energy | 0.239 | 682M | ||||
John Wood Group PLC | WG | LSE | Energy | 0.211 | 1541M | ||||
Concho Resources Inc | CXO | US | Energy | 0.201 | 12877M | ||||
GeoPark Limited | GPRK | US | Energy | 0.195 | 671M | ||||
Dorchester Minerals L.P | DMLP | US | Energy | 0.178 | 637M | ||||
Dynagas LNG Partners LP | DLNG | US | Energy | 0.172 | 110M | ||||
Texas Pacific Land Corporation | TPL | US | Energy | 0.165 | 10090M | ||||
Ecopetrol S.A | EC | US | Energy | 0.163 | 27219M | ||||
Baytex Energy Corp | BTE | US | Energy | 0.16 | 314M | ||||
ONEOK Inc | OKE | US | Energy | 0.155 | 25612M | ||||
BH Macro Limited | BHMG | LSE | Financial Services | 0.149 | 948M | ||||
Targa Resources Corp | TRGP | US | Energy | 0.145 | 10843M | ||||
BH Global Limited | BHGG | LSE | Financial | 0.142 | 432M | ||||
Santos Limited | STO | AU | Energy | 0.139 | 13769M | ||||
Cimarex Energy Co | XEC | US | Energy | 0.138 | 8369M | ||||
Humm Group Limited | FXL | AU | Financial Services | 0.138 | 614M | ||||
Humm Group Limited | HUM | AU | Financial Services | 0.133 | 404M | ||||
William Hill PLC | WMH | LSE | Consumer Cyclical | 0.131 | 2856M | ||||
Phillips 66 | PSX | US | Energy | 0.129 | 29801M | ||||
Blackrock Energy and Resources | BERI | LSE | 0.128 | ||||||
Forum Energy Technologies Inc | FET | US | Energy | 0.125 | 108M | ||||
Bonanza Creek Energy Inc | BCEI | US | Energy | 0.123 | 1417M | ||||
Crescent Point Energy Corp | CPG | US | Energy | 0.121 | 2462M | ||||
North American Construction Group Ltd | NOA | US | Energy | 0.12 | 415M | ||||
TC PipeLines LP | TCP | US | Energy | 0.117 | 2212M | ||||
BlackRock Energy and Resources Trust | BGR | US | Financial Services | 0.116 | 271M | ||||
Schroder Oriental Income Fund Limited | SOI | LSE | Financial Services | 0.115 | 697M | ||||
CorEnergy Infrastructure Trust Inc | CORR | US | Real Estate | 0.115 | 71M | ||||
CQS New City High Yield Fund Limited | NCYF | LSE | Financial Services | 0.114 | 245M | ||||
Mineral Resources Limited | MIN | AU | Basic Materials | 0.113 | 8763M | ||||
DCP Midstream LP | DCP | US | Energy | 0.113 | 5605M | ||||
BH Global Limited | BHGU | LSE | Financial | 0.112 | 592M | ||||
Hunting PLC | HTG | LSE | Energy | 0.109 | 350M | ||||
WANdisco plc | WAND | LSE | Technology | 0.109 | 162M | ||||
Origin Energy Limited | ORG | AU | Energy | 0.107 | 7925M | ||||
Pershing Square Holdings Ltd | PSH | LSE | Financial Services | 0.102 | 5386M | ||||
Valero Energy Corporation | VLO | US | Energy | -0.101 | 27649M | ||||
Tsakos Energy Navigation Limited | TNP | US | Energy | -0.101 | 158M | ||||
Safehold Inc | SAFE | US | Real Estate | -0.103 | 4081M | ||||
Alexander's Inc | ALX | US | Real Estate | -0.103 | 1345M | ||||
Radius Health Inc | RDUS | US | Healthcare | -0.104 | 596M | ||||
Delta Air Lines Inc | DAL | US | Industrials | -0.111 | 27855M | ||||
FibroGen Inc | FGEN | US | Healthcare | -0.111 | 1000M | ||||
Proofpoint Inc | PFPT | US | Technology | -0.115 | 10160M | ||||
Reach plc | RCH | LSE | Communication Services | -0.125 | 1171M | ||||
Just Group plc | JUST | LSE | Financial Services | -0.14 | 977M | ||||
Sterling Construction Company Inc | STRL | US | Industrials | -0.14 | 629M | ||||
Nordic American Tankers Limited | NAT | US | Industrials | -0.149 | 366M | ||||
Timberland Bancorp Inc | TSBK | US | Financial Services | -0.149 | 233M |
BZ (COMM) , component c_BZ.COMM
Brent Crude | BZ | COMM |