BZ.COMM | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
BZ | COMM | Brent Crude |
Index components Brent Crude BZ
The following shows the comparison of a stock with the index
BZ (COMM) Brent Crude , BZ (COMM) Brent Crude
Brent Crude | BZ | COMM |
Brent Crude | BZ | COMM |
Sector comparison
The following shows the sector (c_BZ.COMM) which are stocks that follow Brent Crude and compares this with Brent Crude (BZ.COMM)
Top stocks within the sector c_BZ.COMM
Continental Resources Inc | CLR | US | Energy | 0.282 | 26961M | ||||
Tullow Oil PLC | TLW | LSE | Energy | 0.239 | 529M | ||||
John Wood Group PLC | WG | LSE | Energy | 0.211 | 977M | ||||
Concho Resources Inc | CXO | US | Energy | 0.201 | 12877M | ||||
GeoPark Ltd | GPRK | US | Energy | 0.195 | 822M | ||||
Dorchester Minerals LP | DMLP | US | Energy | 0.178 | 1090M | ||||
Dynagas LNG Partners LP | DLNG | US | Energy | 0.172 | 110M | ||||
Texas Pacific Land Trust | TPL | US | Energy | 0.165 | 15842M | ||||
Ecopetrol SA ADR | EC | US | Energy | 0.163 | 23230M | ||||
Baytex Energy Corp | BTE | US | Energy | 0.16 | 314M | ||||
ONEOK Inc | OKE | US | Energy | 0.155 | 30643M | ||||
BH Macro Ltd | BHMG | LSE | Financial Services | 0.149 | 1427M | ||||
Targa Resources Inc | TRGP | US | Energy | 0.145 | 16618M | ||||
BH Global Limited | BHGG | LSE | Financial | 0.142 | 432M | ||||
Santos Ltd | STO | AU | Energy | 0.139 | 22961M | ||||
Cimarex Energy Co | XEC | US | Energy | 0.138 | 8966M | ||||
Humm Group Limited | FXL | AU | Financial Services | 0.138 | 614M | ||||
Humm Group Ltd | HUM | AU | Financial Services | 0.133 | 318M | ||||
William Hill PLC | WMH | LSE | Consumer Cyclical | 0.131 | 2856M | ||||
Phillips 66 | PSX | US | Energy | 0.129 | 46125M | ||||
Blackrock Energy and Resources | BERI | LSE | 0.128 | ||||||
Forum Energy Technologies Inc | FET | US | Energy | 0.125 | 327M | ||||
Bonanza Creek Energy Inc | BCEI | US | Energy | 0.123 | 1731M | ||||
Crescent Point Energy Corp. | CPG | US | Energy | 0.121 | 3839M | ||||
North American Construction Group Ltd | NOA | US | Energy | 0.12 | 395M | ||||
TC PipeLines LP | TCP | US | Energy | 0.117 | 2212M | ||||
BlackRock Energy and Resources Closed Fund | BGR | US | Financial Services | 0.116 | 367M | ||||
Schroder Oriental Income Fund | SOI | LSE | Financial Services | 0.115 | 724M | ||||
Corenergy Infras | CORR | US | Real Estate | 0.115 | 34M | ||||
CQS New City High Yield Fund | NCYF | LSE | Financial Services | 0.114 | 264M | ||||
Mineral Resources Ltd | MIN | AU | Basic Materials | 0.113 | 16767M | ||||
DCP Midstream LP | DCP | US | Energy | 0.113 | 8671M | ||||
BH Global Limited | BHGU | LSE | Financial | 0.112 | 592M | ||||
Wandisco Plc | WAND | LSE | Technology | 0.109 | 880M | ||||
Hunting PLC | HTG | LSE | Energy | 0.109 | 545M | ||||
Origin Energy Ltd | ORG | AU | Energy | 0.107 | 12628M | ||||
Pershing Square Holdings Ltd | PSH | LSE | Financial Services | 0.102 | 5755M | ||||
Valero Energy Corporation | VLO | US | Energy | -0.101 | 50785M | ||||
Tsakos Energy Navigation Ltd | TNP | US | Energy | -0.101 | 503M | ||||
Safehold Inc | SAFE | US | Real Estate | -0.103 | 2225M | ||||
Alexanders Inc | ALX | US | Real Estate | -0.103 | 1209M | ||||
Radius Heal | RDUS | US | Healthcare | -0.104 | 480M | ||||
Delta Air Lines Inc | DAL | US | Industrials | -0.111 | 25378M | ||||
FibroGen Inc | FGEN | US | Healthcare | -0.111 | 2309M | ||||
Proofpoint Inc | PFPT | US | Technology | -0.115 | 10160M | ||||
Reach PLC | RCH | LSE | Communication Services | -0.125 | 318M | ||||
Sterling Construction Company Inc | STRL | US | Industrials | -0.14 | 1118M | ||||
Just Group plc | JUST | LSE | Financial Services | -0.14 | 887M | ||||
Nordic American Tankers Limited | NAT | US | Industrials | -0.149 | 645M | ||||
Timberland Bancorp Inc | TSBK | US | Financial Services | -0.149 | 280M |
BZ (COMM) , component c_BZ.COMM
Brent Crude | BZ | COMM |
``` ``` ``` ```