GC.COMM | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
GC | COMM | Gold (COMEX) |
Index components Gold (COMEX) GC
The following shows the comparison of a stock with the index
GC (COMM) Gold (COMEX) , GC (COMM) Gold (COMEX)
Gold (COMEX) | GC | COMM |
Gold (COMEX) | GC | COMM |
Sector comparison
The following shows the sector (c_GC.COMM) which are stocks that follow Gold (COMEX) and compares this with Gold (COMEX) (GC.COMM)
Top stocks within the sector c_GC.COMM
Invesco Physical Gold ETC | SGLD | LSE | 0.556 | ||||||
SPDR® Gold Shares | 2840 | HK | 0.489 | ||||||
Value Gold ETF | 3081 | HK | 0.385 | ||||||
Sprott Physical Gold | PHYS | US | 0.373 | ||||||
Yamana Gold Inc | AUY | LSE | Basic Materials | 0.328 | 4709M | ||||
Sprott Physical Gold and Silve | CEF | US | 0.316 | ||||||
Newcrest Mining Ltd | NCM | AU | Basic Materials | 0.238 | 20654M | ||||
St Barbara Ltd | SBM | AU | Basic Materials | 0.236 | 604M | ||||
Pets at Home Group Plc | PETS | LSE | Consumer Cyclical | 0.198 | 1817M | ||||
Kingsgate Consolidated Ltd. | KCN | AU | Basic Materials | 0.198 | 376M | ||||
Tanzanian Royalty Exploration | TRX | US | 0.172 | ||||||
Barrick Gold Corp | GOLD | US | Basic Materials | 0.168 | 32281M | ||||
Zhaojin Mining Industry Co Ltd | 1818 | HK | Basic Materials | 0.165 | 30153M | ||||
Resolute Mining Ltd | RSG | AU | Basic Materials | 0.165 | 596M | ||||
DRDGOLD Ltd ADR | DRD | US | Basic Materials | 0.163 | 654M | ||||
Medusa Mining Limited | MML | AU | 0.16 | ||||||
Wheaton Precious Metals Corp | WPM | LSE | Basic Materials | 0.159 | 16364M | ||||
Polymetal International plc | POLY | LSE | Basic Materials | 0.159 | 1236M | ||||
Chemring Group PLC | CHG | LSE | Industrials | 0.153 | 800M | ||||
Lingbao Gold Co Ltd | 3330 | HK | Basic Materials | 0.151 | 977M | ||||
AngloGold Ashanti Ltd DRC | AGG | AU | Basic Materials | 0.141 | 11296M | ||||
Perseus Mining Ltd | PRU | AU | Basic Materials | 0.136 | 2926M | ||||
IRIS Corporation Bhd | 0010 | KLSE | Technology | 0.128 | 408M | ||||
Dyadic International Inc | DYAI | US | Healthcare | 0.127 | 51M | ||||
Mitchells & Butlers PLC | MAB | LSE | Consumer Cyclical | 0.122 | 1034M | ||||
Aroa Biosurgery Ltd | ARX | AU | Healthcare | 0.122 | 391M | ||||
Spirent Communications plc | SPT | LSE | Technology | 0.121 | 1396M | ||||
Golden Star Resources Ltd | GSS | US | 0.121 | ||||||
National Grid PLC | NG | LSE | Utilities | 0.12 | 38237M | ||||
TalkTalk Telecom Group PLC | TALK | LSE | Communication Services | 0.12 | 1111M | ||||
Yamana Gold Inc | AUY | US | Basic Materials | 0.119 | 5497M | ||||
Pennon Group | PNN | LSE | Utilities | 0.118 | 2455M | ||||
Tesco PLC | TSCO | LSE | Consumer Defensive | 0.117 | 18084M | ||||
A.G.Barr PLC | BAG | LSE | Consumer Defensive | 0.117 | 622M | ||||
Cassava Sciences Inc | SAVA | US | Healthcare | 0.115 | 1316M | ||||
EZCORP Inc | EZPW | US | Financial Services | 0.114 | 526M | ||||
Gold Fields Ltd ADR | GFI | US | Basic Materials | 0.113 | 9634M | ||||
IQE PLC | IQE | LSE | Technology | 0.11 | 411M | ||||
Shanta Gold Limited | SHG | LSE | Basic Materials | 0.11 | 114M | ||||
SSE PLC | SSE | LSE | Utilities | 0.109 | 19089M | ||||
Harmony Gold Mining Company Limited | HMY | US | Basic Materials | 0.109 | 2126M | ||||
Vectura Group plc | VEC | LSE | Healthcare | 0.109 | 1012M | ||||
Bioventix | BVXP | LSE | Healthcare | 0.109 | 208M | ||||
New Gold Inc | NGD | US | 0.109 | ||||||
L3Harris Technologies Inc | LHX | US | Industrials | 0.103 | 40166M | ||||
Helical Bar Plc | HLCL | LSE | Real Estate | 0.102 | 470M | ||||
Regis Resources Ltd | RRL | AU | Basic Materials | 0.101 | 1676M | ||||
Silver Lake Resources Ltd | SLR | AU | Basic Materials | 0.101 | 1218M | ||||
SolGold PLC | SOLG | LSE | Basic Materials | 0.1 | 401M | ||||
Crestwood Equity Partners LP | CEQP | US | Energy | -0.101 | 2815M |
GC (COMM) , component c_GC.COMM
Gold (COMEX) | GC | COMM |
``` ``` ``` ```