HZM.LSE | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
HZM | LSE | Horizonte Minerals | 0.416B | Basic Materials |
Index components Silver HZM
The following shows the comparison of a stock with the index
HZM (LSE) Horizonte Minerals , SI (COMM) Silver
Horizonte Minerals | HZM | LSE |
Silver | SI | COMM |
Sector comparison
The following shows the sector (c_SI.COMM) which are stocks that follow Silver and compares this with Horizonte Minerals (HZM.LSE)
Top stocks within the sector c_SI.COMM
Sprott Physical Silver | PSLV | US | 0.494 | ||||||
Sprott Physical Gold and Silve | CEF | US | 0.455 | ||||||
Alexco Resource Corp | AXU | US | 0.342 | ||||||
First Majestic Silver Corp | AG | US | Basic Materials | 0.319 | 2093M | ||||
Silvercorp Metals Inc | SVM | US | 0.315 | ||||||
Great Panther Mining Ltd | GPL | US | 0.304 | ||||||
SSR Mining Inc | SSRM | US | Basic Materials | 0.294 | 3345M | ||||
Endeavour Silver Corp. | EXK | US | Basic Materials | 0.294 | 621M | ||||
Pan American Silver Corp | PAAS | US | Basic Materials | 0.259 | 3613M | ||||
Hochschild Mining plc | HOC | LSE | Basic Materials | 0.23 | 354M | ||||
Wheaton Precious Metals Corp | WPM | US | Basic Materials | 0.229 | 19877M | ||||
Americas Silver Corp | USAS | US | 0.226 | ||||||
Hecla Mining Company | HL | US | Basic Materials | 0.225 | 3601M | ||||
Avino Silver & Gold Mines Ltd | ASM | US | 0.223 | ||||||
McEwen Mining Inc. | MUX | US | Basic Materials | 0.218 | 296M | ||||
Fortuna Silver Mines Inc | FSM | US | Basic Materials | 0.217 | 1078M | ||||
Oxford BioMedica PLC | OXB | LSE | Healthcare | 0.217 | 437M | ||||
MAG Silver Corp | MAG | US | 0.207 | ||||||
Galiano Gold Inc | AKG | US | Basic Materials | 0.204 | 250M | ||||
Apax Global Alpha Ltd | APAX | LSE | Financial Services | 0.201 | 902M | ||||
Coeur Mining Inc | CDE | US | Basic Materials | 0.198 | 1076M | ||||
Jubilee Platinum | JLP | LSE | Basic Materials | 0.19 | 341M | ||||
Highland Gold Mining Limited | HGM | LSE | Basic Materials | 0.183 | 1090M | ||||
Horizonte Minerals | HZM | LSE | Basic Materials | 0.18 | 416M | ||||
Yamana Gold Inc | AUY | US | Basic Materials | 0.172 | 5497M | ||||
Adriatic Metals | ADT1 | LSE | Basic Materials | 0.172 | 491M | ||||
Shanta Gold Limited | SHG | LSE | Basic Materials | 0.172 | 114M | ||||
Primary Health Properties | PHP | LSE | Real Estate | 0.169 | 1549M | ||||
Galiano Gold Inc | GAU | US | 0.168 | ||||||
BMO Real Estate Investments Ltd | BREI | LSE | Real Estate | 0.167 | 202M | ||||
Ao World | AO | LSE | Consumer Cyclical | 0.163 | 378M | ||||
Public Joint Stock Company Polyus | PLZA | LSE | Basic Materials | 0.155 | 21803M | ||||
Resolute Mining Limited | RSG | LSE | Basic Materials | 0.155 | 335M | ||||
Tiziana Life Sciences PLC | TILS | LSE | Healthcare | 0.152 | 57M | ||||
OceanaGold Corporation DRC | OGC | AU | Materials | 0.151 | 1549M | ||||
Medusa Mining Limited | MML | AU | 0.151 | ||||||
Zhaojin Mining Industry Co Ltd | 1818 | HK | Basic Materials | 0.149 | 30153M | ||||
Anglo Asian Mining Plc | AAZ | LSE | Basic Materials | 0.149 | 122M | ||||
Perseus Mining Ltd | PRU | AU | Basic Materials | 0.148 | 2926M | ||||
Fresnillo PLC | FRES | LSE | Basic Materials | 0.147 | 6104M | ||||
Gresham House PLC | GHE | LSE | Financial Services | 0.144 | 292M | ||||
HICL Infrastructure Company Ltd | HICL | LSE | Financial Services | 0.143 | 3491M | ||||
SDL plc | SDL | LSE | Technology | 0.14 | 611M | ||||
Synairgen plc | SNG | LSE | Healthcare | 0.14 | 30M | ||||
Ramelius Resources Ltd | RMS | AU | Basic Materials | 0.123 | 920M | ||||
Lingbao Gold Co Ltd | 3330 | HK | Basic Materials | 0.12 | 977M | ||||
SPDR® Gold Shares | 2840 | HK | 0.119 | ||||||
Silver Mines Ltd | SVL | AU | Basic Materials | 0.115 | 265M | ||||
Alacer Gold Corp | AQG | AU | Basic Materials | 0.109 | 2771M | ||||
Gold Road Resources Ltd | GOR | AU | Basic Materials | 0.106 | 1808M |
HZM (LSE) , component c_SI.COMM
Horizonte Minerals | HZM | LSE |
``` ``` ``` ```