AMZN.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Short term AMZN.US
The short term forecast predicts future share prices using the stock options. Predictions are only made for US stocks with options, and are best for stocks with market cap over $100B. For market cap under $10B the stock prices are too volatile for accurate predictions.
sym | price | close | today | target | ROI | name | |
---|---|---|---|---|---|---|---|
AMZN | 100.61 | 101.89 | 0.02 | Amazon.com Inc - Consumer Cyclical | 1054.754 |
stock prediction
prediction values
stock | ref | close | target | target% | %change | volatility | date | today |
---|---|---|---|---|---|---|---|---|
AMZN | 100.61 | 100.44 | -0.16 | 0.02 | 6.58 | 24 Mar 2023 | ||
AMZN | 100.61 | 100.24 | -0.36 | 0.02 | 7.93 | 31 Mar 2023 | ||
AMZN | 100.61 | 100.26 | -0.35 | 0.02 | 9.57 | 6 Apr 2023 | ||
AMZN | 100.61 | 100.57 | -0.04 | 0.02 | 11.16 | 14 Apr 2023 | ||
AMZN | 100.61 | 100.39 | -0.22 | 0.02 | 11.70 | 21 Apr 2023 | ||
AMZN | 100.61 | 100.72 | 0.11 | 0.02 | 15.10 | 28 Apr 2023 | ||
AMZN | 100.61 | 101.25 | 0.64 | 0.02 | 16.87 | 19 May 2023 | ||
AMZN | 100.61 | 109.54 | 8.87 | 0.02 | 39.67 | 16 Jun 2023 | ||
AMZN | 100.61 | 102.86 | 2.24 | 0.02 | 21.43 | 21 Jul 2023 | ||
AMZN | 100.61 | 104.62 | 3.98 | 0.02 | 25.32 | 18 Aug 2023 |
``` ```