home
symbol | | last | change | %chng | name | mcap | sector | wiki |
| US | | | | Ameren Corp | 22.052B | Utilities | wiki y |
Pairs comparison
AEE (US) Ameren Corporation vs PNW.US component:74.0 %
Pinnacle West Capital Corp | PNW |
Red and green candlesticks is
AEE , blue line is
PNW.US
Pinnacle West Capital Corp | PNW | US | Utilities | 1 | 8585M | - |
Ameren Corp | AEE | US | Utilities | 0.74 | 22052M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.722 | 47332M | - |
DTE Energy Company | DTE | US | Utilities | 0.716 | 21846M | - |
Duke Energy Corporation | DUK | US | Utilities | 0.704 | 77453M | - |
Alliant Energy Corp | LNT | US | Utilities | 0.688 | 13390M | - |
Consolidated Edison Inc | ED | US | Utilities | 0.687 | 32977M | - |
Xcel Energy Inc | XEL | US | Utilities | 0.678 | 37202M | - |
Public Service Enterprise Group Inc | PEG | US | Utilities | 0.676 | 30361M | - |
WEC Energy Group Inc | WEC | US | Utilities | 0.675 | 29512M | - |
AEE (US) Ameren Corporation vs WEC.US component:73.8 %
Red and green candlesticks is
AEE , blue line is
WEC.US
WEC Energy Group Inc | WEC | US | Utilities | 1 | 29512M | - |
Ameren Corp | AEE | US | Utilities | 0.738 | 22052M | - |
Consolidated Edison Inc | ED | US | Utilities | 0.738 | 32977M | - |
Eversource Energy | ES | US | Utilities | 0.713 | 27986M | - |
Alliant Energy Corp | LNT | US | Utilities | 0.711 | 13390M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.692 | 47332M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.675 | 8585M | - |
Xcel Energy Inc | XEL | US | Utilities | 0.661 | 37202M | - |
Dominion Energy Inc | D | US | Utilities | 0.661 | 50205M | - |
DTE Energy Company | DTE | US | Utilities | 0.657 | 21846M | - |
AEE (US) Ameren Corporation vs ED.US component:73.6 %
Consolidated Edison Inc | ED |
Red and green candlesticks is
AEE , blue line is
ED.US
Consolidated Edison Inc | ED | US | Utilities | 1 | 32977M | - |
Southern Company | SO | US | Utilities | 0.74 | 73235M | - |
WEC Energy Group Inc | WEC | US | Utilities | 0.738 | 29512M | - |
Ameren Corp | AEE | US | Utilities | 0.736 | 22052M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.693 | 47332M | - |
DTE Energy Company | DTE | US | Utilities | 0.69 | 21846M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.687 | 8585M | - |
Duke Energy Corporation | DUK | US | Utilities | 0.683 | 77453M | - |
Alliant Energy Corp | LNT | US | Utilities | 0.659 | 13390M | - |
Dominion Energy Inc | D | US | Utilities | 0.659 | 50205M | - |
AEE (US) Ameren Corporation vs DTE.US component:72.9 %
Red and green candlesticks is
AEE , blue line is
DTE.US
DTE Energy Company | DTE | US | Utilities | 1 | 21846M | - |
Ameren Corp | AEE | US | Utilities | 0.729 | 22052M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.716 | 8585M | - |
Alliant Energy Corp | LNT | US | Utilities | 0.694 | 13390M | - |
Southern Company | SO | US | Utilities | 0.691 | 73235M | - |
Consolidated Edison Inc | ED | US | Utilities | 0.69 | 32977M | - |
Nextera Energy Inc | NEE | US | Utilities | 0.679 | 148381M | - |
OGE Energy Corporation | OGE | US | Utilities | 0.679 | 7768M | - |
Dominion Energy Inc | D | US | Utilities | 0.678 | 50205M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.676 | 47332M | - |
AEE (US) Ameren Corporation vs AEP.US component:72.1 %
American Electric Power Compan | AEP |
Red and green candlesticks is
AEE , blue line is
AEP.US
American Electric Power Company Inc | AEP | US | Utilities | 1 | 47332M | - |
Duke Energy Corporation | DUK | US | Utilities | 0.729 | 77453M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.722 | 8585M | - |
Ameren Corp | AEE | US | Utilities | 0.721 | 22052M | - |
Dominion Energy Inc | D | US | Utilities | 0.715 | 50205M | - |
Public Service Enterprise Group Inc | PEG | US | Utilities | 0.711 | 30361M | - |
Entergy Corporation | ETR | US | Utilities | 0.694 | 22802M | - |
Consolidated Edison Inc | ED | US | Utilities | 0.693 | 32977M | - |
WEC Energy Group Inc | WEC | US | Utilities | 0.692 | 29512M | - |
Southern Company | SO | US | Utilities | 0.682 | 73235M | - |
AEE (US) Ameren Corporation vs LNT.US component:70.9 %
Red and green candlesticks is
AEE , blue line is
LNT.US
Alliant Energy Corp | LNT | US | Utilities | 1 | 13390M | - |
WEC Energy Group Inc | WEC | US | Utilities | 0.711 | 29512M | - |
Ameren Corp | AEE | US | Utilities | 0.709 | 22052M | - |
DTE Energy Company | DTE | US | Utilities | 0.694 | 21846M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.688 | 8585M | - |
Eversource Energy | ES | US | Utilities | 0.682 | 27986M | - |
OGE Energy Corporation | OGE | US | Utilities | 0.667 | 7768M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.665 | 47332M | - |
IDACORP Inc | IDA | US | Utilities | 0.663 | 5363M | - |
Consolidated Edison Inc | ED | US | Utilities | 0.659 | 32977M | - |
AEE (US) Ameren Corporation vs SO.US component:70.7 %
Red and green candlesticks is
AEE , blue line is
SO.US
Southern Company | SO | US | Utilities | 1 | 73235M | - |
Consolidated Edison Inc | ED | US | Utilities | 0.74 | 32977M | - |
Ameren Corp | AEE | US | Utilities | 0.707 | 22052M | - |
DTE Energy Company | DTE | US | Utilities | 0.691 | 21846M | - |
Duke Energy Corporation | DUK | US | Utilities | 0.687 | 77453M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.682 | 47332M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.674 | 8585M | - |
Dominion Energy Inc | D | US | Utilities | 0.664 | 50205M | - |
WEC Energy Group Inc | WEC | US | Utilities | 0.653 | 29512M | - |
Entergy Corporation | ETR | US | Utilities | 0.653 | 22802M | - |
AEE (US) Ameren Corporation vs PEG.US component:69.6 %
Public Service Enterprise Grou | PEG |
Red and green candlesticks is
AEE , blue line is
PEG.US
Public Service Enterprise Group Inc | PEG | US | Utilities | 1 | 30361M | - |
Exelon Corporation | EXC | US | Utilities | 0.712 | 41628M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.711 | 47332M | - |
Ameren Corp | AEE | US | Utilities | 0.696 | 22052M | - |
Entergy Corporation | ETR | US | Utilities | 0.691 | 22802M | - |
PPL Corporation | PPL | US | Utilities | 0.691 | 21103M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.676 | 8585M | - |
Dominion Energy Inc | D | US | Utilities | 0.674 | 50205M | - |
DTE Energy Company | DTE | US | Utilities | 0.671 | 21846M | - |
Nextera Energy Inc | NEE | US | Utilities | 0.649 | 148381M | - |
AEE (US) Ameren Corporation vs D.US component:69.5 %
Red and green candlesticks is
AEE , blue line is
D.US
Dominion Energy Inc | D | US | Utilities | 1 | 50205M | - |
American Electric Power Company Inc | AEP | US | Utilities | 0.715 | 47332M | - |
Ameren Corp | AEE | US | Utilities | 0.695 | 22052M | - |
Duke Energy Corporation | DUK | US | Utilities | 0.681 | 77453M | - |
DTE Energy Company | DTE | US | Utilities | 0.678 | 21846M | - |
Public Service Enterprise Group Inc | PEG | US | Utilities | 0.674 | 30361M | - |
Pinnacle West Capital Corp | PNW | US | Utilities | 0.672 | 8585M | - |
Nextera Energy Inc | NEE | US | Utilities | 0.664 | 148381M | - |
Southern Company | SO | US | Utilities | 0.664 | 73235M | - |
WEC Energy Group Inc | WEC | US | Utilities | 0.661 | 29512M | - |
```
```