home
symbol | | last | change | %chng | name | mcap | sector | wiki |
| US | | | | Chubb Ltd | 86.999B | Financial Services | wiki y |
Pairs comparison
CB (US) Chubb Limited vs TRV.US component:75.3 %
The Travelers Companies Inc | TRV |
Red and green candlesticks is
CB , blue line is
TRV.US
The Travelers Companies Inc | TRV | US | Financial Services | 1 | 42419M | - |
Chubb Ltd | CB | US | Financial Services | 0.753 | 86999M | - |
Everest Re Group Ltd | RE | US | Financial Services | 0.634 | 13410M | - |
W. R. Berkley Corp | WRB | US | Financial Services | 0.62 | 17690M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.616 | 11499M | - |
Cincinnati Financial Corporation | CINF | US | Financial Services | 0.612 | 18093M | - |
Allstate Corp | ALL | US | Financial Services | 0.604 | 34830M | - |
Old Republic International Corp | ORI | US | Financial Services | 0.603 | 7997M | - |
CNA Financial Corporation | CNA | US | Financial Services | 0.596 | 11302M | - |
Loews Corp | L | US | Financial Services | 0.593 | 14269M | - |
CB (US) Chubb Limited vs RE.US component:65.7 %
Red and green candlesticks is
CB , blue line is
RE.US
Everest Re Group Ltd | RE | US | Financial Services | 1 | 13410M | - |
Chubb Ltd | CB | US | Financial Services | 0.657 | 86999M | - |
The Travelers Companies Inc | TRV | US | Financial Services | 0.634 | 42419M | - |
Renaissancere Holdings Ltd | RNR | US | Financial Services | 0.621 | 8894M | - |
W. R. Berkley Corp | WRB | US | Financial Services | 0.571 | 17690M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.547 | 11499M | - |
Cincinnati Financial Corporation | CINF | US | Financial Services | 0.543 | 18093M | - |
Old Republic International Corp | ORI | US | Financial Services | 0.531 | 7997M | - |
CNA Financial Corporation | CNA | US | Financial Services | 0.515 | 11302M | - |
Reinsurance Group of America | RGA | US | Financial Services | 0.514 | 9493M | - |
CB (US) Chubb Limited vs WRB.US component:60.0 %
Red and green candlesticks is
CB , blue line is
WRB.US
W. R. Berkley Corp | WRB | US | Financial Services | 1 | 17690M | - |
The Travelers Companies Inc | TRV | US | Financial Services | 0.62 | 42419M | - |
Chubb Ltd | CB | US | Financial Services | 0.6 | 86999M | - |
Cincinnati Financial Corporation | CINF | US | Financial Services | 0.599 | 18093M | - |
Everest Re Group Ltd | RE | US | Financial Services | 0.571 | 13410M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.558 | 11499M | - |
Arch Capital Group Ltd | ACGL | US | Financial Services | 0.55 | 22658M | - |
Old Republic International Corp | ORI | US | Financial Services | 0.54 | 7997M | - |
Selective Insurance Group Inc | SIGI | US | Financial Services | 0.534 | 6082M | - |
Loews Corp | L | US | Financial Services | 0.524 | 14269M | - |
CB (US) Chubb Limited vs ORI.US component:59.5 %
Old Republic International Cor | ORI |
Red and green candlesticks is
CB , blue line is
ORI.US
Old Republic International Corp | ORI | US | Financial Services | 1 | 7997M | - |
Allstate Corp | ALL | US | Financial Services | 0.617 | 34830M | - |
Globe Life Inc | GL | US | Financial Services | 0.613 | 11688M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.612 | 11499M | - |
Cincinnati Financial Corporation | CINF | US | Financial Services | 0.606 | 18093M | - |
CNA Financial Corporation | CNA | US | Financial Services | 0.604 | 11302M | - |
The Travelers Companies Inc | TRV | US | Financial Services | 0.603 | 42419M | - |
Chubb Ltd | CB | US | Financial Services | 0.595 | 86999M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.591 | 1522M | - |
CB (US) Chubb Limited vs CINF.US component:59.3 %
Cincinnati Financial Corporati | CINF |
Red and green candlesticks is
CB , blue line is
CINF.US
Cincinnati Financial Corporation | CINF | US | Financial Services | 1 | 18093M | - |
The Travelers Companies Inc | TRV | US | Financial Services | 0.612 | 42419M | - |
Globe Life Inc | GL | US | Financial Services | 0.608 | 11688M | - |
Old Republic International Corp | ORI | US | Financial Services | 0.606 | 7997M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.604 | 11499M | - |
Loews Corp | L | US | Financial Services | 0.602 | 14269M | - |
W. R. Berkley Corp | WRB | US | Financial Services | 0.599 | 17690M | - |
Chubb Ltd | CB | US | Financial Services | 0.593 | 86999M | - |
Allstate Corp | ALL | US | Financial Services | 0.587 | 34830M | - |
CNA Financial Corporation | CNA | US | Financial Services | 0.586 | 11302M | - |
CB (US) Chubb Limited vs MMC.US component:55.0 %
Marsh & McLennan Companies Inc | MMC |
Red and green candlesticks is
CB , blue line is
MMC.US
Marsh & McLennan Companies Inc | MMC | US | Financial Services | 1 | 85081M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.607 | 1522M | - |
Arthur J Gallagher & Co | AJG | US | Financial Services | 0.588 | 41003M | - |
Aon PLC | AON | US | Financial Services | 0.572 | 64877M | - |
American Express Company | AXP | US | Financial Services | 0.572 | 132893M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.571 | 954M | - |
The Travelers Companies Inc | TRV | US | Financial Services | 0.553 | 42419M | - |
Chubb Ltd | CB | US | Financial Services | 0.55 | 86999M | - |
CB (US) Chubb Limited vs THG.US component:53.4 %
The Hanover Insurance Group In | THG |
Red and green candlesticks is
CB , blue line is
THG.US
The Hanover Insurance Group Inc | THG | US | Financial Services | 1 | 5064M | - |
The Travelers Companies Inc | TRV | US | Financial Services | 0.569 | 42419M | - |
Globe Life Inc | GL | US | Financial Services | 0.561 | 11688M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.561 | 1522M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.549 | 11499M | - |
Cincinnati Financial Corporation | CINF | US | Financial Services | 0.548 | 18093M | - |
Loews Corp | L | US | Financial Services | 0.542 | 14269M | - |
CNA Financial Corporation | CNA | US | Financial Services | 0.537 | 11302M | - |
Old Republic International Corp | ORI | US | Financial Services | 0.537 | 7997M | - |
Chubb Ltd | CB | US | Financial Services | 0.534 | 86999M | - |
CB (US) Chubb Limited vs MKL.US component:52.7 %
Red and green candlesticks is
CB , blue line is
MKL.US
Markel Corporation | MKL | US | Financial Services | 1 | 17964M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.55 | 11499M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.544 | 1522M | - |
Old Republic International Corp | ORI | US | Financial Services | 0.533 | 7997M | - |
Chubb Ltd | CB | US | Financial Services | 0.527 | 86999M | - |
Cincinnati Financial Corporation | CINF | US | Financial Services | 0.524 | 18093M | - |
Globe Life Inc | GL | US | Financial Services | 0.523 | 11688M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.519 | 954M | - |
CB (US) Chubb Limited vs RNR.US component:52.2 %
Renaissancere Holdings Ltd | RNR |
Red and green candlesticks is
CB , blue line is
RNR.US
Renaissancere Holdings Ltd | RNR | US | Financial Services | 1 | 8894M | - |
Everest Re Group Ltd | RE | US | Financial Services | 0.621 | 13410M | - |
The Travelers Companies Inc | TRV | US | Financial Services | 0.523 | 42419M | - |
Chubb Ltd | CB | US | Financial Services | 0.522 | 86999M | - |
AXIS Capital Holdings Ltd | AXS | US | Financial Services | 0.51 | 5103M | - |
W. R. Berkley Corp | WRB | US | Financial Services | 0.503 | 17690M | - |
Arch Capital Group Ltd | ACGL | US | Financial Services | 0.482 | 22658M | - |
Cincinnati Financial Corporation | CINF | US | Financial Services | 0.457 | 18093M | - |
Old Republic International Corp | ORI | US | Financial Services | 0.455 | 7997M | - |
American Financial Group Inc | AFG | US | Financial Services | 0.453 | 11499M | - |
```
```