Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue line now shows start and predicted range, the red line shows yesterday's pricet

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
CVX 0,0.519,1.673,0.738,0.519 164.32 219.32 184.98 6 Jul 2026 177,102,177 30 Dec 2026 33.46 12.56 -20.8 4.777 88.43 269.23
KO 0,0.449,0.694,0.669,0.449 80.78 92.0 89.81 6 Jul 2026 177,102,177 30 Dec 2026 13.87 11.18 -2.69 4.769 87.16 151.74
XOM 0,0.443,1.430,0.665,0.443 135.84 174.68 150.88 6 Jul 2026 177,102,177 30 Dec 2026 28.59 11.07 -17.5 4.828 86.90 241.34
HTGC 0,0.450,0.408,0.697,0.450 15.40 16.66 17.16 6 Jul 2026 177,102,177 30 Dec 2026 8.163 11.47 3.308 5.367 86.06 229.39
FNWB 0,0.516,-0.546,0.802,0.516 10.81 9.63 12.23 6 Jul 2026 177,102,177 30 Dec 2026 -10.9 13.17 24.09 6.230 85.94 158.46
GLAD 0,0.463,0.142,0.745,0.463 18.79 19.33 21.06 6 Jul 2026 177,102,177 30 Dec 2026 2.841 12.08 9.244 6.139 85.04 152.93
BSRR 0,0.382,-0.165,0.628,0.382 40.49 39.15 44.58 6 Jul 2026 177,102,177 30 Dec 2026 -3.30 10.10 13.41 5.344 84.51 465.13
BSBK 0,0.386,0.055,0.634,0.386 9.03 9.13 9.950 6 Jul 2026 177,102,177 30 Dec 2026 1.107 10.19 9.091 5.398 84.50 61.58
RMBI 0,0.340,-0.127,0.560,0.340 15.73 15.33 17.14 6 Jul 2026 177,102,177 30 Dec 2026 -2.54 8.992 11.53 4.780 84.44 155.93
TAK 0,0.388,1.067,0.641,0.388 16.03 19.45 17.67 6 Jul 2026 177,102,177 30 Dec 2026 21.33 10.28 -11.0 5.480 84.41 57.55
PROV 0,0.331,0.306,0.547,0.331 17.06 18.11 18.56 6 Jul 2026 177,102,177 30 Dec 2026 6.114 8.773 2.659 4.701 84.34 450.96
AAPL 0,0.384,0.915,0.638,0.384 289.11 342.0 318.68 6 Jul 2026 177,102,177 30 Dec 2026 18.29 10.22 -8.06 5.517 84.25 444.40
MBWM 0,0.388,0.111,0.645,0.388 57.04 58.32 62.93 6 Jul 2026 177,102,177 30 Dec 2026 2.229 10.32 8.098 5.581 84.22 495.96
TSN 0,0.372,-0.236,0.625,0.372 56.72 54.04 62.37 6 Jul 2026 177,102,177 30 Dec 2026 -4.72 9.967 14.69 5.499 83.94 191.51
RNR 0,0.328,0.437,0.555,0.328 316.50 344.16 344.45 6 Jul 2026 177,102,177 30 Dec 2026 8.736 8.829 0.093 4.932 83.78 116.72
NWFL 0,0.389,0.257,0.659,0.389 31.82 33.46 35.15 6 Jul 2026 177,102,177 30 Dec 2026 5.145 10.47 5.328 5.864 83.75 263.82
PRU 0,0.376,0.452,0.638,0.376 106.69 116.35 117.51 6 Jul 2026 177,102,177 30 Dec 2026 9.046 10.13 1.090 5.700 83.69 458.08
TPVG 0,0.503,-0.142,0.854,0.503 4.631 4.5 5.259 6 Jul 2026 177,102,177 30 Dec 2026 -2.83 13.57 16.40 7.635 83.68 133.55
PSX 0,0.375,3.599,0.640,0.375 168.15 289.2 185.22 6 Jul 2026 177,102,177 30 Dec 2026 71.98 10.14 -61.8 5.744 83.60 309.46
ARCC 0,0.414,0.232,0.706,0.414 18.08 18.92 20.10 6 Jul 2026 177,102,177 30 Dec 2026 4.641 11.20 6.558 6.356 83.56 187.97
VEL 0,0.421,-0.989,0.718,0.421 18.46 14.81 20.56 6 Jul 2026 177,102,177 30 Dec 2026 -19.7 11.38 31.16 6.469 83.55 478.75
FKYS 0,0.260,0.527,0.452,0.260 18.08 19.99 19.37 6 Jul 2026 177,102,177 30 Dec 2026 10.54 7.126 -3.42 4.171 83.14 97.21
FMNB 0,0.286,0.265,0.497,0.286 14.43 15.2 15.56 6 Jul 2026 177,102,177 30 Dec 2026 5.303 7.828 2.524 4.600 83.08 213.73
DIS 0,0.313,0.750,0.546,0.313 96.25 110.68 104.51 6 Jul 2026 177,102,177 30 Dec 2026 14.99 8.589 -6.40 5.060 83.05 58.29
AMSF 0,0.398,-1.237,0.697,0.398 33.26 25.04 36.91 6 Jul 2026 177,102,177 30 Dec 2026 -24.7 10.95 35.68 6.498 82.95 110.02
BANF 0,0.438,-0.110,0.770,0.438 110.58 108.15 123.94 6 Jul 2026 177,102,177 30 Dec 2026 -2.20 12.08 14.28 7.230 82.83 446.22
COP 0,0.411,1.862,0.725,0.411 103.27 141.73 115.00 6 Jul 2026 177,102,177 30 Dec 2026 37.24 11.36 -25.8 6.812 82.80 362.46
OHI 0,0.311,-0.160,0.550,0.311 47.03 45.53 51.08 6 Jul 2026 177,102,177 30 Dec 2026 -3.20 8.609 11.81 5.181 82.75 218.75
SYBT 0,0.354,0.032,0.624,0.354 76.15 76.64 83.59 6 Jul 2026 177,102,177 30 Dec 2026 0.640 9.779 9.138 5.888 82.74 292.73
COFS 0,0.291,-0.117,0.516,0.291 33.71 32.92 36.43 6 Jul 2026 177,102,177 30 Dec 2026 -2.34 8.066 10.41 4.890 82.65 170.21
BHB 0,0.305,0.088,0.542,0.305 37.43 38.09 40.60 6 Jul 2026 177,102,177 30 Dec 2026 1.750 8.465 6.714 5.144 82.61 240.32
CVBF 0,0.305,-0.071,0.542,0.305 22.14 21.83 24.01 6 Jul 2026 177,102,177 30 Dec 2026 -1.41 8.466 9.879 5.161 82.57 213.90
GD 0,0.352,-0.222,0.628,0.352 352.68 337.03 387.28 6 Jul 2026 177,102,177 30 Dec 2026 -4.43 9.809 14.24 6.001 82.52 305.78
KRNY 0,0.363,-0.182,0.648,0.363 9.350 9.01 10.29 6 Jul 2026 177,102,177 30 Dec 2026 -3.64 10.11 13.75 6.199 82.49 222.76
LEA 0,0.383,-0.441,0.684,0.383 133.23 121.49 147.45 6 Jul 2026 177,102,177 30 Dec 2026 -8.81 10.67 19.48 6.543 82.48 290.83
SBFG 0,0.293,0.839,0.523,0.293 25.12 29.34 27.17 6 Jul 2026 177,102,177 30 Dec 2026 16.78 8.156 -8.63 5.003 82.48 277.71
KOF 0,0.337,0.503,0.603,0.337 105.10 115.67 114.98 6 Jul 2026 177,102,177 30 Dec 2026 10.05 9.403 -0.64 5.782 82.45 113.72
BFC 0,0.356,-0.027,0.637,0.356 147.76 146.96 162.44 6 Jul 2026 177,102,177 30 Dec 2026 -0.54 9.937 10.47 6.114 82.44 279.17
SCI 0,0.281,0.344,0.503,0.281 75.62 80.83 81.55 6 Jul 2026 177,102,177 30 Dec 2026 6.884 7.846 0.962 4.831 82.43 194.33
STZ 0,0.352,-0.207,0.630,0.352 135.18 129.58 148.46 4 Jun 2026 177,134,177 28 Nov 2026 -4.14 9.820 13.96 6.052 82.42 188.70
PEP 0,0.276,-0.209,0.495,0.276 133.96 128.38 144.28 6 Jul 2026 177,102,177 30 Dec 2026 -4.17 7.700 11.87 4.760 82.37 132.56
SLB 0,0.327,0.229,0.589,0.327 46.25 48.37 50.48 6 Jul 2026 177,102,177 30 Dec 2026 4.583 9.160 4.577 5.682 82.32 364.22
NECB 0,0.354,0.035,0.636,0.354 27.48 27.68 30.21 6 Jul 2026 177,102,177 30 Dec 2026 0.692 9.901 9.209 6.143 82.32 138.10
OSBC 0,0.294,0.343,0.528,0.294 23.25 24.85 25.16 6 Jul 2026 177,102,177 30 Dec 2026 6.855 8.222 1.366 5.102 82.31 329.59
VG 0,0.722,0.630,1.301,0.722 11.10 12.5 13.34 6 Jul 2026 177,102,177 30 Dec 2026 12.60 20.23 7.626 12.57 82.29 -27.3
MMT 0,0.238,-0.159,0.429,0.238 4.409 4.27 4.703 5 May 2026 177,164,177 29 Oct 2026 -3.17 6.667 9.839 4.156 82.25 13.51
BNL 0,0.272,-0.540,0.491,0.272 20.34 18.15 21.90 6 Jul 2026 177,102,177 30 Dec 2026 -10.8 7.626 18.43 4.760 82.23 49.03
GSK 0,0.301,-0.282,0.544,0.301 51.95 49.02 56.34 6 Jul 2026 177,102,177 30 Dec 2026 -5.64 8.454 14.09 5.280 82.22 80.73
SRE 0,0.277,-0.544,0.501,0.277 91.93 81.93 99.09 6 Jul 2026 177,102,177 30 Dec 2026 -10.8 7.780 18.66 4.865 82.21 112.14
MFC 0,0.347,0.459,0.630,0.347 40.17 43.86 44.09 6 Jul 2026 177,102,177 30 Dec 2026 9.174 9.770 0.596 6.145 82.13 226.92
BBDC 0,0.362,0.192,0.658,0.362 8.281 8.6 9.126 6 Jul 2026 177,102,177 30 Dec 2026 3.842 10.19 6.357 6.446 82.06 111.74
MCBS 0,0.346,-0.116,0.630,0.346 35.59 34.77 39.07 6 Jul 2026 177,102,177 30 Dec 2026 -2.32 9.762 12.09 6.173 82.04 207.34
MA 0,0.322,1.010,0.587,0.322 512.74 616.32 559.37 6 Jul 2026 177,102,177 30 Dec 2026 20.20 9.094 -11.1 5.754 82.04 298.84
TSLX 0,0.406,0.240,0.740,0.406 16.77 17.58 18.69 6 Jul 2026 177,102,177 30 Dec 2026 4.799 11.46 6.661 7.253 82.04 102.56
JNJ 0,0.302,0.011,0.550,0.302 252.72 253.28 274.25 6 Jul 2026 177,102,177 30 Dec 2026 0.220 8.518 8.298 5.395 82.03 207.60
FGBI 0,0.472,-0.943,0.861,0.472 10.05 8.16 11.39 6 Jul 2026 177,102,177 30 Dec 2026 -18.8 13.33 32.19 8.456 82.00 147.20
KMI 0,0.263,0.181,0.479,0.263 31.67 32.82 34.02 6 Jul 2026 177,102,177 30 Dec 2026 3.616 7.415 3.798 4.704 82.00 71.85
SPFI 0,0.322,0.005,0.588,0.322 42.91 42.95 46.81 6 Jul 2026 177,102,177 30 Dec 2026 0.090 9.098 9.007 5.776 81.99 280.19
RA 0,0.217,-0.346,0.398,0.217 12.52 11.66 13.29 6 Jul 2026 177,102,177 30 Dec 2026 -6.91 6.151 13.06 3.917 81.94 2.494
NUE 0,0.354,0.731,0.649,0.354 222.22 254.69 244.51 6 Jul 2026 177,102,177 30 Dec 2026 14.61 10.02 -4.58 6.398 81.92 435.79
GCBC 0,0.305,0.114,0.558,0.305 33.48 34.25 36.37 6 Jul 2026 177,102,177 30 Dec 2026 2.286 8.620 6.334 5.502 81.91 273.57
LCNB 0,0.255,0.403,0.467,0.255 17.38 18.79 18.64 6 Jul 2026 177,102,177 30 Dec 2026 8.051 7.218 -0.83 4.611 81.90 244.04
HESM 0,0.339,-0.847,0.621,0.339 36.86 30.62 40.39 6 Jul 2026 177,102,177 30 Dec 2026 -16.9 9.591 26.52 6.129 81.89 184.46
APO 0,0.341,-0.252,0.626,0.341 117.81 111.87 129.20 6 Jul 2026 177,102,177 30 Dec 2026 -5.04 9.667 14.71 6.182 81.88 235.29
EC 0,0.291,1.215,0.534,0.291 14.24 17.7 15.41 6 Jul 2026 177,102,177 30 Dec 2026 24.29 8.248 -16.0 5.277 81.88 150.31
SIRI 0,0.323,-0.363,0.595,0.323 29.27 27.15 31.95 6 Jul 2026 177,102,177 30 Dec 2026 -7.25 9.172 16.42 5.913 81.77 331.31
SCM 0,0.409,-0.574,0.753,0.409 8.157 7.22 9.104 6 Jul 2026 177,102,177 30 Dec 2026 -11.4 11.61 23.10 7.491 81.76 113.60
FMAO 0,0.270,0.787,0.497,0.270 30.34 35.12 32.67 6 Jul 2026 177,102,177 30 Dec 2026 15.73 7.665 -8.06 4.946 81.76 227.24
SRCE 0,0.290,0.271,0.535,0.290 81.17 85.58 87.87 6 Jul 2026 177,102,177 30 Dec 2026 5.427 8.251 2.823 5.324 81.75 331.31
LMT 0,0.328,0.260,0.606,0.328 506.32 532.64 553.57 6 Jul 2026 177,102,177 30 Dec 2026 5.196 9.331 4.135 6.044 81.70 233.82
CL 0,0.319,0.083,0.590,0.319 91.15 92.67 99.43 6 Jul 2026 177,102,177 30 Dec 2026 1.659 9.083 7.424 5.886 81.69 121.70
CHCO 0,0.266,0.348,0.493,0.266 131.78 140.94 141.77 6 Jul 2026 177,102,177 30 Dec 2026 6.950 7.583 0.633 4.932 81.64 223.93
RVSB 0,0.333,0.518,0.618,0.333 5.409 5.97 5.923 6 Jul 2026 177,102,177 30 Dec 2026 10.36 9.506 -0.85 6.199 81.60 267.89
CAC 0,0.280,0.193,0.520,0.280 53.79 55.87 58.09 6 Jul 2026 177,102,177 30 Dec 2026 3.853 7.998 4.144 5.215 81.60 320.80
TMO 0,0.306,1.951,0.568,0.306 500.97 696.49 544.75 6 Jul 2026 177,102,177 30 Dec 2026 39.02 8.738 -30.2 5.702 81.59 206.35
PLD 0,0.260,-0.278,0.485,0.260 134.40 126.94 144.42 6 Jul 2026 177,102,177 30 Dec 2026 -5.55 7.457 13.00 4.896 81.50 201.60
BHP 0,0.324,0.084,0.607,0.324 81.53 82.9 89.11 6 Jul 2026 177,102,177 30 Dec 2026 1.679 9.306 7.626 6.140 81.43 188.78
EPD 0,0.263,-0.090,0.494,0.263 36.22 35.57 38.96 6 Jul 2026 177,102,177 30 Dec 2026 -1.79 7.566 9.361 5.017 81.36 231.24
JMSB 0,0.283,0.249,0.531,0.283 21.70 22.79 23.47 6 Jul 2026 177,102,177 30 Dec 2026 4.982 8.139 3.156 5.403 81.34 83.96
WES 0,0.273,0.144,0.514,0.273 42.90 44.14 46.27 6 Jul 2026 177,102,177 30 Dec 2026 2.881 7.865 4.984 5.239 81.29 533.44
DGX 0,0.276,0.686,0.519,0.276 210.31 239.15 227.02 6 Jul 2026 177,102,177 30 Dec 2026 13.71 7.948 -5.76 5.297 81.28 177.98
EQBK 0,0.380,-0.214,0.718,0.380 48.76 46.68 54.11 6 Jul 2026 177,102,177 30 Dec 2026 -4.27 10.98 15.25 7.339 81.24 371.54
BAM 0,0.305,0.176,0.577,0.305 44.41 45.98 48.33 6 Jul 2026 177,102,177 30 Dec 2026 3.516 8.821 5.304 5.895 81.24 33.91
PLBC 0,0.271,0.338,0.512,0.271 58.12 62.05 62.67 6 Jul 2026 177,102,177 30 Dec 2026 6.751 7.835 1.083 5.237 81.24 411.99
BHRB 0,0.273,-0.110,0.516,0.273 71.32 69.75 76.95 6 Jul 2026 177,102,177 30 Dec 2026 -2.20 7.898 10.10 5.282 81.23 71.82
EFX 0,0.360,0.095,0.681,0.360 158.26 161.26 174.73 6 Jul 2026 177,102,177 30 Dec 2026 1.893 10.41 8.517 6.970 81.22 149.18
NWBI 0,0.309,-0.027,0.584,0.309 14.97 14.89 16.30 6 Jul 2026 177,102,177 30 Dec 2026 -0.53 8.923 9.457 5.978 81.21 249.56
CZFS 0,0.266,0.495,0.504,0.266 71.99 79.12 77.53 6 Jul 2026 177,102,177 30 Dec 2026 9.895 7.694 -2.20 5.166 81.17 271.52
MNSB 0,0.280,-0.064,0.532,0.280 24.58 24.27 26.58 6 Jul 2026 177,102,177 30 Dec 2026 -1.27 8.122 9.400 5.460 81.15 228.67
KRP 0,0.341,0.661,0.647,0.341 14.07 15.94 15.46 6 Jul 2026 177,102,177 30 Dec 2026 13.22 9.882 -3.34 6.649 81.14 176.31
RGT 0,0.287,0.014,0.545,0.287 14.23 14.27 15.41 6 Jul 2026 177,102,177 30 Dec 2026 0.287 8.314 8.026 5.609 81.10 22.31
HWBK 0,0.256,-0.124,0.487,0.256 39.09 38.12 41.99 6 Jul 2026 177,102,177 30 Dec 2026 -2.48 7.436 9.920 5.025 81.08 237.84
CP 0,0.241,0.026,0.458,0.241 86.46 86.91 92.50 6 Jul 2026 177,102,177 30 Dec 2026 0.518 6.985 6.467 4.726 81.06 162.84
CZNC 0,0.268,0.500,0.510,0.268 23.05 25.36 24.84 6 Jul 2026 177,102,177 30 Dec 2026 10.00 7.782 -2.22 5.270 81.05 293.94
BCSF 0,0.318,-0.593,0.608,0.318 12.06 10.63 13.17 6 Jul 2026 177,102,177 30 Dec 2026 -11.8 9.261 21.12 6.289 81.01 170.31
KT 0,0.357,0.423,0.681,0.357 17.12 18.57 18.89 6 Jul 2026 177,102,177 30 Dec 2026 8.466 10.37 1.908 7.051 80.99 86.67
MPC 0,0.344,4.352,0.658,0.344 254.97 476.92 280.52 6 Jul 2026 177,102,177 30 Dec 2026 87.04 10.01 -77.0 6.814 80.98 614.65
ET 0,0.295,0.286,0.564,0.295 18.80 19.88 20.42 6 Jul 2026 177,102,177 30 Dec 2026 5.713 8.595 2.881 5.849 80.97 277.67
HOMB 0,0.311,0.094,0.596,0.311 28.33 28.87 30.90 6 Jul 2026 177,102,177 30 Dec 2026 1.876 9.072 7.196 6.185 80.95 343.09
NMFC 0,0.346,-0.019,0.662,0.346 6.921 6.895 7.619 6 Jul 2026 177,102,177 30 Dec 2026 -0.38 10.07 10.46 6.883 80.92 157.02
OCSL 0,0.332,0.064,0.639,0.332 11.63 11.78 12.75 6 Jul 2026 177,102,177 30 Dec 2026 1.289 9.709 8.420 6.665 80.85 94.79
CBFV 0,0.294,0.075,0.567,0.294 37.61 38.18 40.85 6 Jul 2026 177,102,177 30 Dec 2026 1.498 8.611 7.112 5.937 80.78 175.06
HAL 0,0.349,-0.134,0.675,0.349 33.79 32.89 37.25 6 Jul 2026 177,102,177 30 Dec 2026 -2.67 10.23 12.91 7.067 80.76 608.74
FMBH 0,0.300,0.151,0.580,0.300 47.84 49.29 52.06 6 Jul 2026 177,102,177 30 Dec 2026 3.010 8.805 5.794 6.086 80.74 389.75
CFBK 0,0.283,0.135,0.548,0.283 32.67 33.56 35.39 6 Jul 2026 177,102,177 30 Dec 2026 2.701 8.316 5.615 5.762 80.71 846.69
PNFP 0,0.371,-0.300,0.718,0.371 100.40 94.39 111.33 6 Jul 2026 177,102,177 30 Dec 2026 -5.99 10.88 16.87 7.548 80.70 738.01
BIT 0,0.242,-0.421,0.469,0.242 12.18 11.16 13.05 5 May 2026 177,164,177 29 Oct 2026 -8.42 7.108 15.53 4.930 80.69 23.18
TRI 0,0.511,1.648,0.991,0.511 81.13 107.89 93.33 6 Jul 2026 177,102,177 30 Dec 2026 32.96 15.02 -17.9 10.43 80.68 88.48
TSBK 0,0.266,0.097,0.516,0.266 44.51 45.38 47.99 6 Jul 2026 177,102,177 30 Dec 2026 1.948 7.817 5.868 5.428 80.68 421.70
RMT 0,0.246,-0.536,0.478,0.246 14.39 12.85 15.43 6 Jul 2026 177,102,177 30 Dec 2026 -10.7 7.242 17.95 5.056 80.59 44.90
AME 0,0.267,0.143,0.522,0.267 241.58 248.52 260.67 6 Jul 2026 177,102,177 30 Dec 2026 2.869 7.898 5.029 5.544 80.52 386.66
BMRC 0,0.253,-0.195,0.495,0.253 27.46 26.39 29.51 6 Jul 2026 177,102,177 30 Dec 2026 -3.90 7.479 11.38 5.249 80.52 183.38
ENIC 0,0.267,-0.133,0.523,0.267 4.5 4.38 4.855 6 Jul 2026 177,102,177 30 Dec 2026 -2.66 7.895 10.56 5.556 80.48 47.60
BCE 0,0.250,-0.246,0.490,0.250 21.22 20.18 22.79 6 Jul 2026 177,102,177 30 Dec 2026 -4.91 7.395 12.30 5.217 80.44 74.22
GGB 0,0.314,1.316,0.618,0.314 3.998 5.05 4.370 6 Jul 2026 177,102,177 30 Dec 2026 26.31 9.324 -16.9 6.600 80.39 76.38
PFG 0,0.259,0.093,0.510,0.259 106.96 108.96 115.19 6 Jul 2026 177,102,177 30 Dec 2026 1.863 7.692 5.828 5.449 80.37 429.71
TRP 0,0.253,-0.451,0.497,0.253 65.58 59.67 70.49 6 Jul 2026 177,102,177 30 Dec 2026 -9.01 7.496 16.51 5.313 80.37 103.25
NEWT 0,0.302,-1.244,0.594,0.302 14.56 10.94 15.86 6 Jul 2026 177,102,177 30 Dec 2026 -24.8 8.957 33.82 6.353 80.36 158.88
BY 0,0.292,-0.084,0.575,0.292 37.52 36.9 40.77 6 Jul 2026 177,102,177 30 Dec 2026 -1.67 8.664 10.33 6.151 80.34 383.42
MET 0,0.292,0.962,0.576,0.292 84.08 100.27 91.38 6 Jul 2026 177,102,177 30 Dec 2026 19.24 8.675 -10.5 6.165 80.33 361.67
HIG 0,0.235,0.033,0.465,0.235 131.94 132.81 141.16 6 Jul 2026 177,102,177 30 Dec 2026 0.658 6.993 6.334 4.994 80.25 476.56
BTI 0,0.290,-0.163,0.574,0.290 59.95 58.0 65.13 6 Jul 2026 177,102,177 30 Dec 2026 -3.26 8.639 11.90 6.176 80.24 146.89
GNW 0,0.276,-0.280,0.547,0.276 9.47 8.94 10.24 6 Jul 2026 177,102,177 30 Dec 2026 -5.59 8.230 13.82 5.892 80.22 466.63
ALL 0,0.229,0.056,0.454,0.229 236.95 239.6 253.12 6 Jul 2026 177,102,177 30 Dec 2026 1.116 6.825 5.708 4.896 80.19 232.79
WPC 0,0.226,-0.427,0.448,0.226 70.47 64.45 75.22 6 Jul 2026 177,102,177 30 Dec 2026 -8.54 6.740 15.28 4.836 80.18 135.40
IBCP 0,0.264,-0.072,0.527,0.264 35.80 35.29 38.64 6 Jul 2026 177,102,177 30 Dec 2026 -1.44 7.913 9.358 5.702 80.12 998.54
RGA 0,0.314,1.233,0.626,0.314 211.80 264.04 231.73 6 Jul 2026 177,102,177 30 Dec 2026 24.66 9.408 -15.2 6.785 80.11 238.09
GBAB 0,0.220,-0.430,0.441,0.220 13.57 12.41 14.47 4 Jun 2026 177,134,177 28 Nov 2026 -8.60 6.610 15.21 4.785 80.05 13.35
ORRF 0,0.272,0.116,0.543,0.272 40.54 41.49 43.85 6 Jul 2026 177,102,177 30 Dec 2026 2.318 8.151 5.833 5.903 80.04 432.79
PG 0,0.231,0.396,0.462,0.231 145.55 157.08 155.62 6 Jul 2026 177,102,177 30 Dec 2026 7.919 6.921 -0.99 5.019 80.03 145.87
FDUS 0,0.237,0.212,0.475,0.237 18.64 19.44 19.97 6 Jul 2026 177,102,177 30 Dec 2026 4.237 7.123 2.885 5.175 80.00 240.39
JCI 0,0.255,0.066,0.510,0.255 145.70 147.63 156.84 6 Jul 2026 177,102,177 30 Dec 2026 1.323 7.649 6.326 5.559 79.99 339.71
SLM 0,0.352,-0.696,0.706,0.352 25.81 22.22 28.54 6 Jul 2026 177,102,177 30 Dec 2026 -13.9 10.58 24.50 7.697 79.98 287.51
SFBS 0,0.323,-0.398,0.649,0.323 42.97 39.56 47.15 6 Jul 2026 177,102,177 30 Dec 2026 -7.95 9.723 17.67 7.085 79.95 310.88
FUL 0,0.291,-0.811,0.585,0.291 61.55 51.57 66.95 4 Jun 2026 177,134,177 28 Nov 2026 -16.2 8.765 24.99 6.395 79.93 179.80
FFIN 0,0.343,-0.404,0.691,0.343 34.37 31.59 37.92 6 Jul 2026 177,102,177 30 Dec 2026 -8.08 10.34 18.43 7.554 79.91 253.86
IMO 0,0.333,0.812,0.673,0.333 111.48 129.59 122.69 6 Jul 2026 177,102,177 30 Dec 2026 16.24 10.05 -6.18 7.371 79.87 535.32
VLO 0,0.317,3.558,0.640,0.317 259.43 444.06 284.26 6 Jul 2026 177,102,177 30 Dec 2026 71.16 9.570 -61.5 7.016 79.86 540.82
NVS 0,0.233,-0.202,0.472,0.233 156.72 150.38 167.76 6 Jul 2026 177,102,177 30 Dec 2026 -4.04 7.050 11.09 5.173 79.84 139.39
DEA 0,0.229,-0.509,0.464,0.229 24.48 21.99 26.17 6 Jul 2026 177,102,177 30 Dec 2026 -10.1 6.925 17.09 5.099 79.79 12.34
AON 0,0.280,-0.667,0.567,0.280 330.93 286.8 358.97 6 Jul 2026 177,102,177 30 Dec 2026 -13.3 8.472 21.80 6.249 79.77 150.07
ISTR 0,0.266,-0.192,0.539,0.266 29.83 28.69 32.23 6 Jul 2026 177,102,177 30 Dec 2026 -3.84 8.048 11.89 5.944 79.75 370.63
RELX 0,0.302,1.113,0.613,0.302 31.42 38.42 34.29 6 Jul 2026 177,102,177 30 Dec 2026 22.26 9.149 -13.1 6.757 79.74 83.59
CNQ 0,0.298,1.635,0.605,0.298 39.14 51.95 42.68 6 Jul 2026 177,102,177 30 Dec 2026 32.69 9.036 -23.6 6.677 79.74 391.45
UNB 0,0.236,-0.240,0.479,0.236 23.90 22.76 25.61 6 Jul 2026 177,102,177 30 Dec 2026 -4.80 7.151 11.95 5.285 79.73 317.29
FMCB 0,0.289,0.606,0.589,0.289 1279.97 1435.0 1392.36 6 Jul 2026 177,102,177 30 Dec 2026 12.11 8.781 -3.33 6.508 79.69 196.27
CLBK 0,0.339,0.634,0.691,0.339 9.602 10.82 10.59 6 Jul 2026 177,102,177 30 Dec 2026 12.68 10.30 -2.38 7.650 79.66 123.49
LKFN 0,0.241,-0.268,0.491,0.241 61.19 57.91 65.67 6 Jul 2026 177,102,177 30 Dec 2026 -5.36 7.312 12.68 5.432 79.66 261.53
UE 0,0.235,-0.726,0.478,0.235 22.64 19.36 24.26 6 Jul 2026 177,102,177 30 Dec 2026 -14.5 7.126 21.63 5.294 79.66 176.90
LB 0,0.354,0.134,0.723,0.354 79.13 81.25 87.65 6 Jul 2026 177,102,177 30 Dec 2026 2.675 10.77 8.095 8.010 79.64 59.36
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks