Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue line now shows start and predicted range, the red line shows yesterday's pricet

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
ZION 0,0.576,-0.143,0.750,0.576 43.41 42.17 49.16 4 Jan 2024 117,112,117 30 Apr 2024 -2.86 13.25 16.12 3.801 91.11 112.11
WAL 0,0.617,-0.460,0.835,0.617 65.38 59.37 74.88 4 Jan 2024 117,112,117 30 Apr 2024 -9.19 14.52 23.72 4.735 89.96 193.76
FL 0,1.193,-0.939,1.621,1.193 28.16 22.87 36.08 5 Feb 2024 117,80,117 1 Jun 2024 -18.7 28.13 46.92 9.306 89.83 43.43
FSFG 0,0.543,-0.240,0.743,0.543 16.64 15.85 18.78 4 Jan 2024 117,112,117 30 Apr 2024 -4.79 12.85 17.65 4.337 89.64 145.28
CVBF 0,0.474,-0.674,0.662,0.474 19.75 17.09 21.99 4 Jan 2024 117,112,117 30 Apr 2024 -13.4 11.35 24.83 4.078 89.02 106.74
CATC 0,0.482,-0.289,0.675,0.482 68.69 64.72 76.63 4 Jan 2024 117,112,117 30 Apr 2024 -5.78 11.56 17.34 4.185 88.95 111.56
KEY 0,0.439,0.260,0.616,0.439 14.19 14.93 15.68 4 Jan 2024 117,112,117 30 Apr 2024 5.192 10.54 5.354 3.840 88.88 109.44
INBK 0,0.593,1.889,0.833,0.593 24.14 33.27 27.59 4 Jan 2024 117,112,117 30 Apr 2024 37.78 14.26 -23.5 5.218 88.83 216.84
COLB 0,0.484,-1.328,0.686,0.484 26.15 19.21 29.21 4 Jan 2024 117,112,117 30 Apr 2024 -26.5 11.70 38.25 4.402 88.54 127.22
BMRC 0,0.465,-1.348,0.661,0.465 21.71 15.86 24.15 4 Jan 2024 117,112,117 30 Apr 2024 -26.9 11.26 38.22 4.267 88.47 85.55
FHN 0,0.491,0.326,0.698,0.491 14.01 14.93 15.68 4 Jan 2024 117,112,117 30 Apr 2024 6.511 11.89 5.380 4.509 88.46 191.58
BKU 0,0.562,-0.630,0.803,0.562 31.78 27.78 36.12 4 Jan 2024 117,112,117 30 Apr 2024 -12.5 13.64 26.24 5.246 88.31 207.06
BSRR 0,0.476,-0.317,0.684,0.476 22.31 20.9 24.90 4 Jan 2024 117,112,117 30 Apr 2024 -6.33 11.60 17.93 4.512 88.19 178.28
FLIC 0,0.502,-0.895,0.726,0.502 12.99 10.67 14.59 4 Jan 2024 117,112,117 30 Apr 2024 -17.8 12.27 30.17 4.861 87.99 96.44
UMBF 0,0.420,0.097,0.610,0.420 83.16 84.78 91.72 4 Jan 2024 117,112,117 30 Apr 2024 1.947 10.29 8.349 4.145 87.81 135.70
ALL 0,0.394,1.189,0.574,0.394 139.17 172.27 152.64 4 Jan 2024 117,112,117 30 Apr 2024 23.78 9.678 -14.1 3.909 87.78 121.01
WASH 0,0.559,-0.828,0.819,0.559 31.71 26.47 36.09 4 Jan 2024 117,112,117 30 Apr 2024 -16.5 13.78 30.33 5.646 87.62 133.38
NTRS 0,0.358,0.042,0.526,0.358 83.60 84.3 90.99 4 Jan 2024 117,112,117 30 Apr 2024 0.835 8.842 8.006 3.668 87.48 9.465
TRMK 0,0.458,0.311,0.674,0.458 27.63 29.36 30.76 4 Jan 2024 117,112,117 30 Apr 2024 6.227 11.31 5.087 4.701 87.46 97.47
GNTY 0,0.401,-0.599,0.591,0.401 33.62 29.59 36.95 4 Jan 2024 117,112,117 30 Apr 2024 -11.9 9.914 21.90 4.137 87.41 84.98
FMBL 0,0.618,-0.855,0.913,0.618 5095.97 4225.0 5876.06 4 Jan 2024 117,112,117 30 Apr 2024 -17.0 15.30 32.39 6.403 87.38 3.277
HFWA 0,0.482,-0.593,0.712,0.482 21.12 18.62 23.65 4 Jan 2024 117,112,117 30 Apr 2024 -11.8 11.94 23.81 5.000 87.38 116.64
RVSB 0,0.406,-1.444,0.602,0.406 6.257 4.45 6.887 4 Jan 2024 117,112,117 30 Apr 2024 -28.8 10.07 38.95 4.256 87.27 106.64
CPF 0,0.363,0.140,0.540,0.363 19.40 19.95 21.15 4 Jan 2024 117,112,117 30 Apr 2024 2.803 9.026 6.223 3.835 87.20 148.09
WBS 0,0.371,-0.476,0.554,0.371 50.32 45.54 54.98 4 Jan 2024 117,112,117 30 Apr 2024 -9.51 9.255 18.77 3.979 87.07 304.99
PNFP 0,0.361,-0.232,0.542,0.361 87.00 82.96 94.85 4 Jan 2024 117,112,117 30 Apr 2024 -4.64 9.027 13.67 3.920 86.95 242.48
VBTX 0,0.457,-0.488,0.686,0.457 23.03 20.79 25.67 4 Jan 2024 117,112,117 30 Apr 2024 -9.75 11.43 21.18 4.974 86.94 88.56
BWB 0,0.448,-0.529,0.673,0.448 13.52 12.09 15.03 4 Jan 2024 117,112,117 30 Apr 2024 -10.5 11.21 21.79 4.884 86.92 56.85
IBTX 0,0.515,-0.959,0.775,0.515 50.50 40.82 57.01 4 Jan 2024 117,112,117 30 Apr 2024 -19.1 12.90 32.07 5.637 86.88 207.78
FIBK 0,0.382,-0.599,0.576,0.382 30.18 26.57 33.08 4 Jan 2024 117,112,117 30 Apr 2024 -11.9 9.581 21.56 4.197 86.85 68.23
SBFG 0,0.338,-0.469,0.509,0.338 15.21 13.79 16.50 4 Jan 2024 117,112,117 30 Apr 2024 -9.37 8.466 17.84 3.714 86.83 84.74
CNOB 0,0.435,-0.656,0.656,0.435 22.71 19.73 25.18 4 Jan 2024 117,112,117 30 Apr 2024 -13.1 10.90 24.03 4.805 86.78 169.18
FFNW 0,0.327,2.652,0.493,0.327 13.39 20.5 14.49 4 Jan 2024 117,112,117 30 Apr 2024 53.04 8.200 -44.8 3.624 86.75 146.18
INDB 0,0.429,-0.935,0.651,0.429 65.09 52.92 72.12 4 Jan 2024 117,112,117 30 Apr 2024 -18.7 10.79 29.50 4.826 86.61 109.10
HTBK 0,0.362,-0.719,0.550,0.362 9.764 8.36 10.65 4 Jan 2024 117,112,117 30 Apr 2024 -14.3 9.119 23.50 4.100 86.54 178.81
MOFG 0,0.425,-0.971,0.646,0.425 26.62 21.45 29.47 4 Jan 2024 117,112,117 30 Apr 2024 -19.4 10.70 30.13 4.814 86.54 134.93
FITB 0,0.357,0.450,0.543,0.357 34.15 37.23 37.22 4 Jan 2024 117,112,117 30 Apr 2024 9.003 9.002 -0.00 4.049 86.54 234.63
BOH 0,0.518,-0.904,0.789,0.518 71.61 58.67 80.98 4 Jan 2024 117,112,117 30 Apr 2024 -18.0 13.07 31.15 5.891 86.52 164.11
GABC 0,0.327,0.161,0.499,0.327 32.13 33.17 34.78 4 Jan 2024 117,112,117 30 Apr 2024 3.224 8.253 5.029 3.740 86.45 62.06
DCOM 0,0.456,-1.314,0.697,0.456 26.30 19.39 29.33 4 Jan 2024 117,112,117 30 Apr 2024 -26.2 11.52 37.81 5.231 86.44 216.90
LKFN 0,0.358,-0.157,0.548,0.358 64.67 62.64 70.53 4 Jan 2024 117,112,117 30 Apr 2024 -3.14 9.060 12.20 4.120 86.41 105.89
TMP 0,0.362,-1.087,0.555,0.362 59.48 46.55 64.93 4 Jan 2024 117,112,117 30 Apr 2024 -21.7 9.164 30.91 4.190 86.34 85.55
EFC 0,0.257,-0.288,0.396,0.257 12.25 11.55 13.05 4 Jan 2024 117,112,117 30 Apr 2024 -5.76 6.528 12.29 3.009 86.24 155.24
CUBI 0,0.489,-0.655,0.752,0.489 57.62 50.07 64.76 4 Jan 2024 117,112,117 30 Apr 2024 -13.1 12.40 25.51 5.719 86.24 360.10
MITT 0,0.254,-0.440,0.393,0.254 6.161 5.62 6.560 4 Jan 2024 117,112,117 30 Apr 2024 -8.79 6.464 15.25 3.031 86.04 54.75
USB 0,0.309,-0.138,0.480,0.309 42.79 41.61 46.17 4 Jan 2024 117,112,117 30 Apr 2024 -2.76 7.893 10.65 3.705 86.03 155.64
SNV 0,0.389,-0.061,0.605,0.389 37.27 36.82 40.97 4 Jan 2024 117,112,117 30 Apr 2024 -1.21 9.934 11.15 4.690 85.96 246.05
PNC 0,0.329,0.208,0.512,0.329 151.73 158.06 164.49 4 Jan 2024 117,112,117 30 Apr 2024 4.168 8.410 4.242 3.979 85.93 177.07
SRCE 0,0.302,-0.332,0.474,0.302 54.59 50.96 58.82 4 Jan 2024 117,112,117 30 Apr 2024 -6.64 7.761 14.41 3.720 85.76 115.20
CIVB 0,0.315,-0.796,0.494,0.315 18.25 15.35 19.73 4 Jan 2024 117,112,117 30 Apr 2024 -15.9 8.089 24.00 3.898 85.70 139.88
ET 0,0.319,0.879,0.501,0.319 13.49 15.87 14.60 4 Jan 2024 117,112,117 30 Apr 2024 17.58 8.208 -9.37 3.957 85.70 177.61
REG 0,0.401,-0.503,0.632,0.401 66.27 59.61 73.12 4 Jan 2024 117,112,117 30 Apr 2024 -10.0 10.32 20.38 5.002 85.64 102.63
SFST 0,0.495,-1.224,0.779,0.495 37.1 28.02 41.82 4 Jan 2024 117,112,117 30 Apr 2024 -24.4 12.74 37.21 6.174 85.63 150.08
SBCF 0,0.391,-0.766,0.617,0.391 28.25 23.92 31.09 4 Jan 2024 117,112,117 30 Apr 2024 -15.3 10.08 25.40 4.896 85.60 113.64
EGBN 0,0.528,-1.170,0.834,0.528 29.03 22.24 32.98 4 Jan 2024 117,112,117 30 Apr 2024 -23.4 13.62 37.02 6.655 85.53 212.45
BANR 0,0.353,-0.645,0.558,0.353 52.99 46.15 57.81 4 Jan 2024 117,112,117 30 Apr 2024 -12.9 9.100 22.00 4.455 85.50 176.55
HBAN 0,0.278,0.474,0.443,0.278 12.56 13.76 13.47 4 Jan 2024 117,112,117 30 Apr 2024 9.475 7.210 -2.26 3.567 85.37 154.43
CFG 0,0.318,0.426,0.505,0.318 32.73 35.52 35.42 4 Jan 2024 117,112,117 30 Apr 2024 8.512 8.224 -0.28 4.072 85.36 164.15
HAFC 0,0.349,-1.038,0.556,0.349 19.10 15.14 20.83 4 Jan 2024 117,112,117 30 Apr 2024 -20.7 9.043 29.79 4.492 85.32 172.85
BFST 0,0.363,-0.500,0.579,0.363 24.48 22.04 26.79 4 Jan 2024 117,112,117 30 Apr 2024 -9.99 9.420 19.41 4.692 85.29 137.79
HBIA 0,0.273,-0.534,0.435,0.273 76.0 67.88 81.38 4 Jan 2024 117,112,117 30 Apr 2024 -10.6 7.079 17.76 3.527 85.28 45.58
FFIC 0,0.432,-1.395,0.691,0.432 16.19 11.68 18.01 4 Jan 2024 117,112,117 30 Apr 2024 -27.8 11.22 39.12 5.623 85.21 203.66
TCBK 0,0.357,-0.912,0.573,0.357 42.56 34.8 46.52 4 Jan 2024 117,112,117 30 Apr 2024 -18.2 9.294 27.53 4.698 85.10 154.29
TRTX 0,0.267,1.226,0.428,0.267 6.296 7.84 6.733 4 Jan 2024 117,112,117 30 Apr 2024 24.52 6.949 -17.5 3.520 85.07 137.14
FHB 0,0.302,-0.082,0.485,0.302 22.58 22.21 24.35 4 Jan 2024 117,112,117 30 Apr 2024 -1.64 7.868 9.514 3.990 85.06 120.50
CFFN 0,0.308,-0.859,0.495,0.308 6.255 5.18 6.756 5 Feb 2024 117,80,117 1 Jun 2024 -17.1 8.025 25.21 4.072 85.05 15.75
WTBA 0,0.312,-0.972,0.503,0.312 20.90 16.84 22.61 4 Jan 2024 117,112,117 30 Apr 2024 -19.4 8.154 27.60 4.145 85.02 123.96
FRAF 0,0.268,-0.177,0.432,0.268 31.24 30.14 33.43 4 Jan 2024 117,112,117 30 Apr 2024 -3.53 7.001 10.54 3.575 84.97 101.96
CBAN 0,0.375,-0.916,0.607,0.375 13.17 10.76 14.46 4 Jan 2024 117,112,117 30 Apr 2024 -18.3 9.828 28.14 5.042 84.91 88.13
AROW 0,0.413,-0.843,0.669,0.413 27.62 22.97 30.61 4 Jan 2024 117,112,117 30 Apr 2024 -16.8 10.81 27.67 5.558 84.89 87.85
RWT 0,0.251,-1.009,0.407,0.251 7.216 5.76 7.691 4 Jan 2024 117,112,117 30 Apr 2024 -20.1 6.580 26.76 3.381 84.89 186.66
MPB 0,0.294,-0.753,0.478,0.294 24.04 20.42 25.89 4 Jan 2024 117,112,117 30 Apr 2024 -15.0 7.716 22.77 3.987 84.81 110.89
BCBP 0,0.367,-1.156,0.597,0.367 12.68 9.75 13.90 4 Jan 2024 117,112,117 30 Apr 2024 -23.1 9.639 32.75 5.017 84.72 101.44
CPE 0,0.515,0.519,0.842,0.515 32.4 35.76 36.79 4 Jan 2024 117,112,117 30 Apr 2024 10.37 13.57 3.202 7.100 84.65 637.89
EBC 0,0.341,-0.337,0.557,0.341 14.07 13.13 15.34 4 Jan 2024 117,112,117 30 Apr 2024 -6.73 8.985 15.72 4.701 84.65 9.920
ESSA 0,0.335,-0.756,0.549,0.335 19.85 16.85 21.60 4 Jan 2024 117,112,117 30 Apr 2024 -15.1 8.833 23.95 4.656 84.55 43.16
QNBC 0,0.256,-0.389,0.421,0.256 25.59 23.6 27.32 4 Jan 2024 117,112,117 30 Apr 2024 -7.78 6.769 14.55 3.573 84.54 56.66
ABCB 0,0.391,-0.438,0.643,0.391 52.87 48.25 58.34 4 Jan 2024 117,112,117 30 Apr 2024 -8.75 10.34 19.09 5.483 84.48 296.54
HESM 0,0.305,0.742,0.504,0.305 31.02 35.63 33.53 4 Jan 2024 117,112,117 30 Apr 2024 14.83 8.081 -6.75 4.328 84.34 93.54
QCRH 0,0.289,0.021,0.478,0.289 58.32 58.57 62.79 4 Jan 2024 117,112,117 30 Apr 2024 0.414 7.664 7.249 4.111 84.32 164.97
RBB 0,0.424,-0.101,0.705,0.424 18.87 18.5 21.01 4 Jan 2024 117,112,117 30 Apr 2024 -2.01 11.29 13.30 6.094 84.24 123.76
CALB 0,0.329,-0.636,0.546,0.329 24.76 21.61 26.92 4 Jan 2024 117,112,117 30 Apr 2024 -12.7 8.748 21.47 4.729 84.22 57.58
SASR 0,0.333,-0.996,0.554,0.333 26.84 21.5 29.22 4 Jan 2024 117,112,117 30 Apr 2024 -19.9 8.868 28.78 4.803 84.20 199.77
CNX 0,0.332,1.053,0.553,0.332 20.0 24.21 21.77 4 Jan 2024 117,112,117 30 Apr 2024 21.05 8.854 -12.1 4.811 84.15 95.98
CAC 0,0.308,-0.773,0.515,0.308 36.68 31.01 39.70 4 Jan 2024 117,112,117 30 Apr 2024 -15.4 8.228 23.69 4.490 84.09 102.83
CUZ 0,0.307,-0.122,0.514,0.307 23.69 23.12 25.64 4 Jan 2024 117,112,117 30 Apr 2024 -2.43 8.212 10.65 4.501 84.04 15.68
CAG 0,0.306,0.621,0.513,0.306 28.08 31.57 30.37 5 Mar 2024 117,51,117 30 Jun 2024 12.42 8.186 -4.24 4.487 84.03 39.83
MYFW 0,0.340,-0.865,0.569,0.340 19.83 16.4 21.63 4 Jan 2024 117,112,117 30 Apr 2024 -17.2 9.085 26.38 4.980 84.03 21.38
AR 0,0.694,1.931,1.163,0.694 22.68 31.44 26.88 4 Jan 2024 117,112,117 30 Apr 2024 38.62 18.56 -20.0 10.19 84.01 248.93
CIM 0,0.231,-0.726,0.387,0.231 4.866 4.16 5.167 4 Jan 2024 117,112,117 30 Apr 2024 -14.5 6.179 20.69 3.398 83.99 93.32
TCBI 0,0.257,-0.349,0.432,0.257 64.63 60.12 69.08 4 Jan 2024 117,112,117 30 Apr 2024 -6.97 6.887 13.86 3.790 83.98 315.47
SBSI 0,0.266,-0.413,0.446,0.266 30.93 28.38 33.14 4 Jan 2024 117,112,117 30 Apr 2024 -8.26 7.118 15.38 3.929 83.94 79.47
CBSH 0,0.279,0.261,0.470,0.279 53.14 55.92 57.12 4 Jan 2024 117,112,117 30 Apr 2024 5.224 7.487 2.263 4.154 83.87 46.51
EBMT 0,0.322,-0.883,0.545,0.322 15.61 12.86 16.97 4 Jan 2024 117,112,117 30 Apr 2024 -17.6 8.668 26.33 4.834 83.80 35.01
PROV 0,0.227,0.205,0.385,0.227 12.48 13.0 13.25 4 Jan 2024 117,112,117 30 Apr 2024 4.091 6.114 2.023 3.429 83.72 97.34
UVSP 0,0.290,-0.412,0.492,0.290 21.79 20.0 23.50 4 Jan 2024 117,112,117 30 Apr 2024 -8.24 7.824 16.07 4.399 83.69 171.28
HTGC 0,0.197,0.811,0.338,0.197 16.31 18.96 17.18 4 Jan 2024 117,112,117 30 Apr 2024 16.21 5.356 -10.8 3.060 83.48 83.71
NYMT 0,0.236,-0.721,0.404,0.236 8.297 7.1 8.828 4 Jan 2024 117,112,117 30 Apr 2024 -14.4 6.401 20.83 3.660 83.46 261.22
ATLO 0,0.268,-0.415,0.461,0.268 21.08 19.33 22.61 4 Jan 2024 117,112,117 30 Apr 2024 -8.30 7.292 15.59 4.179 83.43 104.70
SHBI 0,0.370,-1.215,0.634,0.370 14.09 10.67 15.51 4 Jan 2024 117,112,117 30 Apr 2024 -24.3 10.04 34.34 5.756 83.43 162.35
WNEB 0,0.266,-1.347,0.456,0.266 8.923 6.52 9.567 4 Jan 2024 117,112,117 30 Apr 2024 -26.9 7.220 34.15 4.143 83.41 92.94
HASI 0,0.315,-0.225,0.542,0.315 27.16 25.94 29.48 4 Jan 2024 117,112,117 30 Apr 2024 -4.49 8.570 13.06 4.919 83.41 80.25
CCNE 0,0.294,-0.681,0.506,0.294 22.38 19.34 24.17 4 Jan 2024 117,112,117 30 Apr 2024 -13.6 7.996 21.61 4.599 83.38 148.58
MSBI 0,0.281,-0.529,0.485,0.281 27.21 24.33 29.29 4 Jan 2024 117,112,117 30 Apr 2024 -10.5 7.660 18.24 4.417 83.34 157.05
RNST 0,0.364,-0.415,0.628,0.364 33.43 30.66 36.75 4 Jan 2024 117,112,117 30 Apr 2024 -8.29 9.922 18.22 5.745 83.29 136.70
MRBK 0,0.279,-1.739,0.484,0.279 13.72 8.95 14.77 4 Jan 2024 117,112,117 30 Apr 2024 -34.7 7.628 42.41 4.442 83.21 22.74
GBCI 0,0.336,-0.369,0.582,0.336 40.96 37.94 44.72 4 Jan 2024 117,112,117 30 Apr 2024 -7.38 9.173 16.55 5.349 83.19 125.55
VEL 0,0.233,-0.102,0.407,0.233 17.22 16.87 18.32 4 Jan 2024 117,112,117 30 Apr 2024 -2.03 6.402 8.435 3.773 83.04 254.04
EVBN 0,0.304,-0.783,0.533,0.304 30.83 26.0 33.41 4 Jan 2024 117,112,117 30 Apr 2024 -15.6 8.370 24.04 4.961 82.97 100.13
PLYM 0,0.284,-0.623,0.498,0.284 23.80 20.84 25.66 4 Jan 2024 117,112,117 30 Apr 2024 -12.4 7.824 20.28 4.648 82.93 43.79
ARI 0,0.221,-0.233,0.387,0.221 11.36 10.84 12.06 4 Jan 2024 117,112,117 30 Apr 2024 -4.65 6.080 10.73 3.620 82.90 93.35
EFSC 0,0.334,-0.590,0.586,0.334 44.36 39.13 48.44 4 Jan 2024 117,112,117 30 Apr 2024 -11.7 9.192 20.99 5.477 82.89 137.94
SR 0,0.336,0.039,0.591,0.336 61.57 62.05 67.27 4 Jan 2024 117,112,117 30 Apr 2024 0.779 9.268 8.489 5.527 82.88 37.70
ORRF 0,0.307,-0.519,0.540,0.307 29.28 26.24 31.76 4 Jan 2024 117,112,117 30 Apr 2024 -10.3 8.477 18.86 5.065 82.85 160.40
ONB 0,0.233,-0.046,0.410,0.233 16.74 16.59 17.82 4 Jan 2024 117,112,117 30 Apr 2024 -0.92 6.424 7.354 3.838 82.85 78.34
CCAP 0,0.191,0.108,0.335,0.191 16.87 17.24 17.76 4 Jan 2024 117,112,117 30 Apr 2024 2.155 5.257 3.102 3.142 82.85 58.40
FGBI 0,0.363,-0.442,0.641,0.363 10.94 9.98 12.04 4 Jan 2024 117,112,117 30 Apr 2024 -8.83 10.04 18.87 6.050 82.73 58.04
WSBC 0,0.267,-0.437,0.472,0.267 30.98 28.28 33.27 4 Jan 2024 117,112,117 30 Apr 2024 -8.74 7.389 16.13 4.470 82.68 146.53
GOOD 0,0.318,0.139,0.563,0.318 12.93 13.3 14.07 4 Jan 2024 117,112,117 30 Apr 2024 2.784 8.805 6.020 5.327 82.68 53.94
BCML 0,0.217,-0.697,0.384,0.217 23.35 20.1 24.75 4 Jan 2024 117,112,117 30 Apr 2024 -13.9 6.013 19.94 3.643 82.66 120.26
ABR 0,0.207,-0.569,0.366,0.207 14.69 13.02 15.53 4 Jan 2024 117,112,117 30 Apr 2024 -11.3 5.730 17.11 3.472 82.65 198.97
OVV 0,0.419,1.057,0.744,0.419 43.66 52.9 48.74 4 Jan 2024 117,112,117 30 Apr 2024 21.14 11.63 -9.51 7.069 82.61 438.77
LADR 0,0.213,-0.341,0.379,0.213 11.26 10.5 11.93 4 Jan 2024 117,112,117 30 Apr 2024 -6.81 5.923 12.73 3.607 82.58 114.45
CZWI 0,0.277,-0.284,0.494,0.277 11.39 10.75 12.27 4 Jan 2024 117,112,117 30 Apr 2024 -5.67 7.711 13.39 4.699 82.57 140.33
FFWM 0,0.606,-1.354,1.079,0.606 9.669 7.05 11.29 4 Jan 2024 117,112,117 30 Apr 2024 -27.0 16.85 43.94 10.28 82.56 55.77
MCB 0,0.475,-1.185,0.849,0.475 55.38 42.25 62.71 4 Jan 2024 117,112,117 30 Apr 2024 -23.7 13.24 36.95 8.116 82.49 111.78
PFC 0,0.311,-0.704,0.556,0.311 23.72 20.38 25.77 4 Jan 2024 117,112,117 30 Apr 2024 -14.0 8.671 22.76 5.324 82.47 234.64
FNCB 0,0.231,-0.825,0.413,0.231 6.682 5.58 7.112 4 Jan 2024 117,112,117 30 Apr 2024 -16.4 6.436 22.93 3.951 82.47 141.13
PFIS 0,0.212,-0.982,0.379,0.212 48.20 38.74 51.05 4 Jan 2024 117,112,117 30 Apr 2024 -19.6 5.908 25.54 3.643 82.41 85.42
JMSB 0,0.285,-1.232,0.514,0.285 22.56 17.0 24.36 4 Jan 2024 117,112,117 30 Apr 2024 -24.6 7.983 32.62 4.974 82.26 11.07
MAIN 0,0.159,0.803,0.287,0.159 42.04 48.8 43.92 4 Jan 2024 117,112,117 30 Apr 2024 16.05 4.459 -11.5 2.779 82.25 94.93
THFF 0,0.262,-0.621,0.473,0.262 42.52 37.24 45.64 4 Jan 2024 117,112,117 30 Apr 2024 -12.4 7.350 19.77 4.592 82.22 60.44
BRKL 0,0.266,-0.567,0.481,0.266 10.76 9.54 11.56 4 Jan 2024 117,112,117 30 Apr 2024 -11.3 7.473 18.81 4.678 82.19 134.04
PGC 0,0.249,-1.156,0.450,0.249 29.76 22.88 31.84 4 Jan 2024 117,112,117 30 Apr 2024 -23.1 6.988 30.11 4.380 82.17 170.27
ISTR 0,0.345,0.476,0.625,0.345 14.81 16.23 16.25 4 Jan 2024 117,112,117 30 Apr 2024 9.520 9.700 0.179 6.094 82.14 131.55
AMBZ 0,0.326,-0.345,0.593,0.326 35.98 33.5 39.28 4 Jan 2024 117,112,117 30 Apr 2024 -6.89 9.184 16.07 5.810 82.04 27.58
ENBP 0,0.265,0.129,0.484,0.265 14.57 14.95 15.66 4 Jan 2024 117,112,117 30 Apr 2024 2.584 7.490 4.905 4.746 82.01 50.00
SYBT 0,0.246,-0.296,0.449,0.246 51.13 48.11 54.68 4 Jan 2024 117,112,117 30 Apr 2024 -5.91 6.949 12.86 4.417 81.97 69.32
NFBK 0,0.271,-1.389,0.497,0.271 12.43 8.98 13.38 4 Jan 2024 117,112,117 30 Apr 2024 -27.7 7.682 35.46 4.913 81.88 85.40
KFRC 0,0.280,-0.232,0.514,0.280 67.19 64.08 72.52 4 Jan 2024 117,112,117 30 Apr 2024 -4.63 7.936 12.57 5.099 81.82 179.34
BRX 0,0.263,-0.212,0.484,0.263 22.72 21.76 24.41 4 Jan 2024 117,112,117 30 Apr 2024 -4.23 7.463 11.69 4.811 81.77 62.35
BPOP 0,0.255,0.423,0.471,0.255 81.46 88.36 87.38 4 Jan 2024 117,112,117 30 Apr 2024 8.460 7.263 -1.19 4.684 81.76 198.30
NWBI 0,0.221,-0.545,0.408,0.221 12.27 10.94 13.05 4 Jan 2024 117,112,117 30 Apr 2024 -10.8 6.285 17.18 4.056 81.75 108.67
CET 0,0.167,0.410,0.310,0.167 37.77 40.87 39.57 4 Jan 2024 117,112,117 30 Apr 2024 8.207 4.772 -3.43 3.096 81.67 32.49
MUR 0,0.292,0.417,0.541,0.292 42.66 46.22 46.21 4 Jan 2024 117,112,117 30 Apr 2024 8.345 8.331 -0.01 5.406 81.67 294.94
CTRE 0,0.245,0.384,0.453,0.245 22.11 23.81 23.65 4 Jan 2024 117,112,117 30 Apr 2024 7.674 6.981 -0.69 4.531 81.67 64.07
LBAI 0,0.225,-0.610,0.416,0.225 14.62 12.84 15.56 4 Jan 2024 117,112,117 30 Apr 2024 -12.2 6.413 18.62 4.163 81.67 156.92
FMBH 0,0.256,-0.384,0.474,0.256 34.40 31.76 36.91 4 Jan 2024 117,112,117 30 Apr 2024 -7.67 7.298 14.97 4.751 81.63 147.51
HWC 0,0.248,-0.185,0.460,0.248 48.25 46.47 51.66 4 Jan 2024 117,112,117 30 Apr 2024 -3.69 7.078 10.76 4.611 81.62 277.27
ASB 0,0.221,0.042,0.411,0.221 21.16 21.34 22.49 4 Jan 2024 117,112,117 30 Apr 2024 0.841 6.317 5.475 4.120 81.60 147.22
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks