Long term forecasts from reading the accounts using AI
The blue progress line now shows start amd predicted target range, the red line shows actual price yesterday
| Symbol | progress | ref | last | target | From | O | To | %change aldready | pred %change | to go | std dev | sureness | success |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYMC | 0,-1.918,-0.152,-1.216,-1.918 | 23.4 | 22.69 | 16.06 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -3.03 | -31.3 | -28.3 | 35.11 | 73.19 | 919.14 |
| KOD | 0,-2.019,-0.462,-1.329,-2.019 | 38.96 | 35.36 | 25.91 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -9.24 | -33.4 | -24.2 | 34.53 | 74.50 | 235.94 |
| SLS | 0,-1.639,-0.305,-0.960,-1.639 | 14.76 | 13.86 | 10.92 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -6.09 | -25.9 | -19.8 | 33.95 | 70.80 | 5804.45 |
| AXTI | 0,-2.020,-0.724,-1.259,-2.020 | 72.08 | 61.64 | 48.44 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -14.4 | -32.7 | -18.3 | 38.04 | 72.63 | 73.10 |
| EOSE | 0,-2.262,-1.701,-1.573,-2.262 | 5.88 | 3.88 | 3.625 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -34.0 | -38.3 | -4.33 | 34.44 | 76.70 | 517.11 |
| ONDS | 0,-1.403,-0.376,-0.799,-1.403 | 8.24 | 7.62 | 6.425 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -7.52 | -22.0 | -14.4 | 30.21 | 70.04 | 125.61 |
| OLMA | 0,-1.711,-0.703,-1.028,-1.711 | 12.51 | 10.75 | 9.084 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -14.0 | -27.3 | -13.3 | 34.15 | 71.51 | 466.46 |
| REAL | 0,-1.728,-0.818,-1.012,-1.728 | 11.79 | 9.86 | 8.558 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -16.3 | -27.4 | -11.0 | 35.77 | 70.80 | 510.73 |
| UUUU | 0,-0.978,-0.010,-0.383,-0.978 | 14.5 | 14.47 | 12.52 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -0.20 | -13.6 | -13.4 | 29.73 | 63.66 | 560.12 |
| STOK | 0,-1.176,-0.445,-0.588,-1.176 | 32.72 | 29.81 | 26.94 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -8.89 | -17.6 | -8.74 | 29.38 | 67.21 | 253.31 |
| METC | 0,-1.094,-0.011,-0.408,-1.094 | 13.23 | 13.2 | 11.24 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -0.22 | -15.0 | -14.7 | 34.28 | 63.14 | 61.19 |
| COGT | 0,-1.205,-0.509,-0.576,-1.205 | 38.7 | 34.76 | 31.80 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -10.1 | -17.8 | -7.62 | 31.48 | 66.38 | 230.99 |
| KTOS | 0,-0.929,-0.205,-0.356,-0.929 | 49.86 | 47.82 | 43.45 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -4.09 | -12.8 | -8.76 | 28.66 | 63.41 | 459.83 |
| STTK | 0,-0.840,-0.108,-0.236,-0.840 | 6.94 | 6.79 | 6.193 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -2.16 | -10.7 | -8.60 | 30.21 | 60.89 | 827.46 |
| CELC | 0,-0.918,-0.426,-0.287,-0.918 | 104.62 | 95.7 | 92.00 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -8.52 | -12.0 | -3.52 | 31.53 | 61.62 | 145.00 |
| CTXR | 0,-0.514,-0.143,-0.048,-0.514 | 0.605 | 0.587 | 0.571 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -2.85 | -5.61 | -2.75 | 23.30 | 57.52 | 1004.31 |
| CMPS | 0,-0.687,-0.311,-0.086,-0.687 | 14.15 | 13.27 | 13.05 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -6.21 | -7.72 | -1.50 | 30.06 | 58.00 | 399.82 |
| NG | 0,-0.485,-0.156,0.033,-0.485 | 8.33 | 8.07 | 7.953 | 4 Jun 2026 | 177,93,177 | 28 Nov 2026 | -3.12 | -4.52 | -1.39 | 25.94 | 55.49 | 269.74 |
| CALM | 0,-0.192,-0.034,0.046,-0.192 | 75.14 | 74.63 | 74.04 | 4 Jun 2026 | 177,93,177 | 28 Nov 2026 | -0.67 | -1.45 | -0.77 | 11.91 | 53.87 | 240.19 |
| TME | 0,-0.239,-0.054,0.095,-0.239 | 8.35 | 8.26 | 8.230 | 6 Jul 2026 | 177,61,177 | 30 Dec 2026 | -1.07 | -1.43 | -0.35 | 16.68 | 52.72 | 51.48 |
Description
|
This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts. Please note, these are only for discussion purposes and you should consult an expert before making any trades the columns are as follows Gainers lists the predicted best rising stocks Losers lists the predicted best falling stocks |
MyShare