Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue progress line now shows start amd predicted target range, the red line shows actual price yesterday

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
VIVK 0,-5.195,-4.924,-4.168,-5.195 99.0 1.5 6.302 6 Jul 2026 177,102,177 30 Dec 2026 -98.4 -93.6 4.850 22.31 92.55 4900.81
DFNS 0,-4.864,-3.564,-3.740,-4.864 21.37 6.14 2.984 6 Jul 2026 177,102,177 30 Dec 2026 -71.2 -86.0 -14.7 24.44 91.18 2209.35
AKTX 0,-4.556,-0.686,-3.399,-4.556 10.24 8.84 2.094 6 Jul 2026 177,102,177 30 Dec 2026 -13.7 -79.5 -65.8 25.14 90.25 4890.83
COE 0,-4.542,-1.332,-3.377,-4.542 15.95 11.7 3.319 6 Jul 2026 177,102,177 30 Dec 2026 -26.6 -79.1 -52.5 25.34 90.14 1185.88
XXII 0,-4.148,-4.226,-2.821,-4.148 4.05 0.627 1.227 6 Jul 2026 177,102,177 30 Dec 2026 -84.5 -69.6 14.81 28.85 87.50 6248.96
BNR 0,-3.954,4.319,-2.621,-3.954 8.37 15.6 2.866 6 Jul 2026 177,102,177 30 Dec 2026 86.37 -65.7 -152.1 28.98 86.78 2186.75
CRIS 0,-3.708,-4.756,-2.385,-3.708 10.4 0.508 4.063 6 Jul 2026 177,102,177 30 Dec 2026 -95.1 -60.9 34.18 28.76 85.95 3906.89
FCUV 0,-3.991,-0.395,-2.509,-3.991 3.8 3.5 1.330 6 Jul 2026 177,102,177 30 Dec 2026 -7.89 -64.9 -57.1 32.21 85.35 1680.32
GNPX 0,-3.979,-3.997,-2.470,-3.979 11.41 2.29 4.054 6 Jul 2026 177,102,177 30 Dec 2026 -79.9 -64.4 15.45 32.81 85.01 6199.44
GNLN 0,-3.869,-0.372,-2.325,-3.869 2.42 2.24 0.921 6 Jul 2026 177,102,177 30 Dec 2026 -7.43 -61.9 -54.4 33.57 84.18 6923.66
KTOS 0,-3.185,-0.915,-1.895,-3.185 49.86 40.74 24.53 6 Jul 2026 177,102,177 30 Dec 2026 -18.2 -50.7 -32.5 28.02 83.95 549.43
DOMO 0,-3.663,-3.076,-2.125,-3.663 3.56 1.37 1.499 5 May 2026 177,164,177 29 Oct 2026 -61.5 -57.8 3.641 33.43 83.32 1135.81
RBTK 0,-3.324,1.384,-1.863,-3.324 6.25 7.98 3.008 6 Jul 2026 177,102,177 30 Dec 2026 27.68 -51.8 -79.5 31.74 82.51 -81.5
KALA 0,-3.755,-4.445,-2.061,-3.755 1.73 0.192 0.723 6 Jul 2026 177,102,177 30 Dec 2026 -88.8 -58.1 30.72 36.83 82.02 4490.50
XAIR 0,-3.796,-3.761,-2.042,-3.796 8.92 2.21 3.712 6 Jul 2026 177,102,177 30 Dec 2026 -75.2 -58.3 16.84 38.11 81.59 3229.78
MBRX 0,-3.239,-4.337,-1.739,-3.239 2.79 0.370 1.400 6 Jul 2026 177,102,177 30 Dec 2026 -86.7 -49.7 36.94 32.61 81.53 3961.38
AAOI 0,-3.403,-2.174,-1.807,-3.403 148.16 83.73 70.96 6 Jul 2026 177,102,177 30 Dec 2026 -43.4 -52.1 -8.61 34.70 81.29 -1232.5
SPRB 0,-3.188,-1.160,-1.672,-3.188 54.0 41.47 27.75 6 Jul 2026 177,102,177 30 Dec 2026 -23.2 -48.5 -25.3 32.96 81.02 2369.96
VICR 0,-1.947,-2.105,-1.010,-1.947 379.78 219.92 267.46 6 Jul 2026 177,102,177 30 Dec 2026 -42.0 -29.5 12.51 20.37 80.79 -14.2
RUBI 0,-3.373,-4.557,-1.747,-3.373 3.62 0.321 1.766 6 Jul 2026 177,102,177 30 Dec 2026 -91.1 -51.1 39.93 35.35 80.76 63.80
FTFT 0,-3.564,-3.835,-1.841,-3.564 10.56 2.46 4.851 6 Jul 2026 177,102,177 30 Dec 2026 -76.7 -54.0 22.65 37.46 80.70 3988.78
Z 0,-2.087,-0.010,-1.074,-2.087 31.52 31.46 21.55 6 Jul 2026 177,102,177 30 Dec 2026 -0.19 -31.6 -31.4 22.01 80.63 830.96
ZG 0,-2.034,0.169,-1.035,-2.034 31.37 32.43 21.74 6 Jul 2026 177,102,177 30 Dec 2026 3.379 -30.6 -34.0 21.73 80.38 813.85
YBGJ 0,-3.035,-1.338,-1.528,-3.035 0.007 0.005 0.003 6 Jul 2026 177,102,177 30 Dec 2026 -26.7 -45.6 -18.8 32.75 80.18 -0.96
APVO 0,-3.443,-3.086,-1.723,-3.443 4.44 1.7 2.146 6 Jul 2026 177,102,177 30 Dec 2026 -61.7 -51.6 10.05 37.38 80.06 8439.96
REAL 0,-3.009,-0.530,-1.504,-3.009 11.79 10.54 6.469 6 Jul 2026 177,102,177 30 Dec 2026 -10.6 -45.1 -34.5 32.71 80.03 790.43
JAGX 0,-3.686,-4.490,-1.833,-3.686 45.0 4.59 20.16 6 Jul 2026 177,102,177 30 Dec 2026 -89.8 -55.1 34.60 40.28 79.92 7441.53
AXTI 0,-3.368,-0.983,-1.673,-3.368 72.08 57.91 35.74 6 Jul 2026 177,102,177 30 Dec 2026 -19.6 -50.4 -30.7 36.83 79.91 99.91
WATT 0,-3.052,-3.139,-1.507,-3.052 24.05 8.95 13.08 6 Jul 2026 177,102,177 30 Dec 2026 -62.7 -45.5 17.19 33.60 79.78 3550.85
USAS 0,-2.280,-0.911,-1.119,-2.280 4.72 3.86 3.115 6 Jul 2026 177,102,177 30 Dec 2026 -18.2 -33.9 -15.7 25.24 79.66 551.60
VITL 0,-2.663,-1.324,-1.287,-2.663 11.63 8.55 7.036 6 Jul 2026 177,102,177 30 Dec 2026 -26.4 -39.4 -13.0 29.90 79.37 178.28
ACMR 0,-2.097,-2.711,-0.998,-2.097 126.89 58.09 87.60 6 Jul 2026 177,102,177 30 Dec 2026 -54.2 -30.9 23.26 23.88 79.08 152.17
GILT 0,-2.059,-1.976,-0.973,-2.059 13.31 8.05 9.274 6 Jul 2026 177,102,177 30 Dec 2026 -39.5 -30.3 9.198 23.62 78.93 1885.66
YSG 0,-2.793,-0.820,-1.308,-2.793 3.17 2.65 1.869 6 Jul 2026 177,102,177 30 Dec 2026 -16.4 -41.0 -24.6 32.28 78.77 853.23
PHGE 0,-3.272,-4.581,-1.531,-3.272 3.478 0.291 1.807 6 Jul 2026 177,102,177 30 Dec 2026 -91.6 -48.0 43.58 37.86 78.75 2158.98
VNRX 0,-3.471,-4.302,-1.622,-3.471 1.35 0.188 0.662 6 Jul 2026 177,102,177 30 Dec 2026 -86.0 -50.9 35.10 40.18 78.73 1495.38
SLGL 0,-2.756,-0.367,-1.277,-2.756 74.14 68.7 44.24 6 Jul 2026 177,102,177 30 Dec 2026 -7.33 -40.3 -32.9 32.15 78.57 11.52
ISSC 0,-1.796,0.492,-0.830,-1.796 18.0 19.77 13.27 6 Jul 2026 177,102,177 30 Dec 2026 9.833 -26.2 -36.0 20.98 78.53 210.80
LEU 0,-1.842,-1.217,-0.840,-1.842 167.87 127.01 122.84 6 Jul 2026 177,102,177 30 Dec 2026 -24.3 -26.8 -2.48 21.77 78.29 765.38
GALT 0,-2.908,-1.002,-1.314,-2.908 4.64 3.71 2.681 6 Jul 2026 177,102,177 30 Dec 2026 -20.0 -42.2 -22.1 34.64 78.12 192.45
MSB 0,-1.430,-0.898,-0.633,-1.430 21.99 18.04 17.45 5 Aug 2026 177,72,177 29 Jan 2027 -17.9 -20.6 -2.67 17.32 77.76 352.30
PPL 0,-0.677,-0.218,-0.296,-0.677 36.05 34.48 32.54 6 Jul 2026 177,102,177 30 Dec 2026 -4.35 -9.72 -5.36 8.286 77.53 78.47
LPTH 0,-2.261,-2.492,-0.985,-2.261 16.35 8.2 11.04 6 Jul 2026 177,102,177 30 Dec 2026 -49.8 -32.4 17.38 27.72 77.49 822.87
CD 0,-2.315,2.986,-1.005,-2.315 4.37 6.98 2.919 6 Jul 2026 177,102,177 30 Dec 2026 59.72 -33.1 -92.9 28.46 77.43 589.56
LITE 0,-2.159,0.067,-0.930,-2.159 858.06 869.54 592.96 6 Jul 2026 177,102,177 30 Dec 2026 1.337 -30.8 -32.2 26.71 77.30 -37.3
GLSI 0,-2.478,-1.735,-1.059,-2.478 23.46 15.32 15.16 6 Jul 2026 177,102,177 30 Dec 2026 -34.6 -35.3 -0.66 30.84 77.17 478.84
LWLG 0,-2.481,-2.780,-1.045,-2.481 9.46 4.2 6.124 6 Jul 2026 177,102,177 30 Dec 2026 -55.6 -35.2 20.34 31.21 76.93 224.25
OSS 0,-2.541,-3.199,-1.057,-2.541 18.18 6.55 11.63 6 Jul 2026 177,102,177 30 Dec 2026 -63.9 -35.9 27.99 32.26 76.72 -98.1
HCMC 0,-2.041,0.000,-0.848,-2.041 0.1th 0.1th 0.071th 6 Jul 2026 177,102,177 30 Dec 2026 0.002th -28.8 -28.8 25.93 76.71 368.73
HYMC 0,-2.597,-1.278,-1.076,-2.597 23.4 17.42 14.80 6 Jul 2026 177,102,177 30 Dec 2026 -25.5 -36.7 -11.1 33.06 76.67 1302.12
CTGO 0,-2.143,-0.203,-0.880,-2.143 15.79 15.15 11.01 6 Jul 2026 177,102,177 30 Dec 2026 -4.05 -30.2 -26.1 27.45 76.53 91.23
OPRX 0,-1.879,2.736,-0.771,-1.879 5.72 8.85 4.204 6 Jul 2026 177,102,177 30 Dec 2026 54.72 -26.4 -81.2 24.07 76.52 661.12
CYCN 0,-2.815,-4.292,-1.146,-2.815 23.73 3.36 14.33 6 Jul 2026 177,102,177 30 Dec 2026 -85.8 -39.6 46.23 36.27 76.39 1852.41
XYF 0,-1.442,0.572,-0.587,-1.442 4.594 5.12 3.662 6 Jul 2026 177,102,177 30 Dec 2026 11.43 -20.2 -31.7 18.60 76.37 0.028
JFIN 0,-2.144,-2.867,-0.872,-2.144 2.86 1.22 1.997 6 Jul 2026 177,102,177 30 Dec 2026 -57.3 -30.1 27.19 27.65 76.37 25.70
CODX 0,-2.573,-3.847,-1.042,-2.573 3.1 0.715 1.979 6 Jul 2026 177,102,177 30 Dec 2026 -76.9 -36.1 40.78 33.28 76.30 1320.20
MVIS 0,-2.778,-3.758,-1.107,-2.778 4.95 1.23 3.026 6 Jul 2026 177,102,177 30 Dec 2026 -75.1 -38.8 36.29 36.32 76.06 2623.14
FENG 0,-2.165,-0.482,-0.860,-2.165 1.549 1.4 1.080 6 Jul 2026 177,102,177 30 Dec 2026 -9.64 -30.2 -20.6 28.35 76.02 503.92
KBLB 0,-2.533,-0.645,-1.002,-2.533 0.1 0.087 0.064 6 Jul 2026 177,102,177 30 Dec 2026 -12.9 -35.3 -22.4 33.30 75.95 0
CMCT 0,-2.931,1.892,-1.157,-2.931 3.25 4.48 1.921 6 Jul 2026 177,102,177 30 Dec 2026 37.84 -40.8 -78.7 38.55 75.92 3263.59
JG 0,-1.862,3.404,-0.734,-1.862 4.7 7.9 3.480 6 Jul 2026 177,102,177 30 Dec 2026 68.08 -25.9 -94.0 24.52 75.90 959.27
VERI 0,-2.594,-2.975,-1.005,-2.594 1.37 0.554 0.877 6 Jul 2026 177,102,177 30 Dec 2026 -59.5 -35.9 23.51 34.54 75.64 1145.95
FUTU 0,-1.713,0.857,-0.662,-1.713 93.74 109.8 71.48 6 Jul 2026 177,102,177 30 Dec 2026 17.13 -23.7 -40.8 22.83 75.62 105.58
MPAA 0,-1.640,-1.622,-0.634,-1.640 15.32 10.35 11.83 6 Jul 2026 177,102,177 30 Dec 2026 -32.4 -22.7 9.703 21.87 75.61 393.77
ASYS 0,-1.978,-2.086,-0.761,-1.978 23.08 13.45 16.75 6 Jul 2026 177,102,177 30 Dec 2026 -41.7 -27.3 14.34 26.45 75.54 617.63
TCI 0,-1.229,0.356,-0.472,-1.229 45.99 49.26 38.16 6 Jul 2026 177,102,177 30 Dec 2026 7.110 -17.0 -24.1 16.45 75.52 63.53
QURE 0,-2.552,-2.555,-0.966,-2.552 46.06 22.52 29.85 6 Jul 2026 177,102,177 30 Dec 2026 -51.1 -35.1 15.92 34.47 75.32 250.77
PAVM 0,-2.588,-2.959,-0.973,-2.588 5.94 2.425 3.824 6 Jul 2026 177,102,177 30 Dec 2026 -59.1 -35.6 23.56 35.08 75.23 3575.92
GSTX 0,-2.526,-0.745,-0.940,-2.526 0.1 0.085 0.065 6 Jul 2026 177,102,177 30 Dec 2026 -14.9 -34.6 -19.7 34.47 75.08 586.04
LASR 0,-2.321,-2.452,-0.859,-2.321 69.62 35.48 47.48 6 Jul 2026 177,102,177 30 Dec 2026 -49.0 -31.7 17.23 31.79 75.00 15.66
GTBP 0,-2.843,-1.994,-1.034,-2.843 12.24 7.36 7.495 6 Jul 2026 177,102,177 30 Dec 2026 -39.8 -38.7 1.104 39.32 74.77 5233.52
UCL 0,-1.750,-3.728,-0.629,-1.750 0.94 0.239 0.716 6 Jul 2026 177,102,177 30 Dec 2026 -74.5 -23.7 50.76 24.37 74.61 174.86
VPG 0,-1.419,-2.863,-0.508,-1.419 149.91 64.06 121.01 6 Jul 2026 177,102,177 30 Dec 2026 -57.2 -19.2 37.99 19.79 74.57 121.99
KOD 0,-2.635,6.309,-0.937,-2.635 38.96 88.12 25.04 6 Jul 2026 177,102,177 30 Dec 2026 126.18 -35.7 -161.8 36.89 74.48 463.32
TZOO 0,-2.112,-2.817,-0.742,-2.112 11.68 5.1 8.346 6 Jul 2026 177,102,177 30 Dec 2026 -56.3 -28.5 27.79 29.78 74.31 522.72
OPTT 0,-2.383,-4.367,-0.836,-2.383 5.43 0.687 3.682 5 Aug 2026 177,72,177 29 Jan 2027 -87.3 -32.1 55.15 33.63 74.29 2599.79
TSEM 0,-1.628,-0.975,-0.570,-1.628 260.64 209.8 203.35 6 Jul 2026 177,102,177 30 Dec 2026 -19.5 -21.9 -2.47 23.00 74.27 554.26
EIX 0,-0.746,-1.156,-0.261,-0.746 72.38 55.65 65.09 6 Jul 2026 177,102,177 30 Dec 2026 -23.1 -10.0 13.05 10.54 74.26 104.33
CAPR 0,-2.190,-3.490,-0.765,-2.190 24.08 7.27 16.96 6 Jul 2026 177,102,177 30 Dec 2026 -69.8 -29.5 40.25 30.97 74.25 -195.0
WVE 0,-2.450,-2.255,-0.848,-2.450 5.81 3.19 3.893 6 Jul 2026 177,102,177 30 Dec 2026 -45.0 -32.9 12.11 34.83 74.12 -47.8
OESX 0,-1.977,4.949,-0.682,-1.977 11.69 23.26 8.582 6 Jul 2026 177,102,177 30 Dec 2026 98.97 -26.5 -125.5 28.15 74.08 655.49
FBIO 0,-1.603,-1.879,-0.550,-1.603 3.06 1.91 2.401 6 Jul 2026 177,102,177 30 Dec 2026 -37.5 -21.5 16.05 22.88 74.02 1978.70
FN 0,-1.622,-1.573,-0.553,-1.622 562.08 385.2 439.86 6 Jul 2026 177,102,177 30 Dec 2026 -31.4 -21.7 9.725 23.24 73.93 260.42
BLDP 0,-1.624,-2.853,-0.550,-1.624 3.89 1.67 3.044 6 Jul 2026 177,102,177 30 Dec 2026 -57.0 -21.7 35.33 23.36 73.85 800.35
MRAM 0,-2.057,-2.091,-0.695,-2.057 24.18 14.07 17.52 6 Jul 2026 177,102,177 30 Dec 2026 -41.8 -27.5 14.28 29.59 73.84 174.68
LPCN 0,-2.233,-1.719,-0.754,-2.233 2.56 1.68 1.795 6 Jul 2026 177,102,177 30 Dec 2026 -34.3 -29.8 4.508 32.15 73.82 864.77
BCAB 0,-2.479,-3.430,-0.836,-2.479 4.14 1.3 2.767 6 Jul 2026 177,102,177 30 Dec 2026 -68.5 -33.1 35.45 35.71 73.81 2545.50
GHM 0,-1.575,-2.126,-0.525,-1.575 123.79 71.15 97.79 6 Jul 2026 177,102,177 30 Dec 2026 -42.5 -20.9 21.52 22.83 73.67 280.30
SIEB 0,-1.327,1.061,-0.438,-1.327 1.65 2.0 1.358 6 Jul 2026 177,102,177 30 Dec 2026 21.21 -17.6 -38.8 19.31 73.57 139.67
VHC 0,-1.994,-0.673,-0.656,-1.994 12.7 10.99 9.334 6 Jul 2026 177,102,177 30 Dec 2026 -13.4 -26.5 -13.0 29.08 73.51 589.69
LX 0,-1.403,-3.264,-0.462,-1.403 1.97 0.684 1.602 6 Jul 2026 177,102,177 30 Dec 2026 -65.2 -18.6 46.62 20.47 73.51 250.82
JMIA 0,-1.865,-0.667,-0.609,-1.865 7.05 6.11 5.305 6 Jul 2026 177,102,177 30 Dec 2026 -13.3 -24.7 -11.4 27.31 73.42 559.93
QMCO 0,-2.296,4.820,-0.749,-2.296 11.0 21.60 7.650 6 Jul 2026 177,102,177 30 Dec 2026 96.40 -30.4 -126.8 33.62 73.42 1759.84
AVXL 0,-2.077,-2.143,-0.676,-2.077 2.59 1.48 1.877 6 Jul 2026 177,102,177 30 Dec 2026 -42.8 -27.5 15.33 30.45 73.39 678.68
CUE 0,-2.262,-2.042,-0.728,-2.262 31.56 18.67 22.12 6 Jul 2026 177,102,177 30 Dec 2026 -40.8 -29.9 10.93 33.34 73.27 1427.78
ELA 0,-1.301,-2.916,-0.417,-1.301 28.88 12.04 23.91 6 Jul 2026 177,102,177 30 Dec 2026 -58.3 -17.1 41.13 19.22 73.21 209.28
SLS 0,-2.396,-1.159,-0.749,-2.396 14.76 11.34 10.11 6 Jul 2026 177,102,177 30 Dec 2026 -23.1 -31.4 -8.28 35.80 72.94 5603.16
FCEL 0,-1.893,-1.740,-0.591,-1.893 21.61 14.09 16.24 5 Aug 2026 177,72,177 29 Jan 2027 -34.7 -24.8 9.959 28.28 72.93 2792.30
AEI 0,-1.483,-2.760,-0.463,-1.483 1.44 0.645 1.159 6 Jul 2026 177,102,177 30 Dec 2026 -55.2 -19.4 35.74 22.16 72.93 2268.95
VTVT 0,-1.986,-1.336,-0.616,-1.986 37.65 27.59 27.85 6 Jul 2026 177,102,177 30 Dec 2026 -26.7 -26.0 0.699 29.78 72.85 1109.04
FULC 0,-2.077,0.014,-0.640,-2.077 3.66 3.67 2.665 6 Jul 2026 177,102,177 30 Dec 2026 0.273 -27.1 -27.4 31.23 72.78 317.84
ESTA 0,-1.769,-1.425,-0.543,-1.769 85.81 61.36 65.96 6 Jul 2026 177,102,177 30 Dec 2026 -28.4 -23.1 5.371 26.63 72.75 -18.1
UAMY 0,-1.761,-3.085,-0.538,-1.761 7.26 2.78 5.591 6 Jul 2026 177,102,177 30 Dec 2026 -61.7 -22.9 38.72 26.59 72.68 96.77
INBX 0,-2.183,-0.224,-0.663,-2.183 94.75 90.5 67.78 6 Jul 2026 177,102,177 30 Dec 2026 -4.48 -28.4 -23.9 33.03 72.63 -191.1
RPMT 0,-2.137,-0.759,-0.646,-2.137 0.613 0.52 0.442 6 Jul 2026 177,102,177 30 Dec 2026 -15.1 -27.8 -12.6 32.40 72.58 -44.8
SNSE 0,-2.184,-2.716,-0.661,-2.184 25.0 11.42 17.88 6 Jul 2026 177,102,177 30 Dec 2026 -54.3 -28.4 25.87 33.12 72.58 1080.48
ATRA 0,-2.531,-0.797,-0.757,-2.531 11.48 9.65 7.705 6 Jul 2026 177,102,177 30 Dec 2026 -15.9 -32.8 -16.9 38.57 72.46 2373.56
UEEC 0,-2.307,-0.886,-0.690,-2.307 0.057 0.046 0.039 6 Jul 2026 177,102,177 30 Dec 2026 -17.7 -29.9 -12.2 35.16 72.46 13.44
EBON 0,-1.597,-0.550,-0.477,-1.597 2.18 1.94 1.727 6 Jul 2026 177,102,177 30 Dec 2026 -11.0 -20.7 -9.72 24.36 72.44 894.40
CYDY 0,-1.848,-1.592,-0.542,-1.848 0.3 0.204 0.228 4 Jun 2026 177,134,177 28 Nov 2026 -31.8 -23.8 7.937 28.40 72.26 99.32
TIGR 0,-1.257,-0.102,-0.366,-1.257 4.4 4.31 3.685 6 Jul 2026 177,102,177 30 Dec 2026 -2.04 -16.2 -14.1 19.37 72.20 504.20
AXGN 0,-1.576,-1.143,-0.458,-1.576 46.19 35.63 36.79 6 Jul 2026 177,102,177 30 Dec 2026 -22.8 -20.3 2.519 24.30 72.18 -56.2
GRPN 0,-1.755,-1.170,-0.509,-1.755 24.06 18.43 18.61 6 Jul 2026 177,102,177 30 Dec 2026 -23.3 -22.6 0.760 27.07 72.16 351.15
CLIR 0,-1.867,-1.662,-0.538,-1.867 3.67 2.45 2.787 6 Jul 2026 177,102,177 30 Dec 2026 -33.2 -24.0 9.185 28.89 72.10 753.91
FBRX 0,-1.931,13.115,-0.553,-1.931 21.25 76.99 15.97 6 Jul 2026 177,102,177 30 Dec 2026 262.30 -24.8 -287.1 29.94 72.04 774.70
CPSH 0,-1.523,-1.748,-0.436,-1.523 5.52 3.59 4.438 6 Jul 2026 177,102,177 30 Dec 2026 -34.9 -19.5 15.37 23.62 72.03 242.52
BUDZ 0,-2.060,-0.959,-0.590,-2.060 0.026 0.021 0.019 6 Jul 2026 177,102,177 30 Dec 2026 -19.1 -26.4 -7.32 31.96 72.03 142.21
LOOP 0,-2.220,-3.689,-0.634,-2.220 1.42 0.372 1.014 4 Jun 2026 177,134,177 28 Nov 2026 -73.7 -28.5 45.24 34.48 72.00 422.46
NWBO 0,-1.621,-0.900,-0.458,-1.621 0.19 0.155 0.150 6 Jul 2026 177,102,177 30 Dec 2026 -17.9 -20.7 -2.79 25.29 71.89 146.30
DQ 0,-1.530,-1.023,-0.432,-1.530 13.39 10.65 10.76 6 Jul 2026 177,102,177 30 Dec 2026 -20.4 -19.6 0.850 23.87 71.89 -147.6
CLPT 0,-2.010,-2.298,-0.565,-2.010 17.84 9.64 13.24 6 Jul 2026 177,102,177 30 Dec 2026 -45.9 -25.7 20.21 31.39 71.86 554.43
UEC 0,-1.915,-2.257,-0.537,-1.915 14.89 8.17 11.23 5 May 2026 177,164,177 29 Oct 2026 -45.1 -24.5 20.61 29.95 71.83 74.20
AQMS 0,-2.001,-2.076,-0.560,-2.001 2.89 1.69 2.149 6 Jul 2026 177,102,177 30 Dec 2026 -41.5 -25.6 15.91 31.33 71.80 3327.83
HLYK 0,-2.232,-1.333,-0.624,-2.232 3.0 2.2 2.143 6 Jul 2026 177,102,177 30 Dec 2026 -26.6 -28.5 -1.89 34.96 71.80 375.93
LNSR 0,-2.044,0.280,-0.571,-2.044 5.71 6.03 4.217 6 Jul 2026 177,102,177 30 Dec 2026 5.604 -26.1 -31.7 32.02 71.79 211.56
SY 0,-1.833,2.905,-0.501,-1.833 1.48 2.34 1.134 6 Jul 2026 177,102,177 30 Dec 2026 58.10 -23.3 -81.4 28.94 71.59 116.96
ASTI 0,-1.747,-3.110,-0.477,-1.747 5.0 1.89 3.888 6 Jul 2026 177,102,177 30 Dec 2026 -62.2 -22.2 39.96 27.62 71.57 10123
VNJA 0,-2.459,-1.077,-0.669,-2.459 7.01 5.5 4.817 6 Jul 2026 177,102,177 30 Dec 2026 -21.5 -31.2 -9.73 38.90 71.55 -152.8
CTRN 0,-1.285,-1.255,-0.349,-1.285 66.67 49.94 55.77 5 Aug 2026 177,72,177 29 Jan 2027 -25.0 -16.3 8.752 20.35 71.53 594.81
DQWS 0,-2.174,5.000,-0.590,-2.174 0.042 0.084 0.030 6 Jul 2026 177,102,177 30 Dec 2026 100.00 -27.6 -127.6 34.43 71.53 166.05
BUR 0,-1.658,-0.988,-0.450,-1.658 4.1 3.29 3.235 6 Jul 2026 177,102,177 30 Dec 2026 -19.7 -21.0 -1.31 26.25 71.52 114.20
ATOS 0,-2.256,1.865,-0.609,-2.256 1.93 2.65 1.376 6 Jul 2026 177,102,177 30 Dec 2026 37.30 -28.6 -65.9 35.80 71.48 2842.95
GEOS 0,-1.925,-1.581,-0.518,-1.925 6.77 4.63 5.115 6 Jul 2026 177,102,177 30 Dec 2026 -31.6 -24.4 7.176 30.57 71.45 691.32
KULR 0,-1.727,-2.559,-0.463,-1.727 3.81 1.86 2.975 6 Jul 2026 177,102,177 30 Dec 2026 -51.1 -21.8 29.28 27.48 71.41 547.59
AVAV 0,-1.711,-0.875,-0.458,-1.711 149.37 123.22 116.97 5 Aug 2026 177,72,177 29 Jan 2027 -17.5 -21.6 -4.18 27.25 71.39 52.58
SIMO 0,-1.181,-1.717,-0.315,-1.181 332.65 218.39 282.90 6 Jul 2026 177,102,177 30 Dec 2026 -34.3 -14.9 19.39 18.82 71.37 165.97
YTRA 0,-1.520,0.041,-0.405,-1.520 0.942 0.949 0.760 6 Jul 2026 177,102,177 30 Dec 2026 0.828 -19.2 -20.0 24.24 71.36 230.88
ONDS 0,-1.849,-1.147,-0.492,-1.849 8.24 6.35 6.310 6 Jul 2026 177,102,177 30 Dec 2026 -22.9 -23.4 -0.47 29.50 71.35 247.18
GSIT 0,-1.722,-2.219,-0.455,-1.722 7.73 4.3 6.047 6 Jul 2026 177,102,177 30 Dec 2026 -44.3 -21.7 22.60 27.55 71.28 121.54
GOSS 0,-2.692,-1.633,-0.704,-2.692 13.2 8.89 8.717 6 Jul 2026 177,102,177 30 Dec 2026 -32.6 -33.9 -1.30 43.22 71.19 446.64
YQ 0,-1.853,2.727,-0.482,-1.853 2.2 3.4 1.686 6 Jul 2026 177,102,177 30 Dec 2026 54.54 -23.3 -77.8 29.81 71.15 1538.27
OZSC 0,-2.016,-4.827,-0.521,-2.016 0.13 0.004 0.097 6 Jul 2026 177,102,177 30 Dec 2026 -96.5 -25.3 71.17 32.49 71.09 1822.84
UUUU 0,-1.921,-2.045,-0.496,-1.921 14.5 8.57 10.99 6 Jul 2026 177,102,177 30 Dec 2026 -40.8 -24.1 16.72 30.97 71.08 694.51
KROS 0,-1.461,0.187,-0.372,-1.461 10.7 11.1 8.738 6 Jul 2026 177,102,177 30 Dec 2026 3.738 -18.3 -22.0 23.65 70.98 488.18
BYSI 0,-2.010,-3.337,-0.510,-2.010 1.75 0.581 1.309 6 Jul 2026 177,102,177 30 Dec 2026 -66.7 -25.1 41.55 32.60 70.94 667.28
NCNA 0,-1.833,-1.645,-0.465,-1.833 1.52 1.02 1.170 6 Jul 2026 177,102,177 30 Dec 2026 -32.8 -22.9 9.912 29.74 70.93 4615.46
PRAX 0,-1.834,-1.293,-0.463,-1.834 334.79 248.24 257.88 6 Jul 2026 177,102,177 30 Dec 2026 -25.8 -22.9 2.881 29.79 70.90 1156.83
FUSE 0,-2.405,-3.201,-0.604,-2.405 1.05 0.377 0.734 6 Jul 2026 177,102,177 30 Dec 2026 -64.0 -30.0 33.93 39.13 70.86 450.18
WIX 0,-2.128,3.942,-0.533,-2.128 45.37 81.14 33.29 6 Jul 2026 177,102,177 30 Dec 2026 78.84 -26.6 -105.4 34.66 70.83 567.32
MTNB 0,-2.022,-3.682,-0.502,-2.022 9.18 2.42 6.863 6 Jul 2026 177,102,177 30 Dec 2026 -73.6 -25.2 48.40 33.03 70.76 1399.75
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks