Long term forecasts from reading the accounts using AI

 
 

The blue line now shows start and predicted range, the red line shows yesterday's price

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
BAC 0,0.676,0.313,0.853,0.676 33.66 35.77 38.80 5 Jan 2024 177,105,177 30 Jun 2024 6.259 15.28 9.029 3.830 92.18 373.44
HBAN 0,0.526,0.186,0.716,0.526 12.70 13.18 14.28 5 Jan 2024 177,105,177 30 Jun 2024 3.719 12.42 8.701 4.125 89.79 217.03
CVX 0,0.601,0.328,0.808,0.601 147.86 157.57 168.69 5 Jan 2024 177,105,177 30 Jun 2024 6.561 14.08 7.525 4.504 90.14 250.11
MET 0,0.484,0.234,0.665,0.484 66.81 69.95 74.49 5 Jan 2024 177,105,177 30 Jun 2024 4.685 11.48 6.799 3.929 89.50 289.75
SO 0,0.692,0.033,1.029,0.692 70.10 70.57 82.17 5 Jan 2024 177,105,177 30 Jun 2024 0.659 17.20 16.54 7.310 87.21 122.61
GS 0,0.474,0.227,0.660,0.474 385.56 403.11 429.30 5 Jan 2024 177,105,177 30 Jun 2024 4.549 11.34 6.793 4.056 89.06 514.44
SCHW 0,0.538,0.298,0.740,0.538 68.82 72.93 77.61 5 Jan 2024 177,105,177 30 Jun 2024 5.967 12.78 6.812 4.410 89.42 266.53
JPM 0,0.414,0.330,0.554,0.414 170.03 181.25 186.50 5 Jan 2024 177,105,177 30 Jun 2024 6.596 9.685 3.088 3.054 90.27 387.94
BK 0,0.417,0.315,0.572,0.417 51.97 55.25 57.11 5 Jan 2024 177,105,177 30 Jun 2024 6.296 9.888 3.592 3.364 89.56 163.10
ARCC 0,0.383,0.218,0.550,0.383 19.56 20.42 21.39 5 Jan 2024 177,105,177 30 Jun 2024 4.357 9.324 4.966 3.627 88.18 211.84
AIG 0,0.442,0.327,0.616,0.442 68.51 72.99 75.76 5 Jan 2024 177,105,177 30 Jun 2024 6.533 10.58 4.046 3.781 89.07 80.90
EL 0,0.601,0.000,1.014,0.601 144.80 144.81 168.18 5 Jan 2024 177,105,177 30 Jun 2024 0.004 16.14 16.14 8.991 83.82 326.30
MA 0,0.552,0.405,0.806,0.552 420.64 454.7 477.76 5 Jan 2024 177,105,177 30 Jun 2024 8.096 13.57 5.482 5.514 87.71 372.67
MMM 0,0.513,0.072,0.888,0.513 90.17 91.48 102.81 5 Jan 2024 177,105,177 30 Jun 2024 1.446 14.01 12.57 8.156 83.22 158.82
BNS 0,0.280,0.059,0.478,0.280 46.02 46.57 49.51 5 Feb 2024 177,74,177 31 Jul 2024 1.183 7.575 6.391 4.303 83.55 232.82
SYY 0,0.433,0.148,0.728,0.433 73.46 75.64 81.98 5 Jan 2024 177,105,177 30 Jun 2024 2.965 11.60 8.640 6.409 83.93 278.91
MO 0,0.303,0.077,0.544,0.303 40.67 41.3 44.12 5 Jan 2024 177,105,177 30 Jun 2024 1.540 8.478 6.937 5.235 82.38 178.84
KMB 0,0.356,0.183,0.608,0.356 121.16 125.61 132.84 5 Jan 2024 177,105,177 30 Jun 2024 3.669 9.640 5.970 5.459 83.59 91.16
AEP 0,0.243,0.020,0.468,0.243 82.23 82.56 88.08 5 Jan 2024 177,105,177 30 Jun 2024 0.397 7.112 6.714 4.879 80.85 99.11
EXC 0,0.224,0.029,0.434,0.224 36.47 36.68 38.86 5 Jan 2024 177,105,177 30 Jun 2024 0.575 6.580 6.004 4.544 80.75 63.10
PYPL 0,0.415,0.052,0.811,0.415 61.46 62.1 68.99 5 Jan 2024 177,105,177 30 Jun 2024 1.041 12.25 11.21 8.615 80.49 81.47
V 0,0.352,0.251,0.586,0.352 258.38 271.37 282.62 5 Jan 2024 177,105,177 30 Jun 2024 5.024 9.379 4.354 5.085 84.18 221.81
ORCL 0,0.422,0.210,0.756,0.422 111.32 116.0 124.43 5 Mar 2024 177,45,177 29 Aug 2024 4.203 11.77 7.576 7.263 82.41 139.70
KMI 0,0.348,0.191,0.616,0.348 17.54 18.21 19.23 5 Jan 2024 177,105,177 30 Jun 2024 3.819 9.638 5.818 5.838 82.66 14.97
CL 0,0.451,0.403,0.719,0.451 80.24 86.71 89.63 5 Jan 2024 177,105,177 30 Jun 2024 8.062 11.70 3.639 5.820 85.30 110.73
D 0,0.246,0.076,0.469,0.246 47.84 48.57 51.25 5 Jan 2024 177,105,177 30 Jun 2024 1.525 7.145 5.619 4.856 80.99 70.30
PK 0,0.406,0.289,0.690,0.406 15.24 16.13 16.92 5 Jan 2024 177,105,177 30 Jun 2024 5.775 10.95 5.180 6.165 83.68 528.61
AVTR 0,0.447,0.341,0.770,0.447 22.75 24.3 25.51 5 Jan 2024 177,105,177 30 Jun 2024 6.813 12.17 5.357 7.029 83.32 146.57
MFC 0,0.295,0.252,0.500,0.295 21.83 22.93 23.56 5 Jan 2024 177,105,177 30 Jun 2024 5.038 7.951 2.912 4.475 83.68 199.00
TSN 0,0.473,0.349,0.838,0.473 55.02 58.87 62.24 5 Jan 2024 177,105,177 30 Jun 2024 6.987 13.11 6.128 7.930 82.68 217.52
LYG 0,0.275,0.251,0.470,0.275 2.39 2.51 2.568 5 Jan 2024 177,105,177 30 Jun 2024 5.020 7.457 2.436 4.241 83.53 127.69
BAX 0,0.385,0.139,0.797,0.385 38.57 39.65 43.13 5 Jan 2024 177,105,177 30 Jun 2024 2.776 11.81 9.040 8.946 79.37 26.15
PTEN 0,0.407,0.272,0.796,0.407 10.75 11.34 12.04 5 Jan 2024 177,105,177 30 Jun 2024 5.435 12.02 6.593 8.450 80.50 618.85
CTRA 0,0.359,0.340,0.634,0.359 25.48 27.22 28.01 5 Jan 2024 177,105,177 30 Jun 2024 6.801 9.928 3.127 5.959 82.79 201.85
ABBV 0,0.289,0.201,0.572,0.289 158.30 164.66 171.93 5 Jan 2024 177,105,177 30 Jun 2024 4.013 8.608 4.595 6.156 80.24 188.21
WELL 0,0.203,0.064,0.461,0.203 89.65 90.81 95.61 5 Jan 2024 177,105,177 30 Jun 2024 1.287 6.645 5.358 5.607 77.68 314.39
ICE 0,0.285,0.196,0.577,0.285 126.03 130.98 136.89 5 Jan 2024 177,105,177 30 Jun 2024 3.922 8.615 4.693 6.335 79.81 205.54
DHR 0,0.265,0.039,0.650,0.265 234.53 236.36 255.98 5 Jan 2024 177,105,177 30 Jun 2024 0.778 9.143 8.365 8.371 76.40 289.43
M 0,0.364,0.249,0.774,0.364 18.13 19.04 20.20 5 Feb 2024 177,74,177 31 Jul 2024 4.970 11.37 6.407 8.914 78.84 244.81
FE 0,0.193,0.088,0.450,0.193 36.97 37.63 39.35 5 Jan 2024 177,105,177 30 Jun 2024 1.767 6.430 4.663 5.601 77.19 118.78
GSK 0,0.311,0.286,0.648,0.311 37.14 39.27 40.71 5 Jan 2024 177,105,177 30 Jun 2024 5.715 9.594 3.879 7.334 79.22 38.34
FOXA 0,0.243,0.134,0.634,0.243 29.96 30.77 32.59 5 Jan 2024 177,105,177 30 Jun 2024 2.671 8.777 6.105 8.502 75.50 112.39
BBY 0,0.374,0.306,0.869,0.374 71.61 76.0 80.52 5 Feb 2024 177,74,177 31 Jul 2024 6.117 12.42 6.311 10.75 77.29 225.94
NI 0,0.183,0.124,0.464,0.183 26.73 27.4 28.46 5 Jan 2024 177,105,177 30 Jun 2024 2.474 6.469 3.995 6.111 75.90 128.11
DOW 0,0.232,0.169,0.578,0.232 54.64 56.49 59.06 5 Jan 2024 177,105,177 30 Jun 2024 3.382 8.098 4.715 7.511 76.19 190.60
NDAQ 0,0.298,0.298,0.661,0.298 56.69 60.07 62.12 5 Jan 2024 177,105,177 30 Jun 2024 5.961 9.594 3.632 7.902 78.06 222.62
NEE 0,0.222,0.246,0.481,0.222 61.01 64.01 65.29 5 Jan 2024 177,105,177 30 Jun 2024 4.914 7.026 2.111 5.632 78.48 139.82
CNHI 0,0.238,0.099,0.738,0.238 12.16 12.4 13.34 5 Jan 2024 177,105,177 30 Jun 2024 1.973 9.758 7.784 10.85 73.30 314.66
CLF 0,0.290,0.268,0.725,0.290 19.77 20.83 21.77 5 Jan 2024 177,105,177 30 Jun 2024 5.361 10.14 4.788 9.474 76.09 482.22
HBI 0,0.342,0.291,0.977,0.342 4.47 4.73 5.059 5 Jan 2024 177,105,177 30 Jun 2024 5.816 13.19 7.379 13.79 74.28 302.79
IRT 0,0.130,0.061,0.504,0.130 15.35 15.54 16.32 5 Jan 2024 177,105,177 30 Jun 2024 1.218 6.340 5.122 8.113 71.11 159.33
BSY 0,0.233,0.280,0.636,0.233 49.29 52.06 53.58 5 Jan 2024 177,105,177 30 Jun 2024 5.599 8.688 3.089 8.756 74.87 45.93
STX 0,0.109,0.086,0.679,0.109 82.02 83.44 88.48 5 Jan 2024 177,105,177 30 Jun 2024 1.729 7.879 6.149 12.38 68.02 389.97
EC 0,0.045,0.054,0.435,0.045 11.21 11.34 11.75 5 Jan 2024 177,105,177 30 Jun 2024 1.089 4.799 3.709 8.473 66.40 192.71
AZN 0,0.022,0.074,0.527,0.022 67.36 68.36 71.06 5 Jan 2024 177,105,177 30 Jun 2024 1.477 5.496 4.019 10.97 64.78 81.71
MNKD 0,-0.001,0.204,0.825,-0.001 3.92 4.08 4.242 5 Jan 2024 177,105,177 30 Jun 2024 4.081 8.233 4.151 17.95 63.68 37.19
JWN 0,0.012,0.221,0.715,0.012 17.94 18.74 19.25 5 Feb 2024 177,74,177 31 Jul 2024 4.413 7.260 2.847 15.28 64.11 347.04
CRWD 0,-0.112,0.027,0.749,-0.112 292.5 294.1 311.12 5 Feb 2024 177,74,177 31 Jul 2024 0.547 6.366 5.818 18.72 60.42 261.67
AAL 0,-0.049,0.216,0.762,-0.049 13.44 14.02 14.39 5 Jan 2024 177,105,177 30 Jun 2024 4.315 7.133 2.817 17.61 62.24 80.15
LUV 0,-0.079,0.129,0.593,-0.079 28.32 29.06 29.78 5 Jan 2024 177,105,177 30 Jun 2024 2.577 5.141 2.563 14.59 60.77 156.13
FSLR 0,-0.225,0.062,0.566,-0.225 172.16 174.29 178.03 5 Jan 2024 177,105,177 30 Jun 2024 1.237 3.412 2.174 17.19 56.23 262.07
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks