Important
| news | date | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:39 Thu 14 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:42 Fri 10 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:43 Tue 2 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:43 Sat 22 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:37 Sun 22 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:36 Tue 10 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:38 Thu 3 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 1: Gnomon Alpha nears year end up 10.4% Bailey McCann, Opalesque New York for New Managers: 2024 has been a positive year for systematic global macro fund Gnomon Alpha. The Gnomon Alpha Fund Global Macro and Global Macro Enha.... Article Link | opalesque 17:41 Fri 26 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 22: Hedge funds outperform mutual funds in managing extreme risk contagion - key insights for investors Matthias Knab, Opalesque for New Managers: Hedge funds and mutual funds are among the most prominent vehicles for investors seeking growth and diversification. However, a criti.... Article Link | opalesque 17:49 Thu 10 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 22: Hedge funds outperform mutual funds in managing extreme risk contagion - key insights for investors Matthias Knab, Opalesque for New Managers: Hedge funds and mutual funds are among the most prominent vehicles for investors seeking growth and diversification. However, a criti.... Article Link | opalesque 17:50 Sun 22 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 51: Lombard Odier still believes in hedge funds From FundselectorAsia: ... Lombard Odier believes that hedge funds also belong in a well-diversified strategic asset allocation, because they should outperform cash - but manager selection is key given wide dispersion between different funds performance. More:.... Article Link | opalesque 17:05 Wed 18 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 51: Lombard Odier still believes in hedge funds From FundselectorAsia: ... Lombard Odier believes that hedge funds also belong in a well-diversified strategic asset allocation, because they should outperform cash - but manager selection is key given wide dispersion between different funds performance. More:.... Article Link | opalesque 17:03 Fri 26 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 51: Lombard Odier still believes in hedge funds From FundselectorAsia: ... Lombard Odier believes that hedge funds also belong in a well-diversified strategic asset allocation, because they should outperform cash - but manager selection is key given wide dispersion between different funds performance. More:.... Article Link | opalesque 17:04 Tue 6 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 51: Lombard Odier still believes in hedge funds From FundselectorAsia: ... Lombard Odier believes that hedge funds also belong in a well-diversified strategic asset allocation, because they should outperform cash - but manager selection is key given wide dispersion between different funds performance. More:.... Article Link | opalesque 17:06 Tue 28 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 4: Bucking the trend, top hedge fund makes plans for a second SPAC From Institutional Investor: SPACs aren t dead. At least not to the folks at Cormorant Asset Management. The life sciences firm, whose hedge fund topped its peers in 2023, is confident it will match the success of its first blank-check company. Last week, the life sciences and biophar.... Article Link | opalesque 17:06 Sun 29 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 12: Global hedge fund market to grow 10.7% CAGR to hit $13tn by 2032 Laxman Pai, Opalesque Asia: The global hedge fund market was valued at $4.8 trillion in 2022 and is estimated to reach $13 trillion by 2032, exhibiting a CAGR of 10.7% from 2023 to 2032, said a study. According to the Allied Market Research report, depending on the strategy, the l.... Article Link | opalesque 17:12 Wed 8 NwsRmrs | |
| Most Forwarded: Opalesque most forwarded article - week 12: Global hedge fund market to grow 10.7% CAGR to hit $13tn by 2032 Laxman Pai, Opalesque Asia: The global hedge fund market was valued at $4.8 trillion in 2022 and is estimated to reach $13 trillion by 2032, exhibiting a CAGR of 10.7% from 2023 to 2032, said a study. According to the Allied Market Research report, depending on the strategy, the l.... Article Link | opalesque 17:11 Fri 27 NwsRmrs | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:24 Sat 25 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:29 Thu 20 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:25 Tue 5 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:28 Sun 29 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:21 Wed 10 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:21 Thu 21 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:26 Fri 17 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 27: Opalesque Roundup Emerging market hedge fund gains accelerate as AUM reaches highest level since 2Q 2022 hedge fund news In the week ending June 28th 2024, industry figures showed that emerging markets hedge funds gains accelerated through mid-2Q, leading industry-wide regional perfor.... Article Link | opalesque 17:28 Mon 10 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:51 Mon 3 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:59 Wed 23 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:52 Sun 15 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:56 Tue 19 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:54 Thu 7 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:57 Wed 10 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:56 Wed 30 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 25: Alternative assets now make up 42% of family office portfolios Laxman Pai, Opalesque Asia: BlackRock's 2025 Global Family Office Survey revealed that alternative assets are more important than ever to family offices, making up 42% of their portfolios, up from 39% from BlackRock's previous (2022-2023) survey. Looking ahead, priv.... Article Link | opalesque 17:53 Wed 27 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 47: Why Mag7 performance could disappoint B. G., Opalesque Geneva: For several years, investors have pointed out how concentrated the Russell benchmarks have become, according to Kevin Shea, CEO of Disciplined Alpha, a systematic investment manager in Boston. .... Article Link | opalesque 17:32 Sat 25 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 47: Why Mag7 performance could disappoint B. G., Opalesque Geneva: For several years, investors have pointed out how concentrated the Russell benchmarks have become, according to Kevin Shea, CEO of Disciplined Alpha, a systematic investment manager in Boston. .... Article Link | opalesque 17:35 Fri 19 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 47: Why Mag7 performance could disappoint B. G., Opalesque Geneva: For several years, investors have pointed out how concentrated the Russell benchmarks have become, according to Kevin Shea, CEO of Disciplined Alpha, a systematic investment manager in Boston. .... Article Link | opalesque 17:33 Sun 7 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 47: Why Mag7 performance could disappoint B. G., Opalesque Geneva: For several years, investors have pointed out how concentrated the Russell benchmarks have become, according to Kevin Shea, CEO of Disciplined Alpha, a systematic investment manager in Boston. .... Article Link | opalesque 17:35 Sat 30 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 42: The Big Picture Hypergrowth stocks a hidden gem in the growth stock class B. G., Opalesque Geneva: According to Golden Eagle Strategies, a boutique investment firm in the U.S., stocks undergoing hypergrowth produced an annual weighted average return of 37% during 2009-2022, compared to.... Article Link | opalesque 17:29 Thu 22 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 42: The Big Picture Hypergrowth stocks a hidden gem in the growth stock class B. G., Opalesque Geneva: According to Golden Eagle Strategies, a boutique investment firm in the U.S., stocks undergoing hypergrowth produced an annual weighted average return of 37% during 2009-2022, compared to.... Article Link | opalesque 17:30 Wed 2 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 42: The Big Picture Hypergrowth stocks a hidden gem in the growth stock class B. G., Opalesque Geneva: According to Golden Eagle Strategies, a boutique investment firm in the U.S., stocks undergoing hypergrowth produced an annual weighted average return of 37% during 2009-2022, compared to.... Article Link | opalesque 17:31 Tue 13 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 42: The Big Picture Hypergrowth stocks a hidden gem in the growth stock class B. G., Opalesque Geneva: According to Golden Eagle Strategies, a boutique investment firm in the U.S., stocks undergoing hypergrowth produced an annual weighted average return of 37% during 2009-2022, compared to.... Article Link | opalesque 17:32 Sun 24 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 17: Permuto's new equity unbundling product to change investment model Opalesque Geneva for New Managers: Here is a different way of owning stocks coming to you soon: the option of holding just the dividend portion of a stock, independent of its price move.... Article Link | opalesque 17:46 Thu 7 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 14: Swiss manager launches systematic commodity strategy By Opalesque Geneva: Commodities are the top-performing sector in 2025, and investor interest in commodities and CTAs is growing, according to some. The BCOM TR commodity index is up 8.9% YTD through M.... Article Link | opalesque 17:45 Tue 24 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 14: Swiss manager launches systematic commodity strategy By Opalesque Geneva: Commodities are the top-performing sector in 2025, and investor interest in commodities and CTAs is growing, according to some. The BCOM TR commodity index is up 8.9% YTD through M.... Article Link | opalesque 17:44 Sat 13 TrdId | |
| Most Forwarded: Opalesque most forwarded article - week 15: Will the tech boom feed the commodity cycle? Reprinted with the permission of the author, Tim Pickering, founder and CIO of Canada-based quantitative investment manager Auspice Capital Advisors Ltd. Like many things within financial markets, the link between commodities and the overall economy and global .... Article Link | opalesque 17:15 Thu 1 TrdIdLngId | |
| Most Forwarded: Opalesque most forwarded article - week 15: Will the tech boom feed the commodity cycle? Reprinted with the permission of the author, Tim Pickering, founder and CIO of Canada-based quantitative investment manager Auspice Capital Advisors Ltd. Like many things within financial markets, the link between commodities and the overall economy and global .... Article Link | opalesque 17:14 Thu 20 TrdIdLngId | |
| Most Forwarded: Opalesque most forwarded article - week 5: KKR raises $6.4bn for the largest pan-Asia infrastructure fund Laxman Pai, Opalesque Asia: The New York-based global investment firm KKR has raised a record $6.4bn for its second Asia-focused infrastructure fund, underlining investors continued appetite for private markets. According to a media release from the alternative assets manage.... Article Link | opalesque 17:08 Sun 10 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 5: KKR raises $6.4bn for the largest pan-Asia infrastructure fund Laxman Pai, Opalesque Asia: The New York-based global investment firm KKR has raised a record $6.4bn for its second Asia-focused infrastructure fund, underlining investors continued appetite for private markets. According to a media release from the alternative assets manage.... Article Link | opalesque 17:09 Sat 3 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 5: KKR raises $6.4bn for the largest pan-Asia infrastructure fund Laxman Pai, Opalesque Asia: The New York-based global investment firm KKR has raised a record $6.4bn for its second Asia-focused infrastructure fund, underlining investors continued appetite for private markets. According to a media release from the alternative assets manage.... Article Link | opalesque 17:08 Sat 22 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 21: New credit hedge fund seizes the day B. G., Opalesque Geneva for New Managers: Now is a good time to take advantage of the inefficiencies of the credit market, according to a London-based portfolio manager who is launching.... Article Link | opalesque 17:17 Sat 5 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 21: New credit hedge fund seizes the day B. G., Opalesque Geneva for New Managers: Now is a good time to take advantage of the inefficiencies of the credit market, according to a London-based portfolio manager who is launching.... Article Link | opalesque 17:19 Thu 27 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 21: New credit hedge fund seizes the day B. G., Opalesque Geneva for New Managers: Now is a good time to take advantage of the inefficiencies of the credit market, according to a London-based portfolio manager who is launching.... Article Link | opalesque 17:18 Mon 16 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 18: Commercial real estate is one of the pillars of the U.S. economy (part 1) B. G., Opalesque Geneva: Bob Neighoff, portfolio manager of the Cicero CMBS strategy, a $300m fixed-income strategy focused on seasoned CMBS and CRE (corporate real estate) capital market opportunitie.... Article Link | opalesque 17:15 Thu 13 TrdIdLngId | |
| Most Forwarded: Opalesque most forwarded article - week 18: Commercial real estate is one of the pillars of the U.S. economy (part 1) B. G., Opalesque Geneva: Bob Neighoff, portfolio manager of the Cicero CMBS strategy, a $300m fixed-income strategy focused on seasoned CMBS and CRE (corporate real estate) capital market opportunitie.... Article Link | opalesque 17:16 Sun 24 TrdIdLngId | |
| Simo: Coming of Age While Confronting Arab Stereotypes An Egyptian teen-ager, living in the suburbs of Montreal with his brother and father, confronts the sting of racism at home, in writer and director Aziz Zorombas film Simo. | newyorker 00:00 Fri 1 Nws | |
| Most Forwarded: Opalesque most forwarded article - week 9: A global macro fund eyes opportunities in bonds Bailey McCann, Opalesque New York for New Managers: Munich-based ThirdYear Capital rebounded in 2023, following a tough year for global macro. The firm's flagship ART Global Mac.... Article Link | opalesque 17:10 Sun 16 GnrlHdgFn | |
| Most Forwarded: Opalesque most forwarded article - week 9: A global macro fund eyes opportunities in bonds Bailey McCann, Opalesque New York for New Managers: Munich-based ThirdYear Capital rebounded in 2023, following a tough year for global macro. The firm's flagship ART Global Mac.... Article Link | opalesque 17:09 Sat 4 GnrlHdgFn |
MyShare