Key factors
| sym | IBM |
| exch | LSE |
| Beta | 0.705 |
| PE Ratio | 0.131 |
| EPS | 9.06 |
| Div | 6.65 |
| Div Yld | 5.620 |
| Div date | 2024-08-09 |
Price
| sym | IBM |
| exch | LSE |
| close | 118.95 |
| 50 Day MA | 118.95 |
| 200 Day MA | 118.95 |
| 52 Week High | 197.97 |
| 52 Week Low | 112.42 |
Share statistics
| Shares Outstanding | 921.14M |
| Shares Float | 919.20M |
| Percent Institutions | 61.65 |
| PercentInsiders | 0.116 |
Income
| Revenue TTM | 62.36B |
| Revenue Per Share TTM | 68.06 |
| Quarterly Revenue Growth YOY | 1.899 |
| Gross Profit TTM | 32.68B |
| EBITDA | 14.62B |
| Diluted Eps TTM | 9.06 |
| Quarterly Earnings Growth YOY | 14.10 |
earning
| Operating Margin TTM | 0.149 |
| PEGRatio | 2.45 |
| Trailing PE | 0.131 |
| Earnings Share | 9.06 |
Dividend
| Forward Annual Dividend Rate | 6.68 |
| Forward Annual Dividend Yield | 5.620 |
| Payout Ratio | 73.40 |
| Dividend Date | 0000-00-00 |
| Last Split Date | 0000-00-00 |
business
| Enterprise Value Ebitda | 15.05 |
| Enterprise Value Revenue | 3.652 |
| Book Value /share | 26.08 |
| Price Book MRQ | 4.560 |
| Price Sales TTM | 2.912 |
| ProfitMargin | 0.135 |
| ReturnOnAssetsTTM | 0.047 |
| ReturnOnEquityTTM | 0.362 |
Sector
| Gic Group | Software & Services |
| Gic Industry | Software |
| Gic Sector | Information Technology |
| Gic Sub Industry | Application Software |
| Industry | Information Technology Services |
| Sector | Technology |
Codes
| ISIN | US4592001014 |
| Code | IBM |
| CountryISO | GB |
| Currency Code | USD |
| Currency Name | US Dollar |
| Exchange | LSE |
| Currency Symbol | $ |
fund
| Type | Common Stock |
| UpdatedAt | 2024-08-22 |
info
| Fiscal Year End | December |
| ForwardPE | 11.76 |
| Full Time Employees | 282.2K |
| MostRecent Quarter | 2024-06-30 |
Contact
| Name | International Business Machines Corporation |
| Address | One New Orchard Road, Armonk, NY, United States, 10504 |
| Country Name | UK |
| Phone | 914 499 1900 |
| Web URL | https://www.ibm.com |
| Logo URL | /img/logos/LSE/IBM.png |
International Business Machines Corporation, together with its subsidiaries, provides integrated solutions and services worldwide. The company operates through Software, Consulting, Infrastructure, and Financing segments. The Software segment offers a hybrid cloud and AI platforms that allows clients to realize their digital and AI transformations across the applications, data, and environments in which they operate. The Consulting segment focuses on skills integration for strategy, experience, technology, and operations by domain and industry. The Infrastructure segment provides on-premises and cloud based server, and storage solutions, as well as life-cycle services for hybrid cloud infrastructure deployment. The Financing segment offers client and commercial financing, facilitates IBM clients' acquisition of hardware, software, and services. The company has a strategic partnership to various companies including hyperscalers, service providers, global system integrators, and software and hardware vendors that includes Adobe, Amazon Web services, Microsoft, Oracle, Salesforce, Samsung Electronics and SAP, and others. The company was formerly known as Computing-Tabulating-Recording Co. International Business Machines Corporation was incorporated in 1911 and is headquartered in Armonk, New York.
MyShare