Key factors
sym | IBM |
exch | US |
MCap | 163.79B |
Beta | 0.706 |
PE Ratio | 20.19 |
EPS | 8.83 |
Div | 6.64 |
Div Yld | 3.750 |
Div date | 2024-05-09 |
Yesterday
sym | IBM |
exch | US |
close | 217.16 |
50 Day MA | 170.36 |
200 Day MA | 168.61 |
52 Week High | 197.22 |
52 Week Low | 127.66 |
Target Price | 181.05 |
Market Cap Mln | 163.79K |
Share statistics
Shares Outstanding | 918.60M |
Shares Float | 916.69M |
Percent Institutions | 61.40 |
PercentInsiders | 0.115 |
SharesShort | 20.46M |
Short Ratio | 6.05 |
Shares Short Prior Month | 20.17M |
Short Percent | 2.229 |
Short Percent Float | 2.229 |
Income
Revenue TTM | 62.06B |
Revenue Per Share TTM | 67.93 |
Quarterly Revenue Growth YOY | 1.499 |
Gross Profit TTM | 32.68B |
EBITDA | 14.38B |
Diluted Eps TTM | 8.83 |
Quarterly Earnings Growth YOY | 70.09 |
earning
Operating Margin TTM | 0.102 |
PEGRatio | 4.199 |
Trailing PE | 20.19 |
EPS Estimate Current Quarter | 1.6 |
EPS Estimate Current Year | 9.94 |
EPS Estimate Next Quarter | 2.29 |
EPS Estimate Next Year | 10.46 |
Earnings Share | 8.83 |
Dividend
Forward Annual Dividend Rate | 6.68 |
Forward Annual Dividend Yield | 3.750 |
Payout Ratio | 67.86 |
Dividend Date | 2024-06-10 |
Last Split Date | 2021-11-04 |
Last Split Factor | 1046:1000 |
business
Enterprise Value Ebitda | 14.53 |
Enterprise Value Revenue | 3.452 |
Book Value /share | 25.32 |
Price Book MRQ | 7.415 |
Price Sales TTM | 2.701 |
ProfitMargin | 0.131 |
ReturnOnAssetsTTM | 0.045 |
ReturnOnEquityTTM | 0.362 |
Sector
Gic Group | Software & Services |
Gic Industry | IT Services |
Gic Sector | Information Technology |
Gic Sub Industry | IT Consulting & Other Services |
Industry | Information Technology Services |
Sector | Technology |
Codes
ISIN | US4592001014 |
CIK | 51143 |
Code | IBM |
CUSIP | 459200101 |
Employer Id Number | 13-0871985 |
CountryISO | US |
Currency Code | USD |
Currency Name | US Dollar |
Exchange | NYSE |
Currency Symbol | $ |
fund
Type | Common Stock |
UpdatedAt | 2024-07-12 |
Home Category | Domestic |
info
Fiscal Year End | December |
ForwardPE | 18.11 |
Full Time Employees | 282.2K |
IPODate | 1962-01-02 |
International Domestic | International Domestic |
MostRecent Quarter | 2024-03-31 |
Contact
Name | International Business Machines |
Address | One New Orchard Road, Armonk, NY, United States, 10504 |
Country Name | USA |
Phone | 914 499 1900 |
Web URL | https://www.ibm.com |
Logo URL | /img/logos/US/IBM.png |
International Business Machines Corporation, together with its subsidiaries, provides integrated solutions and services worldwide. The company operates through Software, Consulting, Infrastructure, and Financing segments. The Software segment offers a hybrid cloud and AI platforms that allows clients to realize their digital and AI transformations across the applications, data, and environments in which they operate. The Consulting segment focuses on skills integration for strategy, experience, technology, and operations by domain and industry. The Infrastructure segment provides on-premises and cloud based server, and storage solutions, as well as life-cycle services for hybrid cloud infrastructure deployment. The Financing segment offers client and commercial financing, facilitates IBM clients' acquisition of hardware, software, and services. The company has a strategic partnership to various companies including hyperscalers, service providers, global system integrators, and software and hardware vendors that includes Adobe, Amazon Web services, Microsoft, Oracle, Salesforce, Samsung Electronics and SAP, and others. The company was formerly known as Computing-Tabulating-Recording Co. International Business Machines Corporation was incorporated in 1911 and is headquartered in Armonk, New York.