Key factors
| sym | IBM |
| exch | US |
| MCap | 220.47B |
| Beta | 0.708 |
| PE Ratio | 20.80 |
| EPS | 11.25 |
| Div | 6.73 |
| Div Yld | 2.800 |
| Div date | 2026-08-10 |
Yesterday
| sym | IBM |
| exch | US |
| close | 243.29 |
| 50 Day MA | 239.79 |
| 200 Day MA | 261.79 |
| 52 Week High | 330.09 |
| 52 Week Low | 197.77 |
| Target Price | 245.34 |
| Market Cap Mln | 220.47K |
Share statistics
| Shares Outstanding | 942.13M |
| Shares Float | 940.19M |
| Percent Institutions | 66.74 |
| PercentInsiders | 0.105 |
| SharesShort | 22.01M |
| Short Ratio | 4.02 |
| Shares Short Prior Month | 22.26M |
| Short Percent | 2.590 |
| Short Percent Float | 2.590 |
Income
| Revenue TTM | 69.09B |
| Revenue Per Share TTM | 73.69 |
| Quarterly Revenue Growth YOY | 1.099 |
| Gross Profit TTM | 40.14B |
| EBITDA | 16.47B |
| Diluted Eps TTM | 11.25 |
| Quarterly Earnings Growth YOY | -1.79 |
earning
| Operating Margin TTM | 0.165 |
| PEGRatio | 2.269 |
| Trailing PE | 20.80 |
| EPS Estimate Current Quarter | 2.933 |
| EPS Estimate Current Year | 12.32 |
| EPS Estimate Next Quarter | 2.814 |
| EPS Estimate Next Year | 13.16 |
| Earnings Share | 11.25 |
Dividend
| Forward Annual Dividend Rate | 6.76 |
| Forward Annual Dividend Yield | 2.820 |
| Payout Ratio | 56.12 |
| Dividend Date | 2026-09-10 |
| Last Split Date | 2021-11-04 |
| Last Split Factor | 1046:1000 |
business
| Enterprise Value Ebitda | 16.11 |
| Enterprise Value Revenue | 4.098 |
| Book Value /share | 36.56 |
| Price Book MRQ | 6.561 |
| Price Sales TTM | 3.190 |
| ProfitMargin | 0.155 |
| ReturnOnAssetsTTM | 0.053 |
| ReturnOnEquityTTM | 0.344 |
Sector
| Gic Group | Software & Services |
| Gic Industry | IT Services |
| Gic Sector | Information Technology |
| Gic Sub Industry | IT Consulting & Other Services |
| Industry | Information Technology Services |
| Sector | Technology |
Codes
| ISIN | US4592001014 |
| CIK | 0000051143 |
| Code | IBM |
| CUSIP | 459200101 |
| Employer Id Number | 13-0871985 |
| CountryISO | US |
| Currency Code | USD |
| Currency Name | US Dollar |
| Exchange | NYSE |
| Currency Symbol | $ |
fund
| Type | Common Stock |
| UpdatedAt | 2026-09-11 |
| Home Category | Domestic |
info
| Fiscal Year End | December |
| ForwardPE | 18.05 |
| Full Time Employees | 264.3K |
| IPODate | 1962-01-02 |
| International Domestic | International Domestic |
| MostRecent Quarter | 2026-06-30 |
Contact
| Name | International Business Machines |
| Address | One New Orchard Road, Armonk, NY, United States, 10504 |
| Country Name | USA |
| Phone | 914 499 1900 |
| Web URL | https://www.ibm.com |
| Logo URL | /img/logos/US/IBM.png |
International Business Machines Corporation, together with its subsidiaries, provides integrated solutions and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through Software, Consulting, Infrastructure, and Financing segments. The Software segment offers hybrid cloud and AI platforms that allow clients to realize their digital and AI transformations across the applications, data, and environments in which they operate. The Consulting segment delivers strategy and technology services and intelligent operations, providing business transformation, technology implementation, managed services, application modernization, and AI-powered solutions. The Infrastructure segment provides on-premises and cloud-based server, and storage solutions, as well as life-cycle services for hybrid cloud infrastructure deployment. The Financing segment offers client and commercial financing, and facilitates IBM clients' acquisition of hardware, software, and services. It operates a data streaming platform. The company has strategic partnerships with various companies, including hyperscalers, service providers, global system integrators, and software and hardware vendors that include Adobe, Amazon Web Services, Microsoft, Oracle, Salesforce, Samsung Electronics and SAP, and others. It also has a strategic collaboration with Arm Holdings plc for the development of new dual-architecture hardware that helps enterprises run future AI and data intensive workloads; strategic partnership with three.ws to advance ai-powered 3d agent technology; and collaboration with Lightwell to help strengthen open source software supply chain. Additionally, it offers operational resilience, logistics, and future-ready technology to the UK Ministry of Defence through Team ORION. The company was formerly known as Computing-Tabulating-Recording Co. and changed its name to International Business Machines Corporation in 1924. International Business Machines Corporation was incorporated in 1911 and is headquartered in
MyShare