Active (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
BHP 44.45 44.66 44.27 44.27 43.68 0.59 12070464 224.20B 49.46 39.87 127.26 0.287
CBA 120.56 120.56 119.4 120.34 120.0 0.34 2665942 201.35B 121.45 91.75 109.80 4.491
GMG 33.5 34.07 33.41 33.81 33.17 0.64 6835203 64.21B 33.81 18.60 56.17 16.13
RIO 122.26 123.1 121.6 121.76 120.93 0.83 1817631 197.57B 132.23 99.69 121.17 0.222
WBC 26.08 26.14 25.89 26.1 26.0 0.1 7596631 91.44B 27.7 19.36 87.98 2.602
CSL 287.99 289.76 286.98 287.92 286.35 1.57 634725 139.13B 306.45 229.17 88.91 2.009
ANZ 29.35 29.4 29.12 29.4 29.26 0.14 5693953 88.23B 29.81 21.58 102.65 4.466
FMG 25.58 25.78 25.39 25.7 25.19 0.51 5563297 79.12B 28.70 17.35 76.59 -0.03
NAB 34.85 34.92 34.51 34.64 34.69 -0.05 3973819 108.10B 35.11 24.42 73.90 4.243
WDS 30.54 30.58 30.33 30.5 30.31 0.19 4398784 57.91B 37.37 28.65 84.38 1.460
WPL 30.93 31.67 30.91 31.57 30.72 0.85 3831517 28.52B 35.39 18.22 61.50 1.024
MQG 199.58 200.25 199.17 199.7 197.9 1.8 581771 76.91B 199.7 156.80 91.81 3.881
WES 68.0 68.4 67.66 68.4 67.58 0.82 1670995 77.61B 68.4 45.22 107.96 8.082
IGO 7.05 7.07 6.92 7.07 6.9 0.17 15793221 5.353B 15.70 6.681 263.08 -6.29
ANZDA 23.6 23.72 22.82 23.01 23.66 -0.65 4500000 71.14B 28.52 20.99 104.86 -4.73
TLS 3.81 3.86 3.8 3.86 3.78 0.08 26353514 44.59B 4.225 3.672 108.56 1.206
WOW 33.25 33.38 33.07 33.17 33.01 0.16 2911033 40.52B 39.11 31.73 116.62 -1.09
PLS 3.9 3.91 3.83 3.83 3.75 0.08 24240941 11.52B 5.212 3.23 112.26 -0.51
MIN 70.25 70.96 69.75 70.87 68.3 2.57 1303076 13.83B 83.23 52.39 144.38 9.654
WHC 6.9 7.18 6.86 7.1 6.74 0.36 12594166 5.939B 8.345 5.253 182.99 1.226
Sudden (yesterday)
Symbol open high low close prev change vol mcap yhi ylo percvol surge exchange
QPR 0.75 0.75 0.75 0.75 0.75 0 9 60.25M 1.015 0.65 1406.25 0.133 AU
TIA 0.225 0.225 0.225 0.225 0.25 -0.02 94 19.48M 0 0 1400.89 -5.46 AU
HGL 0.15 0.15 0.15 0.15 0.15 0 43277 8903.98K 0 0 1400.00 -13.2 AU
R8R 0.125 0.125 0.125 0.125 0.14 -0.01 20000 4410.35K 0.21 0.125 1400.00 -10.0 AU
MGG 0.048 0.063 0.047 0.057 0.03 0.027 48458238 3270.43K 0.057 0.001 1400.00 185.0
TTA 0.003 0.003 0.003 0.003 0.003 0 601 412.26K 0 0 1399.95 -40.0 AU
CII 1.4 1.4 1.4 1.4 1.42 -0.02 20000 148.52M 1.515 0.885 1399.93 -0.70 AU
APS 0.03 0.13 0.03 0.055 0.029 0.026 27580361 4648.14K 0.08 0.029 1386.97 52.77 AU
LPE 0.034 0.06 0.034 0.058 0.034 0.024 33644993 6126.93K 0 0 1376.88 48.71 AU
NGY 0.022 0.022 0.019 0.019 0.028 -0.00 699985 28.13M 0 0 1331.28 -26.9
NWSLV 40.0 40.0 40.0 40.0 39.0 1.0 26450 23.10B 41.0 23.52 1322.63 4.786 AU
EMB 9.5 9.5 9.5 9.5 9.94 -0.44 833 20.49M 10.34 9.5 1314.70 -4.13 AU
REY 0.09 0.09 0.09 0.09 0.09 0 34592 19.05M 0 0 1251.65 -12.6 AU
ESH 0.003 0.003 0.002 0.003 0.003 0 21667917 9675.27K 0.008 0.001 1153.55 0
ZMI 0.017 0.019 0.017 0.017 0.016 0.001 1761280 3623.44K 0 0 1134.39 13.33 AU
PVL 0.046 0.046 0.04 0.045 0.045 0 18580 5433.43K 0.06 0.032 1122.22 9.756 AU
A2B 1.445 1.445 1.44 1.44 1.445 -0.00 19585286 177.71M 1.536 0.949 1064.18 1.551
AHX 0.35 0.36 0.345 0.36 0.34 0.02 1928713 63.00M 0.54 0.248 1044.16 9.756
EBG 1.13 1.13 1.13 1.13 1.165 -0.03 1000 54.44M 1.295 0.99 1033.16 -1.65 AU
DKM 0.115 0.115 0.112 0.115 0.11 0.005 178366 14.05M 0 0 1031.51 -23.8 AU
Percent (yesterday)
Symbol open high low close prev change vol %vol mcap yhi ylo percvol surge exchange
LTM 6.7 6.805 6.69 6.78 6.26 0.52 2247009 0 0 0 98.52 -11.0 AU
A200 132.4 132.9 132.4 132.74 131.46 1.28 113217 0 132.74 112.22 158.12 3.761
A2B 1.445 1.445 1.44 1.44 1.445 -0.00 19585286 15.86 177.71M 1.536 0.949 1064.18 1.551
DXSDB 10.61 10.71 10.55 10.63 943274 0 0 0 AU
BBOZ 2.79 2.79 2.76 2.77 2.83 -0.06 3237010 0 3.99 2.77 165.35 -7.72
SUBD 25.1 25.11 25.08 25.1 25.11 -0.01 304054 0 25.11 23.46 165.87 0.625
QUAL 55.26 55.26 54.75 54.89 54.85 0.04 134881 0 55.39 39.68 94.86 4.222
AGVT 42.2 42.28 42.19 42.25 42.18 0.07 141731 0 42.58 38.27 341.57 1.455
GEAR 29.27 29.5 29.27 29.44 28.83 0.61 169464 0 29.44 20.55 85.92 7.500
ETHI 15.16 15.16 15.1 15.15 15.16 -0.01 305712 0 15.22 11.07 164.04 4.771
QPON 26.1 26.11 26.07 26.07 26.09 -0.02 155563 0 26.09 24.7 145.83 0.598
GOLD 30.99 31.02 30.92 31.02 30.76 0.26 130080 52.01 7758.10K 31.02 26.31 106.41 5.049
FFM 0.68 0.745 0.675 0.725 0.68 0.045 4632542 0 0.78 0.345 193.72 26.52
HJPN 21.27 21.27 21.01 21.14 21.27 -0.13 154685 0 21.27 13.73 255.31 6.611
QHAL 47.16 47.31 47.14 47.21 47.19 0.02 62676 0 47.4 35.24 146.56 3.991
HBRD 10.12 10.13 10.12 10.13 10.11 0.02 279719 0 10.13 9.484 88.32 0.796
VGAD 101.37 101.52 101.37 101.51 101.13 0.38 27799 0 101.51 80.6 77.12 4.259
GGOV 14.21 14.24 14.21 14.22 14.12 0.1 189493 0 16.18 12.41 374.76 0.345
ZIP 1.535 1.54 1.375 1.39 1.5 -0.11 31087060 2.866 1.507B 1.5 0.255 117.99 31.00
MGG 0.048 0.063 0.047 0.057 0.03 0.027 48458238 84.45 3270.43K 0.057 0.001 1400.00 185.0