Commodities
food
metals
MZN | Zinc | ||
HG | Copper | ||
SRR | Steel Rebar | ||
PL | Platinum | ||
NICKEL | Nickel | ||
MALTR | Aluminum | ||
GC | Gold (COMEX) | ||
SI | Silver | ||
PA | Palladium |
oil and gas
LCO | ICE Brent Crude | ||
CL | Crude Oil | ||
RB | RBOB Gasoline | ||
NG | Natural Gas (CME) | ||
HO | Heating Oil | ||
BZ | Brent Crude | ||
QM | E-mini Crude Oil Futures |
currency
indices
bond
ZQ | Thirty-Day Fed Fund Futures | ||
ZF | Five-Year US Treasury Note Fut | ||
ZT | 2-Year T-Note Futures | ||
ZN | 10-Year T-Note Futures | ||
ZB | U.S. Treasury Bond Futures |
other