Commodities
food
metals
NICKEL | Nickel | ||
MALTR | Aluminum | ||
GC | Gold (COMEX) | ||
SI | Silver | ||
PA | Palladium | ||
MZN | Zinc | ||
HG | Copper | ||
SRR | Steel Rebar | ||
PL | Platinum |
oil and gas
NG | Natural Gas (CME) | ||
HO | Heating Oil | ||
BZ | Brent Crude | ||
QM | E-mini Crude Oil Futures | ||
LCO | ICE Brent Crude | ||
CL | Crude Oil | ||
RB | RBOB Gasoline |
currency
indices
bond
ZT | 2-Year T-Note Futures | ||
ZN | 10-Year T-Note Futures | ||
ZB | U.S. Treasury Bond Futures | ||
ZQ | Thirty-Day Fed Fund Futures | ||
ZF | Five-Year US Treasury Note Fut |
other