Crypto
popular
| BTC-USD | Bitcoin | 77260.41 | ||
| ETH-USD | Ethereum | 2520.21 | ||
| BNB-USD | Binance Coin | 887.65 | ||
| XMR-USD | Monero | 411.21 | ||
| LTC-USD | Litecoin | 84.31 | ||
| ADA-USD | Cardano | 0.42 | ||
| DOGE-USD | Dogecoin | 0.15 |
big
| WETH-USD | WETH | 3037.45 | ||
| ZEC-USD | Zcash | 451.96 | ||
| PAXG-USD | PAX Gold | 4231.93 | ||
| SOL-USD | Solana | 137.39 | ||
| LUNA-USD | Terra | 89.64 | ||
| LUNA1-USD | Terra | 89.27 | ||
| YFI-USD | yearn.finance | 4161.92 | ||
| AAVE-USD | Aave | 185.48 | ||
| HBTC-USD | Huobi BTC | 38210.98 | ||
| DASH-USD | Dash | 58.34 | ||
| LINK-USD | Chainlink | 13.14 | ||
| AVAX-USD | Avalanche | 14.85 | ||
| MKR-USD | Maker | 1705.57 | ||
| OKB-USD | OKB | 109.57 | ||
| QNT-USD | Quant | 93.23 | ||
| COMP-USD | Compound Coin | 54.87 | ||
| ETC-USD | Ethereum Classic | 13.81 | ||
| UNISWAP-USD | Uniswap | 8.25 | ||
| GNO-USD | Gnosis | 135.62 | ||
| NEAR-USD | NEAR Protocol | 1.88 | ||
| FIL-USD | Filecoin [Futures] | 1.62 | ||
| DOT-USD | Polkadot [IOU] | 2.28 | ||
| ATOM-USD | Cosmos | 2.44 | ||
| EGLD-USD | Elrond | 7.48 | ||
| NEO-USD | NEO | 4.39 | ||
| KSM-USD | Kusama | 8.85 | ||
| AXS-USD | Axie Infinity | 1.14 | ||
| WAVES-USD | Waves | 0.77 | ||
| XTZ-USD | Tezos | 0.50 | ||
| YFII-USD | DFI.Money | 64.75 | ||
| MANA-USD | Decentraland | 0.17 | ||
| FTT-USD | FTX Token | 0.61 | ||
| REP-USD | Augur | 1.30 | ||
| STRK-USD | Strike | 0.03 |
bitcoins
| WBTC-USD | Wrapped Bitcoin | 90842.42 | ||
| BTCB-USD | Bitcoin BEP2 | 90987.33 | ||
| BCH-USD | Bitcoin Cash | 549.39 | ||
| BSV-USD | Bitcoin SV | 20.93 | ||
| RBTC-USD | RSK Smart Bitcoin | 91319.21 | ||
| GOD-USD | Bitcoin God | 0.47 |
pegged
| DJ30-USD | Dow Jones 30 Token | 32275.00 | ||
| SPX-USD | S&P 500 Token | 4016.50 | ||
| EU50-USD | Euro Stoxx 50 Token | 3915.77 | ||
| CN50-USD | FTSE China A50 Token | 13601.00 | ||
| EUR-USD | Euro Token | 1.06 | ||
| GBP-USD | Pound Sterling Token | 1.25 | ||
| ETHOS-USD | Ethos | 0.78 | ||
| ABC-USD | Alphabit | 0.00 | ||
| CAC-USD | CAC 40 Token | 7046.03 | ||
| AUD-USD | Australian Dollar Token | 0.71 | ||
| BAZ-USD | Bazooka Token | 1.59 | ||
| AEX-USD | AEX 25 Token | 764.18 |
currency
| USDT-USD | Tether | 1.00 | ||
| USDC-USD | USD Coin | 1.00 | ||
| DAI-USD | Dai | 1.00 | ||
| TUSD-USD | TrueUSD | 1.00 | ||
| HUSD-USD | HUSD | 1.00 | ||
| USDK-USD | USDK | 1.00 | ||
| GUSD-USD | Gemini Dollar | 1.00 | ||
| PAX-USD | Paxos Standard Token | 1.00 | ||
| BUSD-USD | Binance USD | 1.00 | ||
| UST-USD | TerraUSD | 0.01 |
stock
| TSLA-USD | Tesla | 707.42 | ||
| AAPL-USD | Apple Inc | 143.12 | ||
| FB-USD | 196.28 | |||
| AMZN-USD | Amazon.com Inc | 116.14 | ||
| AMD-USD | Advanced Micro Devices Inc | 99.97 | ||
| NFLX-USD | Netflix | 192.00 | ||
| MSFT-USD | Microsoft | 265.26 | ||
| NYE-USD | NewYork Exchange | 4.61 | ||
| AVA-USD | Travala.com | 0.70 | ||
| PYPL-USD | PayPal Holdings | 84.18 | ||
| F-USD | SynFutures | 0.01 | ||
| LOOM-USD | Loom Network | 0.00 |
spot
| XAU-USD | Gold Spot Token | 1845.45 | ||
| XBR-USD | Brent Crude Oil Spot | 120.36 | ||
| XNG-USD | US Natural Gas Spot | 8.98 | ||
| XTI-USD | US Crude Oil Spot Token | 118.18 | ||
| XAG-USD | Silver Spot Token | 21.62 | ||
| XPD-USD | Palladium Spot Token | 0.01 |
other
| XAUT-USD | Tether Gold | 4350.60 | ||
| XRP-USD | XRP | 2.18 | ||
| ZEN-USD | Horizen | 11.21 | ||
| DFI-USD | DeFi Chain | 3.38 | ||
| MATIC-USD | Matic Network | 1.36 | ||
| FTM-USD | Fantom | 1.09 | ||
| TRB-USD | Tributes | 21.68 | ||
| NMR-USD | Numeraire | 11.41 | ||
| DCR-USD | Decred | 23.29 | ||
| TRX-USD | TRON | 0.28 | ||
| AR-USD | Arweave | 4.23 | ||
| CRV1-USD | Curve DAO Token | 1.93 | ||
| STX-USD | Stacks | 1.27 | ||
| RNDR-USD | Render Token | 1.80 | ||
| LPT-USD | Livepeer | 4.11 | ||
| YO-USD | Yobit Token | 924.08 | ||
| KCS-USD | KuCoin Shares | 11.62 | ||
| EPAM-USD | EPAM Systems Inc. | 316.52 | ||
| MLN-USD | Melon | 6.84 | ||
| GT-USD | Gatechain Token | 10.57 | ||
| PROM-USD | Prometeus | 9.17 | ||
| XLM-USD | Stellar | 0.25 | ||
| MX-USD | MX Token | 2.22 | ||
| QTUM-USD | Qtum | 1.61 | ||
| FET-USD | Fetch.AI | 0.27 | ||
| HBAR-USD | Hedera Hashgraph | 0.15 | ||
| RUNE-USD | THORChain | 0.65 | ||
| SRM-USD | Serum | 1.76 | ||
| DT-USD | Dragon Token | 5.44 | ||
| HNT-USD | Helium | 2.19 | ||
| SNX-USD | Synthetix Network Token | 0.56 | ||
| NANO-USD | Nano | 1.89 | ||
| BAT-USD | Basic Attention Token | 0.27 | ||
| SAFE-USD | Safe | 23.98 | ||
| NEXO-USD | Nexo | 1.00 | ||
| CTX1-USD | Cryptex Finance | 7.16 | ||
| SUSHI-USD | Sushi | 0.38 | ||
| GAS-USD | Gas | 2.22 | ||
| ALGO-USD | Algorand | 0.14 | ||
| THETA-USD | THETA | 0.36 | ||
| UMA-USD | UMA | 0.84 | ||
| LEO-USD | UNUS SED LEO | 9.72 | ||
| SAND-USD | The Sandbox | 0.16 | ||
| CNX-USD | Cryptonex | 4.43 | ||
| NVDA-USD | NVIDIA | 180.28 | ||
| BABA-USD | Alibaba Group Holding Limited | 109.56 | ||
| ONG-USD | Ontology Gas | 0.44 | ||
| GME-USD | Gamestop | 129.56 | ||
| 1INCH-USD | 1INCH | 0.20 | ||
| FEI-USD | Fei Protocol | 1.00 |
MyShare