Crypto
popular
BTC-USD | Bitcoin | 96802.48 | ||
ETH-USD | Ethereum | 1815.09 | ||
BNB-USD | Binance Coin | 602.47 | ||
LTC-USD | Litecoin | 91.86 | ||
XMR-USD | Monero | 287.46 | ||
ADA-USD | Cardano | 0.68 | ||
DOGE-USD | Dogecoin | 0.17 |
big
WETH-USD | WETH | 1810.45 | ||
SOL-USD | Solana | 146.77 | ||
PAXG-USD | PAX Gold | 3408.97 | ||
LUNA-USD | Terra | 89.64 | ||
LUNA1-USD | Terra | 89.27 | ||
YFI-USD | yearn.finance | 5140.80 | ||
MKR-USD | Maker | 1473.67 | ||
HBTC-USD | Huobi BTC | 38210.98 | ||
AAVE-USD | Aave | 178.05 | ||
AVAX-USD | Avalanche | 20.03 | ||
LINK-USD | Chainlink | 13.83 | ||
ZEC-USD | Zcash | 38.24 | ||
QNT-USD | Quant | 86.81 | ||
COMP-USD | Compound Coin | 54.87 | ||
ETC-USD | Ethereum Classic | 16.25 | ||
UNISWAP-USD | Uniswap | 8.25 | ||
DASH-USD | Dash | 21.19 | ||
DOT-USD | Polkadot [IOU] | 3.97 | ||
GNO-USD | Gnosis | 109.60 | ||
EGLD-USD | Elrond | 15.08 | ||
ATOM-USD | Cosmos | 4.11 | ||
NEAR-USD | NEAR Protocol | 2.33 | ||
FIL-USD | Filecoin [Futures] | 2.59 | ||
OKB-USD | OKB | 50.94 | ||
NEO-USD | NEO | 5.37 | ||
KSM-USD | Kusama | 14.62 | ||
AXS-USD | Axie Infinity | 2.30 | ||
YFII-USD | DFI.Money | 185.13 | ||
FTT-USD | FTX Token | 1.03 | ||
WAVES-USD | Waves | 1.09 | ||
MANA-USD | Decentraland | 0.29 | ||
XTZ-USD | Tezos | 0.54 | ||
STRK-USD | Strike | 7.36 | ||
REP-USD | Augur | 0.91 |
bitcoins
WBTC-USD | Wrapped Bitcoin | 96634.64 | ||
BTCB-USD | Bitcoin BEP2 | 96779.44 | ||
BCH-USD | Bitcoin Cash | 373.05 | ||
BSV-USD | Bitcoin SV | 37.15 | ||
RBTC-USD | RSK Smart Bitcoin | 95857.33 | ||
GOD-USD | Bitcoin God | 0.84 |
pegged
DJ30-USD | Dow Jones 30 Token | 32275.00 | ||
SPX-USD | S&P 500 Token | 4016.50 | ||
EU50-USD | Euro Stoxx 50 Token | 3915.77 | ||
CN50-USD | FTSE China A50 Token | 13601.00 | ||
EUR-USD | Euro Token | 1.06 | ||
GBP-USD | Pound Sterling Token | 1.25 | ||
ETHOS-USD | Ethos | 0.78 | ||
ABC-USD | Alphabit | 0.00 | ||
CAC-USD | CAC 40 Token | 7046.03 | ||
AUD-USD | Australian Dollar Token | 0.71 | ||
BAZ-USD | Bazooka Token | 1.59 | ||
AEX-USD | AEX 25 Token | 764.18 |
currency
USDT-USD | Tether | 1.00 | ||
USDC-USD | USD Coin | 1.00 | ||
DAI-USD | Dai | 1.00 | ||
GUSD-USD | Gemini Dollar | 1.00 | ||
TUSD-USD | TrueUSD | 1.00 | ||
HUSD-USD | HUSD | 1.00 | ||
USDK-USD | USDK | 1.00 | ||
PAX-USD | Paxos Standard Token | 1.00 | ||
BUSD-USD | Binance USD | 1.00 | ||
UST-USD | TerraUSD | 0.01 |
stock
TSLA-USD | Tesla | 707.42 | ||
AAPL-USD | Apple Inc | 143.12 | ||
FB-USD | 196.28 | |||
AMZN-USD | Amazon.com Inc | 116.14 | ||
AMD-USD | Advanced Micro Devices Inc | 99.97 | ||
NFLX-USD | Netflix | 192.00 | ||
MSFT-USD | Microsoft | 265.26 | ||
NYE-USD | NewYork Exchange | 4.61 | ||
AVA-USD | Travala.com | 0.70 | ||
LOOM-USD | Loom Network | 0.01 | ||
PYPL-USD | PayPal Holdings | 84.18 | ||
F-USD | SynFutures | 0.01 |
spot
XAU-USD | Gold Spot Token | 1845.45 | ||
XBR-USD | Brent Crude Oil Spot | 120.36 | ||
XNG-USD | US Natural Gas Spot | 8.98 | ||
XTI-USD | US Crude Oil Spot Token | 118.18 | ||
XAG-USD | Silver Spot Token | 21.62 | ||
XPD-USD | Palladium Spot Token | 0.01 |
other
XAUT-USD | Tether Gold | 3228.18 | ||
XRP-USD | XRP | 2.16 | ||
DFI-USD | DeFi Chain | 3.38 | ||
MATIC-USD | Matic Network | 1.36 | ||
FTM-USD | Fantom | 1.09 | ||
TRB-USD | Tributes | 27.38 | ||
RNDR-USD | Render Token | 4.31 | ||
AR-USD | Arweave | 6.79 | ||
CRV1-USD | Curve DAO Token | 1.93 | ||
GT-USD | Gatechain Token | 21.22 | ||
RUNE-USD | THORChain | 1.29 | ||
TRX-USD | TRON | 0.25 | ||
LPT-USD | Livepeer | 4.59 | ||
STX-USD | Stacks | 1.27 | ||
ZEN-USD | Horizen | 8.27 | ||
FET-USD | Fetch.AI | 0.68 | ||
QTUM-USD | Qtum | 2.05 | ||
EOS-USD | EOS | 0.69 | ||
NMR-USD | Numeraire | 8.36 | ||
YO-USD | Yobit Token | 924.08 | ||
EPAM-USD | EPAM Systems Inc. | 316.52 | ||
XCH-USD | Chia | 12.31 | ||
MLN-USD | Melon | 8.24 | ||
GAS-USD | Gas | 3.05 | ||
WNXM-USD | Wrapped NXM | 41.54 | ||
XLM-USD | Stellar | 0.26 | ||
DCR-USD | Decred | 12.49 | ||
HNT-USD | Helium | 3.75 | ||
HBAR-USD | Hedera Hashgraph | 0.18 | ||
SRM-USD | Serum | 1.76 | ||
MX-USD | MX Token | 2.80 | ||
PROM-USD | Prometeus | 5.47 | ||
DT-USD | Dragon Token | 5.44 | ||
LEO-USD | UNUS SED LEO | 8.72 | ||
THETA-USD | THETA | 0.70 | ||
SUSHI-USD | Sushi | 0.60 | ||
JUV-USD | Juventus Fan Token | 1.16 | ||
SAND-USD | The Sandbox | 0.27 | ||
ALGO-USD | Algorand | 0.20 | ||
NANO-USD | Nano | 1.89 | ||
SNX-USD | Synthetix Network Token | 0.64 | ||
NEXO-USD | Nexo | 1.26 | ||
SAFE-USD | Safe | 23.98 | ||
UMA-USD | UMA | 1.12 | ||
ARDR-USD | Ardor | 0.11 | ||
BAL-USD | Balancer | 1.02 | ||
CTX1-USD | Cryptex Finance | 7.16 | ||
CELO-USD | Celo | 0.33 | ||
KDA-USD | Kadena | 0.58 | ||
ZRX-USD | 0x | 0.25 |