Crypto
popular
BTC-USD | Bitcoin | 57570.54 | ||
ETH-USD | Ethereum | 1781.08 | ||
BNB-USD | Binance Coin | 448.96 | ||
LTC-USD | Litecoin | 101.75 | ||
XMR-USD | Monero | 219.18 | ||
ADA-USD | Cardano | 0.62 | ||
DOGE-USD | Dogecoin | 0.11 |
big
YFI-USD | yearn.finance | 18162.70 | ||
WETH-USD | WETH | 1782.28 | ||
LUNA-USD | Terra | 89.64 | ||
LUNA1-USD | Terra | 89.27 | ||
ETC-USD | Ethereum Classic | 49.30 | ||
MKR-USD | Maker | 1685.06 | ||
SOL-USD | Solana | 79.12 | ||
HBTC-USD | Huobi BTC | 38210.98 | ||
DASH-USD | Dash | 129.15 | ||
WAVES-USD | Waves | 25.30 | ||
ATOM-USD | Cosmos | 26.24 | ||
PAXG-USD | PAX Gold | 1849.94 | ||
GNO-USD | Gnosis | 465.94 | ||
ZEC-USD | Zcash | 91.29 | ||
AAVE-USD | Aave | 114.79 | ||
DOT-USD | Polkadot [IOU] | 17.28 | ||
EGLD-USD | Elrond | 134.61 | ||
AVAX-USD | Avalanche | 24.25 | ||
NEO-USD | NEO | 29.32 | ||
LINK-USD | Chainlink | 12.69 | ||
AXS-USD | Axie Infinity | 45.51 | ||
YFII-USD | DFI.Money | 465.82 | ||
FIL-USD | Filecoin [Futures] | 17.34 | ||
NEAR-USD | Near Protocol | 9.77 | ||
KSM-USD | Kusama | 117.80 | ||
FTT-USD | FTX Token | 40.12 | ||
QNT-USD | Quant | 111.83 | ||
COMP-USD | Compound Coin | 54.87 | ||
UNISWAP-USD | Uniswap | 8.25 | ||
MANA-USD | Decentraland | 2.26 | ||
REP-USD | Augur | 13.53 | ||
XTZ-USD | Tezos | 2.90 | ||
OKB-USD | OKB | 38.04 | ||
STRK-USD | Strike | 6.38 |
bitcoins
WBTC-USD | Wrapped Bitcoin | 38071.28 | ||
BCH-USD | Bitcoin Cash | 368.37 | ||
BSV-USD | Bitcoin SV | 74.82 | ||
BTCB-USD | Bitcoin BEP2 | 38112.15 | ||
RBTC-USD | RSK Smart Bitcoin | 29782.84 | ||
GOD-USD | Bitcoin God | 1.88 |
pegged
DJ30-USD | Dow Jones 30 Token | 32275.00 | ||
SPX-USD | S&P 500 Token | 4016.50 | ||
EU50-USD | Euro Stoxx 50 Token | 3915.77 | ||
CN50-USD | FTSE China A50 Token | 13601.00 | ||
EUR-USD | Euro Token | 1.06 | ||
GBP-USD | Pound Sterling Token | 1.25 | ||
ETHOS-USD | Ethos | 0.78 | ||
ABC-USD | Alphabit | 0.00 | ||
CAC-USD | CAC 40 Token | 7046.03 | ||
AUD-USD | Australian Dollar Token | 0.71 | ||
BAZ-USD | Bazooka Token | 1.59 | ||
AEX-USD | AEX 25 Token | 764.18 |
currency
USDT-USD | Tether | 1.00 | ||
USDC-USD | USD Coin | 1.00 | ||
BUSD-USD | Binance USD | 1.00 | ||
DAI-USD | Dai | 1.00 | ||
TUSD-USD | TrueUSD | 1.00 | ||
UST-USD | TerraUSD | 1.00 | ||
HUSD-USD | HUSD | 1.00 | ||
USDK-USD | USDK | 1.00 | ||
PAX-USD | Paxos Standard Token | 1.00 | ||
GUSD-USD | Gemini Dollar | 1.00 |
stock
TSLA-USD | Tesla | 707.42 | ||
AAPL-USD | Apple Inc | 143.12 | ||
FB-USD | 196.28 | |||
AMZN-USD | Amazon.com Inc | 116.14 | ||
AMD-USD | Advanced Micro Devices Inc | 99.97 | ||
NFLX-USD | Netflix | 192.00 | ||
MSFT-USD | Microsoft | 265.26 | ||
NYE-USD | NewYork Exchange | 4.61 | ||
AVA-USD | Travala.com | 0.70 | ||
LOOM-USD | Loom Network | 0.06 | ||
PYPL-USD | PayPal Holdings | 84.18 | ||
F-USD | Ford Motor Co | 13.30 |
spot
XAU-USD | Gold Spot Token | 1845.45 | ||
XBR-USD | Brent Crude Oil Spot | 120.36 | ||
XPD-USD | Palladium Spot Token | 1932.90 | ||
XNG-USD | US Natural Gas Spot | 8.98 | ||
XTI-USD | US Crude Oil Spot Token | 118.18 | ||
XAG-USD | Silver Spot Token | 21.62 |
other
XAUT-USD | Tether Gold | 1929.00 | ||
ZEN-USD | Horizen | 51.44 | ||
EOS-USD | EOS | 2.97 | ||
XRP-USD | XRP | 0.87 | ||
UNFI-USD | Unifi Protocol DAO | 8.91 | ||
OMG-USD | OmiseGO | 5.59 | ||
DFI-USD | DeFi Chain | 3.38 | ||
LRC-USD | Loopring | 1.28 | ||
UMA-USD | UMA | 7.52 | ||
MATIC-USD | Matic Network | 1.36 | ||
FTM-USD | Fantom | 1.09 | ||
MLN-USD | Melon | 61.67 | ||
SAND-USD | The Sandbox | 2.73 | ||
RUNE-USD | THORChain | 6.37 | ||
AR-USD | Arweave | 29.86 | ||
ANT-USD | Aragon | 5.52 | ||
DCR-USD | Decred | 65.11 | ||
THETA-USD | THETA | 2.72 | ||
HNT-USD | Helium | 19.91 | ||
CORE-USD | Cvault.finance | 5758.93 | ||
SNX-USD | Synthetix Network Token | 3.90 | ||
SUSHI-USD | Sushi | 2.80 | ||
QTUM-USD | Qtum | 3.88 | ||
HT-USD | Huobi Token | 8.91 | ||
CRV1-USD | Curve DAO Token | 1.93 | ||
SBD-USD | Steem Dollars | 3.30 | ||
TRB-USD | Tributes | 12.58 | ||
KCS-USD | KuCoin Shares | 17.65 | ||
KNC-USD | Kyber Network Crystal v2 | 1.87 | ||
BAT-USD | Basic Attention Token | 0.87 | ||
GAS-USD | Gas | 5.76 | ||
BNT-USD | Bancor | 2.74 | ||
STX-USD | Stacks | 1.27 | ||
CELO-USD | Celo | 2.49 | ||
BAL-USD | Balancer | 7.62 | ||
YO-USD | Yobit Token | 924.08 | ||
ZRX-USD | 0x | 0.81 | ||
KAVA-USD | Kava | 2.50 | ||
LPT-USD | Livepeer | 22.30 | ||
MTL-USD | Metal | 2.09 | ||
EPAM-USD | EPAM Systems Inc. | 316.52 | ||
XLM-USD | Stellar | 0.24 | ||
ENJ-USD | Enjin Coin | 1.30 | ||
ALGO-USD | Algorand | 0.68 | ||
NMR-USD | Numeraire | 27.18 | ||
ICX-USD | ICON | 1.02 | ||
XCH-USD | Chia | 12.59 | ||
TRX-USD | TRON | 0.06 | ||
STORJ-USD | Storj | 1.31 | ||
LSK-USD | Lisk | 2.67 |