Assets: cash current-assets inventory receivables investments invested ppe nta assets net-debt working-capital liabilities long-term-debt accounts-payable non-current-liabilities
Income sheet sales operations-income gross-profit | expenses marketing r-and-d income-before-tax tax income net-income interest-income ebit leases interest earnings
Other shares shares-outstanding treasury-stock equity buyback | dividends | free-cash-flow change-in-cash
IBM sales - Total Revenue for International Business Machine
Total revenue is the amount received by the company during the quarter for providing products and services before deducting any costs
- IBM sales for the quarter ending Jun 30, 2024 were up 9.0% from $14.46 billion last quarter to $15.77 billion.
- IBM sales for the quarter ending Mar 31, 2024 decreased by 16.79% from last quarter's $17.38 billion to $14.46 billion this quarter. falling 1.97% from 2 quarters ago 's $14.75 billion.
- IBM sales for the quarter ending Dec 31, 2023 were the lowest in 5 quarters, and this quarter's were up 17.81% from last quarter, totaling $17.38 billion. This is a 21.95% growth from 3 quarters ago which was $14.25 billion.
- IBM sales for the quarter ending Sep 30, 2023 were down 4.7% to $14.75 billion from $15.47 billion last quarter.
- IBM sales for the quarter ending Jun 30, 2023 were up 8.6% from $14.25 billion last quarter to $15.47 billion.
IBM Total Revenue
quarter ending | IBM Total Revenue | percent change | percent of market cap | per share | total shares |
---|---|---|---|---|---|
Jun 30, 2024 | 15.77B | up 9.0% | 100.0 | 26.07 | 60501000000.0 |
Mar 31, 2024 | 14.46B | down 16.8% | 100.0 | 24.05 | 60145000000.0 |
Dec 31, 2023 | 17.38B | up 17.8% | 100.0 | 29.14 | 59643000000.0 |
Sep 30, 2023 | 14.75B | down 4.7% | 100.0 | 24.87 | 59313000000.0 |
Jun 30, 2023 | 15.47B | up 8.6% | 100.0 | 26.25 | 58963000000.0 |
Mar 31, 2023 | 14.25B | down 14.6% | 100.0 | 24.29 | 58675000000.0 |
Dec 31, 2022 | 16.69B | up 18.3% | 100.0 | 28.61 | 58343000000.0 |
Sep 30, 2022 | 14.11B | down 9.2% | 100.0 | 24.27 | 58117000000.0 |
Jun 30, 2022 | 15.54B | up 9.4% | 100.0 | 26.88 | 57802000000.0 |
Mar 31, 2022 | 14.2B | down 15.0% | 100.0 | 24.65 | 57603000000.0 |
Dec 31, 2021 | 16.69B | down 5.2% | 100.0 | 29.12 | 57319000000.0 |
Sep 30, 2021 | 17.62B | down 6.0% | 100.0 | 30.81 | 57189000000.0 |
Jun 30, 2021 | 18.75B | up 5.7% | 100.0 | 32.94 | 56912000000.0 |
Mar 31, 2021 | 17.73B | down 12.9% | 100.0 | 31.22 | 56788000000.0 |
Dec 31, 2020 | 20.37B | up 16.0% | 100.0 | 36.01 | 56556000000.0 |
Sep 30, 2020 | 17.56B | down 3.1% | 100.0 | 31.15 | 56366000000.0 |
Jun 30, 2020 | 18.12B | up 3.1% | 100.0 | 32.28 | 56135000000.0 |
International Business Machine Total Revenue actual and forcast
The green bars show the actual Total Revenue for International Business Machine. The blue bars is the forcast for the next quarter.
Comparison of International Business Machine Total Revenue with other stocks
To compare Total Revenue accross stocks, we can compare a number of metrics including the Total Revenue, and the Total Revenue yeild.
``` ```