CHT.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Assets: cash current-assets inventory receivables investments invested ppe nta assets net-debt working-capital liabilities long-term-debt accounts-payable non-current-liabilities
Income sheet sales operations-income gross-profit | expenses marketing r-and-d income-before-tax tax income net-income interest-income ebit leases interest earnings
Key Financials CHT
1 CHT US
The following extracted figures are selected by the AI as the most essential for predicting future price movements. The impact shows the impact of the figure on the share price forecast. Sometimes the impact of an increasing beneficial figure may still be downwards when the increase was smaller than expected. The over figure shows if the actual result was higher or lower than the AI would forecast.
Income statement
. | Predection | Jun 30,24 | Mar 31,24 | Dec 31,23 | Sep 30,23 | Jun 30,23 |
totalRevenue | 17564.0 | 18107M | 54940M | 61860M | 53445M | 53222M |
grossProfit | -17561.0 | -15179M | 20482M | 11090M | 19603M | 20146M |
operatingIncome | 3137.0 | 3860M | 11910M | 10450M | 11464M | 12261M |
. netInterestIncome | 156.0 | 156M | 73M | 77M | 56M | 123M |
incomeBeforeTax | 12346.0 | 12346M | 11988M | 10430M | 11637M | 12660M |
taxProvision | 2236.0 | 2236M | 2384M | 1849M | 2258M | 2453M |
netIncome | 2395.0 | 3440M | 9391M | 8260M | 9095M | 9921M |
otherOperatingExpenses | 13445.0 | 14247M | 43030M | 51410M | 41981M | 40963M |
netIncomeApplicableToCommonShares | 9088M | 9934M | ||||
reconciledDepreciation | 9886.0 | 9886M | 9909M | 9931M | 9913M | 9929M |
Balance sheet
. | Predection | Jun 30,24 | Mar 31,24 | Dec 31,23 | Sep 30,23 | Jun 30,23 |
. itotalAssets | 536436.0 | 536436M | 528378M | 523939M | 512203M | 533027M |
totalCurrentAssets | 122594.0 | 122594M | 110396M | 102412M | 96905M | 117066M |
. cashAndShortTermInvestments | 67913.0 | 67913M | 59527M | 52397M | 43332M | 68389M |
. cash | 37712.0 | 37712M | 33330M | 33824M | 32005M | 49754M |
otherAssets | 30301M | 14797M | ||||
netWorkingCapital | 26657.0 | 26657M | 50308M | 35454M | 33780M | 24462M |
netInvestedCapital | 397491.0 | 397491M | 425053M | 412955M | 406925M | 397455M |
netDebt | 5753.0 | 5753M | 10066M | 9819M | 11769M | -6363M |
Cash Flow
. | Predection | Jun 30,24 | Mar 31,24 | Dec 31,23 | Sep 30,23 | Jun 30,23 |
. totalCashFromOperatingActivities | 15102.0 | 15102M | 24999M | 24999M | 21424M | 17259M |
. . depreciationAndAmortization | 2914.0 | 3440M | 10123M | 10146M | 10127M | 0M |
. . . changeToAccountReceivables | -1586M | -1586M | -1623M | -1699M | ||
. . freeCashFlow | 9832.0 | 9832M | 12674M | 12674M | 14273M | 10881M |
. incomeTaxExpense. . | -50.0 | -3440M | -9390M | 2170M | 2258M | 2453M |
``` ```