Forecast up including unsuitable stocks
Forecast predictions of stocks to go up. This includes stocks that actually went down so far, or have already passed the target price, so might not be suitable to buy. It also includes smaller cap stocks and stocks our prediction model has noticed it has poor performance in the past.
Forecast buy | Forecast sell | Forecast up | Forecast down | Forecast sector
| ^ | sym | %change | close | range | target | percent | graph | progress | months | sure | past | reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | VALU | 38.61 | 0,0.574,0.537,0.919,0.574 | 38.85 | 0.61% | 38.83,38.71,38.44,37.47,36.92,36.82,36.42,36.88,37.19,37.95,39.08,38.45,37.91,37.25,37.12 | 267,123,267 | 4.8 | 72.12% | 171.22 | Value Line Inc-Financial Services | |
| A | WLKP | 21.88 | 0,0.619,0.022,1.029,0.619 | 24.46 | 11.80% | 20.45,19.94,19.32,18.66,18.17,18.58,17.96,18.80,18.97,19.36,19.23,18.92,18.71,18.95,19.84 | 267,61,267 | 6.9 | 71.51% | 174.30 | Westlake Chemical Partners LP-Basic Materials | |
| B | APT | 5.36 | 0,0.754,-0.231,1.272,0.754 | 6.46 | 20.54% | 267,61,267 | 6.9 | 71.26% | 368.72 | Alpha Pro Tech Ltd-Industrials | ||
| A | HOFT | 13.12 | 0,0.837,0.440,1.440,0.837 | 14.06 | 7.17% | 9.12,8.68,8.80,8.87,9.15,9.90,10.46,10.60,11.14,10.61,10.63,11.15,11.15,11.15,11.50 | 267,123,267 | 4.8 | 70.97% | 293.71 | Hooker Furniture Corporation-Consumer Cyclical | |
| A | OTCM | 55.00 | 0,0.563,0.340,0.971,0.563 | 57.26 | 4.10% | 48.74,48.58,48.89,50.42,52.02,51.98,51.83,52.17,51.17,51.00,51.19,52.47,51.73,51.25,52.93 | 267,61,267 | 6.9 | 70.94% | 375.46 | Otc Markets Group-Financial Services | |
| B | HBB | 31.00 | 0,0.636,1.730,1.111,0.636 | 25.93 | -16.34% | 14.21,15.03,15.02,14.19,13.98,13.92,14.28,15.53,16.06,16.16,16.54,16.04,16.42,16.00,17.07 | 267,61,267 | 6.9 | 70.74% | 240.56 | Hamilton Beach Brands Holding Co Class A-Consumer Cyclical | |
| B | NRP | 113.72 | 0,0.542,0.904,0.947,0.542 | 106.65 | -6.21% | 106.70,104.80,103.41,101.93,103.79,103.77,102.42,104.64,105.03,103.99,102.36,103.55,103.13,104.01,105.86 | 267,61,267 | 6.9 | 70.73% | 623.00 | Natural Resource Partners LP-Energy | |
| A | YORW | 34.05 | 0,0.485,0.555,0.862,0.485 | 33.60 | -1.33% | 30.40,30.74,32.00,31.36,31.89,31.86,31.34,32.03,32.25,32.77,33.47,32.43,32.08,31.71,31.78 | 267,61,267 | 6.9 | 70.49% | 240.13 | The York Water Company-Utilities | |
| A | ESCA | 20.87 | 0,0.581,0.601,1.111,0.581 | 20.77 | -0.46% | 11.79,11.69,11.78,11.39,11.62,12.51,12.57,13.01,12.51,12.70,12.86,12.88,13.26,13.54,13.95 | 267,61,267 | 6.9 | 69.47% | 447.49 | Escalade Incorporated-Consumer Cyclical | |
| A | MLR | 56.06 | 0,0.589,0.480,1.132,0.589 | 57.12 | 1.89% | 39.75,40.59,40.52,40.19,39.28,37.98,36.25,38.17,37.93,38.15,38.09,38.14,37.66,37.44,38.85 | 267,61,267 | 6.9 | 69.40% | 222.73 | Miller Industries Inc-Consumer Cyclical | |
| B | NVEC | 100.40 | 0,0.540,-0.157,1.048,0.540 | 114.74 | 14.28% | 67.17,71.70,71.42,69.83,66.12,64.24,58.59,62.20,65.66,71.61,70.36,63.09,59.02,61.45,63.79 | 267,61,267 | 6.9 | 69.28% | 685.51 | NVE Corporation-Technology | |
| B | WEYS | 45.37 | 0,0.529,0.803,1.028,0.529 | 43.18 | -4.82% | 28.51,28.62,29.49,29.01,29.99,33.20,28.39,29.96,30.72,32.44,33.73,31.60,30.89,30.33,30.76 | 267,61,267 | 6.9 | 69.24% | 354.26 | Weyco Group Inc-Consumer Cyclical | |
| B | ACU | 63.14 | 0,0.547,1.638,1.067,0.547 | 52.72 | -16.51% | 267,61,267 | 6.9 | 69.20% | 526.48 | Acme United Corporation-Consumer Defensive | ||
| B | UEIC | 4.71 | 0,0.902,0.194,1.777,0.902 | 5.34 | 13.44% | 4.56,4.49,4.36,4.06,3.58,3.05,2.89,3.28,3.26,3.25,3.17,3.10,3.31,3.63,3.60 | 267,61,267 | 6.9 | 69.07% | -184.07 | Universal Electronics Inc-Technology | |
| B | SGC | 12.73 | 0,0.615,-0.096,1.213,0.615 | 14.56 | 14.37% | 10.07,9.98,10.09,9.53,9.21,9.10,8.70,9.44,9.86,10.01,10.03,9.96,9.75,9.62,9.70 | 267,61,267 | 6.9 | 69.05% | 498.96 | Superior Uniform Group Inc-Consumer Cyclical | |
| B | DLNG | 3.66 | 0,0.361,-0.611,0.721,0.361 | 4.47 | 22.05% | 3.45,3.48,3.49,3.54,3.52,3.53,3.65,3.72,3.71,3.79,3.90,3.86,3.79,3.72,3.70 | 267,152,267 | 3.8 | 68.88% | 46.61 | Dynagas LNG Partners LP-Energy | |
| A | LEGH | 28.41 | 0,0.515,0.407,1.048,0.515 | 28.95 | 1.89% | 22.60,22.82,24.03,22.79,22.63,20.21,19.11,19.75,19.96,20.26,20.41,19.78,19.72,19.30,20.34 | 267,61,267 | 6.9 | 68.66% | 179.61 | Legacy Housing Corp-Consumer Cyclical netReceivables | |
| B | SRCE | 87.23 | 0,0.267,0.373,0.546,0.267 | 85.46 | -2.03% | 59.67,58.54,59.37,59.26,60.36,61.48,60.50,62.62,63.77,65.22,66.19,64.33,62.94,62.46,63.78 | 267,61,267 | 6.9 | 68.60% | 390.36 | 1st Source Corporation-Financial Services nonCurrentLiabilitiesTotal | |
| B | FT | 7.69 | 0,0.283,-0.210,0.590,0.283 | 8.48 | 10.22% | 7.93,7.98,7.95,7.88,7.88,8.02,7.87,7.96,8.03,7.91,7.88,7.99,8.00,8.02,7.98 | 267,184,267 | 2.8 | 68.36% | 75.79 | Franklin Universal Closed Fund-Financial Services | |
| B | CIX | 35.00 | 0,0.479,2.028,1.003,0.479 | 27.25 | -22.13% | 267,61,267 | 6.9 | 68.29% | 340.45 | CompX International Inc-Industrials | ||
| A | EML | 27.94 | 0,0.466,0.038,0.984,0.466 | 30.29 | 8.40% | 21.94,21.53,21.29,21.19,20.42,19.46,19.19,19.53,19.13,20.05,19.76,19.55,19.58,19.63,18.50 | 267,61,267 | 6.9 | 68.22% | 239.19 | Eastern Co-Industrials | |
| A | FDBC | 55.07 | 0,0.304,0.397,0.654,0.304 | 54.09 | -1.78% | 42.66,42.30,43.77,43.46,43.53,44.36,43.26,43.86,43.62,45.75,48.62,45.30,44.02,43.18,42.82 | 267,61,267 | 6.9 | 68.01% | 213.26 | Fidelity D&D Bancorp Inc-Financial Services | |
| A | TSBK | 46.45 | 0,0.258,0.218,0.556,0.258 | 46.78 | 0.71% | 31.81,31.52,31.93,31.43,32.51,33.11,32.96,34.31,34.58,36.25,37.28,36.09,35.82,35.33,36.02 | 267,61,267 | 6.9 | 67.97% | 422.08 | Timberland Bancorp Inc-Financial Services nonCurrentLiabilitiesTotal | |
| B | GENC | 18.42 | 0,0.450,1.173,0.981,0.450 | 16.24 | -11.81% | 13.81,13.94,14.39,14.51,14.95,14.97,15.66,16.41,16.34,15.91,15.51,15.66,15.98,15.77,16.06 | 267,61,267 | 6.9 | 67.83% | 193.22 | Gencor Industries Inc-Industrials | |
| B | SBFG | 29.98 | 0,0.286,0.968,0.628,0.286 | 26.54 | -11.48% | 18.78,18.99,19.38,19.02,20.14,20.85,20.06,21.30,21.52,22.53,23.45,22.13,21.97,21.37,21.40 | 267,61,267 | 6.9 | 67.76% | 313.46 | SB Financial Group Inc-Financial Services nonCurrentLiabilitiesTotal | |
| B | HVT | 28.56 | 0,0.432,0.661,0.950,0.432 | 27.38 | -4.14% | 20.23,20.01,20.01,20.68,22.22,22.35,22.20,23.73,24.06,24.33,24.71,23.88,23.57,23.58,25.00 | 267,61,267 | 6.9 | 67.75% | 309.06 | Haverty Furniture Companies Inc-Consumer Cyclical | |
| B | UHT | 40.83 | 0,0.309,-0.345,0.680,0.309 | 46.53 | 13.97% | 36.07,35.22,35.76,36.51,37.80,38.72,39.10,39.99,39.67,40.92,41.29,39.50,39.34,39.26,39.75 | 267,61,267 | 6.9 | 67.73% | 223.10 | Universal Health Realty Income Trust-Real Estate totalCurrentLiabilities | |
| B | CSV | 33.92 | 0,0.417,-0.564,0.922,0.417 | 41.38 | 21.98% | 45.40,44.37,45.15,44.84,42.70,41.47,41.23,42.70,42.15,42.69,43.61,42.47,42.78,41.50,42.79 | 267,61,267 | 6.9 | 67.67% | 650.12 | Carriage Services Inc-Consumer Cyclical | |
| B | AUDC | 10.15 | 0,0.479,0.352,1.067,0.479 | 10.38 | 2.26% | 9.62,9.37,9.05,8.95,9.27,9.48,8.78,8.83,8.63,9.10,8.99,8.91,8.77,8.74,8.97 | 267,61,267 | 6.9 | 67.60% | -182.69 | AudioCodes Ltd-Technology | |
| B | GGZ | 16.25 | 0,0.288,0.564,0.646,0.288 | 15.43 | -5.03% | 14.12,13.78,13.91,13.92,13.73,13.89,13.51,13.89,14.02,14.21,14.50,14.92,15.01,14.96,15.11 | 267,242,267 | 0.8 | 67.52% | 23.17 | Gabelli Global Small and Mid Cap Value Closed Fund-Financial Services salePurchaseOfStock | |
| B | NATH | 98.67 | 0,0.583,-0.144,1.322,0.583 | 113.29 | 14.81% | 106.08,108.21,109.25,105.16,107.54,99.06,95.28,91.94,91.79,93.08,96.40,93.59,93.67,91.99,91.24 | 267,61,267 | 6.9 | 67.41% | 561.65 | Nathans Famous Inc-Consumer Cyclical | |
| B | CQP | 68.73 | 0,0.329,0.709,0.755,0.329 | 64.09 | -6.75% | 267,61,267 | 6.9 | 67.27% | 540.42 | Cheniere Energy Partners LP-Energy | ||
| B | TRC | 16.43 | 0,0.391,-0.607,0.907,0.391 | 20.14 | 22.58% | 15.66,15.70,15.96,15.88,15.80,16.27,15.93,16.09,16.11,16.28,16.00,15.83,15.80,15.66,15.85 | 267,61,267 | 6.9 | 67.15% | 67.87 | Tejon Ranch Co-Industrials | |
| B | ULBI | 6.13 | 0,0.640,-0.150,1.487,0.640 | 7.12 | 16.10% | 6.77,6.89,6.78,6.90,6.89,5.79,5.21,5.75,5.59,5.58,5.80,5.86,5.63,5.65,5.96 | 267,61,267 | 6.9 | 67.14% | 180.42 | Ultralife Corporation-Industrials netIncomeFromContinuingOps | |
| B | SUNS | 7.48 | 0,0.363,-0.266,0.844,0.363 | 8.47 | 13.17% | 9.53,9.33,9.54,9.44,9.09,9.16,9.23,9.77,9.58,9.73,9.91,9.63,9.42,9.25,9.51 | 267,61,267 | 6.9 | 67.13% | -20.20 | Sunrise Realty Trust, Inc.-Real Estate | |
| B | VHI | 17.83 | 0,0.591,1.077,1.375,0.591 | 16.38 | -8.14% | 14.77,14.38,14.60,14.26,13.32,13.05,12.14,12.57,12.56,12.58,12.34,11.85,11.82,12.16,13.04 | 267,61,267 | 6.9 | 67.13% | 955.35 | Valhi Inc-Basic Materials | |
| B | KNOP | 11.39 | 0,0.327,0.719,0.766,0.327 | 10.60 | -6.92% | 8.42,8.78,8.98,9.08,9.84,9.83,9.92,9.94,10.16,10.66,10.45,10.49,10.39,10.27,10.34 | 267,152,267 | 3.8 | 67.08% | 144.08 | KNOT Offshore Partners LP-Energy | |
| A | SOR | 46.47 | 0,0.226,0.262,0.544,0.226 | 46.13 | -0.74% | 45.01,44.75,44.96,45.03,45.24,45.23,45.55,47.33,47.86,47.58,46.31,47.20,46.76,46.48,47.21 | 267,242,267 | 0.8 | 66.79% | 107.50 | Source Capital Closed Fund-Financial Services otherCurrentLiab totalCurrentAssets cashAndShortTermInvestments | |
| A | FINS | 12.60 | 0,0.237,0.055,0.572,0.237 | 13.04 | 3.53% | 12.83,12.74,12.84,12.86,12.93,12.95,12.82,12.99,13.07,13.00,13.00,13.16,13.14,13.20,13.22 | 267,212,267 | 1.8 | 66.76% | 18.29 | Angel Oak Financial Strategies Income Term Trust-Financial Services | |
| B | DAC | 155.26 | 0,0.319,1.389,0.771,0.319 | 129.14 | -16.82% | 85.66,84.69,85.90,88.81,90.52,93.91,93.65,96.34,97.64,95.28,93.81,94.67,94.41,95.25,97.20 | 267,61,267 | 6.9 | 66.75% | 669.18 | Danaos Corporation-Industrials | |
| B | CENT | 41.71 | 0,0.457,-0.297,1.107,0.457 | 48.33 | 15.88% | 30.47,29.68,31.34,31.55,31.16,31.74,31.09,33.49,33.66,33.41,33.18,32.45,32.29,31.95,32.24 | 267,61,267 | 6.9 | 66.73% | 420.36 | Central Garden & Pet Company-Consumer Defensive | |
| A | TRST | 57.92 | 0,0.220,0.274,0.533,0.220 | 57.29 | -1.09% | 35.91,35.36,36.49,37.52,38.36,39.51,39.52,41.78,42.84,44.07,43.29,42.77,41.86,41.28,41.57 | 267,61,267 | 6.9 | 66.70% | 208.58 | TrustCo Bank Corp NY-Financial Services | |
| B | GROW | 2.98 | 0,0.420,1.119,1.021,0.420 | 2.64 | -11.53% | 2.65,2.58,2.61,2.53,2.41,2.36,2.27,2.42,2.45,2.42,2.39,2.42,2.40,2.45,2.46 | 267,152,267 | 3.8 | 66.68% | 286.78 | US Global Investors Inc-Financial Services ebit operatingIncome | |
| B | RGT | 15.15 | 0,0.234,0.778,0.571,0.234 | 13.71 | -9.48% | 12.81,12.75,12.66,12.68,12.43,12.30,11.98,12.29,12.52,12.70,12.84,13.13,13.14,13.06,13.22 | 267,242,267 | 0.8 | 66.65% | 29.19 | Royce Global Value Trust Inc-Financial Services | |
| B | CTRM | 2.38 | 0,0.529,1.419,1.292,0.529 | 2.04 | -13.99% | 2.11,2.10,2.08,2.05,1.94,1.99,1.90,1.96,2.04,2.32,2.19,2.37,2.08,2.12,2.13 | 267,152,267 | 3.8 | 66.64% | 387.46 | Castor Maritime Inc-Industrials | |
| A | CET | 54.78 | 0,0.201,0.222,0.493,0.201 | 54.53 | -0.46% | 267,61,267 | 6.9 | 66.61% | 141.09 | Central Securities Corporation-Financial Services cashAndShortTermInvestments | ||
| B | CBFV | 37.60 | 0,0.257,-0.002,0.632,0.257 | 39.52 | 5.09% | 32.33,32.02,32.48,32.47,31.98,33.66,33.02,34.87,35.48,34.92,36.76,35.65,35.63,34.67,34.41 | 267,61,267 | 6.9 | 66.55% | 270.22 | CB Financial Services Inc-Financial Services nonCurrentLiabilitiesTotal | |
| A | FONR | 18.59 | 0,0.474,0.008,1.174,0.474 | 20.29 | 9.14% | 15.75,15.64,15.43,15.30,14.82,14.81,14.33,14.09,14.47,14.59,14.77,14.59,17.27,18.52,18.54 | 267,152,267 | 3.8 | 66.50% | 73.53 | Fonar Corporation-Healthcare retainedEarnings | |
| A | HWBK | 40.09 | 0,0.201,0.101,0.498,0.201 | 40.85 | 1.90% | 29.58,29.59,29.70,30.02,30.67,31.27,31.77,33.34,34.19,33.93,35.62,33.06,33.35,33.85,32.70 | 267,61,267 | 6.9 | 66.48% | 280.28 | Hawthorn Bancshares Inc-Financial Services | |
| B | BPRN | 43.53 | 0,0.192,0.783,0.478,0.192 | 39.06 | -10.27% | 30.45,30.06,30.37,30.44,32.49,33.36,32.55,33.93,33.66,34.87,36.09,35.50,35.29,33.76,34.56 | 267,61,267 | 6.9 | 66.46% | 187.96 | Bank Of Princeton-Financial Services netReceivables nonCurrentLiabilitiesTotal |
MyShare