BABA-USD.CC | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
| symbol | last | change | %chng | name | mcap | sector | wiki | |
|---|---|---|---|---|---|---|---|---|
BABA-USD | CC | Alibaba Group Holding Limited |
Stock sector comparison
Compares a stock with a basket of similar stocks
BABA-USD (CC) Alibaba Group Holding Limited vs gc.Inc Ltd
Red and green candlesticks show BABA-USD, the blue line is the comparison
symbols in gc.Inc Ltd
| EPAM Systems Inc. | EPAM-USD | CC | 34.8182 | |||
| Tesla | TSLA-USD | CC | 83.8924 | |||
| Bill.com Inc | BILL-USD | CC | 20.2499 | |||
| Yandex N.V. | YNDX-USD | CC | 50.4164 | |||
| Apple Inc | AAPL-USD | CC | 24.5907 | |||
| NVIDIA | NVDA-USD | CC | 35.0852 | |||
| Alibaba Group Holding Limited | BABA-USD | CC | 26.2807 | |||
| FB-USD | CC | 25.6576 | ||||
| Airbnb Inc. | ABNB-USD | CC | 43.0043 | |||
| Amazon.com Inc | AMZN-USD | CC | 26.2232 | |||
| Shopify Cl A Sub Vtg | SHOP-USD | CC | 36.446 | |||
| Advanced Micro Devices Inc | AMD-USD | CC | 36.3112 | |||
| Netflix | NFLX-USD | CC | 28.7216 | |||
| Microsoft | MSFT-USD | CC | 26.0953 | |||
| Wormhole (IOU) | W-USD | CC | 24.2556 | |||
| Baidu Inc. | BIDU-USD | CC | 31.1262 | |||
| Xilinx Inc. | XLNX-USD | CC | 32.5625 | |||
| Bilibili Inc. | BILI-USD | CC | 29.9605 | |||
| Taiwan Semiconductor | TSM-USD | CC | 32.6544 | |||
| Intel Corporation | INTC-USD | CC | 24.1041 | |||
| Adobe Systems Inc | ADBE-USD | CC | 27.9993 | |||
| TWTR-USD | CC | 44.6703 | ||||
| ARK Innovation ETF | ARKK-USD | CC | 64.2936 | |||
| QUALCOMM Inc | QCOM-USD | CC | 27.1738 | |||
| PayPal Holdings | PYPL-USD | CC | 44.375 | |||
| Square Cl A | SQ-USD | CC | 57.0571 | |||
| Datadog Inc | DDOG-USD | CC | 34.357 | |||
| Take-Two Interactive Software | TTWO-USD | CC | 24.398 | |||
| NIO Limited | NIO-USD | CC | 49.4738 | |||
| Micron Technology Inc. | MU-USD | CC | 31.1777 | |||
| First Solar Inc | FSLR-USD | CC | 44.9367 | |||
| eBay | EBAY-USD | CC | 36.7861 | |||
| Marvell Technology Group Ltd. | MRVL-USD | CC | 34.1363 | |||
| Activision Blizzard Inc | ATVI-USD | CC | 22.5843 | |||
| NetEase Inc. | NTES-USD | CC | 24.4143 | |||
| Snap | SNAP-USD | CC | 46.1135 | |||
| Microchip Technology Incorpora | MCHP-USD | CC | 31.7989 | |||
| Baozun Inc. | BZUN-USD | CC | 25.0315 | |||
| JinkoSolar Holding Co. Ltd. | JKS-USD | CC | 40.1187 | |||
| Overstock.com Inc. | OSTK-USD | CC | 26.1593 | |||
| Tilray Inc. | TLRY-USD | CC | 17.8561 | |||
| DropBox | DBX-USD | CC | 26.8751 | |||
| Alibaba Group Holding Limited | 9988-USD | CC | 21.6146 | |||
| Momo Inc. | MOMO-USD | CC | 29.4546 | |||
| 21Vianet Group Inc. | VNET-USD | CC | 31.6441 | |||
| Fiverr International Ltd | FVRR-USD | CC | 77.5533 | |||
| Stmicroelectronics Adr | STM-USD | CC | 30.5784 | |||
| ETFMG Alternative Harvest ETF | MJ-USD | CC | 17.8361 | |||
| LexinFintech Holdings Ltd. | LX-USD | CC | 28.8179 | |||
| Energous Corporation | WATT-USD | CC | 26.1177 | |||
| AdvisorShares Pure Cannabis ET | YOLO-USD | CC | 17.966 | |||
| OneConnect | OCFT-USD | CC | 34.9823 | |||
| Satopay Yield Token | SPY-USD | CC | 25.5606 | |||
| StrongNode Edge | SNE-USD | CC | 26.3487 |
MyShare