SNR.LSE | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
| symbol | last | change | %chng | name | mcap | sector | wiki | |
|---|---|---|---|---|---|---|---|---|
SNR | LSE | Senior PLC |
Stock sector comparison
Compares a stock with a basket of similar stocks
SNR (LSE) Senior PLC vs g.leisure fleet
Red and green candlesticks show SNR, the blue line is the comparison
symbols in g.leisure fleet
| Rolls-Royce Holdings PLC | RR | LSE | 17.9873 | |||
| Meggitt PLC | MGGT | LSE | 17.9145 | wiki | ||
| International Consolidated Air | IAG | LSE | 47.9571 | wiki | ||
| Compass Group PLC | CPG | LSE | 15.74 | wiki | ||
| InterContinental Hotels Group | IHG | LSE | 17.2206 | |||
| Centrica PLC | CNA | LSE | 29.2785 | wiki | ||
| Informa PLC | INF | LSE | 17.4408 | wiki | ||
| Marks and Spencer Group PLC | MKS | LSE | 34.7489 | wiki | ||
| BT Group Plc | BT-A | LSE | 30.5654 | wiki | ||
| WPP PLC | WPP | LSE | 16.7403 | wiki | ||
| Associated British Foods PLC | ABF | LSE | 30.9074 | wiki | ||
| Whitbread PLC | WTB | LSE | 50.2937 | wiki | ||
| Signature Aviation plc | SIG | LSE | 19.9676 | wiki | ||
| Babcock International Group PL | BAB | LSE | 43.358 | wiki | ||
| EasyJet PLC | EZJ | LSE | 46.1493 | wiki | ||
| Royal Mail PLC | RMG | LSE | 29.6 | wiki | ||
| Melrose Industries PLC | MRO | LSE | 20.0691 | wiki | ||
| Wizz Air Holdings PLC | WIZZ | LSE | 42.7521 | wiki | ||
| Micro Focus International PLC | MCRO | LSE | 20.4161 | |||
| Carnival PLC | CCL | LSE | 20.3978 | |||
| G4S plc | GFS | LSE | 23.5609 | |||
| TUI AG | TUI | LSE | 66.0516 | wiki | ||
| Go-Ahead Group PLC | GOG | LSE | 26.1882 | wiki | ||
| Greggs PLC | GRG | LSE | 42.3499 | wiki | ||
| Mitie Group PLC | MTO | LSE | 22.3115 | wiki | ||
| Aggreko Plc | AGK | LSE | 18.1756 | wiki | ||
| National Express Group | NEX | LSE | 27.8149 | wiki | ||
| IWG PLC | IWG | LSE | 29.6496 | wiki | ||
| Restaurant Group PLC | RTN | LSE | 34.238 | wiki | ||
| Greencore Group | GNC | LSE | 59.1346 | wiki | ||
| Dixons Carphone plc | DC | LSE | 47.4349 | wiki | ||
| WH Smith PLC | SMWH | LSE | 34.138 | wiki | ||
| Kier Group PLC | KIE | LSE | 37.4801 | wiki | ||
| SSP Group PLC | SSPG | LSE | 21.0993 | wiki | ||
| Hammerson PLC | HMSO | LSE | 30.5999 | wiki | ||
| FirstGroup PLC | FGP | LSE | 26.3146 | wiki | ||
| Senior PLC | SNR | LSE | 33.2327 | wiki | ||
| Capita PLC | CPI | LSE | 35.4208 | |||
| Aston Martin Lagonda Global Ho | AML | LSE | 18.2514 | wiki | ||
| J D Wetherspoon PLC | JDW | LSE | 33.3917 | wiki | ||
| C&C Group plc | CCR | LSE | 19.4675 | wiki | ||
| Frasers Group PLC | FRAS | LSE | 42.1334 | wiki | ||
| Mitchells & Butlers PLC | MAB | LSE | 33.9517 | wiki | ||
| Card Factory PLC | CARD | LSE | 21.3556 | wiki | ||
| Cairn Homes PLC | CRN | LSE | 18.8167 | wiki | ||
| Marston’s PLC | MARS | LSE | 39.4093 | wiki | ||
| Provident Financial PLC | PFG | LSE | 59.3014 | wiki | ||
| Saga plc | SAGA | LSE | 20.2852 | wiki | ||
| Stagecoach Group PLC | SGC | LSE | 26.8715 | wiki | ||
| Altabancorp | PUB | US | 22.2283 | |||
| Ryanair Holdings plc | RYA | LSE | 45.5685 | wiki | ||
| SIG plc | SHI | LSE | 39.9541 | wiki | ||
| Superdry PLC | SDRY | LSE | 22.3789 | wiki | ||
| Cineworld Group | CINE | LSE | 43.0927 | wiki | ||
| International Business Machines Corporation | IBM | LSE | Technology | 11.6118 |
MyShare