ETH-USD.CC | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
| symbol | last | change | %chng | name | mcap | sector | wiki | |
|---|---|---|---|---|---|---|---|---|
ETH-USD | CC | Ethereum |
Stock sector comparison
Compares a stock with a basket of similar stocks
ETH-USD (CC) Ethereum vs gc.Protocol Bitcoin
Red and green candlesticks show ETH-USD, the blue line is the comparison
symbols in gc.Protocol Bitcoin
| Ethereum | ETH-USD | CC | 23.12 | |||
| WETH | WETH-USD | CC | 23.1529 | |||
| Zcash | ZEC-USD | CC | 46.0569 | |||
| Bitcoin Cash | BCH-USD | CC | 33.7176 | |||
| Monero | XMR-USD | CC | 39.4526 | |||
| Litecoin | LTC-USD | CC | 35.2693 | |||
| Dash | DASH-USD | CC | 43.6069 | |||
| Chainlink | LINK-USD | CC | 30.3504 | |||
| Avalanche | AVAX-USD | CC | 19.223 | |||
| Maker | MKR-USD | CC | 24.1414 | |||
| Quant | QNT-USD | CC | 45.4963 | |||
| Horizen | ZEN-USD | CC | 61.0613 | |||
| Ethereum Classic | ETC-USD | CC | 39.8485 | |||
| DeFi Chain | DFI-USD | CC | 14.5064 | |||
| Gnosis | GNO-USD | CC | 23.2441 | |||
| Tributes | TRB-USD | CC | 31.5844 | |||
| Bitcoin SV | BSV-USD | CC | 36.8715 | |||
| Numeraire | NMR-USD | CC | 78.7407 | |||
| Injective | INJ-USD | CC | 16.7396 | |||
| Filecoin [Futures] | FIL-USD | CC | 18.7022 | |||
| Decred | DCR-USD | CC | 32.0502 | |||
| Cosmos | ATOM-USD | CC | 60.1369 | |||
| Curve DAO Token | CRV1-USD | CC | 33.312 | |||
| Elrond | EGLD-USD | CC | 19.3338 | |||
| Wing Finance | WING-USD | CC | 19.6566 | |||
| NEO | NEO-USD | CC | 43.8189 | |||
| Yobit Token | YO-USD | CC | 23.0157 | |||
| Melon | MLN-USD | CC | 32.5435 | |||
| Qtum | QTUM-USD | CC | 40.8844 | |||
| Zcoin | XZC-USD | CC | 24.7019 | |||
| Waves | WAVES-USD | CC | 25.1335 | |||
| Nano | NANO-USD | CC | 52.2936 | |||
| Basic Attention Token | BAT-USD | CC | 25.505 | |||
| Tezos | XTZ-USD | CC | 59.3136 | |||
| Gas | GAS-USD | CC | 28.1888 | |||
| Algorand | ALGO-USD | CC | 46.3161 | |||
| THETA | THETA-USD | CC | 23.6129 | |||
| Cryptonex | CNX-USD | CC | 17.2861 | |||
| Latinio | LTN-USD | CC | 15.9625 | |||
| DigixDAO | DGD-USD | CC | 23.1271 | |||
| 0x | ZRX-USD | CC | 30.8879 | |||
| Lisk | LSK-USD | CC | 28.0343 | |||
| Firo | FIRO-USD | CC | 25.0805 | |||
| Waltonchain | WTC-USD | CC | 21.8443 | |||
| Band Protocol | BAND-USD | CC | 29.9852 | |||
| Bancor | BNT-USD | CC | 22.9808 | |||
| Kyber Network Crystal v2 | KNC-USD | CC | 32.1395 | |||
| IOTA | MIOTA-USD | CC | 27.656 | |||
| DIA | DIA-USD | CC | 26.4669 | |||
| NewYork Exchange | NYE-USD | CC | 23.2727 | |||
| Kava | KAVA-USD | CC | 33.1469 | |||
| Storj | STORJ-USD | CC | 15.0247 | |||
| Travala.com | AVA-USD | CC | 23.9989 | |||
| Vinci | VINCI-USD | CC | 16.4935 | |||
| Ontology | ONT-USD | CC | 30.154 | |||
| Elastos | ELA-USD | CC | 50.0182 | |||
| ELITIUM | EUM-USD | CC | 17.8876 | |||
| Swipe | SXP-USD | CC | 32.2273 | |||
| Wanchain | WAN-USD | CC | 21.8566 | |||
| Sun [New] | SUN-USD | CC | 19.6978 | |||
| Energy Web Token | EWT-USD | CC | 26.4149 | |||
| ICON | ICX-USD | CC | 31.7554 | |||
| OmiseGO | OMG-USD | CC | 49.4077 | |||
| EOS | EOS-USD | CC | 34.3432 | |||
| TomoChain | TOMO-USD | CC | 29.6472 | |||
| Ocean Protocol | OCEAN-USD | CC | 30.7578 | |||
| Augur | REP-USD | CC | 45.9515 | |||
| Gulf Bits Coin | GBTC-USD | CC | 15.6696 | |||
| Unifi Protocol DAO | UNFI-USD | CC | 18.0706 | |||
| Obyte | GBYTE-USD | CC | 26.652 | |||
| Fompound | FOMP-USD | CC | 16.8805 | |||
| Genesis Vision | GVT-USD | CC | 23.6306 | |||
| Stable Coin | STABL-USD | CC | 17.7435 | |||
| MonaCoin | MONA-USD | CC | 25.8785 | |||
| Internal Exchange Coin | IEX-USD | CC | 17.3244 | |||
| Orion | ORN-USD | CC | 23.6741 | |||
| BittrackSystems | BTTR-USD | CC | 15.6034 | |||
| Neblio | NEBL-USD | CC | 19.3909 | |||
| Bitcoin Cash ABC | BCHA-USD | CC | 18.6623 | |||
| Aragon | ANT-USD | CC | 34.9709 | |||
| Cryptyk Token USD | CTK-USD | CC | 20.3363 | |||
| Skycoin | SKY-USD | CC | 18.2552 | |||
| Neutrino System Base Token | NSBT-USD | CC | 23.1374 |
MyShare