IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
IBM | US | International Business Machine |
Group components IBM
The following shows the comparison of a stock with the index
Sector comparison
The following shows the group (gc_Arto) and compares this with International Business Machine (IBM.US)
Top stocks within the sector gc_Arto
Schillingcoin | SCH-USD | CC | 69.0082 | ||||||
Philosopher Stones | PHS-USD | CC | 49.2126 | ||||||
Vivid Coin | VIVID-USD | CC | 41.3434 | ||||||
Scala | XLA-USD | CC | 41.0985 | ||||||
Arto | RTO-USD | CC | 37.7105 | ||||||
XtendCash | XTNC-USD | CC | 37.5686 | ||||||
LiteCoin Ultra | LTCU-USD | CC | 33.5004 | ||||||
South African Tether | xZAR-USD | CC | 32.109 | ||||||
StonkSwap Token | STONK-USD | CC | 31.9848 | ||||||
Qcash | QC-USD | CC | 31.4404 | ||||||
Frax | FRAX-USD | CC | 28.6352 |
IBM (US) , component gc_Arto
International Business Machine | IBM | US |
``` ``` ``` ```