IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
IBM | US | International Business Machine |
Group components IBM
The following shows the comparison of a stock with the index
Sector comparison
The following shows the group (gc_Ethereum) and compares this with International Business Machine (IBM.US)
Top stocks within the sector gc_Ethereum
Moneytoken | IMT-USD | CC | 49.4597 | ||||||
PureVidz | VIDZ-USD | CC | 48.5444 | ||||||
BonusCloud | BXC-USD | CC | 45.7232 | ||||||
Silvercash | SVC-USD | CC | 45.2938 | ||||||
Ethereum Gold Project | ETGP-USD | CC | 41.7043 | ||||||
LuckChain | BASH-USD | CC | 40.9814 | ||||||
Cheesecoin | CHEESE-USD | CC | 40.8702 | ||||||
Bytecoin | BCN-USD | CC | 39.96 | ||||||
ShowHand | HAND-USD | CC | 36.9504 | ||||||
Electronic PK Chain | EPC-USD | CC | 35.5346 | ||||||
indaHash | IDH-USD | CC | 34.7938 | ||||||
Litecash | CASH-USD | CC | 32.4163 | ||||||
SaTT | SATT-USD | CC | 31.8762 | ||||||
Shilling | SH-USD | CC | 31.1073 | ||||||
TraDove B2BCoin | BBC-USD | CC | 30.6169 | ||||||
Bundle Dao | BDL-USD | CC | 30.6166 | ||||||
Carrotswap | CARROT-USD | CC | 26.0819 | ||||||
Tatcoin | TAT-USD | CC | 25.767 | ||||||
Ninjacoin | NINJA-USD | CC | 25.6513 | ||||||
Cryptoflow | CFL-USD | CC | 24.239 | ||||||
Ethereum Gold | ETG-USD | CC | 23.3809 | ||||||
CREA | CREA-USD | CC | 23.0372 | ||||||
YOKcoin | YOK-USD | CC | 22.9513 | ||||||
Sprint | SPRX-USD | CC | 19.9743 | ||||||
WiBX | WBX-USD | CC | 18.1319 | ||||||
PutinCoin | PUT-USD | CC | 17.9646 | ||||||
The Universal Settlement Coin | TUSC-USD | CC | 12.668 |
IBM (US) , component gc_Ethereum
International Business Machine | IBM | US |
``` ``` ``` ```