IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
IBM | US | International Business Machine |
Group components IBM
The following shows the comparison of a stock with the index
Sector comparison
The following shows the group (gc_Lead) and compares this with International Business Machine (IBM.US)
Top stocks within the sector gc_Lead
SolarCoin | SLR-USD | CC | 64.4747 | ||||||
AeroToken | AET-USD | CC | 58.2022 | ||||||
GoCrypto | GoC-USD | CC | 47.131 | ||||||
EthereumAI | EAI-USD | CC | 39.1308 | ||||||
OneRoot Network | RNT-USD | CC | 37.5859 | ||||||
Unistake | UNISTAKE-USD | CC | 33.3591 | ||||||
MojoCoin | MOJO-USD | CC | 30.3357 | ||||||
Lead | LEAD-USD | CC | 29.3409 | ||||||
SatoPay | STOP-USD | CC | 28.7826 | ||||||
CryptoCarbon | CCRB-USD | CC | 27.4837 | ||||||
View | VIEW-USD | CC | 27.4247 | ||||||
Universa | UTNP-USD | CC | 25.477 | ||||||
SLNV2 | SLNV2-USD | CC | 24.9484 | ||||||
President Trump | PRES-USD | CC | 23.8788 | ||||||
ArdCoin | ARDX-USD | CC | 23.5445 | ||||||
Aryacoin | AYA-USD | CC | 22.8962 | ||||||
World Token | WORLD-USD | CC | 22.6455 | ||||||
Adelphoi | ADL-USD | CC | 21.8284 | ||||||
Fatcoin | FAT-USD | CC | 21.5027 | ||||||
Sashimi | SASHIMI-USD | CC | 20.32 |
IBM (US) , component gc_Lead
International Business Machine | IBM | US |
``` ``` ``` ```