IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
IBM | US | International Business Machine |
Group components IBM
The following shows the comparison of a stock with the index
Sector comparison
The following shows the group (gc_RED) and compares this with International Business Machine (IBM.US)
Top stocks within the sector gc_RED
Vcash | XVC-USD | CC | 58.3657 | ||||||
Portion | PRT-USD | CC | 41.7875 | ||||||
Quasarcoin | QAC-USD | CC | 40.0291 | ||||||
RED | RED-USD | CC | 35.59 | ||||||
LCG | LCG-USD | CC | 34.7486 | ||||||
Civitas | CIV-USD | CC | 33.8439 | ||||||
Insights Network | INSTAR-USD | CC | 33.7855 | ||||||
HashNet BitEco | HNB-USD | CC | 31.4126 | ||||||
GazeCoin | GZE-USD | CC | 30.51 | ||||||
Documentchain | DMS-USD | CC | 29.6751 | ||||||
Italo | XTA-USD | CC | 25.346 | ||||||
Actinium | ACM-USD | CC | 24.5776 | ||||||
SIRIN LABS Token | SRN-USD | CC | 24.0367 | ||||||
MenaPay | MPAY-USD | CC | 23.7099 | ||||||
Neutrino USD | USDN-USD | CC | 18.7667 |
IBM (US) , component gc_RED
International Business Machine | IBM | US |
``` ``` ``` ```