IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Short term IBM.US
The short term forecast predicts future share prices using the stock options. Predictions are only made for US stocks with options, and are best for stocks with market cap over $100B. For market cap under $10B the stock prices are too volatile for accurate predictions.
sym | price | close | today | target | ROI | name | |
---|---|---|---|---|---|---|---|
IBM | 204.90 | 204.44 | 4.32 | International Business Machines - Technology | 163.796 |
stock prediction
prediction values
stock | ref | close | target | target% | %change | volatility | date | today |
---|---|---|---|---|---|---|---|---|
IBM | 204.90 | 204.53 | -0.18 | 4.32 | 5.38 | 1 Nov 2024 | ||
IBM | 204.90 | 204.01 | -0.43 | 4.32 | 6.46 | 1h ago | ||
IBM | 204.90 | 202.76 | -1.04 | 4.32 | 8.38 | 15 Nov 2024 | ||
IBM | 204.90 | 203.57 | -0.65 | 4.32 | 10.83 | 22 Nov 2024 | ||
IBM | 204.90 | 203.69 | -0.59 | 4.32 | 11.69 | 29 Nov 2024 | ||
IBM | 204.90 | 204.17 | -0.36 | 4.32 | 15.35 | 6 Dec 2024 | ||
IBM | 204.90 | 203.47 | -0.70 | 4.32 | 11.12 | 20 Dec 2024 | ||
IBM | 204.90 | 204.59 | -0.15 | 4.32 | 13.15 | 17 Jan 2025 | ||
IBM | 204.90 | 204.81 | -0.04 | 4.32 | 17.50 | 21 Mar 2025 | ||
IBM | 204.90 | 207.26 | 1.15 | 4.32 | 20.10 | 17 Apr 2025 |
``` ```