TMUS.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Short term TMUS.US
The short term forecast predicts future share prices using the stock options. Predictions are only made for US stocks with options, and are best for stocks with market cap over $100B. For market cap under $10B the stock prices are too volatile for accurate predictions.
sym | price | close | today | target | ROI | name | |
---|---|---|---|---|---|---|---|
TMUS | 208.28 | 212.21 | 0.35 | T-Mobile US Inc - Communication Services | 205.811 |
stock prediction
prediction values
stock | ref | close | target | target% | %change | volatility | date | today |
---|---|---|---|---|---|---|---|---|
TMUS | 208.28 | 209.14 | 0.41 | 0.35 | 8.77 | 11 Oct 2024 | ||
TMUS | 208.28 | 207.62 | -0.32 | 0.35 | 11.40 | 18 Oct 2024 | ||
TMUS | 208.28 | 209.50 | 0.59 | 0.35 | 18.11 | 25 Oct 2024 | ||
TMUS | 208.28 | 211.77 | 1.68 | 0.35 | 20.67 | 1 Nov 2024 | ||
TMUS | 208.28 | 214.55 | 3.01 | 0.35 | 23.50 | 8 Nov 2024 | ||
TMUS | 208.28 | 213.50 | 2.51 | 0.35 | 19.15 | 15 Nov 2024 | ||
TMUS | 208.28 | 215.48 | 3.46 | 0.35 | 25.62 | 22 Nov 2024 | ||
TMUS | 208.28 | 211.64 | 1.61 | 0.35 | 20.06 | 20 Dec 2024 | ||
TMUS | 208.28 | 212.78 | 2.16 | 0.35 | 20.43 | 17 Jan 2025 | ||
TMUS | 208.28 | 211.98 | 1.78 | 0.35 | 21.13 | 21 Feb 2025 |
``` ```