CDE.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Pairs comparison
CDE (US) Coeur Mining Inc vs HL.US component:71.3 %
Hecla Mining Company | HL |
Coeur Mining Inc | CDE | US | Basic Materials | 0.713 | 3483M | - |
ASA Gold and Precious Metals Ltd | ASA | US | Financial Services | 0.705 | 561M | - |
Kinross Gold Corporation | KGC | US | Basic Materials | 0.631 | 17485M | - |
IAMGold Corporation | IAG | US | Basic Materials | 0.609 | 3955M | - |
CDE (US) Coeur Mining Inc vs PAAS.US component:69.7 %
Pan American Silver Corp. | PAAS |
ASA Gold and Precious Metals Ltd | ASA | US | Financial Services | 0.786 | 561M | - |
Agnico Eagle Mines Limited | AEM | US | Basic Materials | 0.703 | 55947M | - |
Coeur Mining Inc | CDE | US | Basic Materials | 0.697 | 3483M | - |
Kinross Gold Corporation | KGC | US | Basic Materials | 0.688 | 17485M | - |
CDE (US) Coeur Mining Inc vs SSRM.US component:66.0 %
SSR Mining Inc | SSRM |
ASA Gold and Precious Metals Ltd | ASA | US | Financial Services | 0.752 | 561M | - |
IAMGold Corporation | IAG | US | Basic Materials | 0.678 | 3955M | - |
Agnico Eagle Mines Limited | AEM | US | Basic Materials | 0.677 | 55947M | - |
Coeur Mining Inc | CDE | US | Basic Materials | 0.66 | 3483M | - |
CDE (US) Coeur Mining Inc vs LODE.US component:18.2 %
Comstock Mining Inc | LODE |