home
symbol | | last | change | %chng | name | mcap | sector | wiki |
| US | | | | Illinois Tool Works Inc | 72.759B | Industrials | wiki y |
Pairs comparison
ITW (US) Illinois Tool Works Inc vs PH.US component:72.2 %
Parker-Hannifin Corporation | PH |
Red and green candlesticks is
ITW , blue line is
PH.US
Parker-Hannifin Corporation | PH | US | Industrials | 1 | 76029M | - |
Dover Corporation | DOV | US | Industrials | 0.724 | 24321M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.722 | 72759M | - |
Ingersoll Rand Inc | IR | US | Industrials | 0.699 | 37209M | - |
ITW (US) Illinois Tool Works Inc vs DOV.US component:69.9 %
Red and green candlesticks is
ITW , blue line is
DOV.US
Dover Corporation | DOV | US | Industrials | 1 | 24321M | - |
Parker-Hannifin Corporation | PH | US | Industrials | 0.724 | 76029M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.705 | 1663M | - |
Royce Value Closed Fund | RVT | US | Financial Services | 0.702 | 1692M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.702 | 1212M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.699 | 72759M | - |
Crane Company | CR | US | Industrials | 0.697 | 6420M | - |
ITW (US) Illinois Tool Works Inc vs TT.US component:69.8 %
Trane Technologies plc | TT |
Red and green candlesticks is
ITW , blue line is
TT.US
Ingersoll Rand Inc | IR | US | Industrials | 0.906 | 37209M | - |
Parker-Hannifin Corporation | PH | US | Industrials | 0.7 | 76029M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.698 | 72759M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.676 | 1663M | - |
Dover Corporation | DOV | US | Industrials | 0.673 | 24321M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.657 | 1212M | - |
ITW (US) Illinois Tool Works Inc vs ETN.US component:69.6 %
Eaton Corporation PLC | ETN |
Red and green candlesticks is
ITW , blue line is
ETN.US
Parker-Hannifin Corporation | PH | US | Industrials | 0.752 | 76029M | - |
Dover Corporation | DOV | US | Industrials | 0.732 | 24321M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.696 | 72759M | - |
Cummins Inc | CMI | US | Industrials | 0.688 | 37215M | - |
Crane Company | CR | US | Industrials | 0.684 | 6420M | - |
ITW (US) Illinois Tool Works Inc vs PPG.US component:68.8 %
Red and green candlesticks is
ITW , blue line is
PPG.US
Eastman Chemical Company | EMN | US | Basic Materials | 0.712 | 11803M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.688 | 72759M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.672 | 1663M | - |
Parker-Hannifin Corporation | PH | US | Industrials | 0.672 | 76029M | - |
Dover Corporation | DOV | US | Industrials | 0.66 | 24321M | - |
ITW (US) Illinois Tool Works Inc vs EMR.US component:68.4 %
Emerson Electric Company | EMR |
Red and green candlesticks is
ITW , blue line is
EMR.US
Parker-Hannifin Corporation | PH | US | Industrials | 0.73 | 76029M | - |
Dover Corporation | DOV | US | Industrials | 0.707 | 24321M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.684 | 72759M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.665 | 1663M | - |
ITW (US) Illinois Tool Works Inc vs CAT.US component:68.1 %
Red and green candlesticks is
ITW , blue line is
CAT.US
Parker-Hannifin Corporation | PH | US | Industrials | 0.721 | 76029M | - |
Cummins Inc | CMI | US | Industrials | 0.715 | 37215M | - |
Ingersoll Rand Inc | IR | US | Industrials | 0.687 | 37209M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.681 | 72759M | - |
ITW (US) Illinois Tool Works Inc vs IR.US component:67.9 %
Red and green candlesticks is
ITW , blue line is
IR.US
Ingersoll Rand Inc | IR | US | Industrials | 1 | 37209M | - |
Parker-Hannifin Corporation | PH | US | Industrials | 0.699 | 76029M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.679 | 72759M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.664 | 1663M | - |
Dover Corporation | DOV | US | Industrials | 0.659 | 24321M | - |
Royce Value Closed Fund | RVT | US | Financial Services | 0.657 | 1692M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.645 | 1212M | - |
ITW (US) Illinois Tool Works Inc vs PCAR.US component:66.7 %
Red and green candlesticks is
ITW , blue line is
PCAR.US
Cummins Inc | CMI | US | Industrials | 0.716 | 37215M | - |
Parker-Hannifin Corporation | PH | US | Industrials | 0.67 | 76029M | - |
Illinois Tool Works Inc | ITW | US | Industrials | 0.667 | 72759M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.665 | 1663M | - |
Royce Value Closed Fund | RVT | US | Financial Services | 0.654 | 1692M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.651 | 1212M | - |
```
```