home
symbol | | last | change | %chng | name | mcap | sector | wiki |
| US | | | | PepsiCo Inc | 223.250B | Consumer Defensive | wiki y |
Pairs comparison
PEP (US) PepsiCo Inc vs KO.US component:57.3 %
Red and green candlesticks is
PEP , blue line is
KO.US
The Coca-Cola Company | KO | US | Consumer Defensive | 1 | 306733M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.573 | 223250M | - |
Coca-Cola European Partners PLC | CCEP | US | Consumer Defensive | 0.524 | 35930M | - |
Colgate-Palmolive Company | CL | US | Consumer Defensive | 0.481 | 79054M | - |
Procter & Gamble Company | PG | US | Consumer Defensive | 0.464 | 414558M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.431 | 1771M | - |
Johnson & Johnson | JNJ | US | Healthcare | 0.424 | 362275M | - |
Brown-Forman Corporation | BF-B | US | Consumer Defensive | 0.423 | 19608M | - |
PEP (US) PepsiCo Inc vs CL.US component:54.3 %
Colgate-Palmolive Company | CL |
Red and green candlesticks is
PEP , blue line is
CL.US
Colgate-Palmolive Company | CL | US | Consumer Defensive | 1 | 79054M | - |
Procter & Gamble Company | PG | US | Consumer Defensive | 0.584 | 414558M | - |
Kimberly-Clark Corporation | KMB | US | Consumer Defensive | 0.555 | 46071M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.543 | 223250M | - |
The Clorox Company | CLX | US | Consumer Defensive | 0.491 | 20690M | - |
The Coca-Cola Company | KO | US | Consumer Defensive | 0.481 | 306733M | - |
Church & Dwight Company Inc | CHD | US | Consumer Defensive | 0.448 | 26923M | - |
Unilever PLC ADR | UL | US | Consumer Defensive | 0.445 | 147889M | - |
PEP (US) PepsiCo Inc vs PG.US component:50.3 %
Procter & Gamble Company | PG |
Red and green candlesticks is
PEP , blue line is
PG.US
Procter & Gamble Company | PG | US | Consumer Defensive | 1 | 414558M | - |
Colgate-Palmolive Company | CL | US | Consumer Defensive | 0.584 | 79054M | - |
Kimberly-Clark Corporation | KMB | US | Consumer Defensive | 0.538 | 46071M | - |
The Clorox Company | CLX | US | Consumer Defensive | 0.503 | 20690M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.503 | 223250M | - |
The Coca-Cola Company | KO | US | Consumer Defensive | 0.464 | 306733M | - |
Unilever PLC ADR | UL | US | Consumer Defensive | 0.459 | 147889M | - |
Johnson & Johnson | JNJ | US | Healthcare | 0.443 | 362275M | - |
Kellanova | K | US | Consumer Defensive | 0.439 | 27972M | - |
PEP (US) PepsiCo Inc vs MDLZ.US component:46.6 %
Mondelez International Inc | MDLZ |
Red and green candlesticks is
PEP , blue line is
MDLZ.US
Mondelez International Inc | MDLZ | US | Consumer Defensive | 1 | 84604M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.468 | 1771M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.466 | 223250M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.46 | 1192M | - |
PEP (US) PepsiCo Inc vs JNJ.US component:45.7 %
Red and green candlesticks is
PEP , blue line is
JNJ.US
Johnson & Johnson | JNJ | US | Healthcare | 1 | 362275M | - |
Pfizer Inc | PFE | US | Healthcare | 0.5 | 146378M | - |
Abbott Laboratories | ABT | US | Healthcare | 0.498 | 206314M | - |
Merck & Company Inc | MRK | US | Healthcare | 0.497 | 261944M | - |
Eli Lilly and Company | LLY | US | Healthcare | 0.496 | 708832M | - |
GlaxoSmithKline PLC ADR | GSK | US | Healthcare | 0.469 | 70450M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.459 | 1771M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.457 | 223250M | - |
Procter & Gamble Company | PG | US | Consumer Defensive | 0.443 | 414558M | - |
PEP (US) PepsiCo Inc vs BFB.US component:45.4 %
Brown-Forman Corporation | BFB |
Red and green candlesticks is
PEP , blue line is
BFB.US
Brown-Forman Corporation | BF-B | US | Consumer Defensive | 1 | 19608M | - |
Brown-Forman Corporation | BF-A | US | Consumer Defensive | 0.913 | 21404M | - |
Brown-Forman Corporation | BFA | US | | 0.898 | 26614M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.464 | 1771M | - |
Diageo PLC ADR | DEO | US | Consumer Defensive | 0.463 | 67636M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.456 | 1192M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.454 | 223250M | - |
Ecolab Inc | ECL | US | Basic Materials | 0.443 | 70139M | - |
PEP (US) PepsiCo Inc vs BF-B.US component:45.4 %
Brown-Forman Corporation | BF-B |
Red and green candlesticks is
PEP , blue line is
BF-B.US
Brown-Forman Corporation | BF-B | US | Consumer Defensive | 1 | 19608M | - |
Brown-Forman Corporation | BF-A | US | Consumer Defensive | 0.913 | 21404M | - |
Brown-Forman Corporation | BFA | US | | 0.898 | 26614M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.464 | 1771M | - |
Diageo PLC ADR | DEO | US | Consumer Defensive | 0.463 | 67636M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.456 | 1192M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.454 | 223250M | - |
Ecolab Inc | ECL | US | Basic Materials | 0.443 | 70139M | - |
PEP (US) PepsiCo Inc vs HSY.US component:45.2 %
Red and green candlesticks is
PEP , blue line is
HSY.US
Hershey Co | HSY | US | Consumer Defensive | 1 | 35228M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.452 | 223250M | - |
McCormick & Company Incorporated | MKC | US | Consumer Defensive | 0.449 | 20868M | - |
General Mills Inc | GIS | US | Consumer Defensive | 0.448 | 36768M | - |
Kellanova | K | US | Consumer Defensive | 0.448 | 27972M | - |
Mondelez International Inc | MDLZ | US | Consumer Defensive | 0.425 | 84604M | - |
Kimberly-Clark Corporation | KMB | US | Consumer Defensive | 0.421 | 46071M | - |
The Coca-Cola Company | KO | US | Consumer Defensive | 0.41 | 306733M | - |
Colgate-Palmolive Company | CL | US | Consumer Defensive | 0.41 | 79054M | - |
Campbell Soup Company Common Stock | CPB | US | Consumer Defensive | 0.409 | 13711M | - |
PEP (US) PepsiCo Inc vs KMB.US component:44.7 %
Kimberly-Clark Corporation | KMB |
Red and green candlesticks is
PEP , blue line is
KMB.US
Kimberly-Clark Corporation | KMB | US | Consumer Defensive | 1 | 46071M | - |
Colgate-Palmolive Company | CL | US | Consumer Defensive | 0.555 | 79054M | - |
Procter & Gamble Company | PG | US | Consumer Defensive | 0.538 | 414558M | - |
The Clorox Company | CLX | US | Consumer Defensive | 0.521 | 20690M | - |
Church & Dwight Company Inc | CHD | US | Consumer Defensive | 0.465 | 26923M | - |
WEC Energy Group Inc | WEC | US | Utilities | 0.447 | 30373M | - |
PepsiCo Inc | PEP | US | Consumer Defensive | 0.447 | 223250M | - |
General Mills Inc | GIS | US | Consumer Defensive | 0.446 | 36768M | - |
Ecolab Inc | ECL | US | Basic Materials | 0.439 | 70139M | - |
McCormick & Company Incorporated | MKC | US | Consumer Defensive | 0.432 | 20868M | - |
```
```