home
symbol | | last | change | %chng | name | mcap | sector | wiki |
| US | | | | AT&T Inc | 135.566B | | |
Pairs comparison
TBB (US) AT&T Inc vs SOJC.US component:71.0 %
Red and green candlesticks is
TBB , blue line is
SOJC.US
DTE Energy Co Pref Series E | DTW | US | | 0.78 | 3852M | - |
The Southern Company JR SUB NT 76 | SOJB | US | Other | 0.74 | 24447M | - |
AT&T Inc | TBB | US | | 0.71 | 135566M | - |
Georgia Power Co | GPJA | US | | 0.704 | 200M | - |
CMS Energy Corp | CMSA | US | Utilities | 0.69 | 5961M | - |
Dominion Energy Inc. ENHCD SUB NT16 A | DRUA | US | Other | 0.624 | 15410M | - |
Enbridge 6.375 Fixed to Floating Rate Subordinated Notes Series 2018 B Exp 2078 | ENBA | US | Energy | 0.618 | 41783M | - |
Legg Mason Inc. JR SUB NT 56 | LMHB | US | Other | 0.618 | 2267M | - |
DTE Energy Company JR SUB DEB 76 | DTJ | US | Other | 0.612 | 22077M | - |
TBB (US) AT&T Inc vs DTW.US component:68.3 %
DTE Energy Co Pref Series E | DTW |
Red and green candlesticks is
TBB , blue line is
DTW.US
DTE Energy Co Pref Series E | DTW | US | | 1 | 3852M | - |
AT&T Inc | TBB | US | | 0.683 | 135566M | - |
The Southern Company JR SUB NT 76 | SOJB | US | Other | 0.666 | 24447M | - |
DTE Energy Company JR SUB DEB 76 | DTJ | US | Other | 0.663 | 22077M | - |
Georgia Power Co | GPJA | US | | 0.659 | 200M | - |
CMS Energy Corp | CMSA | US | Utilities | 0.653 | 5961M | - |
Enbridge 6.375 Fixed to Floating Rate Subordinated Notes Series 2018 B Exp 2078 | ENBA | US | Energy | 0.646 | 41783M | - |
Unum Group | UNMA | US | | 0.625 | 5486M | - |
DTE Energy Company | DTY | US | Other | 0.624 | 22589M | - |
TBB (US) AT&T Inc vs GPJA.US component:65.4 %
Red and green candlesticks is
TBB , blue line is
GPJA.US
Georgia Power Co | GPJA | US | | 1 | 200M | - |
DTE Energy Co Pref Series E | DTW | US | | 0.659 | 3852M | - |
AT&T Inc | TBB | US | | 0.654 | 135566M | - |
The Southern Company JR SUB NT 76 | SOJB | US | Other | 0.602 | 24447M | - |
CMS Energy Corp | CMSA | US | Utilities | 0.585 | 5961M | - |
DTE Energy Company | DTY | US | Other | 0.55 | 22589M | - |
Dominion Energy Inc. ENHCD SUB NT16 A | DRUA | US | Other | 0.534 | 15410M | - |
Enbridge 6.375 Fixed to Floating Rate Subordinated Notes Series 2018 B Exp 2078 | ENBA | US | Energy | 0.524 | 41783M | - |
Entergy Arkansas LLC Deb 2066 | EAI | US | | 0.52 | 970M | - |
TBB (US) AT&T Inc vs SOJB.US component:62.0 %
The Southern Company JR SUB N | SOJB |
Red and green candlesticks is
TBB , blue line is
SOJB.US
The Southern Company JR SUB NT 76 | SOJB | US | Other | 1 | 24447M | - |
Dominion Energy Inc. ENHCD SUB NT16 A | DRUA | US | Other | 0.78 | 15410M | - |
DTE Energy Company JR SUB DEB 76 | DTJ | US | Other | 0.71 | 22077M | - |
Legg Mason Inc. JR SUB NT 56 | LMHB | US | Other | 0.708 | 2267M | - |
Entergy Arkansas LLC Deb 2066 | EAI | US | | 0.699 | 970M | - |
DTE Energy Co Pref Series E | DTW | US | | 0.666 | 3852M | - |
Entergy Mississippi LLC | EMP | US | Utilities | 0.645 | 179M | - |
AT&T Inc | TBB | US | | 0.62 | 135566M | - |
GATX Corporation SR NT 2066 | GMTA | US | Other | 0.611 | 997M | - |
TBB (US) AT&T Inc vs ENBA.US component:59.4 %
Enbridge 6.375 Fixed to Floati | ENBA |
Red and green candlesticks is
TBB , blue line is
ENBA.US
Enbridge 6.375 Fixed to Floating Rate Subordinated Notes Series 2018 B Exp 2078 | ENBA | US | Energy | 1 | 41783M | - |
Unum Group | UNMA | US | | 0.714 | 5486M | - |
DTE Energy Co Pref Series E | DTW | US | | 0.646 | 3852M | - |
CMS Energy Corp | CMSA | US | Utilities | 0.612 | 5961M | - |
United States Cellular Corporation SR NT 120163 | UZB | US | Other | 0.594 | 2141M | - |
AT&T Inc | TBB | US | | 0.594 | 135566M | - |
Legg Mason Inc. JR SUB NT 56 | LMHB | US | Other | 0.578 | 2267M | - |
Reinsurance Group of America Inc | RZB | US | | 0.568 | 8724M | - |
TBB (US) AT&T Inc vs UNMA.US component:59.3 %
Red and green candlesticks is
TBB , blue line is
UNMA.US
Unum Group | UNMA | US | | 1 | 5486M | - |
Enbridge 6.375 Fixed to Floating Rate Subordinated Notes Series 2018 B Exp 2078 | ENBA | US | Energy | 0.714 | 41783M | - |
DTE Energy Co Pref Series E | DTW | US | | 0.625 | 3852M | - |
Legg Mason Inc. JR SUB NT 56 | LMHB | US | Other | 0.605 | 2267M | - |
CMS Energy Corp | CMSA | US | Utilities | 0.597 | 5961M | - |
AT&T Inc | TBB | US | | 0.593 | 135566M | - |
Reinsurance Group of America Inc | RZB | US | | 0.566 | 8724M | - |
United States Cellular Corporation SR NT 120163 | UZB | US | Other | 0.566 | 2141M | - |
Entergy Arkansas LLC Deb 2066 | EAI | US | | 0.543 | 970M | - |
TBB (US) AT&T Inc vs CMSA.US component:59.3 %
Red and green candlesticks is
TBB , blue line is
CMSA.US
CMS Energy Corp | CMSA | US | Utilities | 1 | 5961M | - |
DTE Energy Co Pref Series E | DTW | US | | 0.653 | 3852M | - |
Enbridge 6.375 Fixed to Floating Rate Subordinated Notes Series 2018 B Exp 2078 | ENBA | US | Energy | 0.612 | 41783M | - |
DTE Energy Company | DTY | US | Other | 0.598 | 22589M | - |
Unum Group | UNMA | US | | 0.597 | 5486M | - |
The Southern Company JR SUB NT 76 | SOJB | US | Other | 0.593 | 24447M | - |
AT&T Inc | TBB | US | | 0.593 | 135566M | - |
Georgia Power Co | GPJA | US | | 0.585 | 200M | - |
Dominion Energy Inc. ENHCD SUB NT16 A | DRUA | US | Other | 0.53 | 15410M | - |
TBB (US) AT&T Inc vs EMP.US component:55.9 %
Entergy Mississippi LLC | EMP |
Red and green candlesticks is
TBB , blue line is
EMP.US
Entergy Mississippi LLC | EMP | US | Utilities | 1 | 179M | - |
Entergy Arkansas LLC Deb 2066 | EAI | US | | 0.809 | 970M | - |
The Southern Company JR SUB NT 76 | SOJB | US | Other | 0.645 | 24447M | - |
Dominion Energy Inc. ENHCD SUB NT16 A | DRUA | US | Other | 0.622 | 15410M | - |
DTE Energy Company JR SUB DEB 76 | DTJ | US | Other | 0.603 | 22077M | - |
Legg Mason Inc. JR SUB NT 56 | LMHB | US | Other | 0.602 | 2267M | - |
DTE Energy Co Pref Series E | DTW | US | | 0.567 | 3852M | - |
AT&T Inc | TBB | US | | 0.559 | 135566M | - |
Reinsurance Group of America Inc | RZB | US | | 0.55 | 8724M | - |
```
```