BUI.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Stock prediction for BUI.US - BlackRock Utility & Infrastruc
stock prediction graph
prediction values
| stock | low target | target | high target | to go | days | target date |
|---|---|---|---|---|---|---|
| BUI | 24.88 | 25.58 | 26.28 | -3.77% | 267 | Sep 30 |
| BUI | 24.74 | 25.29 | 25.83 | -4.96% | 177 | Jul 2 |
| BUI | 24.75 | 25.27 | 25.78 | -5.04% | 167 | Jun 22 |
| BUI | 24.69 | 25.19 | 25.69 | -5.34% | 157 | Jun 12 |
| BUI | 24.72 | 25.20 | 25.67 | -5.32% | 147 | Jun 2 |
| BUI | 24.63 | 25.10 | 25.56 | -5.73% | 137 | May 23 |
| BUI | 24.71 | 25.16 | 25.60 | -5.48% | 127 | May 13 |
| BUI | 24.67 | 25.10 | 25.52 | -5.73% | 117 | May 3 |
| BUI | 24.64 | 25.03 | 25.41 | -6.01% | 107 | Apr 23 |
| BUI | 24.60 | 24.97 | 25.34 | -6.24% | 97 | Apr 13 |
MyShare