ISBA.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Stock prediction for ISBA.US - Isabella Bank Corporation
stock prediction graph
prediction values
| stock | low target | target | high target | to go | days | target date |
|---|---|---|---|---|---|---|
| ISBA | 38.27 | 39.90 | 41.53 | -0.35% | 267 | Mar 30 |
| ISBA | 38.24 | 39.49 | 40.73 | -1.40% | 177 | Dec 30 |
| ISBA | 38.40 | 39.58 | 40.75 | -1.17% | 167 | Dec 20 |
| ISBA | 38.42 | 39.55 | 40.69 | -1.23% | 157 | Dec 10 |
| ISBA | 38.41 | 39.49 | 40.57 | -1.39% | 147 | Nov 30 |
| ISBA | 38.33 | 39.37 | 40.41 | -1.70% | 137 | Nov 20 |
| ISBA | 38.34 | 39.34 | 40.33 | -1.78% | 127 | Nov 10 |
| ISBA | 38.37 | 39.32 | 40.28 | -1.81% | 117 | Oct 31 |
| ISBA | 38.54 | 39.42 | 40.29 | -1.58% | 107 | Oct 21 |
| ISBA | 38.62 | 39.45 | 40.27 | -1.50% | 97 | Oct 11 |
MyShare