SGU.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Stock prediction for SGU.US - Star Gas Partners LP
stock prediction graph
prediction values
| stock | low target | target | high target | to go | days | target date |
|---|---|---|---|---|---|---|
| SGU | 12.12 | 13.08 | 14.03 | 1.54% | 267 | Mar 30 |
| SGU | 12.08 | 12.80 | 13.52 | -0.63% | 177 | Dec 30 |
| SGU | 12.13 | 12.81 | 13.49 | -0.53% | 167 | Dec 20 |
| SGU | 12.11 | 12.76 | 13.41 | -0.93% | 157 | Dec 10 |
| SGU | 12.14 | 12.75 | 13.37 | -1.01% | 147 | Nov 30 |
| SGU | 12.17 | 12.76 | 13.36 | -0.91% | 137 | Nov 20 |
| SGU | 12.19 | 12.75 | 13.31 | -1.00% | 127 | Nov 10 |
| SGU | 12.14 | 12.67 | 13.21 | -1.63% | 117 | Oct 31 |
| SGU | 12.18 | 12.68 | 13.18 | -1.56% | 107 | Oct 21 |
| SGU | 12.18 | 12.65 | 13.11 | -1.84% | 97 | Oct 11 |
MyShare