VTN.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Stock prediction for VTN.US - Invesco Trust For Inv Grade NY
stock prediction graph
prediction values
| stock | low target | target | high target | to go | days | target date |
|---|---|---|---|---|---|---|
| VTN | 11.55 | 11.97 | 12.39 | 13.80% | 267 | Nov 27 |
| VTN | 11.35 | 11.68 | 12.00 | 11.16% | 177 | Aug 29 |
| VTN | 11.38 | 11.68 | 11.98 | 11.20% | 167 | Aug 19 |
| VTN | 11.33 | 11.62 | 11.92 | 10.67% | 157 | Aug 9 |
| VTN | 11.32 | 11.60 | 11.88 | 10.51% | 147 | Jul 30 |
| VTN | 11.30 | 11.57 | 11.84 | 10.22% | 137 | Jul 20 |
| VTN | 11.29 | 11.54 | 11.80 | 9.97% | 127 | Jul 10 |
| VTN | 11.23 | 11.48 | 11.73 | 9.42% | 117 | Jun 30 |
| VTN | 11.26 | 11.49 | 11.71 | 9.44% | 107 | Jun 20 |
| VTN | 11.23 | 11.44 | 11.65 | 9.04% | 97 | Jun 10 |
MyShare