EMN.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
| symbol | last | change | %chng | name | mcap | sector | wiki | |
|---|---|---|---|---|---|---|---|---|
EMN | US | Eastman Chemical Company |
Stock industry analysis for EMN (Eastman Chemical Company)
Compares a stock with a basket of similar stocks. This is useful to determine why a share price moves. In some cases it is because the company has great leadership and brilliant products in which case the company news becomes important. In other cases it is because they are in a good industry in which case the industry news is most important.
EMN (US) Eastman Chemical Company vs g.chemical
Daily share price volatility analysis
- most of the share price movement is caused by the industry and not the company
- correlation of stock with industry 94.29%
- beta of stock with industry 1.01
- volatility of g.chemical 75.38%
- volatility of stock (EMN) 81.08%
- volatility of industry component: 76.46%
- volatility of stock specific component: 27.0%
- 33.29% of the price volatility is due to the stock and not the industry, which is 11.09% of the variance
- 94.29% of the price volatility is due to the industry not the stock, which is 88.91% of the variance
Monthly price volatility analysis
- most of the share price movement is caused by the industry and not the company
- correlation of stock with industry 94.82%
- beta of stock with industry 1.0
- volatility of g.chemical 74.77%
- volatility of stock (EMN) 79.25%
- volatility of industry component: 75.14%
- volatility of stock specific component: 25.19%
- 31.78% of the price volatility is due to the stock and not the industry, which is 10.1% of the variance
- 94.82% of the price volatility is due to the industry not the stock, which is 89.9% of the variance
Stock component chart
This chart shows the stock and compares it with an index made up of similar stocks. This helps identify whether it is the company or the industry which is driving the share price.
Red and green candlesticks show EMN, the blue line is the comparisonstock specific component
The chart shows in blue is just the company component of the price after removing the industry component. This is helpful to see if there is buying or selling in the specific stock that may last a few days. The component chart is designed to have the same final price as the company for easy comparison. The green line is a 5 day moving average
symbols in g.chemical
| Caterpillar Inc | CAT | US | 49.3583 | wiki | ||
| Deere & Company | DE | US | 39.0493 | wiki | ||
| Eaton Corporation PLC | ETN | US | 34.4784 | wiki | ||
| Quanta Services Inc | PWR | US | 75.9577 | wiki | ||
| Union Pacific Corporation | UNP | US | 23.7863 | wiki | ||
| Parker-Hannifin Corporation | PH | US | 48.9839 | wiki | ||
| Cummins Inc | CMI | US | 36.535 | wiki | ||
| Honeywell International Inc | HON | US | 20.1451 | wiki | ||
| CSX Corporation | CSX | US | 22.2233 | wiki | ||
| Trane Technologies plc | TT | US | 26.3513 | wiki | ||
| Johnson Controls International | JCI | US | 25.4413 | wiki | ||
| United Rentals Inc | URI | US | 52.2965 | wiki | ||
| General Dynamics Corporation | GD | US | 18.1517 | wiki | ||
| MasTec Inc | MTZ | US | 26.2726 | wiki | ||
| Norfolk Southern Corporation | NSC | US | 22.7979 | wiki | ||
| Emerson Electric Company | EMR | US | 46.9518 | wiki | ||
| Ametek Inc | AME | US | 22.8927 | wiki | ||
| Rockwell Automation Inc | ROK | US | 34.6435 | wiki | ||
| Illinois Tool Works Inc | ITW | US | 26.5364 | wiki | ||
| Dycom Industries Inc | DY | US | 23.6658 | |||
| PACCAR Inc | PCAR | US | 32.1864 | wiki | ||
| Albemarle Corp | ALB | US | 29.7924 | wiki | ||
| Pentair PLC | PNR | US | 35.6167 | wiki | ||
| Roper Technologies Inc | ROP | US | 20.4365 | wiki | ||
| Dover Corporation | DOV | US | 36.915 | wiki | ||
| Ingersoll Rand Inc | IR | US | 81.9393 | wiki | ||
| Graco Inc | GGG | US | 23.7211 | wiki | ||
| Curtiss-Wright Corporation | CW | US | 18.6055 | wiki | ||
| Hubbell Inc | HUBB | US | 31.1095 | |||
| Westinghouse Air Brake Technol | WAB | US | 54.9418 | wiki | ||
| LyondellBasell Industries NV | LYB | US | 33.7522 | wiki | ||
| Canadian National Railway Comp | CNI | US | 21.4914 | |||
| Woodward Inc | WWD | US | 19.2597 | wiki | ||
| WESCO International Inc | WCC | US | 56.2635 | wiki | ||
| Canadian Pacific Kansas City L | CP | US | 21.7706 | wiki | ||
| BWX Technologies Inc | BWXT | US | 25.8596 | wiki | ||
| AGCO Corporation | AGCO | US | 45.5857 | wiki | ||
| PPG Industries Inc | PPG | US | 23.5597 | wiki | ||
| Dupont De Nemours Inc | DD | US | 33.8098 | wiki | ||
| Aecom Technology Corporation | ACM | US | 42.9076 | wiki | ||
| Stanley Black & Decker Inc | SWK | US | 26.6133 | wiki | ||
| Textron Inc | TXT | US | 21.642 | wiki | ||
| RBC Bearings Incorporated | RBC | US | 63.6547 | wiki | ||
| Sealed Air Corporation | SEE | US | 22.4365 | wiki | ||
| Flowserve Corporation | FLS | US | 52.6447 | wiki | ||
| ITT Inc | ITT | US | 71.3397 | wiki | ||
| Fluor Corporation | FLR | US | 26.0339 | wiki | ||
| Lincoln Electric Holdings Inc | LECO | US | 40.6055 | wiki | ||
| IDEX Corporation | IEX | US | 23.9043 | wiki | ||
| Clean Harbors Inc | CLH | US | 20.3934 | wiki | ||
| Jacobs Solutions Inc. | J | US | 36.9139 | wiki | ||
| Nordson Corporation | NDSN | US | 23.8511 | wiki | ||
| Timken Company | TKR | US | 70.3032 | wiki | ||
| Chart Industries Inc | GTLS | US | 23.1489 | |||
| Toro Co | TTC | US | 20.744 | wiki | ||
| Crane Company | CR | US | 57.0757 | wiki | ||
| Celanese Corporation | CE | US | 50.3569 | wiki | ||
| Atlas Air Worldwide Holdings | AAWW | US | 20.5207 | wiki | ||
| MSC Industrial Direct Company | MSM | US | 25.6813 | wiki | ||
| Eastman Chemical Company | EMN | US | 40.4608 | wiki | ||
| Oshkosh Corporation | OSK | US | 60.8364 | wiki | ||
| H&E Equipment Services Inc | HEES | US | 22.9047 | |||
| Donaldson Company Inc | DCI | US | 29.2179 | wiki | ||
| Terex Corporation | TEX | US | 30.7659 | wiki | ||
| W. R. Grace & Co | GRA | US | 27.9815 | wiki | ||
| Kirby Corporation | KEX | US | 27.5922 | wiki | ||
| Olin Corporation | OLN | US | 29.7965 | wiki | ||
| Granite Construction Incorpora | GVA | US | 16.2094 | wiki | ||
| Belden Inc | BDC | US | 20.0645 | wiki | ||
| Westlake Chemical Corporation | WLK | US | 32.7359 | |||
| Kennametal Inc | KMT | US | 47.7782 | wiki | ||
| Ashland Global Holdings Inc | ASH | US | 25.5369 | wiki | ||
| KBR Inc | KBR | US | 55.7438 | wiki | ||
| FMC Corporation | FMC | US | 37.4627 | wiki | ||
| GATX Corporation | GATX | US | 36.1986 | wiki | ||
| Cabot Corporation | CBT | US | 46.588 | wiki | ||
| Colfax Corporation | CFX | US | 57.535 | wiki | ||
| Huntsman Corporation | HUN | US | 30.8917 | wiki | ||
| Kraton Corporation | KRA | US | 18.7534 | |||
| Ferro Corporation | FOE | US | 20.6989 | wiki | ||
| O-I Glass Inc | OI | US | 24.7781 | wiki | ||
| DXP Enterprises Inc | DXPE | US | 19.4641 | |||
| Greenbrier Companies Inc | GBX | US | 28.8651 | wiki | ||
| Trinity Industries Inc | TRN | US | 31.0117 | wiki | ||
| Enerpac Tool Group Corp | EPAC | US | 36.1972 | wiki | ||
| Compass Minerals International | CMP | US | 31.6121 | wiki | ||
| Tronox Holdings PLC | TROX | US | 14.6313 | wiki | ||
| Astec Industries Inc | ASTE | US | 16.8837 | |||
| Wabash National Corporation | WNC | US | 18.2562 | wiki | ||
| Manitowoc Company Inc | MTW | US | 30.6633 | wiki | ||
| Thermon Group Holdings Inc | THR | US | 18.1646 | |||
| Enviri Corporation | HSC | US | 19.4813 | wiki | ||
| Kronos Worldwide Inc | KRO | US | 15.2323 | |||
| CIRCOR International Inc | CIR | US | Industrials | 20.6916 | 1142M | |
| Kansas City Southern | KSU | US | Industrials | 22.7164 | 26711M | wiki |
MyShare