BTC-USD.CC | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
| symbol | last | change | %chng | name | mcap | sector | wiki | |
|---|---|---|---|---|---|---|---|---|
BTC-USD | CC | Bitcoin |
Stock sector comparison
Compares a stock with a basket of similar stocks
BTC-USD (CC) Bitcoin vs gc.Token Finance
Red and green candlesticks show BTC-USD, the blue line is the comparison
symbols in gc.Token Finance
| Bitcoin | BTC-USD | CC | 10.1854 | |||
| Wrapped Bitcoin | WBTC-USD | CC | 10.1696 | |||
| Bitcoin BEP2 | BTCB-USD | CC | 9.79013 | |||
| Aurei | ARE-USD | CC | 9.51892 | |||
| FC Bitcoin | FCBTC-USD | CC | 10.2415 | |||
| Unisocks | SOCKS-USD | CC | 13.136 | |||
| Labrotix Coin | LBO-USD | CC | 10.0177 | |||
| ThoreCoin | THR-USD | CC | 14.3747 | |||
| RSK Smart Bitcoin | RBTC-USD | CC | 10.3076 | |||
| Global Rental Token | GRT-USD | CC | 12.102 | |||
| Thore Exchange | THEX-USD | CC | 21.1397 | |||
| Unifty | NIF-USD | CC | 29.3207 | |||
| MCO | MCO-USD | CC | 8.20049 | |||
| Zano | ZANO-USD | CC | 12.1806 | |||
| Ellipsis | EPS-USD | CC | 14.2648 | |||
| PayProtocol Paycoin | PCI-USD | CC | 8.73786 | |||
| Safe | SAFE-USD | CC | 20.2404 | |||
| pBTC35A | pBTC35A-USD | CC | 12.4237 | |||
| The Luxury Coin | TLB-USD | CC | 17.441 | |||
| TOM Finance | TOM-USD | CC | 9.31694 | |||
| Quantfury Token | QTF-USD | CC | 10.4012 | |||
| Ontology Gas | ONG-USD | CC | 12.8963 | |||
| AllianceBlock | ALBT-USD | CC | 9.68669 | |||
| Polyient Games Governance Tok | PGT-USD | CC | 11.7142 | |||
| BTSE Token | BTSE-USD | CC | 29.6276 | |||
| Escoin Token | ELG-USD | CC | 12.2706 | |||
| Money of Tomorrow, Today | MTTCOIN-USD | CC | 11.4376 | |||
| Juventus Fan Token | JUV-USD | CC | 7.59976 | |||
| Ndau | NDAU-USD | CC | 34.9781 | |||
| Folder Protocol | FOL-USD | CC | 15.481 | |||
| PIVX | PIVX-USD | CC | 7.20982 | |||
| UniLend Finance | UFT-USD | CC | 16.8113 | |||
| Rake Finance | RAK-USD | CC | 12.9625 | |||
| Maya Preferred 223 | MAPR-USD | CC | 21.6223 | |||
| Ampleforth | AMPL-USD | CC | 21.0882 | |||
| Radium | RADS-USD | CC | 15.558 | |||
| Rscoin | RSC-USD | CC | 12.4267 | |||
| VIDT Datalink | VIDT1-USD | CC | 8.59768 | |||
| V-ID | VIDT-USD | CC | 8.59759 | |||
| bDollar Share | SBDO-USD | CC | 8.34517 | |||
| Cube | AUTO-USD | CC | 13.232 | |||
| Dexzbitz | DXB-USD | CC | 12.201 | |||
| Function X | FX-USD | CC | 8.58487 | |||
| Bounce Token | BOT-USD | CC | 36.3321 | |||
| ParamountDax Token | PRDX-USD | CC | 11.1913 | |||
| Paycom Software Inc. | PAYC-USD | CC | 34.243 | |||
| SwissBorg | CHSB-USD | CC | 9.53684 | |||
| Nexus | NXS-USD | CC | 7.17558 | |||
| YFIX.finance | YFIX-USD | CC | 32.0006 | |||
| Yearn Finance Token | YFIT-USD | CC | 14.4101 | |||
| tBridge Token | TAI-USD | CC | 13.8956 | |||
| Uquid Coin | UQC-USD | CC | 30.2891 | |||
| AurusGOLD | AWG-USD | CC | 24.0855 | |||
| YFIVE FINANCE | YFIVE-USD | CC | 28.8682 | |||
| B20 | B20-USD | CC | 63.8333 | |||
| Walnut.finance | WTF-USD | CC | 9.18656 | |||
| yffi finance | YFFI-USD | CC | 18.3312 | |||
| Boost | BOOST-USD | CC | 9.94423 | |||
| TychExchange | TEX-USD | CC | 9.03959 | |||
| Jem | JEM-USD | CC | 13.1503 | |||
| Flux USD | FLUX-USD | CC | 10.4039 | |||
| Adioman | ADMN-USD | CC | 13.4621 | |||
| PieDAO DOUGH v2 | DOUGH-USD | CC | 11.7455 | |||
| Bloomzed Loyalty Club Ticket | BLCT-USD | CC | 17.7495 | |||
| Loki | LOKI-USD | CC | 27.6967 | |||
| Biogen Inc. | BIIB-USD | CC | 21.4598 | |||
| YFi Management | YeFiM-USD | CC | 23.6352 | |||
| Target Corp | TGT-USD | CC | 10.466 | |||
| ApeSwap Finance | BANANA-USD | CC | 31.1251 | |||
| Trabzonspor Fan Token | TRA-USD | CC | 7.61009 | |||
| HCA Healthcare | HCA-USD | CC | 17.9129 | |||
| yTSLA Finance | yTSLA-USD | CC | 37.3704 | |||
| Digix Gold Token | DGX-USD | CC | 13.7864 | |||
| Qorvo, Inc. | QRVO-USD | CC | 11.2658 | |||
| Elxis | LEX-USD | CC | 10.6692 | |||
| S.Finance | SFG-USD | CC | 8.59289 | |||
| Bitfree Cash | BFC-USD | CC | 9.48747 | |||
| WOO Network | WOO-USD | CC | 20.9252 | |||
| Keep3r BSC Network | KP3RB-USD | CC | 18.9912 | |||
| Self Storage Coin | STOR-USD | CC | 10.5647 | |||
| Global Game Coin | GGC-USD | CC | 28.5056 | |||
| Jinbi Token | JNB-USD | CC | 14.8592 | |||
| SUP8EME | SUP8EME-USD | CC | 22.3903 | |||
| Epic Cash | EPIC-USD | CC | 24.2797 | |||
| UniMex Network | UMX-USD | CC | 10.2935 | |||
| Aventus | AVT-USD | CC | 26.9103 | |||
| Rotharium | RTH-USD | CC | 20.3306 | |||
| Pirate | ARRR-USD | CC | 7.96837 | |||
| FUZE Token | FUZE-USD | CC | 11.3671 | |||
| Global Utility Smart Digital | GUSDT-USD | CC | 18.638 | |||
| DXdao | DXD-USD | CC | 9.43373 | |||
| BARIN | BARIN-USD | CC | 12.5627 | |||
| The Home Depot | HD-USD | CC | 10.8717 | |||
| Veritaseum | VERI-USD | CC | 8.47712 | |||
| Content Value Network | CVNT-USD | CC | 11.6528 | |||
| Mithril Share | MIS-USD | CC | 14.9381 | |||
| IDEX Membership | IDXM-USD | CC | 14.6781 | |||
| SnowBlossom | SNOW-USD | CC | 10.8373 | |||
| IdeaChain | ICH-USD | CC | 14.2062 | |||
| BOMB | BOMB-USD | CC | 15.8592 | |||
| CBDAO | BREE-USD | CC | 9.474 | |||
| Covesting | COV-USD | CC | 22.7259 | |||
| AurusDeFi | AWX-USD | CC | 10.0794 | |||
| Moeda Loyalty Points | MDA-USD | CC | 11.3797 | |||
| MG SKYPE COIN | MGSC-USD | CC | 12.679 | |||
| Dreamscape | DSC-USD | CC | 13.5122 | |||
| Nash Exchange | NEX-USD | CC | 14.8498 | |||
| Yearn Loans Finance | YLFI-USD | CC | 47.4822 | |||
| Benchmark Protocol | MARK-USD | CC | 21.5971 | |||
| LockTrip | LOC-USD | CC | 9.17672 | |||
| Ditto | DITTO-USD | CC | 10.8789 | |||
| Keysians Network | KEN-USD | CC | 9.4443 | |||
| Whiting Petroleum | WLL-USD | CC | 10.5425 | |||
| Namecoin | NMC-USD | CC | 27.949 | |||
| CafeSwap Token | BREW-USD | CC | 46.1933 | |||
| Factom | FCT-USD | CC | 13.179 | |||
| V-Dimension | VOLLAR-USD | CC | 15.1033 | |||
| Particl | PART-USD | CC | 16.1978 | |||
| Spartan | 300-USD | CC | 22.7791 | |||
| HyperCash | HC1-USD | CC | 11.1563 | |||
| Fyooz | FYZ-USD | CC | 8.49097 | |||
| Peercoin | PPC-USD | CC | 15.64 | |||
| Bitball Treasure | BTRS-USD | CC | 22.537 | |||
| Offshift | XFT-USD | CC | 8.59893 | |||
| Super Bitcoin | SBTC-USD | CC | 24.7572 | |||
| YFII Gold | YFIIG-USD | CC | 25.7212 | |||
| One Share | ONS-USD | CC | 12.4527 | |||
| Shabu Shabu | Kobe-USD | CC | 22.5486 | |||
| Bitcoin HD | BHD-USD | CC | 14.1461 | |||
| VAULT Coin | VAULT-USD | CC | 9.32515 | |||
| HYDRA | HYDRA-USD | CC | 8.66696 | |||
| Pofid Dao | PFID-USD | CC | 33.6488 | |||
| Monero Classic | XMC-USD | CC | 22.3088 | |||
| Baer Chain | BRC-USD | CC | 22.2344 | |||
| Verus Coin | VRSC-USD | CC | 8.68986 | |||
| Grubhub | GRUB-USD | CC | 13.0662 | |||
| Yield Stake Finance | YI12-USD | CC | 21.427 | |||
| Yearn Finance Bit | YFBT-USD | CC | 37.3434 | |||
| SocialGood | SG-USD | CC | 15.9464 | |||
| OPEN Governance Token | OPEN-USD | CC | 18.3425 | |||
| Beam | BEAM-USD | CC | 11.6256 | |||
| CARAT | CARAT-USD | CC | 10.322 | |||
| YeaFinance | YEA-USD | CC | 18.4965 | |||
| Exchange Union | XUC-USD | CC | 10.0385 | |||
| Bitcoin Gold | BTG-USD | CC | 15.1513 | |||
| YFPRO Finance | YFPRO-USD | CC | 27.7586 | |||
| Neeva Defi | NVA-USD | CC | 16.1234 | |||
| INO COIN | INO-USD | CC | 9.06689 | |||
| Energi | NRG-USD | CC | 12.7317 | |||
| Axis DeFi | AXIS-USD | CC | 8.46768 | |||
| Defirex | DFX-USD | CC | 11.4823 | |||
| Lightning Bitcoin | LBTC-USD | CC | 18.6382 | |||
| Uselink chain | UL-USD | CC | 10.1761 | |||
| reflect.finance | RFI-USD | CC | 17.2486 | |||
| CVCoin | CVN-USD | CC | 23.8455 | |||
| ION | ION-USD | CC | 19.6767 | |||
| Tcbcoin | TCFX-USD | CC | 10.8072 | |||
| Trendering | TRND-USD | CC | 8.46439 | |||
| POC Blockchain | POC-USD | CC | 8.46929 | |||
| Largo Coin | LRG-USD | CC | 12.887 | |||
| IQeon | IQN-USD | CC | 12.3386 | |||
| ZClassic | ZCL-USD | CC | 13.1703 | |||
| GEEQ | GEEQ-USD | CC | 12.0475 | |||
| Rigo Token | GRG-USD | CC | 35.4023 | |||
| Crypto Bank | CBANK-USD | CC | 15.6627 | |||
| EXCAVO FINANCE | CAVO-USD | CC | 15.8484 | |||
| ICOS | ICOS-USD | CC | 16.5819 | |||
| YAMv2 | YAMV2-USD | CC | 15.2467 | |||
| Enigma | ENG-USD | CC | 11.0911 | |||
| Alpaca Finance | ALPACA-USD | CC | 10.0449 | |||
| Bitcoin 2 | BTC2-USD | CC | 18.5114 | |||
| kp2r.network | KP2R-USD | CC | 16.4552 | |||
| LinkBased | LBD-USD | CC | 13.9245 | |||
| Samurai | SAM-USD | CC | 10.3304 | |||
| Conceal | CCX-USD | CC | 12.2606 | |||
| UniPower | POWER-USD | CC | 17.0842 | |||
| StakeCubeCoin | SCC-USD | CC | 17.3911 | |||
| Solaris | XLR-USD | CC | 18.5427 | |||
| GOGO.finance | GOGO-USD | CC | 21.7249 | |||
| Grin | GRIN-USD | CC | 12.0932 | |||
| Vertcoin | VTC-USD | CC | 8.52585 | |||
| NFTWars | WAR-USD | CC | 10.6227 | |||
| EurocoinToken | ECTE-USD | CC | 14.384 | |||
| Japan Excitement Coin | JPX-USD | CC | 18.3114 | |||
| Bitcoin Stash | BSH-USD | CC | 15.2465 | |||
| Diamond Platform Token | DPT-USD | CC | 36.3908 | |||
| LYNC Network | LYNC-USD | CC | 20.7487 | |||
| Geyser | GYSR-USD | CC | 14.7531 | |||
| Dynamite | DYNMT-USD | CC | 13.3763 | |||
| FOIN | FOIN-USD | CC | 16.4682 | |||
| MINDOL | MIN-USD | CC | 31.6624 | |||
| YFIBusiness | YFIB-USD | CC | 16.3466 | |||
| Bitcoin Private | BTCP-USD | CC | 17.7121 | |||
| Yearn Finance Red Moon | YFRM-USD | CC | 15.1941 | |||
| UNIFI | UNIFI-USD | CC | 8.91324 | |||
| Unobtanium | UNO-USD | CC | 17.0988 | |||
| YFFS Finance | YFFS-USD | CC | 43.4607 | |||
| dHEDGE | DHT-USD | CC | 41.3326 | |||
| One Cash | ONC-USD | CC | 15.3294 | |||
| BeeNode | BNODE-USD | CC | 14.8312 |
MyShare