IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
IBM | US | International Business Machine |
Group components IBM
The following shows the comparison of a stock with the index
Sector comparison
The following shows the group (gc_UTU) and compares this with International Business Machine (IBM.US)
Top stocks within the sector gc_UTU
GoldFund | GFUN-USD | CC | 67.2579 | ||||||
4thpillar technologies | FOUR-USD | CC | 61.8661 | ||||||
Patientory | PTOY-USD | CC | 55.5246 | ||||||
Electrify.Asia | ELEC-USD | CC | 52.1523 | ||||||
adToken | ADT-USD | CC | 50.9361 | ||||||
Niobium Coin | NBC-USD | CC | 49.4248 | ||||||
Tron Flight Ticket | TFT-USD | CC | 45.7483 | ||||||
UTU Coin | UTU-USD | CC | 42.8313 | ||||||
Bounty0x | BNTY-USD | CC | 42.6518 | ||||||
Qitmeer | HLC-USD | CC | 41.3834 | ||||||
Monkey Project | MONK-USD | CC | 37.4239 | ||||||
Student Coin | STC-USD | CC | 34.6238 | ||||||
Playkey | PKT-USD | CC | 32.0668 | ||||||
Cryptex | C24-USD | CC | 28.7678 |
IBM (US) , component gc_UTU
International Business Machine | IBM | US |
``` ``` ``` ```