Long term forecasts from reading the accounts using AI

 
 

The blue line now shows start and predicted range, the red line shows yesterday's price

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
SIRI 0,0.543,0.046,0.834,0.543 22.26 22.47 25.33 3 Apr 2025 177,47,177 27 Sep 2025 0.922 13.76 12.84 6.329 86.28 122.68
ABT 0,0.516,0.133,0.901,0.516 132.03 135.55 150.75 3 Apr 2025 177,47,177 27 Sep 2025 2.659 14.17 11.51 8.369 83.02 146.78
EQT 0,0.449,0.215,0.748,0.449 53.27 55.56 59.64 3 Apr 2025 177,47,177 27 Sep 2025 4.294 11.97 7.676 6.499 84.16 245.68
PGR 0,0.439,0.094,0.786,0.439 282.90 288.24 317.57 3 Apr 2025 177,47,177 27 Sep 2025 1.884 12.25 10.36 7.535 82.44 237.63
GNW 0,0.309,0.092,0.559,0.309 7.09 7.22 7.705 3 Apr 2025 177,47,177 27 Sep 2025 1.833 8.681 6.847 5.443 82.17 475.00
RTX 0,0.306,0.179,0.571,0.306 132.46 137.2 144.07 3 Apr 2025 177,47,177 27 Sep 2025 3.578 8.769 5.190 5.750 81.52 242.22
LKQ 0,0.247,0.010,0.560,0.247 42.23 42.32 45.64 3 Apr 2025 177,47,177 27 Sep 2025 0.198 8.068 7.870 6.798 77.71 318.39
D 0,0.241,0.012,0.553,0.241 56.07 56.2 60.52 3 Apr 2025 177,47,177 27 Sep 2025 0.231 7.944 7.713 6.785 77.50 69.75
MFC 0,0.234,0.148,0.461,0.234 31.15 32.07 33.31 3 Apr 2025 177,47,177 27 Sep 2025 2.953 6.945 3.992 4.943 80.31 174.48
NI 0,0.237,0.014,0.578,0.237 39.80 39.92 43.05 3 Apr 2025 177,47,177 27 Sep 2025 0.282 8.149 7.866 7.412 76.50 145.06
NVST 0,0.351,0.127,0.808,0.351 17.26 17.7 19.26 3 Apr 2025 177,47,177 27 Sep 2025 2.549 11.58 9.038 9.949 77.41 171.68
ADI 0,0.427,0.322,0.857,0.427 210.97 224.54 238.06 5 Feb 2025 177,104,177 1 Aug 2025 6.431 12.84 6.411 9.347 79.97 185.13
KIM 0,0.344,0.101,0.827,0.344 21.24 21.67 23.72 3 Apr 2025 177,47,177 27 Sep 2025 2.024 11.71 9.689 10.51 76.71 265.15
CSCO 0,0.312,0.309,0.581,0.312 60.19 63.92 65.57 5 Feb 2025 177,104,177 1 Aug 2025 6.182 8.938 2.755 5.843 81.56 70.16
MCD 0,0.260,0.142,0.588,0.260 312.37 321.23 338.88 3 Apr 2025 177,47,177 27 Sep 2025 2.836 8.489 5.652 7.129 77.76 308.50
IVZ 0,0.322,0.121,0.806,0.322 14.96 15.33 16.65 3 Apr 2025 177,47,177 27 Sep 2025 2.429 11.27 8.845 10.53 76.08 261.78
CGNX 0,0.369,0.207,0.884,0.369 29.75 30.99 33.48 3 Apr 2025 177,47,177 27 Sep 2025 4.148 12.53 8.382 11.19 76.79 185.97
HOG 0,0.211,0.020,0.617,0.211 25.25 25.35 27.34 3 Apr 2025 177,47,177 27 Sep 2025 0.396 8.286 7.889 8.826 73.99 262.80
MET 0,0.162,0.073,0.414,0.162 79.70 80.87 84.28 3 Apr 2025 177,47,177 27 Sep 2025 1.466 5.750 4.284 5.480 75.76 257.92
ARR 0,0.284,0.062,0.838,0.284 16.57 16.78 18.43 3 Apr 2025 177,47,177 27 Sep 2025 1.232 11.21 9.983 12.03 73.88 42.77
KRG 0,0.212,0.215,0.487,0.212 22.06 23.01 23.60 3 Apr 2025 177,47,177 27 Sep 2025 4.303 6.983 2.680 5.976 77.47 306.96
CME 0,0.312,0.238,0.822,0.312 265.29 277.94 295.37 3 Apr 2025 177,47,177 27 Sep 2025 4.768 11.34 6.573 11.08 75.36 204.02
BX 0,0.221,0.239,0.522,0.221 138.80 145.45 149.11 3 Apr 2025 177,47,177 27 Sep 2025 4.789 7.428 2.638 6.542 77.01 272.30
HRL 0,0.188,0.072,0.685,0.188 29.69 30.12 32.28 5 Feb 2025 177,104,177 1 Aug 2025 1.437 8.733 7.296 10.80 71.64 146.03
AMH 0,0.154,0.128,0.467,0.154 37.81 38.78 40.15 3 Apr 2025 177,47,177 27 Sep 2025 2.565 6.205 3.640 6.812 73.51 52.47
DRH 0,0.143,0.006,0.636,0.143 7.72 7.73 8.321 3 Apr 2025 177,47,177 27 Sep 2025 0.129 7.795 7.665 10.71 70.02 270.43
JWN 0,0.199,0.131,0.674,0.199 24.01 24.64 26.10 5 Feb 2025 177,104,177 1 Aug 2025 2.616 8.730 6.113 10.33 72.32 224.22
FITB 0,0.083,0.040,0.309,0.083 39.2 39.51 40.73 3 Apr 2025 177,47,177 27 Sep 2025 0.790 3.920 3.129 4.929 71.38 414.09
PPG 0,0.240,0.257,0.723,0.240 108.67 114.26 119.14 3 Apr 2025 177,47,177 27 Sep 2025 5.143 9.634 4.491 10.49 73.64 300.09
CNC 0,0.127,0.069,0.537,0.127 60.71 61.55 64.73 3 Apr 2025 177,47,177 27 Sep 2025 1.383 6.634 5.251 8.911 70.37 172.45
VIPS 0,0.150,0.120,0.567,0.150 15.10 15.47 16.19 3 Apr 2025 177,47,177 27 Sep 2025 2.401 7.174 4.772 9.071 71.29 176.58
ADM 0,0.179,0.208,0.592,0.179 48.01 50.01 51.71 3 Apr 2025 177,47,177 27 Sep 2025 4.165 7.706 3.541 8.991 72.55 92.96
KNX 0,0.171,0.221,0.532,0.171 43.49 45.41 46.54 3 Apr 2025 177,47,177 27 Sep 2025 4.414 7.032 2.617 7.857 73.23 181.32
XEL 0,0.110,0.100,0.492,0.110 70.79 72.21 75.05 3 Apr 2025 177,47,177 27 Sep 2025 2.005 6.024 4.018 8.297 69.98 145.92
KEY 0,0.111,0.156,0.352,0.111 15.99 16.49 16.73 3 Apr 2025 177,47,177 27 Sep 2025 3.126 4.636 1.509 5.232 73.07 181.78
SBRA 0,0.127,0.180,0.441,0.127 17.47 18.1 18.46 3 Apr 2025 177,47,177 27 Sep 2025 3.606 5.682 2.075 6.819 72.11 115.06
ROST 0,0.103,0.139,0.554,0.103 150.07 154.26 159.93 5 Feb 2025 177,104,177 1 Aug 2025 2.789 6.570 3.780 9.801 68.79 236.26
ACI 0,0.132,0.225,0.534,0.132 20.89 21.84 22.29 5 Mar 2025 177,76,177 29 Aug 2025 4.503 6.657 2.154 8.722 70.75 13.12
ROL 0,0.197,0.330,0.856,0.197 53.87 57.43 59.54 3 Apr 2025 177,47,177 27 Sep 2025 6.602 10.52 3.923 14.33 70.16 248.07
CTSH 0,0.198,0.331,0.875,0.198 76.5 81.57 84.70 3 Apr 2025 177,47,177 27 Sep 2025 6.627 10.72 4.098 14.72 70.04 292.34
GME 0,0.130,0.184,1.055,0.130 26.9 27.89 30.08 5 Feb 2025 177,104,177 1 Aug 2025 3.680 11.85 8.175 20.11 66.95 590.54
CWK 0,0.049,0.068,0.518,0.049 10.22 10.36 10.79 3 Apr 2025 177,47,177 27 Sep 2025 1.369 5.668 4.299 10.21 66.12 95.67
WMT 0,0.025,0.024,0.451,0.025 97.65 98.12 102.29 5 Feb 2025 177,104,177 1 Aug 2025 0.476 4.755 4.279 9.262 65.09 87.25
PBF 0,0.408,0.785,1.860,0.408 18.86 21.82 23.13 3 Apr 2025 177,47,177 27 Sep 2025 15.69 22.68 6.991 31.55 69.83 226.77
TFC 0,0.042,0.097,0.312,0.042 40.60 41.4 42.04 3 Apr 2025 177,47,177 27 Sep 2025 1.947 3.547 1.599 5.869 67.30 153.34
TEAM 0,-0.016,0.053,1.021,-0.016 212.21 214.47 233.53 3 Apr 2025 177,47,177 27 Sep 2025 1.064 10.05 8.985 22.55 63.34 327.06
PDCO 0,-0.012,0.061,0.461,-0.012 30.95 31.33 32.34 5 Feb 2025 177,104,177 1 Aug 2025 1.227 4.492 3.264 10.29 63.09 45.77
AMC 0,-0.063,0.052,0.835,-0.063 2.87 2.9 3.091 3 Apr 2025 177,47,177 27 Sep 2025 1.045 7.724 6.679 19.52 61.99 361.51
VLO 0,0.010,0.086,0.323,0.010 132.07 134.33 136.47 3 Apr 2025 177,47,177 27 Sep 2025 1.711 3.336 1.624 6.810 64.49 427.14
QCOM 0,-0.051,0.003,0.329,-0.051 153.61 153.7 157.88 3 Apr 2025 177,47,177 27 Sep 2025 0.058 2.782 2.724 8.246 60.36 208.08
DESP 0,-0.067,0.189,0.616,-0.067 18.79 19.5 19.82 3 Apr 2025 177,47,177 27 Sep 2025 3.778 5.482 1.704 14.84 61.26 56.13
PDD 0,-0.193,0.004,0.465,-0.193 118.35 118.45 121.56 3 Apr 2025 177,47,177 27 Sep 2025 0.084 2.717 2.632 14.31 55.97 380.16
URG 0,-0.282,0.084,0.536,-0.282 0.674 0.685 0.691 3 Apr 2025 177,47,177 27 Sep 2025 1.676 2.538 0.862 17.79 54.51 4.464
SNOW 0,-0.355,0.015,0.470,-0.355 181.51 182.05 183.60 5 Feb 2025 177,104,177 1 Aug 2025 0.297 1.152 0.854 17.93 52.04 10.82
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks