Long term forecasts from reading the accounts using AI
The blue line now shows start and predicted range, the red line shows yesterday's price
| Symbol | progress | ref | last | target | From | O | To | %change aldready | pred %change | to go | std dev | sureness | success |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JNJ | 0,0.302,0.011,0.550,0.302 | 252.72 | 253.28 | 274.25 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.220 | 8.518 | 8.298 | 5.395 | 82.03 | 207.60 |
| CP | 0,0.241,0.026,0.458,0.241 | 86.46 | 86.91 | 92.50 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.518 | 6.985 | 6.467 | 4.726 | 81.06 | 162.84 |
| CL | 0,0.319,0.083,0.590,0.319 | 91.15 | 92.67 | 99.43 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.659 | 9.083 | 7.424 | 5.886 | 81.69 | 121.70 |
| ARCC | 0,0.414,0.232,0.706,0.414 | 18.08 | 18.92 | 20.10 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 4.641 | 11.20 | 6.558 | 6.356 | 83.56 | 187.97 |
| BHP | 0,0.324,0.084,0.607,0.324 | 81.53 | 82.9 | 89.11 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.679 | 9.306 | 7.626 | 6.140 | 81.43 | 188.78 |
| EFX | 0,0.360,0.095,0.681,0.360 | 158.26 | 161.26 | 174.73 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.893 | 10.41 | 8.517 | 6.970 | 81.22 | 149.18 |
| ALL | 0,0.229,0.056,0.454,0.229 | 236.95 | 239.6 | 253.12 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.116 | 6.825 | 5.708 | 4.896 | 80.19 | 232.79 |
| JCI | 0,0.255,0.066,0.510,0.255 | 145.70 | 147.63 | 156.84 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.323 | 7.649 | 6.326 | 5.559 | 79.99 | 339.71 |
| HST | 0,0.288,0.075,0.590,0.288 | 23.49 | 23.85 | 25.56 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.494 | 8.781 | 7.286 | 6.553 | 79.59 | 118.87 |
| SLB | 0,0.327,0.229,0.589,0.327 | 46.25 | 48.37 | 50.48 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 4.583 | 9.160 | 4.577 | 5.682 | 82.32 | 364.22 |
| BAM | 0,0.305,0.176,0.577,0.305 | 44.41 | 45.98 | 48.33 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 3.516 | 8.821 | 5.304 | 5.895 | 81.24 | 33.91 |
| KMI | 0,0.263,0.181,0.479,0.263 | 31.67 | 32.82 | 34.02 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 3.616 | 7.415 | 3.798 | 4.704 | 82.00 | 71.85 |
| ARCO | 0,0.275,0.047,0.593,0.275 | 7.985 | 8.06 | 8.678 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.937 | 8.677 | 7.740 | 6.914 | 78.58 | 109.45 |
| GEN | 0,0.254,0.008,0.578,0.254 | 24.78 | 24.82 | 26.84 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.158 | 8.318 | 8.159 | 7.058 | 77.60 | 143.75 |
| ACGL | 0,0.228,0.116,0.471,0.228 | 97.06 | 99.31 | 103.84 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.318 | 6.993 | 4.674 | 5.282 | 79.40 | 307.05 |
| WM | 0,0.180,0.052,0.413,0.180 | 221.89 | 224.19 | 235.06 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.032 | 5.934 | 4.902 | 5.056 | 77.54 | 189.58 |
| CSX | 0,0.230,0.136,0.474,0.230 | 47.40 | 48.69 | 50.74 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.721 | 7.046 | 4.325 | 5.307 | 79.45 | 282.11 |
| TRU | 0,0.291,0.145,0.647,0.291 | 72.03 | 74.12 | 78.78 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.898 | 9.375 | 6.476 | 7.734 | 78.04 | 96.41 |
| ET | 0,0.295,0.286,0.564,0.295 | 18.80 | 19.88 | 20.42 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 5.713 | 8.595 | 2.881 | 5.849 | 80.97 | 277.67 |
| NFLX | 0,0.304,0.085,0.778,0.304 | 71.4 | 72.61 | 79.12 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.694 | 10.82 | 9.129 | 10.29 | 75.79 | 301.19 |
| MMM | 0,0.214,0.128,0.497,0.214 | 161.20 | 165.33 | 172.66 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.559 | 7.112 | 4.552 | 6.151 | 77.30 | 199.87 |
| NWG | 0,0.263,0.039,0.752,0.263 | 17.33 | 17.47 | 19.09 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.771 | 10.15 | 9.379 | 10.61 | 74.28 | 275.23 |
| WFC | 0,0.200,0.035,0.578,0.200 | 82.16 | 82.75 | 88.55 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.707 | 7.773 | 7.066 | 8.220 | 74.11 | 412.91 |
| AEG | 0,0.151,0.033,0.430,0.151 | 8.215 | 8.27 | 8.692 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.663 | 5.810 | 5.147 | 6.075 | 74.29 | 33.41 |
| IBN | 0,0.296,0.113,0.873,0.296 | 28.78 | 29.44 | 32.15 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.261 | 11.69 | 9.433 | 12.54 | 73.87 | 349.73 |
| MO | 0,0.197,0.213,0.422,0.197 | 70.81 | 73.84 | 75.20 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 4.265 | 6.190 | 1.924 | 4.899 | 78.68 | 238.22 |
| ABEV | 0,0.227,0.215,0.549,0.227 | 3.125 | 3.26 | 3.368 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 4.306 | 7.767 | 3.460 | 7.002 | 76.64 | 55.87 |
| QSR | 0,0.172,0.156,0.433,0.172 | 71.86 | 74.11 | 76.21 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 3.121 | 6.047 | 2.926 | 5.686 | 75.97 | 125.39 |
| BF-B | 0,0.131,0.016,0.493,0.131 | 28.48 | 28.58 | 30.26 | 5 Aug 2026 | 177,72,177 | 29 Jan 2027 | 0.324 | 6.247 | 5.922 | 7.868 | 71.36 | 85.99 |
| TAP | 0,0.169,0.067,0.586,0.169 | 38.51 | 39.03 | 41.42 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.347 | 7.557 | 6.209 | 9.070 | 72.11 | 82.83 |
| VNOM | 0,0.251,0.240,0.688,0.251 | 41.72 | 43.73 | 45.64 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 4.799 | 9.392 | 4.593 | 9.514 | 74.79 | 354.17 |
| ED | 0,0.098,0.006,0.418,0.098 | 109.73 | 109.86 | 115.38 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.118 | 5.155 | 5.037 | 6.954 | 70.30 | 111.39 |
| APLE | 0,0.142,0.089,0.471,0.142 | 16.56 | 16.86 | 17.58 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.772 | 6.125 | 4.352 | 7.151 | 72.54 | 134.16 |
| NOV | 0,0.088,0.046,0.551,0.088 | 18.47 | 18.64 | 19.65 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.911 | 6.392 | 5.481 | 10.06 | 68.01 | 198.62 |
| LLY | 0,0.161,0.225,0.514,0.161 | 1197.71 | 1251.61 | 1278.53 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 4.500 | 6.747 | 2.247 | 7.671 | 72.96 | 243.32 |
| ADSK | 0,0.175,0.234,0.599,0.175 | 234.2 | 245.16 | 252.31 | 5 Aug 2026 | 177,72,177 | 29 Jan 2027 | 4.679 | 7.733 | 3.054 | 9.222 | 72.21 | 212.78 |
| FSK | 0,0.212,0.304,0.717,0.212 | 10.11 | 10.73 | 11.05 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 6.080 | 9.286 | 3.206 | 10.97 | 72.36 | 100.26 |
| RES | 0,0.122,0.112,0.708,0.122 | 5.790 | 5.92 | 6.271 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.239 | 8.302 | 6.062 | 12.73 | 68.39 | 142.28 |
| AMCR | 0,0.104,0.117,0.557,0.104 | 42.73 | 43.74 | 45.55 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.349 | 6.603 | 4.253 | 9.843 | 68.80 | 39.42 |
| BSX | 0,0.146,0.171,0.823,0.146 | 42.68 | 44.14 | 46.81 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 3.420 | 9.691 | 6.271 | 14.70 | 68.54 | 85.21 |
| TECH | 0,0.108,0.144,0.530,0.108 | 70.49 | 72.52 | 74.98 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.874 | 6.378 | 3.503 | 9.166 | 69.34 | 167.44 |
| TWO | 0,0.051,0.088,0.409,0.051 | 12.06 | 12.28 | 12.62 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.754 | 4.608 | 2.854 | 7.784 | 67.01 | 313.39 |
| TSCO | 0,0.166,0.315,0.830,0.166 | 31.39 | 33.37 | 34.51 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 6.297 | 9.957 | 3.660 | 14.43 | 69.22 | 234.91 |
| KGC | 0,0.036,0.055,0.707,0.036 | 23.58 | 23.85 | 25.34 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.109 | 7.432 | 6.322 | 14.58 | 64.99 | 102.39 |
| SBRA | 0,0.009,0.018,0.340,0.009 | 19.21 | 19.29 | 19.88 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.366 | 3.483 | 3.116 | 7.196 | 64.34 | 146.25 |
| KHC | 0,0.003,0.007,0.383,0.003 | 23.24 | 23.28 | 24.14 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.136 | 3.853 | 3.717 | 8.259 | 63.89 | 15.18 |
| HBM | 0,0.059,0.130,0.714,0.059 | 23.60 | 24.22 | 25.42 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.608 | 7.724 | 5.116 | 14.24 | 65.81 | 522.84 |
| AGI | 0,0.103,0.276,0.739,0.103 | 30.30 | 31.98 | 32.85 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 5.519 | 8.421 | 2.901 | 13.81 | 67.42 | 91.55 |
| CTVA | 0,0.011,0.079,0.392,0.011 | 12.67 | 12.88 | 13.19 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.579 | 4.030 | 2.451 | 8.268 | 64.43 | 93.43 |
| FTI | 0,0.010,0.149,0.590,0.010 | 66.25 | 68.23 | 70.23 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.975 | 5.995 | 3.019 | 12.61 | 64.11 | 305.58 |
| CBRE | 0,-0.044,0.030,0.444,-0.044 | 134.69 | 135.49 | 140.07 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.593 | 3.999 | 3.406 | 10.62 | 61.46 | 590.05 |
| TME | 0,-0.035,0.180,0.780,-0.035 | 8.35 | 8.65 | 8.972 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 3.592 | 7.451 | 3.859 | 17.73 | 62.66 | 14.64 |
| CXW | 0,-0.025,0.140,0.541,-0.025 | 30.38 | 31.23 | 31.94 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.797 | 5.160 | 2.362 | 12.31 | 62.63 | 150.31 |
| HL | 0,-0.115,0.043,0.611,-0.115 | 15.42 | 15.56 | 16.19 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.862 | 4.960 | 4.097 | 15.78 | 59.69 | 377.93 |
| ARES | 0,-0.109,0.176,0.632,-0.109 | 110.14 | 114.03 | 115.91 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 3.526 | 5.234 | 1.707 | 16.11 | 59.99 | 184.40 |
| DDOG | 0,-0.227,0.113,0.668,-0.227 | 260.36 | 266.25 | 271.84 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 2.262 | 4.411 | 2.148 | 19.46 | 57.09 | 91.50 |
| TCOM | 0,-0.350,0.011,0.555,-0.350 | 39.84 | 39.93 | 40.65 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 0.225 | 2.051 | 1.826 | 19.67 | 53.30 | 195.36 |
| SE | 0,-0.341,0.087,0.620,-0.341 | 95.83 | 97.5 | 98.50 | 6 Jul 2026 | 177,102,177 | 30 Dec 2026 | 1.742 | 2.793 | 1.050 | 20.88 | 54.23 | 164.90 |
Description
|
This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts. Please note, these are only for discussion purposes and you should consult an expert before making any trades the columns are as follows Gainers lists the predicted best rising stocks Losers lists the predicted best falling stocks |
MyShare